Player Vitals

(As of Monday, Jul 5 2004)

Bridgeport

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antero Niittymaki         G    22  6 ft 0   183 lbs    580,000   2 years
2  *Igor Knyazev              D    20  6 ft 1   200 lbs    800,000   2 years
3  *Ken Sutton                D    33  6 ft 1   200 lbs    650,000   2 years
4   Mark Eaton                D    26  6 ft 2   205 lbs    450,000   2 years
5   Brad Brown                D    28  6 ft 4   220 lbs    550,000   3 years
6   Kurt Sauer                D    22  6 ft 4   225 lbs    350,000   2 years
10  Patric Kjellberg         LW    34  6 ft 3   218 lbs  1,000,000   3 years
14 *Pierre Dagenais          LW    25  6 ft 5   215 lbs    600,000   1 year
18 *Martin Erat              LW    21  6 ft 0   195 lbs    900,000   1 year
21 *Alexei Ponikarovsky      LW    23  6 ft 4   220 lbs    325,000   1 year
22 *Kamil Piros               C    24  6 ft 0   200 lbs  1,000,000   2 years
23 *Zenith Komarniski         D    25  6 ft 0   200 lbs    400,000   2 years
24 *Tom Preissing             D    24  6 ft 0   190 lbs    400,000   2 years
25 *Chris Neil               RW    24  6 ft 0   216 lbs    500,000   2 years
28  Stephen Guolla            C    31  6 ft 0   190 lbs    500,000   1 year
30  Jan Lasak                 G    24  6 ft 1   204 lbs    350,000   2 years
36 *Mikhail Yakubov           C    21  6 ft 3   208 lbs    550,000   3 years
38  Dave Roche               LW    28  6 ft 4   235 lbs    500,000   1 year
39  Marian Cisar             RW    25  6 ft 0   197 lbs    650,000   1 year
41 *Rickard Wallin           RW    23  6 ft 2   185 lbs    750,000   2 years
44 *Maxim Balmochnykh        RW    24  6 ft 1   180 lbs    770,000   1 year
45 *Jared Aulin               C    21  6 ft 0   180 lbs    900,000   3 years
46  Damian Rhodes             G    35  6 ft 0   180 lbs    500,000   1 year
47  Vitali Yachmenev         RW    28  5 ft 11  200 lbs    500,000   3 years
49 *Jiri Bicek                C    24  5 ft 10  195 lbs    400,000   1 year
50  Juha Lind                RW    29  5 ft 11  180 lbs    375,000   1 year
53  Jeff Ulmer               RW    26  5 ft 11  190 lbs    300,000   1 year
54 *Darren Haydar            RW    23  5 ft 8   166 lbs    275,000   2 years
56 *Lynn Loyns               LW    22  5 ft 11  200 lbs    350,000   1 year
57 *Peter Smrek               D    24  6 ft 1   215 lbs    350,000   2 years
59 *Konstantin Panov         RW    23  6 ft 1   172 lbs    250,000   2 years
62 *Bubba Berenzweig          D    25  6 ft 1   217 lbs    300,000   2 years
63 *Steve Moore               C    24  6 ft 2   205 lbs    450,000   3 years
65 *Pierre Hedin              D    25  6 ft 2   200 lbs    500,000   2 years
70 *Randy Jones               D    22  6 ft 2   195 lbs    600,000   3 years
71 *Brian Finley              G    22  6 ft 4   183 lbs    375,000   2 years
79 *Par Backer               RW    21  6 ft 1   175 lbs    350,000   3 years
82  Cameron Mann             RW    26  6 ft 0   195 lbs    700,000   2 years
83 *Tomas Kloucek             D    23  6 ft 3   235 lbs    450,000   1 year
86 *Stanislav Gron            C    25  6 ft 2   210 lbs    650,000   2 years
90 *Scott Clemmensen          G    25  6 ft 2   205 lbs    600,000   2 years
92  Craig Darby               C    30  6 ft 3   195 lbs    250,000   2 years
97  Josh Holden               C    26  6 ft 2   200 lbs    770,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   203 lbs    513,462

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mathieu Chouinard         G    24  6 ft 1   200 lbs    605,000   1 year
3  *Tomas Mojzis              D    21  6 ft 1   192 lbs    300,000   2 years
6  *Bryan Allen               D    23  6 ft 4   220 lbs    800,000   3 years
7  *Jordan Leopold            D    23  6 ft 1   210 lbs    650,000   3 years
8   Eero Somervuori          RW    24  5 ft 9   185 lbs    150,000   2 years
12 *Eric Perrin               C    27  5 ft 9   176 lbs    225,000   3 years
21  Byron Ritchie             C    26  5 ft 10  195 lbs    450,000   1 year
22  Dave Tanabe               D    24  6 ft 1   200 lbs    750,000   1 year
26  Dave Lowry               LW    39  6 ft 1   200 lbs    600,000   2 years
27  Sylvain Blouin           RW    29  6 ft 2   207 lbs    250,000   3 years
34  Jason Labarbera           G    23  6 ft 2   205 lbs    250,000   2 years
36  Andre Roy                LW    27  6 ft 4   213 lbs    500,000   2 years
38  Ken Belanger             LW    29  6 ft 4   235 lbs    500,000   1 year
42  Jonathan Sim             RW    25  5 ft 10  190 lbs    440,000   1 year
43  P.J. Stock               LW    28  5 ft 10  190 lbs    350,000   3 years
45 *Milan Kraft               C    24  6 ft 3   211 lbs    950,000   3 years
46 *Mike Farrell             RW    24  6 ft 1   215 lbs    150,000   2 years
47  Johan Asplund             G    23  6 ft 1   190 lbs    250,000   2 years
48  Jesse Wallin              D    25  6 ft 2   200 lbs    350,000   1 year
49  Ken Davis                RW    22  6 ft 4   213 lbs    440,000   1 year
50 *Jan Sandstrom             D    25  6 ft 1   195 lbs    150,000   1 year
52 *Mikael Holmqvist         LW    24  6 ft 3   198 lbs    150,000   1 year
53  Mike Van Ryn              D    24  6 ft 1   191 lbs    650,000   2 years
56 *Dmitri Afanasenkov       RW    23  6 ft 2   200 lbs    275,000   2 years
59 *Ramzi Abid               LW    23  6 ft 2   210 lbs    650,000   3 years
61 *Olli Malmivaara           D    21  6 ft 4   205 lbs    250,000   3 years
62  Richard Brennan           D    30  6 ft 2   205 lbs    495,000   1 year
63 *Brandon Reid             RW    22  5 ft 8   165 lbs    275,000   3 years
71 *Maxime Ouellett           G    22  6 ft 2   195 lbs  1,185,000   2 years
72 *Matthew Lombardi          C    21  5 ft 11  191 lbs    150,000   2 years
73  Mike Ribeiro              C    23  6 ft 0   176 lbs    250,000   1 year
74 *Brian Gornick             C    23  6 ft 5   210 lbs    150,000   3 years
75 *Tommi Santala             C    24  6 ft 3   200 lbs    200,000   2 years
76 *Jonathan Hedstrom        LW    25  6 ft 0   200 lbs    350,000   3 years
77 *Tomas Surovy             RW    21  6 ft 1   187 lbs    275,000   3 years
80 *Frantisek Skladny         C    21  6 ft 0   183 lbs    300,000   2 years
86 *Antti Miettinen          LW    20  6 ft 0   190 lbs    550,000   2 years
91 *Tomas Malec               D    21  6 ft 2   193 lbs    350,000   2 years
93 *Filip Novak               D    21  6 ft 0   174 lbs    550,000   2 years
96 *Richard Lintner           D    26  6 ft 4   213 lbs    600,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   198 lbs    483,654

Providence

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Martin Brochu             G    30  6 ft 0   199 lbs    650,000   3 years
2  *Mikael Tellqvist          G    24  5 ft 11  174 lbs    330,000   2 years
6   Francis Lessard           D    24  6 ft 3   225 lbs    225,000   2 years
7   Josef Melichar            D    24  6 ft 2   222 lbs    350,000   4 years
10 *Peter Sejna              LW    24  5 ft 11  185 lbs  7,500,000   2 years
11  Jamie Allison             D    28  6 ft 1   203 lbs    450,000   2 years
13 *Eric Manlow               C    27  6 ft 0   190 lbs    325,000   1 year
22  Rene Corbet              LW    30  6 ft 0   187 lbs    450,000   1 year
23  Jim Vandermeer            D    22  6 ft 1   210 lbs    225,000   1 year
24  Samuel Pahlsson           C    26  6 ft 0   208 lbs    550,000   3 years
26  Lonny Bohonos            RW    31  5 ft 11  190 lbs    350,000   3 years
28 *Travis Roche              D    24  6 ft 1   190 lbs    650,000   1 year
29  Jeff Toms                 C    29  6 ft 5   200 lbs    425,000   1 year
30  Bobby Allen               D    25  6 ft 1   205 lbs    300,000   1 year
31  Steve Shields             G    32  6 ft 3   215 lbs  1,400,000   2 years
32  Andrew Raycroft           G    23  6 ft 0   171 lbs    350,000   1 year
35 *Sebastien Charpentier     G    26  5 ft 9   189 lbs    150,000   1 year
38  Joel Prpic                C    29  6 ft 6   225 lbs    350,000   1 year
40  Ryan Barnes              LW    23  6 ft 1   205 lbs    275,000   1 year
43 *Brandon Smith             D    31  6 ft 1   196 lbs    300,000   1 year
45 *Kyle Wanvig              RW    22  6 ft 2   210 lbs    400,000   2 years
46 *Ryan Flinn               LW    23  6 ft 5   230 lbs    325,000   2 years
47 *Mark Hartigan             C    25  6 ft 0   205 lbs    850,000   2 years
48  Aaron Downey             RW    29  6 ft 1   216 lbs    320,000   1 year
49 *Eric Godard              RW    23  6 ft 4   227 lbs    225,500   1 year
50  Jonathan Girard           D    23  5 ft 11  192 lbs    750,000   2 years
51  Francis Bouillon          D    28  5 ft 8   194 lbs    475,000   1 year
52  Jari Tolsa                C    22  6 ft 1   183 lbs    275,000   1 year
53  Scott Ferguson            D    30  6 ft 1   195 lbs    385,000   2 years
54 *Chris Bala               LW    24  6 ft 1   193 lbs    450,000   2 years
57  Yuri Butsayev             C    26  6 ft 1   183 lbs    500,000   2 years
58  Alexandre Volchkov       RW    25  6 ft 1   194 lbs    500,000   2 years
59 *JF Fortin                 D    24  6 ft 3   214 lbs    500,000   2 years
60 *Andreas Lilja             D    28  6 ft 3   228 lbs    650,000   2 years
63  Matt Herr                LW    28  6 ft 2   205 lbs    577,500   1 year
72  Andre Savage              C    28  6 ft 0   195 lbs    550,000   1 year
73 *Guillaume Lefebvre       LW    22  6 ft 1   200 lbs    350,000   3 years
81 *Kristian Kudroc           D    22  6 ft 6   255 lbs    450,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs    759,320

Cleveland

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Petr Buzek                D    27  6 ft 1   220 lbs    687,500   1 year
3  *Brian Pothier             D    26  6 ft 0   198 lbs    250,000   1 year
4   Mike Wilson               D    28  6 ft 6   229 lbs    675,000   2 years
5  *Lance Ward                D    25  6 ft 3   225 lbs    500,000   2 years
6   Ryan Glenn                D    23  6 ft 2   205 lbs    500,000   2 years
7   Dan Smith                 D    26  6 ft 2   195 lbs    400,000   2 years
8   Michal Grosek            LW    29  6 ft 2   216 lbs    650,375   1 year
9   Tommy Albelin             D    39  6 ft 2   195 lbs    350,000   2 years
10  JF Labbe                  G    31  5 ft 10  170 lbs    500,000   2 years
11 *Keith Aucoin              C    24  5 ft 9   185 lbs    375,000   1 year
12 *Mike Stuart               D    23  6 ft 0   190 lbs    200,000   2 years
16  Brandon Convery           C    29  6 ft 0   180 lbs    350,000   2 years
17 *Ryan Johnson             LW    27  6 ft 1   205 lbs    514,250   1 year
18 *Alexander Svitov          C    20  6 ft 3   217 lbs  1,000,000   2 years
19 *Joe Rullier               D    23  6 ft 3   198 lbs    625,000   2 years
21 *Michael Rupp             LW    23  6 ft 5   225 lbs    750,000   2 years
27  Georges Laraque          RW    28  6 ft 3   245 lbs    600,000   2 years
29  Eric Charron              D    32  6 ft 3   182 lbs    450,000   1 year
33 *J-M Pelletier             G    25  6 ft 3   200 lbs  1,050,000   3 years
34 *Michel Riesen            RW    24  6 ft 2   190 lbs    900,000   3 years
35  Wade Flaherty             G    36  6 ft 0   170 lbs    640,000   1 year
37  Mattias Timander          D    29  6 ft 3   230 lbs    650,000   2 years
38 *Vernon Fiddler            C    23  5 ft 11  195 lbs    275,000   1 year
39  Bruce Gardiner           RW    31  6 ft 1   193 lbs    600,000   1 year
40  Jean-Yves Leroux         LW    28  6 ft 2   211 lbs    500,000   3 years
41  Norm Maracle              G    28  5 ft 9   200 lbs    900,000   2 years
42 *Sean Avery                C    23  5 ft 10  195 lbs    375,000   2 years
43 *Andrei Petrunin          LW    26  5 ft 10  170 lbs    350,000   1 year
46 *Serge Payer               C    24  6 ft 0   203 lbs    250,000   1 year
48 *Brad Chartrand           LW    25  6 ft 1   200 lbs    500,000   1 year
49 *Don Maclean               C    26  6 ft 2   199 lbs    350,000   1 year
50 *Peter Ratchuk             D    25  6 ft 1   185 lbs    605,000   1 year
51 *Adam Colagiacomo         RW    24  6 ft 2   205 lbs    500,000   4 years
52 *Nick Smith                C    24  6 ft 2   196 lbs    220,000   1 year
53  Vladimir Chebaturkin      D    28  6 ft 3   231 lbs    800,000   2 years
54 *Dwayne Hay               LW    26  6 ft 0   219 lbs    485,000   1 year
58  Mark Cavosie             LW    22  6 ft 0   173 lbs    440,000   2 years
59 *Michal Pinc               C    21  5 ft 11  185 lbs    440,000   2 years
60 *Ryan Jardine             LW    23  6 ft 0   210 lbs    300,000   2 years
61 *Sebastien Caron           G    23  6 ft 1   160 lbs    300,000   2 years
62 *Andrew Long               C    25  6 ft 2   181 lbs    250,000   2 years
63 *Joey Tetarenko           RW    25  6 ft 2   212 lbs    275,000   1 year
64 *Shane Endicott            C    21  6 ft 4   200 lbs    275,000   3 years
69 *Ben Knopp                RW    21  6 ft 0   185 lbs    450,000   2 years
84 *John Jakopin              D    28  6 ft 5   239 lbs    375,000   1 year
92 *Jaroslav Kristek         RW    23  6 ft 2   190 lbs    423,500   1 year
96 *Marcel Rodman            RW    23  6 ft 1   183 lbs    165,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   207 lbs    537,528

Hershey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brent Krahn               G    21  6 ft 4   200 lbs    750,000   3 years
2  *Stephen Valiquette        G    26  6 ft 5   205 lbs    450,000   2 years
5   Steve McCarthy            D    22  6 ft 1   198 lbs    900,000   1 year
10 *Martin Podlesak          LW    20  6 ft 5   195 lbs    285,000   2 years
15 *Artem Chubarov            C    23  6 ft 1   205 lbs    600,000   1 year
16 *Nikita Alexeev           LW    21  6 ft 5   225 lbs    675,000   3 years
17 *Boyd Gordon              RW    19  6 ft 0   191 lbs    425,000   3 years
19 *Kiril Safronov            D    22  6 ft 2   215 lbs    450,000   1 year
20  Nathan Perrot            RW    26  6 ft 0   226 lbs    150,000   1 year
22  Tim Connolly              C    22  6 ft 1   186 lbs  2,000,000   2 years
24 *Radek Martinek            D    26  6 ft 1   202 lbs    350,000   3 years
27 *Mark Bell                RW    22  6 ft 3   205 lbs    800,000   3 years
29 *Joel Kwiatkowski          D    26  5 ft 11  201 lbs    325,000   1 year
32 *Michel Larocque           G    27  6 ft 0   200 lbs    150,000   1 year
33 *Kari Lehtonen             G    19  6 ft 3   189 lbs  1,185,000   3 years
34 *Michael Leighton          G    22  6 ft 2   175 lbs    150,000   1 year
37 *Brian Swanson             C    27  5 ft 10  185 lbs    250,000   2 years
38 *Mike Souza               LW    25  6 ft 1   210 lbs    250,000   1 year
39 *Jeff Lucky                C    20  6 ft 1   206 lbs    250,000   2 years
40 *Roman Tvrdon              C    22  5 ft 11  200 lbs    150,000   2 years
41 *Mathieu Biron             D    24  6 ft 6   221 lbs    675,000   3 years
42 *Phillipe Sauve            G    23  6 ft 0   180 lbs    250,000   3 years
43 *Jonas Nordqvist           C    21  6 ft 3   194 lbs    150,000   2 years
44 *Mathias Tjarnqvist       RW    24  6 ft 1   187 lbs    150,000   2 years
45 *Anders Mryvold            D    27  6 ft 2   200 lbs    150,000   2 years
46 *Dan Watson                D    23  6 ft 2   220 lbs    150,000   2 years
47 *Brett Lysak               C    23  6 ft 0   190 lbs    200,000   1 year
48 *Jean-Guy Trudel          LW    27  5 ft 11  202 lbs    350,000   4 years
49 *Jari Viukola              C    23  6 ft 1   172 lbs    150,000   1 year
50 *Cory Pecker              RW    22  6 ft 0   195 lbs    250,000   2 years
51 *Nathan Smith              C    21  6 ft 2   192 lbs    150,000   2 years
52  Kent Huskins              D    24  6 ft 2   190 lbs    250,000   1 year
54 *Max Birbraer             LW    22  6 ft 2   195 lbs    150,000   2 years
55 *Viktor Wallin             D    23  6 ft 4   220 lbs    150,000   1 year
56 *Tim Branham               D    22  6 ft 2   195 lbs    150,000   2 years
57 *Russ Lupaschuk            D    22  6 ft 1   211 lbs    450,000   3 years
58 *Michal Sivek              C    22  6 ft 3   209 lbs      0,530   2 years
59 *Tomas Linhart             D    19  6 ft 2   209 lbs    250,000   2 years
61 *Arttu Luttinen            C    19  5 ft 10  205 lbs    325,000   2 years
62 *Anton But                LW    22  6 ft 0   172 lbs    500,000   3 years
63 *Alexei Mikhnov           LW    20  6 ft 4   215 lbs    325,000   3 years
64 *Blair Betts               C    23  6 ft 1   185 lbs    250,000   2 years
65  Stacy Roest              RW    32  5 ft 9   185 lbs    350,000   2 years
70 *Chris Herperger          LW    29  6 ft 0   205 lbs    500,000   1 year
71 *Paul Manning              D    24  6 ft 4   208 lbs    200,000   2 years
79 *Brad Boyes               RW    21  6 ft 0   181 lbs    500,000   3 years
81  Zdenek Blatny            LW    22  6 ft 1   195 lbs    300,000   2 years
85 *Matthew Stajan            C    19  6 ft 0   200 lbs    475,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   200 lbs    455,458

Rochester

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   John Erskine              D    23  6 ft 4   215 lbs    412,500   1 year
5  *Daniel Tkaczuk            C    25  6 ft 1   197 lbs    500,000   3 years
7   Marko Kiprusoff           D    31  6 ft 0   194 lbs    375,000   2 years
8  *Toivo Suursoo            LW    27  6 ft 0   198 lbs    250,000   2 years
9  *Timo Vertala             LW    24  6 ft 0   185 lbs    350,000   1 year
13  Josef Marha               C    28  6 ft 0   176 lbs    450,000   2 years
14  David Hymovitz           LW    30  5 ft 11  190 lbs    165,000   1 year
15 *David Moravec            LW    30  6 ft 0   198 lbs    250,000   2 years
16  Darren Langdon           RW    32  6 ft 1   205 lbs    600,000   3 years
17 *Norm Milley              RW    23  6 ft 0   200 lbs    300,000   2 years
18  Chris Simon              LW    31  6 ft 4   236 lbs    700,000   2 years
19  Tom Fitzgerald           RW    34  6 ft 0   190 lbs    650,000   1 year
22  Steve McKenna            LW    29  6 ft 8   252 lbs    453,750   1 year
23  Tomi Kallio              LW    26  6 ft 0   195 lbs    250,000   1 year
26  Igor Korolev              C    32  6 ft 1   187 lbs    500,000   1 year
29 *Andrew Peters            LW    23  6 ft 4   195 lbs    250,000   2 years
30 *Justin Kurtz              D    26  6 ft 0   188 lbs    250,000   1 year
31  Grant Marshall           RW    30  6 ft 1   196 lbs    700,000   1 year
32  Tyler Moss                G    28  6 ft 0   185 lbs    726,000   1 year
33 *Doug Janik                D    23  6 ft 2   212 lbs    250,000   2 years
37 *Michael Henrich          RW    23  6 ft 2   206 lbs    770,000   2 years
39  Eric Fichaud              G    27  5 ft 11  171 lbs    650,000   2 years
40  Krzysztof Oliwa          RW    30  6 ft 4   243 lbs    605,000   1 year
42 *Jiri Novotny              C    19  6 ft 2   189 lbs    750,000   2 years
43 *Marcus Kristofferson     RW    24  6 ft 3   215 lbs    250,000   1 year
44  Juha Ylonen               C    30  6 ft 1   189 lbs    550,000   1 year
45 *Michael Zigomanis         C    23  6 ft 1   200 lbs    550,000   3 years
48 *Barret Heisten           LW    24  6 ft 1   200 lbs    770,000   3 years
50 *Luc Theoret               D    23  6 ft 2   200 lbs    200,000   2 years
51 *Mike Pandolfo            LW    26  6 ft 3   226 lbs    250,000   2 years
55  Pavel Rosa               RW    26  6 ft 0   195 lbs    605,000   1 year
56  Igor Ulanov               D    33  6 ft 3   215 lbs    600,000   2 years
57 *Karel Mosovsky           RW    22  6 ft 3   201 lbs    200,000   2 years
61 *Alexei Volkov             G    24  6 ft 2   185 lbs    625,000   1 year
62 *Darren Van Oene          LW    25  6 ft 4   216 lbs    250,000   2 years
63  Greg Hawgood              D    34  5 ft 10  190 lbs    995,000   0 years
64 *Dmitri Yakushin           D    25  6 ft 0   200 lbs    400,000   2 years
65 *Cody McCormick            C    20  6 ft 2   200 lbs    300,000   2 years
78 *Teemu Elomo              LW    24  5 ft 11  180 lbs    400,000   2 years
85 *Ivan Ciernik             LW    26  6 ft 1   235 lbs    550,000   2 years
91 *Alexei Timkin            RW    26  6 ft 1   191 lbs    400,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs    519,490

St. John

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Eric Heffler              G    28  6 ft 3   190 lbs    325,000   2 years
3  *Ryan Munce                G    18  6 ft 2   200 lbs    150,000   3 years
10  David Steckel             C    21  6 ft 4   190 lbs    600,000   2 years
11  Matt Johnson             RW    28  6 ft 5   235 lbs    484,000   1 year
12  Martin Sonnenberg        LW    25  6 ft 0   184 lbs    605,000   1 year
13  Tony Hrkac                C    38  5 ft 11  190 lbs    225,000   1 year
14  Jonas Hoglund             C    30  6 ft 4   214 lbs    900,000   3 years
18  Jamie Wright             LW    27  6 ft 0   194 lbs    500,000   1 year
21 *Greg Classen              C    25  6 ft 1   200 lbs    275,000   1 year
23 *Mike Brown               LW    24  6 ft 4   225 lbs    440,000   1 year
25  Jeff Odgers              RW    35  6 ft 0   205 lbs    375,000   1 year
28 *Darcy Hordichuck         LW    23  6 ft 1   215 lbs    300,000   2 years
31  Terry Ryan               LW    25  6 ft 1   207 lbs    302,500   1 year
32  Frank Banham             RW    28  6 ft 0   190 lbs    181,500   1 year
33  Dmitri Nabokov            C    27  6 ft 2   209 lbs    935,000   2 years
37 *Mike Mottau               D    25  6 ft 0   200 lbs    770,000   1 year
41  Peter Popovic             D    36  6 ft 6   239 lbs    750,000   2 years
42  Dan Bylsma               LW    32  6 ft 2   212 lbs    500,000   3 years
43  Michal Sykora             D    29  6 ft 5   225 lbs    522,500   1 year
44 *Micki Dupont             RW    23  5 ft 10  186 lbs    200,000   1 year
46 *Matt Murley              LW    23  6 ft 1   192 lbs    650,000   2 years
47 *Sergei Zinovjev          RW    23  5 ft 11  168 lbs    750,000   3 years
48  John Emmons               C    28  6 ft 2   203 lbs    165,000   1 year
49  Robert Francz            LW    24  6 ft 2   210 lbs    423,500   1 year
51 *Lawrence Nycholat         D    24  6 ft 0   192 lbs    200,000   1 year
52 *Dean Arsene               D    23  6 ft 2   200 lbs    200,000   1 year
53  Agris Saviels             D    21  6 ft 2   200 lbs    300,000   2 years
54  Tim Smith                 C    22  5 ft 9   160 lbs    150,000   2 years
55 *Brad Defauw              LW    25  6 ft 2   220 lbs    275,000   1 year
56 *Shane Bendera             G    21  6 ft 0   170 lbs    150,000   2 years
57  Shawn Heins               D    29  6 ft 3   210 lbs    650,000   2 years
58 *Tyler Kolarik             C    22  5 ft 10  190 lbs    150,000   2 years
59  Alain Nasredine           D    27  6 ft 1   201 lbs    423,500   1 year
60  Alan LeTang               D    27  6 ft 0   205 lbs    423,500   1 year
62 *Jaroslav Svoboda         RW    23  6 ft 2   190 lbs    800,000   2 years
63 *Jeff Genovy               C    20  6 ft 3   191 lbs    150,000   3 years
64 *Nathan Guenin             D    20  6 ft 2   200 lbs    150,000   3 years
65 *Ron Hainsey               D    21  6 ft 3   211 lbs    875,000   3 years
66 *Dmitri Bykov              D    26  6 ft 1   190 lbs    425,000   3 years
67  Rocky Thompson           RW    25  6 ft 2   206 lbs    635,250   1 year
68  Stephen Peat             RW    23  6 ft 2   226 lbs    440,000   1 year
70 *Branislav Mezei           D    22  6 ft 5   236 lbs    300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   205 lbs    475,071

St. John's

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Libor Zabransky           D    31  6 ft 3   226 lbs    360,000   3 years
8   Andre Lakos               D    23  6 ft 6   240 lbs    300,000   1 year
9  *Martin Prochazka         LW    31  5 ft 10  171 lbs    200,000   3 years
10 *Jason Jaspers            LW    22  5 ft 11  185 lbs    399,000   3 years
14  Oleg Saprykin            LW    22  6 ft 1   180 lbs    850,000   1 year
17 *Nikolai Zherdev          RW    19  6 ft 2   185 lbs  1,500,000   3 years
21  Vaclav Nedorost          LW    21  6 ft 1   190 lbs    780,000   1 year
22 *Alexei Smirnov           LW    21  6 ft 4   218 lbs    850,000   3 years
25  Robert Kron              RW    37  5 ft 11  182 lbs    320,000   2 years
26  Sean Gagnon               D    29  6 ft 2   215 lbs    496,100   1 year
28 *Simon Lajeunesse          G    23  6 ft 0   170 lbs    360,000   3 years
29  Andy Hilbert              C    22  5 ft 11  194 lbs    375,000   2 years
30  Sergei Krivokrasov       RW    29  5 ft 10  185 lbs    650,000   1 year
31 *Matt Underhill            G    23  6 ft 2   210 lbs    275,000   2 years
32  Vesa Toskala              G    26  5 ft 10  195 lbs    600,000   3 years
37 *Robert Schnabel           D    24  6 ft 5   230 lbs    215,000   3 years
39  Nathan Robinson           C    23  5 ft 9   175 lbs    300,160   2 years
42  Todd Reirden              D    32  6 ft 5   210 lbs    500,000   3 years
43  Harold Druken             C    24  6 ft 0   205 lbs    850,000   1 year
46  Jason Dawe               RW    30  5 ft 10  189 lbs    500,000   1 year
47 *Jimmie Svensson          LW    21  6 ft 0   190 lbs    200,000   3 years
48 *Scott Heffernan           D    21  6 ft 5   210 lbs    150,000   3 years
49  Tavis Hansen              C    28  6 ft 2   204 lbs    363,000   1 year
50 *Troy Riddle               C    21  5 ft 10  175 lbs    150,000   3 years
51  Gregor Baumgartner       LW    25  6 ft 1   192 lbs    425,000   4 years
52  Mathias Johansson        LW    29  6 ft 2   201 lbs    275,000   1 year
58  Kevin Dallman             D    23  5 ft 11  190 lbs    200,160   2 years
60 *Pavel Vorobiev           RW    21  6 ft 0   183 lbs  1,000,000   3 years
63 *Erik Westrum              C    23  5 ft 11  194 lbs    275,000   3 years
67 *Alexei Tereschenko        C    22  5 ft 10  165 lbs    200,000   3 years
70  Ryan Lauzon               C    22  5 ft 10  188 lbs    175,000   3 years
72  Pavel Kolarik             D    30  6 ft 1   207 lbs    150,000   1 year
74 *Jared Newman              D    21  6 ft 2   201 lbs    150,000   3 years
75  Ben Simon                 C    25  6 ft 0   195 lbs    325,000   2 years
76 *Ryan Malone              LW    23  6 ft 3   185 lbs    275,000   2 years
79 *Christian Larrivee       LW    20  6 ft 3   193 lbs    150,000   3 years
83 *Jan Fadrny               LW    23  6 ft 0   182 lbs    550,000   2 years
84 *Eric Reitz                D    21  6 ft 1   195 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs    479,205

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Boyd Kane                LW    25  6 ft 2   218 lbs    500,000   2 years
6  *Anton Babchuk             D    19  6 ft 4   199 lbs    500,000   3 years
7   Bill Houlder              D    36  6 ft 2   217 lbs  1,150,000   0 years
8  *Jay Leach                 D    23  6 ft 4   220 lbs    200,000   3 years
9   Adam Graves              LW    35  6 ft 0   205 lbs  3,300,000   0 years
10 *Stefan Lundqvist         RW    25  6 ft 4   213 lbs    500,000   2 years
16 *Kris Beech                C    23  6 ft 2   199 lbs  1,000,000   2 years
21  Kevin Brown              RW    30  6 ft 1   215 lbs    412,500   1 year
26  Tomas Vlasak             LW    28  5 ft 11  185 lbs    600,000   3 years
30 *Rich Parent               G    33  6 ft 3   215 lbs    600,000   2 years
37  Shean Donovan            RW    29  6 ft 2   200 lbs    650,000   2 years
41  Sebastien Centomo         G    22  6 ft 1   200 lbs    450,000   1 year
43 *Denis Denisov             D    22  6 ft 0   183 lbs    250,000   4 years
44 *Derek Gustafson           G    24  5 ft 11  185 lbs    250,000   3 years
46 *Miroslav Zalesak         RW    24  6 ft 0   200 lbs    275,000   2 years
48 *Mark Cullen               C    24  5 ft 11  175 lbs    250,000   2 years
49 *Alexander Kozhevnikov    LW    19  6 ft 3   196 lbs    150,000   3 years
51 *Jason Krog                C    27  5 ft 11  189 lbs    700,000   3 years
52  Bert Robertsson           D    30  6 ft 3   210 lbs    350,000   1 year
53 *Gordie Dwyer             LW    25  6 ft 3   215 lbs    200,000   2 years
54 *Mikhail Kuleshov         LW    22  6 ft 2   205 lbs    300,000   3 years
