Scoring Leaders

(As of Sunday, Apr 23 2000)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.LINDROS (PHI)            48  44  32   76  11   50  19   1   184   23.9
 P.KARIYA (ANA)             48  30  40   70  10   36   3   1   235   12.8
 T.FLEURY (NYR)             48  24  46   70   7   54   7   2   173   13.9
 M.MODANO (DAL)             48  26  43   69  14   61   4   4   198   13.1
 J.ALLISON (BOS)            48  30  35   65  12   48  10   1   163   18.4
 T.SELANNE (DET)            49  32  32   64  28   28   9   1   178   18.0
 J.SAKIC (COL)              48  28  35   63   2   71   5   0   189   14.8
 J.ROENICK (LA )            47  32  29   61   2   99   8   2   163   19.6
 C.PRONGER (STL)            48  23  38   61  13  155   6   0   139   16.5
 V.KOZLOV (FLD)             48  23  37   60  16   20   6   1   125   18.4
 R.BOURQUE (DET)            48  17  43   60  31   35   6   0   130   13.1
 S.KOIVU (MTL)              48  32  26   58  -5   60   9   0   178   18.0
 I.LARIONOV (TOR)           48  28  28   56   9   30   5   0   152   18.4
 P.BONDRA (NJ )             48  27  29   56  20   24   9   0   144   18.8
 M.MESSIER (VAN)            47  23  32   55   0   54   6   0   164   14.0
 D.WEIGHT (COL)             48  26  29   55  15   30   5   0   157   16.6
 J.JAGR (BUF)               47  20  34   54   5   54   5   3   187   10.7
 B.SHANAHAN (CGY)           47  17  35   52   3   79   4   0   115   14.8
 M.SUNDIN (TOR)             48  23  29   52  16   62   5   1   161   14.3
 J.LECLAIR (PHI)            48  12  40   52  23   34   3   2   112   10.7
 P.FORSBERG (BUF)           36  16  35   51  14   58   1   2   151   10.6
 P.DEMITRA (STL)            43  18  32   50   4   30   4   1   110   16.4
 S.RUCCHIN (OTT)            47  15  35   50   1   24   4   0   136   11.0
 B.MIRONOV (CHI)            47  10  40   50  20   57   2   1   105    9.5
 R.FRANCIS (CRL)            48  22  28   50 -15   43   4   4   157   14.0
 C.RONNING (PHO)            48  19  31   50  -1   58   6   1   160   11.9
 R.BLAKE (PHO)              48   7  43   50  12  120   1   0   112    6.3
 S.KAPANEN (CRL)            48  18  31   49  -8   46   5   0   121   14.9
 B.LEETCH (NYR)             48  10  39   49  10   34   2   1   118    8.5
 V.KOZLOV (CHI)             49  17  32   49  13   36   5   0   113   15.0

Goaltending Leaders

Minimum 19 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.HASEK (DET) 48 38 8 2 2843 88 4 1.86 0 1074 .918 3 N.KHABIBULIN (PHO) 41 27 14 0 2429 90 4 2.22 4 1069 .916 0 B.DAFOE (BOS) 42 23 13 5 2416 91 4 2.26 0 1041 .913 3 C.JOSEPH (TOR) 36 17 13 4 2099 82 3 2.34 0 896 .908 1 J.VANBIESBROUC (PHI) 40 26 11 2 2336 94 3 2.41 0 889 .894 1 J.THIBAULT (CHI) 30 15 9 1 1550 66 2 2.55 0 635 .896 0 P.ROY (BUF) 48 23 19 5 2653 115 5 2.60 2 1113 .897 1 E.BELFOUR (DAL) 38 24 11 3 2249 98 1 2.61 6 893 .890 2 C.OSGOOD (TB ) 44 23 18 3 2546 111 1 2.62 4 1111 .900 0 M.BRODEUR (NJ ) 35 12 15 4 1867 82 1 2.64 0 783 .895 3