Team Scoring

(As of Saturday, Jun 3 2000)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Paul Kariya           ANA   5   3   3   6   0   2  2  0  0  0   25  12.0  1  1
F 18 *Maxim Afinogenov      ANA   5   2   2   4   0   8  1  0  0  0    9  22.2  1  1
D 74  Jay McKee             ANA   5   1   2   3   3   4  0  0  1  0    5  20.0  0  1
F 16  Pat Verbeek           ANA   5   0   3   3   1   6  0  0  0  0    7   0.0  0  0
F 28  Kip Miller            ANA   5   0   3   3   1   8  0  0  0  0   14   0.0  0  1
F 94  Ryan Smyth            ANA   5   0   2   2  -1   2  0  0  0  0    3   0.0  0  1
D 8   Tommy Albelin         ANA   3   1   0   1   0   0  0  0  0  0    1 100.0  1  1
D 5   Kevin Haller          ANA   5   1   0   1  -3   6  0  0  0  0    6  16.7  0  0
F 26  Ladislav Kohn         ANA   5   1   0   1  -3   2  0  0  0  0    7  14.3  0  0
F 45  Matt Cullen           ANA   5   1   0   1   0   6  0  0  0  0    7  14.3  0  0
D 9   Pascal Trepanier      ANA   5   1   0   1  -2   7  0  0  0  0    4  25.0  0  0
G 33  Jeff Hackett          ANA   5   0   1   1   0   0  0  0  0  0    0   0.0  0  1
D 7   Pavel Trnka           ANA   5   0   1   1  -1   6  0  0  0  0    4   0.0  0  0
D 36  Yannick Tremblay      ANA   5   0   1   1   0   0  0  0  0  0    2   0.0  0  1
G 30  Dominic Roussel       ANA   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 15  Antti Aalto           ANA   2   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
F 29  Shjon Podein          ANA   2   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
F 35  Tony Hrkac            ANA   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 38  Mike Crowley          ANA   5   0   0   0  -2   0  0  0  0  0    2   0.0  0  0
F 27 *Mike Leclerc          ANA   5   0   0   0  -2  17  0  0  0  0    0   0.0  0  0
D 12  Oleg Tverdovsky       ANA   5   0   0   0   1  12  0  0  0  0   10   0.0  0  0
F 14  Radek Bonk            ANA   5   0   0   0   0   2  0  0  0  0    9   0.0  0  0
------------------------------------------------------------------------------------
Anaheim Totals              ANA   5  11  18  29      88  3  0  1  0  117   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Jeff Hackett ANA 5 288 3.13 1 4 0 0 15 138 .891 0 1 30 Dominic Roussel ANA 1 12 0.00 0 0 0 0 0 6 1.000 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 5 300 3.00 1 4 0 0 15 144 .896

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 41  Jason Allison         BOS   6   7   2   9  -4   6  3  0  2  0   30  23.3  0  6
F 16  Sergei Samsonov       BOS   6   1   3   4  -1   2  1  0  0  0   23   4.3  0  3
D 18  Kyle McLaren          BOS   4   0   4   4  -1   6  0  0  0  0    7   0.0  0  4
D 20  Darren Van-Impe       BOS   6   1   3   4   2   0  0  0  0  0    7  14.3  0  0
F 11  Per Axelsson          BOS   6   0   4   4  -2   2  0  0  0  0    9   0.0  0  0
F 17  Joe Murphy            BOS   5   2   1   3  -7   2  1  1  0  0   14  14.3  2  2
F 24  Brian Bellows         BOS   6   0   3   3  -5  14  0  0  0  0   10   0.0  0  3
F 6   Joe Thornton          BOS   6   2   0   2   2   2  0  0  0  0    6  33.3  0  0
F 33  Anson Carter          BOS   5   1   1   2  -6   0  1  0  0  0   12   8.3  1  1
F 10 *Cameron Mann          BOS   6   0   2   2   0   4  0  0  0  0    9   0.0  0  0
F 55  Yuri Butsayev         BOS   6   0   2   2   0   4  0  0  0  0    2   0.0  0  0
F 19  Rob Dimaio            BOS   3   0   1   1   1   6  0  0  0  0    3   0.0  0  0
D 25  Hal Gill              BOS   6   1   0   1  -2  15  0  0  0  0   15   6.7  0  0
F 29  Landon Wilson         BOS   6   1   0   1   1   4  0  0  0  0    5  20.0  0  0
D 2  *Nick Boynton          BOS   6   0   1   1  -1  13  0  0  0  0   10   0.0  0  0
F 13  Jim Campbell          BOS   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 22 *Andre Savage          BOS   1   0   0   0   0   0  0  0  0  0    1   0.0  0  0
D 43 *Brandon Smith         BOS   2   0   0   0   2   4  0  0  0  0    2   0.0  0  0
F 36  Ken Belanger          BOS   3   0   0   0  -1   7  0  0  0  0    0   0.0  0  0
G 34  Byron Dafoe           BOS   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 32  Don Sweeney           BOS   6   0   0   0  -3   4  0  0  0  0    7   0.0  0  0
D 23  Brendan Witt          BOS   6   0   0   0  -6   4  0  0  0  0    5   0.0  0  0
F 3   Antti Laaksonen       BOS   6   0   0   0   1   2  0  0  0  0    6   0.0  0  0
------------------------------------------------------------------------------------
Boston Totals               BOS   6  16  27  43     101  6  1  2  0  183   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Byron Dafoe BOS 6 371 3.07 2 4 0 0 19 154 .877 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 6 371 3.07 2 4 0 0 19 154 .877

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 23  Peter Forsberg        BUF  16  11  12  23  10  31  2  0  1  0   40  27.5  0  6
F 68  Jaromir Jagr          BUF  14  10   8  18   5  15  0  0  0  0   49  20.4  3  3
D 5   Nicklas Lidstrom      BUF  15   4  14  18  16  12  0  0  0  0   41   9.8  0  9
F 22  Claude Lemieux        BUF  16   5  10  15  17  10  1  0  1  0   36  13.9  3  3
F 19  Brian Holzinger       BUF  16   3   7  10  -1  22  1  0  2  0   31   9.7  0  0
F 21  Randy McKay           BUF  15   4   3   7   1  15  0  0  2  0   24  16.7  0  3
F 11  Vladimir Tsyplakov    BUF  16   3   4   7   1   4  1  0  1  0   20  15.0  0  0
F 47  Andreas Johansson     BUF  13   2   4   6   4   7  0  0  0  0   20  10.0  0  0
D 6   Calle Johansson       BUF  16   2   4   6   0  11  0  0  0  0   31   6.5  0  0
F 25  Ted Donato            BUF  16   2   4   6  -3   8  0  0  0  0   10  20.0  0  0
D 12  Rhett Warrener        BUF  16   3   2   5   4  29  1  0  1  0   14  21.4  0  0
D 42  Richard Smehlik       BUF  16   2   3   5  -2  14  1  0  1  0   16  12.5  0  0
D 24  Ruslan Salei          BUF  15   1   4   5   7  14  0  0  0  0   19   5.3  0  0
F 15  Dixon Ward            BUF  16   1   4   5  -1   4  0  0  0  0   22   4.5  0  0
F 34  Wayne Primeau         BUF  16   0   4   4  -2  10  0  0  0  0   19   0.0  0  0
D 3   James Patrick         BUF  14   0   2   2   4   8  0  0  0  0   11   0.0  0  0
D 57 *Brian Campbell        BUF  16   0   2   2  -5   2  0  0  0  0   13   0.0  0  0
F 17 *Michael Henrich       BUF  13   0   1   1   2  18  0  0  0  0    2   0.0  0  0
G 39  Patrick Roy           BUF  16   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 46  Jason Holland         BUF   3   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
F 14 *Barret Heisten        BUF   3   0   0   0   0   4  0  0  0  0    2   0.0  0  0
G 1  *Martin Biron          BUF   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 32  Rob Ray               BUF   7   0   0   0   0   9  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
Buffalo Totals              BUF  16  53  93 146     247  7  0  9  0  422  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Martin Biron BUF 3 38 1.58 1 0 0 0 1 15 .933 0 0 39 Patrick Roy BUF 16 927 2.72 8 7 0 0 42 411 .898 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 16 965 2.67 9 7 0 0 43 426 .899

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 34  Vyacheslav Kozlov     CHI   8   5   6  11   4   6  2  0  1  0   27  18.5  1  5
F 36  Darren McCarty        CHI   8   3   5   8  -3  15  2  0  1  0   23  13.0  0  0
F 31  Donald Audette        CHI   8   3   5   8  -2   6  0  0  0  0   17  17.6  1  1
F 24  Mike Ricci            CHI   8   2   4   6  -4   5  0  0  0  0   18  11.1  0  0
F 43  Todd Marchant         CHI   8   2   4   6  -4   6  1  0  0  0   20  10.0  0  0
F 33  Michael Peca          CHI   8   2   3   5   0   6  0  0  0  0   13  15.4  0  1
D 7   Boris Mironov         CHI   6   1   4   5   2  19  0  0  0  0   18   5.6  0  1
D 3   Sylvain Cote          CHI   8   1   4   5  -1   4  0  0  0  0   11   9.1  0  0
F 26  Chad Kilger           CHI   8   2   2   4  -1   0  1  0  1  0   10  20.0  0  0
D 32  Jason Smith           CHI   8   1   1   2  -5   2  0  0  0  0    6  16.7  0  0
F 37  Dean McAmmond         CHI   8   1   1   2  -4   6  0  0  0  0   13   7.7  0  0
D 44  Anders Eriksson       CHI   8   0   2   2  -4   6  0  0  0  0    9   0.0  0  0
D 4   Doug Zmolek           CHI   8   0   2   2   1   0  0  0  0  0    2   0.0  0  0
D 20  Glen Wesley           CHI   8   1   0   1  -2   2  0  0  1  0   15   6.7  0  0
F 16  Shean Donovan         CHI   8   1   0   1   1   0  0  0  0  0   10  10.0  0  0
F 39  Bob Corkum            CHI   8   1   0   1   0   2  0  0  0  0    5  20.0  0  0
F 15  Bates Battaglia       CHI   2   0   1   1  -1   0  0  0  0  0    0   0.0  0  1
D 29  Joe Reekie            CHI   8   0   1   1  -3   4  0  0  0  0    9   0.0  0  0
G 35  Manny Legace          CHI   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 41  Jocelyn Thibault      CHI   8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 30  Stephane Yelle        CHI   8   0   0   0   1   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Chicago Totals              CHI   8  26  45  71      89  6  0  4  0  226  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault CHI 8 472 3.31 4 4 0 0 26 252 .897 0 0 35 Manny Legace CHI 2 19 3.16 0 0 0 0 1 8 .875 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 8 491 3.30 4 4 0 0 27 260 .896

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 9   Mike Modano           DAL  15   7  15  22   2  14  2  0  1  0   40  17.5  0  3
F 25  Joe Nieuwendyk        DAL  16   9  11  20   9  20  3  0  3  0   48  18.8  2  3
F 15  Jamie Langenbrunner   DAL  16   3  12  15   6  20  1  1  1  0   24  12.5  0  3
F 28  Jere Lehtinen         DAL  15   7   6  13   2   8  1  0  1  0   36  19.4  3  3
D 5   Darryl Sydor          DAL  16   0  10  10   3  10  0  0  0  0   32   0.0  0  3
D 2   Derian Hatcher        DAL  16   3   5   8   4  20  1  0  1  0   24  12.5  0  0
D 56  Sergei Zubov          DAL  16   2   6   8   2  12  1  0  0  0   25   8.0  0  3
D 7   Chris Chelios         DAL  16   1   7   8   8   8  0  0  0  0   29   3.4  0  0
F 12  Mike Keane            DAL  16   1   7   8   6   8  0  0  0  0   19   5.3  0  0
D 31  Richard Matvichuk     DAL  16   3   4   7   3  21  0  0  2  0   12  25.0  0  0
F 43 *Brenden Morrow        DAL  16   3   3   6   3  48  0  0  0  0   27  11.1  2  2
F 29  Grant Marshall        DAL  16   2   3   5   3   8  0  0  2  0   22   9.1  0  0
F 33  Scott Thornton        DAL  16   2   1   3  -2  14  0  0  0  0    6  33.3  0  0
F 11  Kirk Muller           DAL  16   2   1   3   4  16  0  0  0  0   14  14.3  0  0
F 21  Guy Carbonneau        DAL   4   2   0   2   0   0  0  0  0  0    6  33.3  1  1
F 41  Jon Sim               DAL   9   1   1   2   3   6  0  0  0  0    7  14.3  0  0
F 26  Derek Plante          DAL   1   1   0   1   1   0  0  0  0  0    2  50.0  1  1
D 4   Jamie Pushor          DAL  12   1   0   1   3   4  0  0  0  0    8  12.5  0  0
D 27  Shawn Chambers        DAL  16   0   1   1   0   2  0  0  0  0    7   0.0  0  0
G 1   Marty Turco           DAL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 45  Blake Sloan           DAL   5   0   0   0   1   0  0  0  0  0    2   0.0  0  0
D 34  Kevin Dean            DAL  12   0   0   0  -2   4  0  0  0  0    1   0.0  0  0
G 20  Ed Belfour            DAL  16   0   0   0   0   4  0  0  0  0    0   0.0  0  0
F 30  Johan Garpenlov       DAL   7   0   0   0   1   4  0  0  0  0    1   0.0  0  0
------------------------------------------------------------------------------------
Dallas Totals               DAL  16  50  93 143     251  9  1 11  0  392  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Marty Turco DAL 1 2 0.00 0 0 0 0 0 1 1.000 0 0 20 Ed Belfour DAL 16 962 2.18 11 5 0 2 35 419 .916 4 0 ------------------------------------------------------------------------------------ Dallas Totals DAL 16 964 2.18 11 5 0 2 35 420 .917

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 77  Adam Oates            DET  18  13  10  23  11  20  1  0  1  0   43  30.2  0  1
F 21  Steve Yzerman         DET  21   6  16  22  15  24  0  0  0  0   53  11.3  0  0
F 19  Teemu Selanne         DET  19  12   9  21   4   8  3  0  4  0   71  16.9  0  0
D 78  Ray Bourque           DET  21   1  20  21  18  21  0  0  0  0   66   1.5  0  0
F 16  Brett Hull            DET  21   7  13  20   3  17  2  0  1  0   46  15.2  0  0
D 56  Larry Murphy          DET  21   4  16  20   7  12  1  0  0  0   39  10.3  0 10
D 5   Al MacInnis           DET  20   4  14  18  16   8  1  1  0  0   37  10.8  0  0
F 13  Tony Amonte           DET  21   5  12  17  12   8  0  0  0  0   59   8.5  0  0
F 91  Sergei Fedorov        DET  19   5  10  15   5  20  1  1  1  0   43  11.6  1  1
F 96  Tomas Holmstrom       DET  21   6   6  12   5   6  0  0  3  0   22  27.3  0  0
D 24  Lyle Odelein          DET  21   2   8  10   2  22  0  0  0  0   32   6.3  0  0
F 20  Petr Sykora           DET  21   7   2   9   1   2  0  0  1  0   26  26.9  0  0
F 49  Scott Young           DET  21   3   4   7   6   8  0  0  2  0   18  16.7  1  1
F 14  Geoff Courtnall       DET  21   2   5   7   5  12  1  0  2  0   15  13.3  0  0
D 3   Ken Daneyko           DET  21   2   2   4   8  13  0  0  1  0   17  11.8  0  0
F 17  Doug Brown            DET  21   2   1   3   3   2  0  0  1  0   16  12.5  0  0
D 27  Aaron Ward            DET  21   0   3   3   4  28  0  0  0  0   13   0.0  0  0
F 18  Kirk Maltby           DET   7   0   1   1   1   0  0  0  0  0    3   0.0  0  0
G 39  Dominik Hasek         DET  19   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 37  J.J. Daigneault       DET   1   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
G 31  Ken Wregget           DET   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 41  Brent Gilchrist       DET   5   0   0   0   1   0  0  0  0  0    3   0.0  0  0
F 28  Craig Berube          DET  16   0   0   0  -1   4  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Detroit Totals              DET  21  81 153 234     235 10  2 17  0  623  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ken Wregget DET 4 135 0.44 3 0 0 1 1 57 .982 0 0 39 Dominik Hasek DET 19 1130 2.39 14 4 0 2 45 478 .906 0 1 ------------------------------------------------------------------------------------ Detroit Totals DET 21 1265 2.18 17 4 0 3 46 535 .914

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 25  Viktor Kozlov         FLD   5   2   2   4  -2   0  0  0  0  0   13  15.4  0  0
D 5   Brad Werenka          FLD   4   1   3   4   1   6  0  0  0  0    5  20.0  1  1
F 14  Ray Whitney           FLD   4   2   1   3  -1   0  1  0  0  0   13  15.4  0  0
F 11  Pavel Bure            FLD   5   1   2   3  -4  10  0  0  0  0   16   6.3  0  0
D 34  Bryan Berard          FLD   5   0   3   3  -4   9  0  0  0  0    5   0.0  0  0
F 18  Andrew Brunette       FLD   4   2   0   2   1   2  0  0  0  0    7  28.6  0  0
F 21  Mark Parrish          FLD   5   1   1   2   1   0  0  0  0  0    8  12.5  1  1
F 8   Oleg Petrov           FLD   5   0   2   2  -3   2  0  0  0  0    4   0.0  0  0
F 13  Steve Sullivan        FLD   5   0   2   2   2  14  0  0  0  0    8   0.0  0  1
D 54 *Filip Kuba            FLD   4   1   0   1  -2   6  1  0  1  0    5  20.0  0  0
D 4   Mike Wilson           FLD   5   0   1   1   2  10  0  0  0  0    0   0.0  0  0
F 27  Scott Mellanby        FLD   5   0   1   1   1   2  0  0  0  0    5   0.0  0  1
F 44  Martin St. Louis      FLD   5   0   1   1   1   0  0  0  0  0    1   0.0  0  0
D 2   Lance Pitlick         FLD   1   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
F 28  Peter Worrell         FLD   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 35  Mikhail Shtalenkov    FLD   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 59  Ivan Novoseltsev      FLD   1   0   0   0  -2   0  0  0  0  0    1   0.0  0  0
F 12  Boyd Devereaux        FLD   2   0   0   0  -2   0  0  0  0  0    3   0.0  0  0
F 47  Chris Wells           FLD   3   0   0   0  -2   2  0  0  0  0    3   0.0  0  0
F 26 *Ryan Johnson          FLD   3   0   0   0  -1   0  0  0  0  0    3   0.0  0  0
F 60 *Marcus Nilson         FLD   3   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
D 15  Jaroslav Spacek       FLD   5   0   0   0  -3   0  0  0  0  0    5   0.0  0  0
D 39 *Petr Buzek            FLD   5   0   0   0   1   6  0  0  0  0    4   0.0  0  0
D 30  Todd Simpson          FLD   5   0   0   0  -1   5  0  0  0  0   10   0.0  0  0
G 38  Trevor Kidd           FLD   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Florida Totals              FLD   5  10  19  29      74  2  0  1  0  120   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Trevor Kidd FLD 5 288 3.54 1 4 0 0 17 127 .866 0 0 35 Mikhail Shtalenkov FLD 1 12 0.00 0 0 0 0 0 9 1.000 0 0 ------------------------------------------------------------------------------------ Florida Totals FLD 5 300 3.40 1 4 0 0 17 136 .875

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 97  Jeremy Roenick        LA    9   7   7  14  -2   4  2  0  3  0   32  21.9  0  6
F 93  Doug Gilmour          LA    9   3   6   9  -6   0  1  0  0  0   25  12.0  0  0
D 9   Jason Woolley         LA    9   4   3   7  -2   0  2  0  0  0   15  26.7  0  0
F 33  Shawn McEachern       LA    9   3   4   7   1  12  1  0  1  0   18  16.7  0  0
F 17  Zigmund Palffy        LA    9   1   5   6  -2  23  1  0  0  0   22   4.5  0  0
D 4   Keith Carney          LA    9   3   1   4  -2   0  1  0  0  0   13  23.1  2  2
F 27  Glen Murray           LA    9   1   3   4  -1   6  0  1  0  0   11   9.1  0  0
F 15  Jarome Iginla         LA    8   2   1   3  -2   7  0  0  0  0   18  11.1  0  0
F 25  Luc Robitaille        LA    9   0   3   3  -2   4  0  0  0  0   20   0.0  0  0
D 14  Mattias Norstrom      LA    9   0   3   3  -2   0  0  0  0  0    2   0.0  0  1
F 21  Bryan Smolinski       LA    9   0   3   3  -1   4  0  0  0  0    6   0.0  0  0
D 29  Roman Hamrlik         LA    9   0   3   3  -2   2  0  0  0  0    9   0.0  0  0
D 96  Phil Housley          LA    9   0   2   2  -2  16  0  0  0  0   18   0.0  0  0
D 2   Bill Houlder          LA    3   0   1   1   0   0  0  0  0  0    5   0.0  0  0
F 19  Benoit Brunet         LA    5   0   1   1   0   2  0  0  0  0    3   0.0  0  1
F 23  Craig Johnson         LA    8   1   0   1  -2   0  0  0  0  0    7  14.3  0  0
D 71  Jiri Slegr            LA    9   0   1   1   0  35  0  0  0  0    8   0.0  0  0
D 26  Jeff Finley           LA    3   0   0   0   0   0  0  0  0  0    3   0.0  0  0
G 1  *Jamie Storr           LA    5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 40  Olaf Kolzig           LA    5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 13  Claude Lapointe       LA    9   0   0   0   0   9  0  0  0  0   11   0.0  0  0
F 20  Kelly Buchberger      LA    9   0   0   0  -2   0  0  0  0  0    6   0.0  0  0
------------------------------------------------------------------------------------
LosAngeles Totals           LA    9  25  47  72     124  8  1  4  0  252   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Olaf Kolzig LA 5 272 3.97 1 4 0 0 18 117 .846 0 0 1 *Jamie Storr LA 5 269 2.23 3 1 0 0 10 98 .898 0 0 ------------------------------------------------------------------------------------ LosAngeles Totals LA 9 541 3.11 4 5 0 0 28 215 .870

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 14  Theoren Fleury        NYR  12   5   9  14   5  16  1  0  1  0   43  11.6  1  1
F 9   Adam Graves           NYR  12   2  10  12  12  30  0  0  0  0   29   6.9  0  1
F 21  John MacLean          NYR  12   3   7  10   8   4  0  0  0  0   25  12.0  0  0
D 72  Mathieu Schneider     NYR  12   4   5   9  12  12  2  0  0  0   19  21.1  0  0
F 93  Petr Nedved           NYR  11   3   5   8   3  22  1  0  1  0   32   9.4  0  0
D 4   Kevin Hatcher         NYR  12   1   7   8   3   0  0  0  0  0   26   3.8  1  1
F 13  Valeri Kamensky       NYR  12   4   3   7   2   8  1  0  2  0   18  22.2  0  1
F 11  Mike York             NYR  12   2   5   7   7  12  0  0  1  0   17  11.8  0  0
D 2   Brian Leetch          NYR   6   1   4   5   3   6  0  0  0  0   12   8.3  0  0
F 25  Mark Lawrence         NYR  12   3   1   4   6   4  0  0  0  0    5  60.0  0  0
F 18  Scott Fraser          NYR   1   1   1   2   2   0  0  0  1  0    3  33.3  1  1
F 17  Kevin Stevens         NYR   9   1   1   2  -6   5  0  0  0  0    4  25.0  1  2
D 37  Gord Murphy           NYR  12   1   1   2  -4   6  0  0  0  0    7  14.3  0  0
D 3   Sylvain Lefebvre      NYR  12   1   1   2   5   2  1  0  0  0   15   6.7  0  0
D 10  Richard Pilon         NYR  12   1   1   2   2  20  0  0  0  0    9  11.1  0  0
F 26  Tim Taylor            NYR  12   1   0   1  -9   6  0  0  0  0   12   8.3  0  0
F 19  Alexandre Daigle      NYR   7   0   1   1   2   0  0  0  0  0    0   0.0  0  0
F 24  Mike Knuble           NYR  12   0   1   1  -7   4  0  0  0  0   11   0.0  0  0
F 28  Eric Lacroix          NYR   3   0   0   0  -3   0  0  0  0  0    1   0.0  0  0
G 1   Kirk McLean           NYR   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 5   Stephane Quintal      NYR  11   0   0   0  -8  11  0  0  0  0   14   0.0  0  0
G 35  Mike Richter          NYR  12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 30  Radek Dvorak          NYR  12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
NY Rangers Totals           NYR  12  34  63  97     168  6  0  6  0  302  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Mike Richter NYR 12 670 3.13 6 6 0 0 35 305 .885 0 0 1 Kirk McLean NYR 3 61 1.97 0 0 0 0 2 22 .909 0 0 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 12 731 3.04 6 6 0 0 37 327 .887

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 18  Adam Deadmarsh        OTT  12   7   7  14   9  22  0  0  2  0   26  26.9  0  1
F 77  Pierre Turgeon        OTT  12   4   9  13   7  18  1  0  0  0   38  10.5  0  1
D 35  Jason York            OTT  12   4   7  11  10   4  0  0  0  0   26  15.4  0  0
F 81  Miroslav Satan        OTT  12   3   6   9   5  11  0  0  2  0   36   8.3  0  0
F 24  Magnus Arvedson       OTT  12   6   1   7  -4  10  1  0  0  0   27  22.2  0  0
F 39  Trevor Linden         OTT  12   3   4   7   3   8  0  0  0  0   15  20.0  0  0
D 6   Wade Redden           OTT  12   1   6   7   8  12  0  0  0  0   24   4.2  1  1
F 21  Steve Rucchin         OTT  12   2   4   6  -5   8  0  0  0  0   24   8.3  0  0
F 10  Andreas Dackell       OTT  12   4   1   5   3   6  0  0  1  0   15  26.7  0  0
F 49  Brian Savage          OTT  12   1   4   5  -2   4  0  0  1  0   24   4.2  0  0
F 32  Niklas Sundstrom      OTT  12   0   4   4   4   2  0  0  0  0   21   0.0  0  0
D 26  Bryan McCabe          OTT  10   0   3   3  -2   9  0  0  0  0   13   0.0  0  0
F 15  Patrick Marleau       OTT  11   0   3   3  -1   0  0  0  0  0    2   0.0  0  0
D 9   Igor Kravchuk         OTT  12   0   3   3  -8  10  0  0  0  0   20   0.0  0  0
D 25  Dmitri Mironov        OTT  12   0   3   3   2  10  0  0  0  0   19   0.0  0  0
D 27  Janne Laukkanen       OTT  12   0   2   2   2   8  0  0  0  0    9   0.0  0  0
F 44  Jason Dawe            OTT   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 2   Libor Zabransky       OTT   2   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 36  Tom Barrasso          OTT   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 33  Arturs Irbe           OTT  10   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 38  James Black           OTT  12   0   0   0  -2   4  0  0  0  0    7   0.0  0  0
F 20  Eric Houde            OTT  12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Ottawa Totals               OTT  12  35  67 102     146  2  0  6  0  347  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Tom Barrasso OTT 3 142 2.96 1 2 0 0 7 55 .873 0 0 33 Arturs Irbe OTT 10 583 2.26 5 4 0 2 22 239 .908 0 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 12 725 2.40 6 6 0 2 29 294 .901

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 88  Eric Lindros          PHI  19   9  17  26   5  55  2  1  0  0   65  13.8  0  7
F 55  Keith Primeau         PHI  22  11  11  22  -9  16  5  1  4  0   66  16.7  0  0
F 8   Mark Recchi           PHI  22   4  15  19  -4  12  1  0  1  0   49   8.2  0  0
F 10  John LeClair          PHI  21  10   8  18  -2   8  4  0  3  0   75  13.3  0  0
F 20  Mikael Renberg        PHI  22   7   6  13  -2  26  2  1  2  0   37  18.9  0  0
D 3   Dan McGillis          PHI  22   3   7  10   2  16  0  0  0  0   28  10.7  0  0
