Team Scoring

(As of Sunday, Apr 23 2000)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Paul Kariya           ANA  48  30  40  70  10  36  3  1  6  1  235  12.8  0  1
F 28  Kip Miller            ANA  48  16  27  43   0  42  6  0  2  0  128  12.5  1  1
F 18 *Maxim Afinogenov      ANA  40   8  20  28   5  48  3  0  1  0   72  11.1  0  0
                            BUF   7   4   5   9   7   8  2  0  0  0   20  20.0  0  0
                            TOT  47  12  25  37  12  56  5  0  1  0   92  13.0  0  0
F 14  Radek Bonk            ANA  41  14   7  21   3  45  1  1  5  0   94  14.9  1  1
                            OTT   6   3   3   6   0   2  1  0  0  0   17  17.6  0  0
                            TOT  47  17  10  27   3  47  2  1  5  0  111  15.3  1  1
F 94  Ryan Smyth            ANA  40   5  12  17  -3  52  0  0  1  0   37  13.5  0  2
                            BUF   8   3   5   8   2   9  0  0  1  0   18  16.7  0  0
                            TOT  48   8  17  25  -1  61  0  0  2  0   55  14.5  0  2
F 45  Matt Cullen           ANA  46   8  16  24  -4  21  3  0  0  0   84   9.5  0  0
D 38  Mike Crowley          ANA  44   6  17  23  -1  33  3  0  1  0   70   8.6  1  1
D 12  Oleg Tverdovsky       ANA  48   5  16  21   6  44  2  0  2  0   78   6.4  0  0
D 74  Jay McKee             ANA  40   5  10  15   5  75  2  0  0  0   41  12.2  0  0
                            BUF   8   0   3   3   9   6  0  0  0  0   13   0.0  0  0
                            TOT  48   5  13  18  14  81  2  0  0  0   54   9.3  0  0
F 26  Ladislav Kohn         ANA  48   8   9  17 -10  26  1  0  0  1   64  12.5  0  2
F 15  Antti Aalto           ANA  40   4  10  14   3   4  0  0  0  0   36  11.1  0  0
F 19  Jeff Nielsen          ANA  42   8   4  12   2  16  2  0  1  0   46  17.4  0  0
F 16  Pat Verbeek           ANA  15   0   3   3  -9  20  0  0  0  0   19   0.0  0  1
                            DET  23   3   3   6   4  24  1  0  1  0   21  14.3  0  0
                            CHI   8   0   0   0  -4   2  0  0  0  0    6   0.0  0  0
                            TOT  46   3   6   9  -9  46  1  0  1  0   46   6.5  0  1
D 5   Kevin Haller          ANA  48   2   7   9   0  65  0  0  0  0   49   4.1  0  0
F 29  Shjon Podein          ANA  49   4   4   8  -7  16  2  0  0  0   43   9.3  0  0
D 36  Yannick Tremblay      ANA  32   1   5   6 -11   8  0  0  0  0   33   3.0  0  0
D 7   Pavel Trnka           ANA  48   3   3   6   3  29  0  0  0  0   42   7.1  0  0
D 9   Pascal Trepanier      ANA  48   1   4   5  -1   8  0  0  0  0   25   4.0  0  0
F 35  Tony Hrkac            ANA  26   1   3   4   1   0  0  0  0  0    6  16.7  0  0
F 10  Josef Marha           ANA   9   1   1   2  -5   4  0  0  0  0    9  11.1  0  0
D 25  Jason Marshall        ANA  26   0   2   2   0  32  0  0  0  0   11   0.0  0  0
D 8   Tommy Albelin         ANA  24   0   1   1   1   2  0  0  0  0    6   0.0  0  0
                            CGY  12   0   0   0  -7   4  0  0  0  0    7   0.0  0  0
                            TOT  36   0   1   1  -6   6  0  0  0  0   13   0.0  0  0
G 33  Jeff Hackett          ANA  10   0   0   0   0   2  0  0  0  0    0   0.0  0  0
                            OTT   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            WSH  20   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            TOT  35   0   0   0   0   2  0  0  0  0    0   0.0  0  0
G 30  Dominic Roussel       ANA  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Anaheim Totals              ANA  48 143 240 383     683 32  2 21  2 1330  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Dominic Roussel ANA 11 166 1.45 0 0 0 0 4 90 .956 0 0 33 Jeff Hackett ANA 10 513 4.21 3 6 1 0 36 253 .858 2 0 OTT 5 149 3.22 0 2 0 0 8 62 .871 0 0 WSH 20 1084 2.82 7 8 3 0 51 507 .899 0 0 TOT 35 1746 3.26 10 16 4 0 95 822 .884 2 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 48 1912 3.11 21 24 3 0 99 912 .891

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Marty McInnis         ATL  40  16  31  47   6  26  4  1  1  0   89  18.0  0  6
F 16  Stu Barnes            ATL  48  14  20  34 -10  24  1  1  2  0  103  13.6  0  0
F 27  Martin Rucinsky       ATL  19   7  12  19  -4  12  2  1  2  0   52  13.5  1  1
                            CHI  26   3  11  14   2   6  0  0  0  0   53   5.7  0  0
                            TOT  45  10  23  33  -2  18  2  1  2  0  105   9.5  1  1
F 13  German Titov          ATL  33  15  17  32  -2  24  5  0  5  1   88  17.0  0  0
F 46  Yanic Perreault       ATL  44  14  16  30   1  23  5  1  2  0   85  16.5  0  1
F 39  Juha Ylonen           ATL  34   8  13  21  -7  10  2  0  2  0   78  10.3  0  0
                            CHI   8   2   1   3   0   8  1  0  0  0   12  16.7  0  0
                            TOT  42  10  14  24  -7  18  3  0  2  0   90  11.1  0  0
D 29  Petr Svoboda          ATL  26   2  14  16  -4  34  1  0  0  0   52   3.8  1  1
                            TB   17   1   2   3 -10  14  0  0  0  0   25   4.0  0  0
                            TOT  43   3  16  19 -14  48  1  0  0  0   77   3.9  1  1
D 36  Peter Popovic         ATL  47   6   7  13  -4  27  1  0  0  0   35  17.1  0  0
F 14  Tom Fitzgerald        ATL  15   2   5   7  -9  20  1  0  0  0   25   8.0  0  0
                            NSH  21   3   2   5   1   8  0  0  0  0   26  11.5  0  0
                            OTT  11   0   1   1   0   2  0  0  0  0    4   0.0  0  0
                            TOT  47   5   8  13  -8  30  1  0  0  0   55   9.1  0  0
F 22  Peter Ferraro         ATL  43   2   9  11  -6  18  1  0  0  0   40   5.0  0  0
F 12  Kevin Dineen          ATL  15   4   2   6   1   8  0  0  1  0   18  22.2  0  0
                            OTT  23   0   3   3  -5   2  0  0  0  0   12   0.0  0  0
                            TOT  38   4   5   9  -4  10  0  0  1  0   30  13.3  0  0
F 35  Kris Draper           ATL   5   0   0   0  -1   4  0  0  0  0    5   0.0  0  0
                            WSH  35   3   6   9  -5  26  0  0  0  0   49   6.1  0  0
                            TOT  40   3   6   9  -6  30  0  0  0  0   54   5.6  0  0
D 17  Darryl Shannon        ATL  44   1   7   8 -11  37  1  0  0  0   38   2.6  0  0
D 5   Jamie Allison         ATL  34   2   4   6  -3  54  1  0  1  0   21   9.5  0  0
D 21  Chris McAlpine        ATL  39   0   6   6 -12  32  0  0  0  0   33   0.0  0  0
D 4   David Harlock         ATL  17   1   4   5  -2  14  0  0  0  0   18   5.6  0  0
F 32  Stu Grimson           ATL  22   1   3   4   3  38  0  0  0  0   10  10.0  0  0
D 7   Todd Gill             ATL   8   1   2   3  -8   2  1  0  0  0   10  10.0  1  2
                            PHO  16   0   0   0   3   8  0  0  0  0    5   0.0  0  0
                            TOT  24   1   2   3  -5  10  1  0  0  0   15   6.7  1  2
F 10  Brian Skrudland       ATL  43   0   3   3  -6  34  0  0  0  0   15   0.0  0  0
D 24  Rudy Poeschek         ATL  39   1   1   2  -5  79  0  0  0  0   27   3.7  0  0
F 48  Dean Sylvester        ATL  15   1   0   1  -4   8  0  0  0  0   22   4.5  0  0
F 9  *Andreas Karlsson      ATL   4   0   1   1  -3   4  0  0  0  0    5   0.0  0  0
F 15  Mike Stapleton        ATL   5   0   1   1  -1   0  0  0  0  0    2   0.0  0  0
D 45 *Alexei Tezikov        ATL  11   1   0   1  -8  11  1  0  0  0   10  10.0  0  0
D 6   Brett Clark           ATL   1   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 3   Corey Hirsch          ATL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 43 *Jason Botterill       ATL   3   0   0   0   0   0  0  0  0  0    1   0.0  0  0
F 28  Denny Lambert         ATL   7   0   0   0  -2   2  0  0  0  0    7   0.0  0  0
G 37  Norm Maracle          ATL  18   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 33  Mike Vernon           ATL  32   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Atlanta Totals              ATL  48 111 204 315     619 28  4 16  1 1076  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Mike Vernon ATL 32 1894 2.91 13 15 4 1 92 843 .891 0 0 37 Norm Maracle ATL 18 823 2.48 3 9 1 2 34 380 .911 0 0 3 Corey Hirsch ATL 1 4 15.00 0 0 0 0 1 7 .857 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 48 2721 2.80 17 26 5 3 127 1230 .897

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 41  Jason Allison         BOS  48  30  35  65  12  48 10  1  3  0  163  18.4  7  7
F 16  Sergei Samsonov       BOS  48  17  25  42  18  37  3  0  2  1  119  14.3  0  7
F 17  Joe Murphy            BOS  48  14  21  35   8  34  5  0  2  0   90  15.6  0  2
F 33  Anson Carter          BOS  45   9  21  30   7  50  3  0  3  0   97   9.3  0  2
F 24  Brian Bellows         BOS  35  14   7  21   7  33  4  0  4  0   81  17.3  1  1
                            WSH   7   1   2   3   3   0  0  0  0  0   11   9.1  0  0
                            TOT  42  15   9  24  10  33  4  0  4  0   92  16.3  1  1
F 6   Joe Thornton          BOS  48   5  16  21  11  48  0  0  2  0   76   6.6  1  2
D 25  Hal Gill              BOS  46   4  16  20  13  46  0  0  3  0   47   8.5  0  0
D 18  Kyle McLaren          BOS  44   1  18  19   5  65  0  0  0  0   71   1.4  0  0
D 23  Brendan Witt          BOS  33   5  10  15  11  40  1  0  2  0   33  15.2  0  0
                            WSH  11   0   3   3   0  14  0  0  0  0    8   0.0  0  0
                            TOT  44   5  13  18  11  54  1  0  2  0   41  12.2  0  0
F 10 *Cameron Mann          BOS  40   7   8  15  10   4  2  0  2  1   65  10.8  0  1
D 20  Darren Van-Impe       BOS  43   3  12  15  -1  12  1  0  1  0   53   5.7  0  1
F 11  Per Axelsson          BOS  37   3  11  14  11  27  0  0  0  0   44   6.8  0  3
F 13  Jim Campbell          BOS  39   5   7  12  -1  31  1  0  1  0   40  12.5  0  0
D 2  *Nick Boynton          BOS  45   3   9  12   1  87  0  0  0  0   57   5.3  0  0
D 32  Don Sweeney           BOS  46   1   8   9   9  34  0  0  0  0   53   1.9  0  0
F 40  Mikko Elontra         BOS  33   4   3   7   0  52  0  1  1  0   37  10.8  0  0
F 55  Yuri Butsayev         BOS  38   3   3   6   4   4  0  0  1  0   19  15.8  0  0
F 19  Rob Dimaio            BOS  30   2   4   6  -5  10  0  1  0  0   28   7.1  0  0
F 27  Vaclav Varada         BOS  35   2   3   5   2  10  0  0  0  0   36   5.6  0  0
                            TB    1   0   1   1   2   0  0  0  0  0    0   0.0  0  0
                            TOT  36   2   4   6   4  10  0  0  0  0   36   5.6  0  0
F 36  Ken Belanger          BOS  44   2   3   5   6 161  0  0  0  0   16  12.5  0  0
G 34  Byron Dafoe           BOS  42   0   3   3   0   0  0  0  0  0    0   0.0  0  1
D 43 *Brandon Smith         BOS   4   1   0   1   3   2  0  0  0  0    5  20.0  0  0
F 29  Landon Wilson         BOS   3   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
D 21  Ruman Ndur            BOS   3   0   0   0  -1   5  0  0  0  0    1   0.0  0  0
D 37  Mattias Timander      BOS   4   0   0   0   0   7  0  0  0  0    2   0.0  0  0
G 35  Robbie Tallas         BOS  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 15  Shawn Bates           BOS  12   0   0   0  -2   0  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
Boston Totals               BOS  48 136 249 385     861 30  3 27  2 1259  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Robbie Tallas BOS 11 495 2.79 3 3 1 0 23 219 .895 0 0 34 Byron Dafoe BOS 42 2416 2.26 23 13 5 4 91 1041 .913 0 3 ------------------------------------------------------------------------------------ Boston Totals BOS 48 2911 2.35 26 16 6 4 114 1260 .910

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 68  Jaromir Jagr          BUF  47  20  34  54   5  54  5  3  7  0  187  10.7  0  4
F 23  Peter Forsberg        BUF  30  13  32  45  18  52  1  2  1  0  127  10.2  0  4
                            COL   2   1   1   2  -5   2  0  0  0  0    5  20.0  0  0
                            EDM   4   2   2   4   1   4  0  0  0  1   19  10.5  0  0
                            TOT  36  16  35  51  14  58  1  2  1  1  151  10.6  0  4
D 5   Nicklas Lidstrom      BUF  48  13  35  48  24  41  4  0  1  0  111  11.7  1  2
D 6   Calle Johansson       BUF  34   8  25  33   8  16  3  1  1  0   74  10.8  0  0
                            TB    8   2   3   5  -4   4  1  0  1  0   16  12.5  0  0
                            TOT  42  10  28  38   4  20  4  1  2  0   90  11.1  0  0
F 19  Brian Holzinger       BUF  47   8  21  29   9  26  2  0  1  0  109   7.3  0  0
F 47  Andreas Johansson     BUF  43   8  15  23   5  39  2  0  4  0   67  11.9  0  0
F 22  Claude Lemieux        BUF  44   8  11  19   1  50  0  0  1  0   68  11.8  0  0
F 11  Vladimir Tsyplakov    BUF  43  10   6  16 -10  10  2  0  1  0   56  17.9  0  0
F 25  Ted Donato            BUF  40   9   3  12   3  12  1  0  2  0   28  32.1  0  0
                            ANA   8   2   2   4   0   2  0  0  0  0    5  40.0  0  0
                            TOT  48  11   5  16   3  14  1  0  2  0   33  33.3  0  0
F 15  Dixon Ward            BUF  46   5   9  14   4  18  0  0  1  0   32  15.6  0  0
D 24  Ruslan Salei          BUF  40   4   9  13  19  56  0  0  1  0   54   7.4  1  1
                            ANA   7   0   1   1   1   4  0  0  0  0    6   0.0  0  0
                            TOT  47   4  10  14  20  60  0  0  1  0   60   6.7  1  1
F 21  Randy McKay           BUF  47   8   2  10   8  32  1  0  0  1   24  33.3  0  0
D 57 *Brian Campbell        BUF  42   3   6   9   4  20  1  0  1  0   45   6.7  0  0
D 12  Rhett Warrener        BUF  48   1   8   9   1  51  0  0  1  0   43   2.3  0  0
D 42  Richard Smehlik       BUF  48   1   8   9  -4  54  0  0  0  0   32   3.1  0  0
F 34  Wayne Primeau         BUF  31   3   5   8   3  10  1  0  0  0   24  12.5  0  0
D 3   James Patrick         BUF  46   3   5   8  -3  14  2  0  1  0   32   9.4  0  0
F 32  Rob Ray               BUF  39   1   4   5   1  59  0  0  0  0   28   3.6  0  0
G 39  Patrick Roy           BUF  48   0   1   1   0   2  0  0  0  0    0   0.0  0  0
F 14 *Barret Heisten        BUF   2   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 1  *Martin Biron          BUF   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 10  Dominic Pittis        BUF   6   0   0   0   1   2  0  0  0  0    2   0.0  0  0
F 17 *Michael Henrich       BUF   7   0   0   0  -2   0  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
Buffalo Totals              BUF  48 133 248 381     634 26  6 25  2 1197  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Martin Biron BUF 6 105 4.00 0 0 0 0 7 51 .863 0 0 39 Patrick Roy BUF 48 2653 2.60 23 19 5 5 115 1113 .897 2 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 48 2758 2.65 27 17 4 5 122 1164 .895

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 15  Brendan Shanahan      CGY  47  17  35  52   3  79  4  0  1  0  115  14.8  0  4
F 9   Valeri Bure           CGY  25  16  14  30   2  22  1  2  1  0   82  19.5  2  2
                            WSH  17   5   6  11  -5   8  2  0  0  0   36  13.9  0  0
                            TOT  42  21  20  41  -3  30  3  2  1  0  118  17.8  2  2
F 8   Marc Savard           CGY  46  14  20  34  -7  31  6  0  3  1   94  14.9  0  1
F 13  Jeff Shantz           CGY  48  11  19  30  -2  18  3  0  1  0   88  12.5  0  2
D 53  Derek Morris          CGY  48  10  20  30  -3  63  4  0  2  0   90  11.1  0  5
F 11  Bill Lindsay          CGY  48  14  13  27   4  53  2  0  3  0   80  17.5  1  1
F 19 *Patrik Stefan         CGY  47  13  14  27   2  10  6  0  1  0   60  21.7  0  0
                            WSH   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            TOT  48  13  14  27   2  10  6  0  1  0   60  21.7  0  0
D 6  *Steve McCarthy        CGY  46   2  21  23   1 102  0  0  0  0   58   3.4  0  0
F 24  Turner Stevenson      CGY  48   5  17  22   0  45  1  0  0  0   38  13.2  0  0
D 3   Pavel Kubina          CGY  13   1   5   6   3  16  0  0  0  0   15   6.7  0  0
                            MTL  34   4   9  13  -5  53  1  0  1  0   60   6.7  0  0
                            TOT  47   5  14  19  -2  69  1  0  1  0   75   6.7  0  0
F 18  Hnat Domenichelli     CGY  44   6  11  17  -5  16  1  0  3  0   69   8.7  0  0
F 30  Steve Konowalchuk     CGY  45   7  10  17   0  44  2  0  0  0   56  12.5  0  1
                            WSH   1   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
                            TOT  46   7  10  17  -1  44  2  0  0  0   56  12.5  0  1
D 4   Bobby Dollas          CGY  31   3   7  10   6  54  0  0  0  0   39   7.7  0  0
D 10 *Robyn Regehr          CGY  38   2   5   7  10 112  1  0  0  0   32   6.3  0  2
F 23  Clarke Wilm           CGY  26   3   3   6  -8   8  0  1  2  0   28  10.7  0  0
F 56  Rocky Thompson        CGY  29   2   4   6  -3 105  1  0  1  0   15  13.3  0  0
D 39  Tomas Gronman         CGY  28   3   2   5  -5  71  1  0  0  0   17  17.6  2  3
F 27 *Michel Riesen         CGY   6   0   4   4   1   6  0  0  0  0    5   0.0  0  3
F 12  Cam Stewart           CGY  29   2   2   4   1  11  1  0  0  0   17  11.8  2  2
G 40  Fred Brathwaite       CGY  46   0   2   2   0   2  0  0  0  0    0   0.0  0  0
D 43  Jesse Wallin          CGY   3   1   0   1  -2   0  0  0  0  0    4  25.0  0  0
F 14  Steve Dubinsky        CGY   3   1   0   1   1   0  0  0  0  0    2  50.0  0  0
D 28  Eric Charron          CGY   2   0   0   0   0   4  0  0  0  0    3   0.0  0  0
G 34  Dan Cloutier          CGY  12   0   0   0   0   2  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Calgary Totals              CGY  48 142 243 385     935 37  3 19  1 1103  12.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Fred Brathwaite CGY 46 2588 3.29 18 22 3 0 142 1262 .887 2 2 34 Dan Cloutier CGY 12 311 4.05 2 3 0 1 21 150 .860 2 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 48 2899 3.37 20 25 3 1 163 1412 .885

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Ron Francis           CRL  48  22  28  50 -15  43  4  4  3  0  157  14.0  4  6
F 24  Sami Kapanen          CRL  48  18  31  49  -8  46  5  0  7  1  121  14.9  0  0
F 17  Rod Brind'Amour       CRL  48  13  27  40  -3  69  4  1  1  0  134   9.7  0  0
D 77  Paul Coffey           CRL  48  11  15  26 -11  31  4  0  1  0   76  14.5  0  0
F 45  Jonas Hoglund         CRL   9   4   3   7  -5   7  1  0  1  0   22  18.2  0  2
                            TOR  39   3  16  19   6  10  1  0  0  0   70   4.3  0  0
                            TOT  48   7  19  26   1  17  2  0  1  0   92   7.6  0  2
F 13  Andrei Nikolishin     CRL   9   1   4   5   1   2  0  0  0  0   14   7.1  0  2
                            TB   29  10   7  17  -6  20  3  0  3  0   86  11.6  0  0
                            TOR   9   0   0   0  -1   4  0  0  0  0    9   0.0  0  0
                            TOT  47  11  11  22  -6  26  3  0  3  0  109  10.1  0  2
F 51  Andrei Kovalenko      CRL  48  10  11  21  -7  18  5  0  1  0  108   9.3  2  3
D 3   Bret Hedican          CRL   9   1   5   6  -6   2  1  0  0  0   14   7.1  0  0
                            TOR  39   3  10  13   9  34  1  0  0  0   75   4.0  0  0
                            TOT  48   4  15  19   3  36  2  0  0  0   89   4.5  0  0
F 23  Martin Gelinas        CRL  48   6   9  15  -8  32  0  0  1  0   79   7.6  0  0
D 5   Marek Malik           CRL  44   3   7  10  -5  20  0  0  2  0   48   6.3  0  2
D 22  Sean Hill             CRL  48   2   8  10   3  20  0  0  0  0   24   8.3  0  0
F 44  Kent Manderville      CRL  48   7   2   9   1  12  1  0  0  0   53  13.2  1  1
D 8   Richard Brennan       CRL  27   1   7   8   3  34  0  0  0  0   29   3.4  0  2
                            LA    1   0   1   1   1   0  0  0  0  0    0   0.0  0  0
                            TOT  28   1   8   9   4  34  0  0  0  0   29   3.4  0  2
D 4   Nolan Pratt           CRL  48   1   6   7  -4  18  0  0  0  0   26   3.8  0  1
D 29  Philippe Boucher      CRL  37   1   5   6   4  17  0  0  1  0   34   2.9  0  0
F 18  Robert Kron           CRL  38   2   4   6  -1   4  1  0  0  0   32   6.3  0  0
D 7   Curtis Leschyshyn     CRL  39   2   4   6  -4  68  1  0  0  0   35   5.7  0  0
D 2  *Dave Tanabe           CRL  26   0   4   4   3  30  0  0  0  0   32   0.0  0  0
D 33  Dave Karpa            CRL  29   1   1   2  -5  39  1  0  0  0   18   5.6  0  0
F 38  Jean-Yves Leroux      CRL   4   1   0   1   0   0  0  0  0  0    1 100.0  1  1
F 25  Dave Roche            CRL   5   1   0   1   0   0  0  0  0  0    2  50.0  0  0
G 31  Ron Tugnutt           CRL   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            OTT  37   0   1   1   0   2  0  0  0  0    0   0.0  0  0
                            TOT  44   0   1   1   0   2  0  0  0  0    0   0.0  0  0
F 26  Lonny Bohonos         CRL   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 30  Mark Fitzpatrick      CRL   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 21  Byron Ritchie         CRL   8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Carolina Totals             CRL  48 124 216 340     582 33  5 21  1 1299   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Mark Fitzpatrick CRL 4 117 6.15 0 1 0 0 12 60 .800 0 0 31 Ron Tugnutt CRL 7 400 3.00 4 2 1 0 20 184 .891 0 0 OTT 37 2176 2.65 20 13 4 1 96 906 .894 2 1 TOT 44 2576 2.70 24 15 5 1 116 1090 .894 2 1 ------------------------------------------------------------------------------------ Carolina Totals CRL 48 2693 2.85 18 25 5 1 128 1150 .889

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 7   Boris Mironov         CHI  13   2  11  13   5  16  0  0  0  0   27   7.4  0  0
                            EDM  31   5  24  29  11  39  2  0  1  0   68   7.4  0  0
                            TB    3   3   5   8   4   2  0  1  1  0   10  30.0  0  0
                            TOT  47  10  40  50  20  57  2  1  2  0  105   9.5  0  0
F 34  Vyacheslav Kozlov     CHI   8   3   5   8   5  16  2  0  1  0   11  27.3  0  2
                            LA   41  14  27  41   8  20  3  0  3  0  102  13.7  0  0
                            TOT  49  17  32  49  13  36  5  0  4  0  113  15.0  0  2
F 33  Michael Peca          CHI  22   6  10  16   2  38  0  0  2  1   60  10.0  0  0
                            DET  23  11  13  24  11  16  2  0  0  0   84  13.1  0  0
                            TOT  45  17  23  40  13  54  2  0  2  1  144  11.8  0  0
F 36  Darren McCarty        CHI  25   5  10  15   3  42  0  0  1  0   45  11.1  0  0
                            DET  21   7  12  19  16  24  2  0  1  0   40  17.5  0  0
                            TOT  46  12  22  34  19  66  2  0  2  0   85  14.1  0  0
F 43  Todd Marchant         CHI  48  12  22  34  10  50  1  0  2  1   96  12.5  2  5
F 31  Donald Audette        CHI  47  14  19  33   6  48  4  0  2  0  120  11.7  0  2
F 24  Mike Ricci            CHI  13   4   8  12   2   9  0  0  0  0   29  13.8  0  0
                            OTT  27   1   2   3  -3   0  0  0  1  0   23   4.3  0  0
                            TB    5   4   4   8   4   2  0  0  0  0   10  40.0  0  0
                            TOT  45   9  14  23   3  11  0  0  1  0   62  14.5  0  0
D 3   Sylvain Cote          CHI  48   8  14  22  14  24  1  2  1  0   77  10.4  0  4
F 37  Dean McAmmond         CHI  48   6  15  21   0  12  0  0  1  0   61   9.8  0  1
D 29  Joe Reekie            CHI  48   3  16  19  -5  43  0  0  0  0   42   7.1  0  2
D 20  Glen Wesley           CHI  48   5  11  16   1  23  1  0  0  0   69   7.2  0  0
D 32  Jason Smith           CHI  45   2  14  16   8  21  0  0  0  0   21   9.5  0  0
D 44  Anders Eriksson       CHI  44   7   7  14   4  26  1  0  1  0   59  11.9  0  0
F 30  Stephane Yelle        CHI  39   4   6  10  -3   9  1  0  0  0   41   9.8  0  0
F 16  Shean Donovan         CHI   9   0   2   2   0   0  0  0  0  0    7   0.0  0  0
                            ATL   6   1   0   1  -4   0  1  0  0  0    9  11.1  0  0
                            CGY  17   3   3   6   1   0  0  0  1  0   22  13.6  0  0
                            TOT  32   4   5   9  -3   0  1  0  1  0   38  10.5  0  0
F 15  Bates Battaglia       CHI  41   4   4   8  -2  27  1  0  2  0   37  10.8  1  1
F 39  Bob Corkum            CHI  43   3   5   8   2  26  0  0  0  0   31   9.7  0  0
D 4   Doug Zmolek           CHI  23   2   5   7   3  14  0  0  1  0   12  16.7  0  0
F 26  Chad Kilger           CHI  17   3   2   5  -7   2  2  0  0  1   21  14.3  1  1
F 9  *Kyle Calder           CHI   2   0   0   0  -2   0  0  0  0  0    0   0.0  0  0
F 25  Blair Atcheynum       CHI   3   0   0   0   0   0  0  0  0  0    1   0.0  0  0
F 21  Darryl Laplante       CHI   4   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
G 35  Manny Legace          CHI   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 50  Mark Lamothe          CHI   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 41  Jocelyn Thibault      CHI  30   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Chicago Totals              CHI  48 142 276 418     549 24  3 22  3 1235  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault CHI 30 1550 2.55 15 9 1 2 66 635 .896 0 0 50 Mark Lamothe CHI 4 89 6.07 1 2 0 0 9 47 .809 0 0 35 Manny Legace CHI 4 147 4.08 0 1 1 0 10 70 .857 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 48 1786 2.86 25 18 5 2 85 752 .887

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Joe Sakic             COL  48  28  35  63   2  71  5  0  3  0  189  14.8  0  1
F 39  Doug Weight           COL  48  26  29  55  15  30  5  0  3  1  157  16.6  2  2
F 9   Bill Guerin           COL  48  15  27  42  18  43  4  0  2  0  109  13.8  0  4
D 8   Sandis Ozolinsh       COL  45   6  25  31 -11  31  2  0  0  0   81   7.4  1  1
F 24  Milan Hejduk          COL  48  11  18  29 -17  12  2  0  1  0   98  11.2  0  1
