Leaders for The Fan's National Hockey League

Update - avril 12 2009 at 21:16


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (OTT)        84  53  58 111  40  37  57 144 293 18,09%  11 16  1  4  4  1  3 1558 1,42 53,44%  363   1   5  0  0  3  2 
Alexander Ovechkin (COL)       82  50  54 104  26 132 219 133 348 14,37%  13 18  1  7  1  0  2 1722 1,21 42,83%  551   2  13  0  0  3  1 
Henrik Zetterberg (ANA)        82  48  56 104  56  19  19 180 271 17,71%  13 14  2  5  0  0  1 1652 1,26 57,95% 2083   2   6  1 11  0  0 
Anze Kopitar (VAN)             82  42  62 104  35  43  32 144 254 16,54%  10  8  2  8  2  0  2 1578 1,32 55,64% 1880   2   8  1  1  0  0 
Robert Lang (PHO)              82  45  50  95   4  22  28 168 246 18,29%   9 14  2  9  5  0  0 1739 1,09 57,98% 1561   4   8  0  0  1  1 
Jere Lehtinen (PHI)            82  42  53  95  28  16  53 131 268 15,67%  18 12  2  8  3  0  1 1750 1,09 34,12%  255   2  13  0  1  4  0 
Shane Doan (CAR)               81  43  51  94  12 156 199 140 285 15,09%   9  6  0  8  1  0  1 1705 1,10 40,33%  300   9  14  0  0  1  1 
Vincent Lecavalier (CHI)       80  47  44  91  22 111 114 167 289 16,26%  15 12  1  8  4  0  4 1614 1,13 59,13% 2004   1   8  1  4  0  0 
Daniel Brière (DAL)            81  41  50  91  16  18  29 156 256 16,02%   6 16  0  9  2  0  0 1471 1,24 55,03% 1590   4   8  1  1  0  0 
Joe Thornton (PIT)             81  30  61  91  31  25  28 148 218 13,76%   8 15  0  8  3  0  2 1666 1,09 59,34% 1734   7  12  0  0  2  1 
Derek Roy (COL)                82  36  54  90   2  18  26 209 280 12,86%  22 11  2  2  4  1  0 1720 1,05 56,54% 1834   3  12  0  3  1  0 
Shawn Horcoff (OTT)            82  33  56  89  18  10  43 141 218 15,14%   8 20  2  6  5  0  0 1551 1,15 53,41% 1936   2   7  0  1  9  0 
Mats Sundin (COL)              82  42  45  87  36  44  74 147 223 18,83%   7  9  2  3  5  0  1 1672 1,04 61,67% 1816   5  13  0  0  1  1 
Steve Sullivan (OTT)           82  33  54  87  20  34  66 116 216 15,28%   6  8  0  7  3  0  0 1322 1,32 38,46%   65   3   7  0  1  4  0 
Rod Brind'Amour (NAS)          71  42  44  86  16  34  31 155 231 18,18%  11 18  1  7  3  0  1 1268 1,36 62,88% 1436   2   2  0  2  1  0 
Evgeni Malkin (ANA)            82  41  45  86  36  33  88 113 226 18,14%   2 14  0 11  1  0  1 1486 1,16 46,68%  557   2   6  0  0  1  1 
Niklas Hagman (MIN)            78  38  47  85  10  14  21 106 268 14,18%   7 19  0  5  3  0  0 1411 1,20 31,93%  166   2   2  0  2  1  0 
Ilya Kovalchuk (PIT)           82  42  42  84  22  21  59 120 289 14,53%   3 13  1  9  5  0  1 1683 1,00 41,67%  108   0   3  2  2  0  0 
Olli Jokinen (NYI)             82  36  48  84  32  50  91 133 224 16,07%   6 10  1  5  2  0  2 1424 1,18 51,23% 1581   2   4  0  0  2  2 
Mike Knuble (CAR)              72  36  46  82   8  30  43  86 271 13,28%   4 13  2  5  2  0  2 1493 1,10 41,76%  170   3   9  0  0  3  2 
Pavel Datsyuk (DET)            76  31  51  82  21  10  17 179 199 15,58%  17  8  1  4  1  1  1 1483 1,11 56,85% 1833   0   4  0  0  1  1 
Sergei Gonchar (WAS)           82  20  59  79  22  12  18 126 127 15,75%  92 15  0  3  0  0  1 1953 0,81  0,00%    0   0   1  0  1 11  0 
Milan Hejduk (ATL)             82  38  40  78  -1   2  11 107 237 16,03%   7 13  1  4  3  1  0 1806 0,86 38,96%  154   2   7  0  1  2  0 
Sidney Crosby (PIT)            80  28  49  77  23  51  44 155 193 14,51%   9  8  0  8  4  0  0 1451 1,06 54,50% 1633   3  10  0  1  3  0 
Patrice Bergeron (NJ )         82  31  45  76  17  22  46 156 242 12,81%  10  8  0  4  4  0  1 1630 0,93 56,18% 1666   1   3  0  4  1  0 
Ryan Malone (NAS)              82  30  46  76  -4 122 238 111 267 11,24%  13 12  0  3  1  0  1 1680 0,90 33,47%  239   1   2  0  1  5  0 
Jean-Pierre Dumont (CGY)       82  28  48  76   1  17  37 108 202 13,86%   8 10  0  6  4  1  1 1613 0,94 32,12%  358   4  13  0  0  1  1 
Henrik Sedin (OTT)             80  25  51  76  31  37  73 132 135 18,52%   2  7  0  3  1  1  0 1309 1,16 55,78% 1470   0   1  0  1  4  0 
Radim Vrbata (CMB)             82  32  43  75   4  18  28 104 243 13,17%   9 11  0  7  1  0  0 1475 1,02 34,56%  136   7   9  1  5  0  0 
Ryan Smyth (SJ )               82  32  43  75 -10  10  46  88 228 14,04%   5  8  1  3  0  0  1 1377 1,09 35,66%  129   4   9  0  2  9  0 
Paul Stastny (ANA)             75  29  46  75  24   6  27 124 225 12,89%  11  7  0  5  2  0  0 1431 1,05 53,34% 1198   0   2  0  0  4  2 
Rick Nash (WAS)                82  24  51  75  27  75  94 112 235 10,21%   8 12  0  2  2  1  0 1595 0,94 37,61%  662   2  10  1  1  0  0 
Daniel Sedin (OTT)             82  35  39  74  36  26  54  81 196 17,86%   3  7  0  7  1  0  1 1363 1,09 50,00%   80   2   6  1  1  0  0 
Antoine Vermette (NJ )         82  36  37  73  17  47  35  87 205 17,56%   8 11  0  6  2  0  2 1351 1,08 56,98%   86   1   3  3  3  0  0 
Brenden Morrow (PIT)           81  35  38  73  18 165 252 101 240 14,58%   6 10  0  2  2  1  0 1568 0,93 49,65%  143   2   3  0  0  6  1 
Martin Erat (DET)              82  27  46  73  30  31  47 108 213 12,68%  13  6  0  4  1  0  0 1527 0,96 40,15%  137   1   3  0  0  2  2 
Cory Stillman (VAN)            81  26  47  73  36  82  98  64 167 15,57%   5  8  0  4  1  0  2 1345 1,09 53,08%  130   1   3  0  0  6  2 
Mike Ribeiro (ANA)             82  23  50  73  17  62  69 112 191 12,04%   2  8  0  4  1  0  1 1345 1,09 45,53%  123   0   1  0  0  1  1 
Scott Niedermayer (PHI)        81  21  52  73  12  61  68  93 144 14,58%  74 11  1  6  1  0  0 1746 0,84  0,00%    0   0   1  2  4  0  0 
Jason Arnott (PHO)             72  32  40  72   1  34  44 143 187 17,11%  12  8  1  3  0  0  0 1441 1,00 56,57% 1683   1   6  0  0  1  1 
Todd White (DAL)               82  32  40  72  20  31  53 199 205 15,61%  18  4  1  7  3  1  0 1622 0,89 45,78% 1717   2   6  0  8  9  0 
John Madden (PHI)              82  21  51  72  20  43  50 186 192 10,94%  20  6  1  1  2  0  0 1654 0,87 58,81% 1974   3  11  0  2  1  0 
Tomas Plekanec (BOS)           83  34  37  71  12   6  17 139 214 15,89%  25  7  0  9  2  0  0 1548 0,92 54,63% 1448   0   1  1  1  0  0 
David Legwand (NAS)            85  30  41  71   2  10  21 152 206 14,56%  19  7  0  4  2  0  1 1673 0,85 50,91% 1815   0   3  0  0  4  2 
Patrick Kane (CAR)             82  28  43  71   7  18  19 114 181 15,47%   2  7  0  6  3  0  1 1403 1,01 50,34%  145   1   7  1  3  0  0 
Marco Sturm (DET)              78  24  47  71  26  28  44  74 185 12,97%   6  8  0  4  1  0  0 1405 1,01 51,09%   92   1   1  1  1  0  0 
Nicklas Lidstrom (NJ )         82  16  55  71  11  12  19  97 125 12,80%  74 14  0  3  0  0  0 1777 0,80  0,00%    0   1   1  0  0  8  8 
David Booth (MIN)              82  33  37  70   7  66 143 101 225 14,67%   4  9  0  3  0  0  1 1337 1,05 29,60%  277   2   6  0  0  1  1 
Marian Hossa (ANA)             82  28  42  70  52  56  81  76 195 14,36%   3  8  0  7  0  0  0 1316 1,06 42,92%  219   2   4  0  0  3  2 
Alexei Kovalev (PIT)           82  32  37  69  23  46 138  67 199 16,08%  11  9  0  5  1  0  1 1378 1,00 49,05%  210   0   8  0  1 11  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (ANA)           72  49  19   3  ,883  2,25 4288   2   7 161 1372   3   1  ,889  18 
Evgeni Nabokov (MTL)           74  46  25   2  ,893  2,28 4371  17  10 166 1547   3   1  ,818  22 
Tim Thomas (NJ )               72  45  23   4  ,886  2,29 4268   0   9 163 1430   1   0  ,680  25 
Miikka Kiprusoff (WAS)         72  40  23   7  ,886  2,30 4152  21  12 159 1392   1   1  ,703  37 
Martin Brodeur (PHI)           72  44  21   6  ,879  2,37 4286  19   4 169 1400   3   2  ,710  31 
Jean-Sébastien Giguère (DAL)   72  44  21   5  ,884  2,45 4169   4   6 170 1467   5   0  ,793  29 
Martin Biron (OTT)             70  44  18   6  ,878  2,45 4037   0   5 165 1348   2   0  ,667  24 
Ryan Miller (PIT)              72  39  24   8  ,866  2,48 4241   6   6 175 1306   4   0  ,632  19 
Henrik Lundqvist (VAN)         72  43  18   6  ,881  2,56 4171  32   5 178 1497   1   2  ,727  22 
Ilja Bryzgalov (DET)           68  39  24   3  ,883  2,62 4035   2   4 176 1498   2   0  ,789  19 
Manny Legace (CMB)             57  27  21   4  ,885  2,67 3142   4   5 140 1220   1   1  ,867  15 


Output by the SimonT Hockey Simulator (STHS) for Wayne Belkosky -- Original Page W3C XHTML 1.0 Valid