Leaders for TFNHL

Update - April 30 2010 at 06:51


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (NJD)            25   7  14  21   4   6  23  72  67 10.45%   2  1  0  3  2  0  0  543 0.77 52.50%  621   0   0  0  0  3  1 
Joe Thornton (ANH)             21   3  17  20   3   8  25  46  40  7.50%   1  1  1  1  0  0  0  396 1.01 59.00%  478   0   0  0  0  5  2 
Jeff Carter (ANH)              21  11   8  19   8  18  19  47  59 18.64%   6  4  0  2  1  0  1  401 0.95 51.75%  487   0   0  0  0  6  2 
Jason Pominville (NJD)         25   6  13  19   6   2  11  47  70  8.57%   5  0  0  2  0  0  0  549 0.69 42.37%   59   0   0  0  3  1  0 
Nicklas Lidstrom (NJD)         25   5  14  19   5   4  16  28  52  9.62%  20  1  0  0  2  0  0  621 0.61  0.00%    0   0   0  1  1  0  0 
Evgeni Malkin (PGH)            21  10   8  18   4  16  30  31  66 15.15%   5  2  0  3  0  1  1  516 0.70 52.94%   34   0   0  0  0  1  1 
Sidney Crosby (PGH)            21   9   9  18   0   2  16  49  60 15.00%   3  0  0  2  0  0  0  494 0.73 54.55%  583   0   0  0  0  2  1 
Alexander Frolov (PGH)         21   4  14  18  -2   2   2  38  72  5.56%   5  1  0  1  1  0  0  447 0.81 38.89%   72   0   0  0  0  4  2 
Joe Pavelski (VAN)             17   4  13  17   3  15  21  41  48  8.33%   2  2  0  1  0  0  0  324 1.05 47.33%  412   0   0  0  7  1  0 
Brad Boyes (VAN)               17   7   9  16   2  10   8  20  58 12.07%   1  2  0  1  0  0  0  335 0.96 47.37%   19   0   0  0  7  3  0 
Marc Savard (WAS)              14   3  12  15   6  10  13  24  24 12.50%   3  1  0  0  1  0  0  317 0.95 52.02%  346   0   0  0  1  6  0 
Nathan Horton (NJD)            25   8   6  14   1  18  39  33  48 16.67%   1  3  0  1  1  0  0  448 0.63 42.29%  480   0   0  0  0  6  3 
Alexander Semin (WAS)          14   7   7  14   5  16  25  17  45 15.56%   1  1  0  0  0  0  0  256 1.09 41.38%   29   0   0  1  1  0  0 
Mark Recchi (PGH)              21   7   7  14   7   4  15  34  48 14.58%   5  0  0  0  1  0  0  413 0.68 31.58%   38   0   0  1  1  0  0 
Pierre-Marc Bouchard (ANH)     21   6   8  14   5   0   3  24  44 13.64%   4  0  0  0  1  0  0  327 0.86 25.81%   31   0   0  1  1  0  0 
Jonathan Toews (VAN)           17   5   9  14   0   4  12  23  53  9.43%   4  1  0  1  1  0  0  297 0.94 56.21%  338   0   0  0  0  7  1 
Slava Kozlov (NJD)             25   4  10  14   9  11  29  21  45  8.89%   1  0  0  2  0  0  0  500 0.56 23.81%   42   0   0  1  1  0  0 
Ilya Kovalchuk (VAN)           17   6   7  13   5  12  13  27  74  8.11%   2  1  0  1  0  0  0  331 0.79 36.36%   33   0   0  3  7  0  0 
Zdeno Chara (NJD)              25   3  10  13   0  41  76  28  28 10.71%  25  1  0  2  0  0  0  599 0.43  0.00%    0   0   0  0  0  3  3 
Phil Kessel (NJD)              25   7   5  12   0   4   8  18  65 10.77%   0  2  0  2  1  0  0  463 0.52 60.00%   20   0   0  0  0  3  3 
Corey Perry (NYI)              11   6   6  12   8   2  18   5  27 22.22%   0  0  0  2  0  1  0  211 1.14 37.50%   16   0   0  0  0  2  2 
Mike Green (ANH)               21   6   6  12  -3  26  32  28  41 14.63%  26  4  0  2  0  0  0  485 0.49  0.00%    0   0   0  0  0  3  3 
Shea Weber (VAN)               17   3   9  12   5  25  35  13  26 11.54%  13  0  0  0  0  0  0  391 0.61  0.00%    0   0   0  0  0  4  1 
Saku Koivu (PGH)               21   2  10  12  -6   6  10  46  48  4.17%   2  0  0  0  1  0  0  423 0.57 55.99%  484   0   0  0  1  7  0 
Marian Hossa (ANH)             21   7   4  11   1  11  25  33  73  9.59%   2  1  0  1  0  0  0  414 0.53 40.00%   35   0   0  0  0  2  2 
Rick Nash (WAS)                14   6   5  11   7  12  16  19  53 11.32%   3  2  0  1  0  0  0  304 0.72 46.34%   41   0   0  0  0  3  3 
Paul Stastny (ANH)             20   6   5  11  -1   7   2  34  28 21.43%   1  0  0  1  0  0  0  308 0.71 53.20%  297   0   0  0  0  3  3 
Brooks Laich (MIN)             13   5   6  11  -1   2  17  12  28 17.86%   4  1  0  0  1  0  0  273 0.81 55.56%   18   0   0  0  0  2  2 
Alexei Kovalev (ANH)           20   5   6  11   5  10  33  27  44 11.36%  10  0  0  0  1  0  0  375 0.59 45.83%   24   0   0  0  0  6  6 
Henrik Zetterberg (ANH)        21   5   6  11   1  10  13  24  53  9.43%   2  1  0  1  1  0  0  386 0.57 53.85%   91   0   0  0  0  4  2 
Patrik Elias (NYI)             11   4   7  11   2   2   3  25  47  8.51%   3  3  0  0  0  0  0  221 1.00 35.71%   28   0   0  0  0  2  2 
Andrei Markov (PGH)            21   2   9  11   2   4  11  24  29  6.90%  25  1  0  0  0  0  0  507 0.43  0.00%    0   0   0  1  1  0  0 
Mathieu Schneider (PGH)        21   2   9  11  -2  26  44  14  29  6.90%  21  0  0  0  0  0  0  417 0.53  0.00%    0   0   0  0  0  2  2 
Loui Eriksson (VAN)            17   6   4  10   2   2   4  24  52 11.54%   3  0  0  0  0  0  0  294 0.68 25.00%   20   0   0  0  0  4  4 
Bobby Ryan (PGH)               21   5   5  10   0  12  26  24  43 11.63%   2  1  0  0  0  0  0  392 0.51 31.58%   19   0   0  0  0 10  1 
Patrice Bergeron (NJD)         25   4   6  10  -8   2   5  44  40 10.00%   8  1  0  1  0  0  0  468 0.43 53.29%  426   0   0  0  0  2  2 
David Booth (VAN)              17   3   7  10  -5  12  26  24  53  5.66%   3  0  0  2  0  0  0  302 0.66 38.46%   13   0   0  0  0  8  4 
Sheldon Souray (NYI)           11   1   9  10   7   2  11  16  26  3.85%  15  0  0  0  1  0  0  270 0.74  0.00%    0   0   0  0  0  4  2 
Ales Kotalik (WAS)             14   7   2   9   4   6  28  15  36 19.44%   4  0  0  2  0  0  0  241 0.75 56.67%   30   0   0  0  0  1  1 
Thomas Vanek (PHI)              7   4   5   9   5   4   9  13  15 26.67%   1  2  0  2  2  0  0  127 1.42 12.50%    8   0   0  0  0  2  2 
Zach Parise (NYI)              11   4   5   9   7   0   1  20  42  9.52%   1  1  0  0  0  0  0  195 0.92 25.00%    8   0   0  0  0  4  4 
Ray Whitney (DET)              12   4   5   9  -1   2   6  19  34 11.76%   2  0  0  1  1  0  0  279 0.65 28.26%   46   0   0  0  0  6  2 
Jay Bouwmeester (ANH)          21   2   7   9   6  20  32  21  37  5.41%  36  1  0  2  0  0  0  520 0.35  0.00%    0   0   0  0  0  5  2 
Bryan Mccabe (WAS)             14   1   8   9   7   8  21   9   8 12.50%  14  0  0  0  0  0  0  297 0.61  0.00%    0   0   0  0  1  8  0 
Rod Brind'Amour (VAN)          17   1   8   9   2   6  15  35  31  3.23%   4  0  0  0  0  0  0  316 0.57 55.20%  375   0   0  0  1 16  0 
Sean Bergenheim (ANH)          21   1   8   9   0  33  37  13  30  3.33%   2  0  0  1  0  0  0  308 0.58 43.75%   16   0   0  0  1  6  0 
Brian Gionta (NYI)             11   4   4   8   3   0   2  21  16 25.00%   1  0  0  1  0  0  0  219 0.73 42.86%    7   0   0  0  0  4  2 
Sergei Gonchar (WAS)           14   4   4   8   6  14  15  12  17 23.53%  18  1  0  2  0  0  0  303 0.53  0.00%    0   0   0  0  1  3  0 
Brenden Morrow (PGH)           21   3   5   8  -2  44  63  14  44  6.82%   0  1  0  2  0  0  0  405 0.40 29.17%   24   0   0  0  1  4  0 
Glen Metropolit (PGH)          21   3   5   8   7   2   7  30  20 15.00%   4  0  0  2  0  0  0  347 0.46 50.15%  335   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (NYI)        11   7   3   1  .925  1.65  689   0   2  19  253   1   0  .000   0 
Ilya Bryzgalov (DET)            7   4   3   0  .922  1.85  422   0   0  13  167   0   1  .000   0 
Tim Thomas (NJD)               25  16   7   2  .915  1.95 1598   0   3  52  614   0   0  .000   0 
Roberto Luongo (ANH)           20  13   6   1  .915  1.97 1250   2   1  41  482   0   0  .000   0 
Dwayne Roloson (VAN)           17   9   4   4  .908  2.20 1093   0   2  40  433   0   0  .000   0 
Miikka Kiprusoff (WAS)         10   6   2   2  .907  2.24  617   0   1  23  248   1   1  .000   0 
Ryan Miller (PGH)              21  11   8   2  .889  2.33 1311   2   1  51  461   0   0  .000   0 
Nikolai Khabibulin (MIN)       13   5   5   1  .902  2.52  644   2   2  27  275   0   0  .000   0 
Martin Brodeur (PHI)            7   3   3   1  .895  2.63  433   0   0  19  181   0   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for John Goegel -- Original Page W3C XHTML 1.0 Valid