Farm Leaders for TFNHL

Update - June-13-11 at 20:03


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Williams (SAR)           20  19  20  39   1  14  10  32  44 123  54  79 15.45%  10  489 24.47   5   5  10  17  38   1   0   1   2  34  6  1 60.52%  575  37  10  0  1 1.59   0   0  0  1  1  2  2  0  0  6  3  0 
Matt Ellis (TOR)               22  14  25  39   2  13   5  42  39  97  28  58 14.43%  18  473 21.52   2   6   8  10  42   0   0   0   3  33  3  0 57.28%  529  17  13  0  0 1.65   0   0  0  0  0  0  8  1  0  4  3  1 
Ryan Russell (SAR)             21  17  13  30  10   2   0  20  33 104  18  64 16.35%  16  391 18.63   3   4   7   7  23   0   0   0   4  17  0  2 44.78%  268  27   9  0  1 1.53   0   0  0  0  0 10 10  0  0  2  3  3 
Landon Wilson (SAR)            21   8  21  29  16  27   5  40  19  83  21  43  9.64%   6  367 17.47   0   8   8   5  25   0   0   0   0   6  0  0 57.14%   14  26  10  0  0 1.58   0   0  0  0  1  2  8  0  0  1  1  2 
Matt Hendricks (TOR)           22  13  15  28   5  86  50  58  25  71  24  52 18.31%  16  447 20.34   2   6   8   8  40   0   1   1   2  30  0  2 43.48%   46  11   5  0  0 1.25   0   0  1  2  4  7  8  0  0  1  1  1 
Tim Kennedy (MCH)              15   6  19  25   5   6   0  39  17  66  32  36  9.09%   4  319 21.28   3   2   5   4  30   0   0   0   1  10  1  0 48.81%  168  17   9  0  0 1.57   0   0  0  0  0  4  5  0  0  1  1  2 
Blair Jones (TOR)              22  15   7  22   0   7   5  27  33  64  16  47 23.44%  16  452 20.53   3   3   6   6  39   0   0   0   3  27  1  0 47.57%  206  16   7  0  1 0.97   0   0  1  0  0  0  0  2  1  2  1  1 
Logan Couture (R) (MCH)        15  11  10  21   7   2   0  26  31  67  21  42 16.42%  10  324 21.58   0   3   3   4  29   0   1   1   1  34  1  0 63.33%  330  14   6  0  0 1.30   0   0  0  0  0  2  3  0  0  2  1  2 
Mark Letestu (GRA)              9  13   7  20   8   9   5  12  17  33  12  13 39.39%   8  196 21.82   2   0   2   2   7   1   1   2   3  15  0  1 48.48%   99   3   9  0  2 2.04   0   0  2  0  0  1  1  0  0  4  2  0 
Greg Mauldin (TOR)             22  12   8  20   5   0   0  29  29  39  18  28 30.77%   9  344 15.63   1   1   2   4  18   0   1   1   0  15  3  1 44.74%   38  14   8  0  0 1.16   0   0  0  0  0  0  0  4  3  2  3  1 
Spencer Machacek (TOR)         22   9  11  20   4   6   0  25  27  47  17  42 19.15%   4  387 17.60   2   2   4   2  25   0   0   0   0   5  2  0 70.00%   20   5   8  0  0 1.03   0   0  0  0  0  1  1  0  0  1  1  1 
Jordin Tootoo (SYR)             9  11   8  19   6   9   5  27   9  35  14  16 31.43%   1  155 17.17   0   5   5   1  16   0   0   0   0   6  1  0 66.67%    9  16   5  0  1 2.46   0   0  0  1  0  1  1  0  0  0  4  1 
Scott Parse (SAR)              15   5  14  19   2  10   0  24  23  67  19  35  7.46%   9  320 21.31   0   3   3   9  26   0   0   0   4  16  2  0 37.50%   24  18  15  0  0 1.19   0   0  0  0  0  0  0  4  1  2  0  3 
Pete Zingoni (R) (SAR)         21   7  10  17  11  10  10  10  16  32  10  20 21.88%   4  258 12.26   0   0   0   2   3   0   0   0   0   4  0  0 48.50%  200  14   6  0  0 1.32   0   0  1  0  1  0  0  1  1  0  1  0 
Maksim Mayorov (SEN)           10   8   8  16   4   0   0  14  19  28  11  20 28.57%   5  188 18.80   2   3   5   3  14   0   0   0   0   5  1  0 36.36%   11  12   0  0  1 1.70   0   0  0  0  0  3  4  0  0  2  1  0 
Luca Caputi (MCH)              15   7   9  16  -4  13   5  25  14  51  12  22 13.73%   6  282 18.82   2   2   4   8  30   0   0   0   0   4  2  1 33.33%   18  10   7  0  1 1.13   0   0  0  0  0  0  1  3  0  0  1  1 
Pierre-Alexandre Parenteau (SY  9   6  10  16   1   2   0   9  10  34   6  25 17.65%   3  170 18.90   1   3   4   3  18   1   1   2   1   5  1  0 57.89%   19   9   7  0  1 1.88   0   0  0  0  0  0  0  0  0  1  0  0 
Mika Pyorala (LOW)             16   9   6  15   3  23   5  25  22  48  12  32 18.75%   4  300 18.72   1   3   4   5  18   0   0   0   0  13  1  0 63.29%  237  10   1  0  1 1.00   0   0  0  0  0  1  1  0  0  2  2  1 
Jacob Dowell (SYR)              9   6   9  15   9   0   0  21   9  23   9  13 26.09%   5  155 17.22   2   2   4   2  17   0   0   0   0   9  1  0 55.86%  111   6   5  0  0 1.94   0   0  0  0  0  0  1  3  0  1  1  2 
Cam Cunning (SAR)              20   6   8  14   7   5   5  22  13  35   4  16 17.14%   4  267 13.37   0   0   0   0   2   0   0   0   0  10  0  0 25.00%   12  14   8  0  0 1.05   0   0  1  0  0  0  0  2  1  1  1  0 
Joel Perrault (SEN)             7   5   9  14   6  14  10  20  16  18   6  11 27.78%   5  127 18.16   0   3   3   4  16   0   1   1   1  10  0  0 52.75%  182   4   3  0  0 2.20   0   0  0  0  1  0  0  1  1  0  2  1 
Mike Weber (TOR)               22   3  11  14  -1  45  15  48  41  35  11  12  8.57%  43  528 23.99   1   0   1   1  46   0   1   1   2  28  0  0  0.00%    1   5  23  0  0 0.53   0   0  1  1  3  1  2  0  0  0  1  1 
Dan Jancevski (SAR)            21   1  13  14   5  23   5  25  46  53  28  27  1.89%  34  549 26.16   1   1   2  11  42   0   1   1   1  36  1  0     0%    0  16  26  0  0 0.51   0   0  0  0  0  0  4 11  0  0  0  0 
Jamie McGinn (GRA)              9   8   5  13   4   4   0  18  17  24  11  18 33.33%   2  198 22.02   1   1   2   1   8   0   1   1   0   9  1  0 31.25%   16   5   6  0  0 1.31   0   0  0  0  0  0  0  1  1  2  1  0 
B.J. Crombeen (SYR)             9   7   6  13   1  22  10  22   9  26  12  14 26.92%   5  190 21.14   2   1   3   3  17   0   0   0   0  13  0  0 51.92%   52  10   7  0  0 1.37   0   0  1  0  0  0  0  1  1  0  0  1 
Jody Shelley (LOW)             16   6   7  13  10  51  25  32  19  48  12  18 12.50%   9  326 20.36   0   0   0   2  16   1   1   2   1  23  2  0 45.76%   59   6   4  0  1 0.80   0   0  1  1  2  0  0  1  1  1  2  0 
Brandon Bochenski (WOL)        11   4   9  13  -6   7   5  14  18  36  15  28 11.11%   4  243 22.12   1   5   6   1  15   0   0   0   0   4  1  0 35.71%   14  14   6  0  0 1.07   0   0  0  0  0  0  0  4  2  0  1  0 
Nicholas Drazenovic (TOR)      22   4   9  13   0   2   0  36  25  46  12  23  8.70%  10  372 16.91   0   0   0   2  20   0   0   0   0   0  0  0 42.42%  231  11   6  0  0 0.70   0   0  0  0  0  1  1  0  0  1  1  1 
Derek Dorsett (GRA)             9   3  10  13  -2  22  20  10  21  30   9  19 10.00%  10  194 21.59   1   1   2   2   6   0   0   0   1  11  0  0 52.41%  187  10   3  0  0 1.34   0   0  2  0  0  0  0  4  2  0  0  1 
Joe Callahan (SAR)             15   2  11  13   9   2   0   9  25  29   9  10  6.90%  17  281 18.74   0   1   1   1   4   0   0   0   0  14  1  0     0%    0   7  12  0  0 0.92   0   0  0  0  0  1  2  0  0  0  1  1 
Jan Mursak (TOR)               20   7   5  12   6   6   0  28  27  40  12  27 17.50%   3  337 16.84   1   0   1   2  27   0   0   0   0   8  1  0 27.78%   18  12  10  0  0 0.71   0   0  0  1  0  0  1  4  0  1  1  2 
David Van der Gulik (SEN)      10   5   6  11   1   4   0  18  10  32   7  22 15.63%   5  174 17.40   1   3   4   5  17   1   0   1   3  22  1  1 40.00%    5  10   1  0  0 1.26   0   0  0  0  0  0  0  2  1  0  0  1 
Justin Azevedo (WOL)           11   4   7  11  -5   0   0   9  23  26   5  13 15.38%   4  244 22.18   2   3   5   3  15   0   0   0   0   2  1  0 42.26%  265   2   5  0  0 0.90   0   0  0  0  0  0  0  4  2  0  0  2 
Jean-Michel Daoust (SEN)       10   3   8  11   3   2   0  14  19  20   4  17 15.00%  13  186 18.61   0   2   2   0   5   0   0   0   1  15  2  0 43.33%   30  15   8  0  0 1.18   0   0  0  0  0  0  3  1  0  1  1  0 
Jason Demers (MCH)             15   3   8  11  10  10   0  24  20  37  11  15  8.11%  15  387 25.78   3   1   4   5  36   0   0   0   1  11  0  0     0%    0  10  28  0  0 0.57   0   0  0  0  0  1  1  0  0  1  0  0 
Andy Delmore (SAR)             16   2   9  11  -3   6   0  18  39  33   8   7  6.06%  28  388 24.23   1   1   2   4  28   0   0   0   0  21  0  0     0%    0  10  13  0  0 0.57   0   0  0  0  0  0  0  2  1  0  0  0 
Nathan Paetsch (SYR)            9   1  10  11  10   6   0  14   7  13   1   2  7.69%   7  234 25.95   0   3   3   2  21   0   0   0   0  17  0  0     0%    0   9  16  0  0 0.94   0   0  0  0  0  0  0  3  3  1  0  1 
Chris Thorburn (SYR)            7   6   4  10   3   4   0  20  15  39  13  15 15.38%   5  145 20.69   2   0   2   3  10   0   0   0   0   9  2  0 50.29%  175   4   8  0  1 1.38   0   0  0  0  0  0  0  2  1  2  0  0 
Cam Janssen (SAR)              21   6   4  10   6  41  25  32  15  41   6  16 14.63%   6  267 12.73   0   0   0   0   3   0   0   0   2  19  0  0 47.06%   17  12   0  0  0 0.75   0   0  1  2  3  0  0  2  1  0  1  1 
Jason Jaffray (MCH)            15   5   5  10  -2   5   5  17  29  44  13  25 11.36%   3  261 17.37   1   2   3   2  27   1   0   1   1  18  1  0 54.17%  168  13   8  0  0 0.77   0   0  0  0  0  0  1  7  0  1  0  0 
Robbie Earl (LOW)              16   3   7  10   4  11   5  18  24  42   7  25  7.14%   3  336 20.98   0   2   2   5  20   0   0   0   2  22  1  0 40.00%   55  14   2  0  0 0.60   0   0  0  0  0  0  0  2  2  0  1  0 
Christian Hanson (SYR)          8   2   8  10  14   8   0  14   9  14   4  11 14.29%   5  124 15.48   1   2   3   1  14   0   0   0   0   6  0  0 88.24%   17   3   5  0  0 1.62   0   0  0  0  0  0  0  0  0  1  0  0 
Chad Rau (R) (TOR)             17   2   8  10  -3   0   0  12  13  20   5  12 10.00%   4  197 11.60   0   0   0   0   2   0   0   0   0   1  0  1 53.16%   79   4   6  0  0 1.01   0   0  0  0  0  1  2  0  0  0  0  0 
Karl Alzner (SYR)               9   0  10  10   6   5   5  13  13   8   6   3  0.00%  14  247 27.43   0   1   1   0  22   0   1   1   0  20  0  0     0%    0   1  11  0  0 0.81   0   0  1  0  0  0  0  0  0  0  0  0 
Peter Olvecky (WOL)            11   6   3   9  -5   0   0  11   7  31   5  12 19.35%   7  236 21.44   4   1   5   6  15   0   0   0   0   2  1  1 21.43%   14   5   5  0  0 0.76   0   0  1  0  0  0  0  2  2  2  0  1 
Trevor Smith (GRA)              9   5   4   9   6   6   0  15  14  22   4   8 22.73%   0  178 19.81   0   1   1   1   7   0   0   0   1   6  0  0 81.82%   11   2   1  0  1 1.01   0   0  0  0  0  0  0  4  3  1  0  0 
Byron Bitz (LOW)               16   5   4   9   3  22  10  19  12  39   9  20 12.82%   6  278 17.38   0   0   0   1  14   0   0   0   0   4  0  0 50.00%    4   6   2  0  1 0.65   0   1  0  1  2  0  1 10  0  1  2  0 
Nolan Yonkman (SAR)            21   1   8   9   7  17   5  27  20  15  11  12  6.67%  12  353 16.82   1   3   4   1  25   0   0   0   0  26  0  0     0%    0   1   9  0  0 0.51   0   0  0  0  1  1  2  0  0  0  0  0 
Bryan Helmer (TOR)             22   0   9   9  -7  12   0  46  36  24  13   8  0.00%  34  503 22.88   0   1   1   0  27   0   0   0   1  38  0  0     0%    0   7  20  0  0 0.36   0   0  0  0  0  0  1  7  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jason Bacashihua (WOL)         11   5   5   1 0.912  2.25  668   0   0  25  283  152   0   0 0.000   0  0  0  1  2  1 
Yann Danis (MCH)               15   9   5   1 0.902  3.03  912   0   0  46  470  232   2   0 0.000   0 15  0  0  1  0 
Jean-Philippe Levasseur (LOW)  11   5   5   0 0.840  3.35  610   0   2  34  213  125   0   0 0.000   0 10  6  2  0  0 
Ben Bishop (SAR)               21  16   5   0 0.877  3.43 1241   0   1  71  576  323   1   0 0.000   0  0  0  0  0  0 
Simeon Varlamov (SYR)           9   5   4   0 0.873  3.89  540   2   1  35  276  121   2   0 0.000   0  9  0  0  0  0 
Pascal Leclaire (TOR)          16   9   6   0 0.868  4.20  914   2   0  64  484  260   3   0 0.000   0 16  1  0  1  0 


Output by the SimonT Hockey Simulator (STHS) for Michael O'Fallon -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager