Philly at Washington

Shots
123OTT
Philly 21 8 12 0 41
Washington 10 9 5 0 24
Goals
123OTT
Philly 2 0 0 0 2
Washington 3 0 0 0 3


Scoring Summary


Period 1
1. PHILLY, MODANO 10 (SELANNE, MCGILLIS), 00:17
2. WASHINGTON, RICCI 3 (LEETCH, YUSHKEVICH), 00:25
3. PHILLY, RECCHI 9 (MACINNIS, SELANNE), 03:48
4. WASHINGTON, FLEURY 6 (YUSHKEVICH, LEETCH), 11:23
5. WASHINGTON, YAKE 1 (HALPERN, ZAMUNER), 13:22

PENALTIES: M. RICCI (ROUGHING, Minor), 04:34, S. GAGNE (BOARDING, Minor), 09:08

Period 2
NO SCORING

PENALTIES: T. MARCHANT (ELBOWING, Minor), 06:48, V. KAMENSKY (CHARGING, Minor), 06:48, B. LEETCH (BOARDING, Minor), 12:33, A. MACINNIS (ELBOWING, Minor), 14:29

Period 3
NO SCORING

PENALTIES: C. JOHANSSON (HIGHSTICKING, Minor), 02:26, D. MANSON (BOARDING, Minor), 08:26

Goalie Statistics

Brian Boucher (PHI), 21 saves out of 24 shots, L, 0-3-0
Patrick Lalime (WSH), 39 saves out of 41 shots, W, 1-1-0

Power Play Conversions

Philly 0 for 3
Washington 0 for 3

Game Stars

1 - Patrick Lalime (WSH)
2 - Mike Modano (PHI)
3 - Mark Recchi (PHI)

Player Statistics

Philly

               G  A  P   +/- PIM  S  IT
---------------------------------------
M. MODANO      1  0  1    -2   0 13  33
D. MCGILLIS    0  1  1  Even   0  0  21
D. MCCARTY     0  0  0  Even   0  3   9
S. GAGNE       0  0  0    -1   2  5  20
A. MACINNIS    0  1  1    -1   2  1  21
J. LECLAIR     0  0  0  Even   0  3  28
S. BEREZIN     0  0  0  Even   0  0   5
M. BUREAU      0  0  0  Even   0  0  10
J. ALLISON     0  0  0  Even   0  2  19
M. RECCHI      1  0  1    +1   0  5  35
T. SELANNE     0  2  2  Even   0  5  20
T. MARCHANT    0  0  0    -1   2  0  11
A. DELMORE     0  0  0  Even   0  1  17
D. MANSON      0  0  0  Even   2  1  13
B. CORKUM      0  0  0  Even   0  0   0
C. STILLMAN    0  0  0  Even   0  1  10
E. WEINRICH    0  0  0    -1   0  1  23
   
Washington

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. REEKIE      0  0  0    +1   0  0  16
T. FLEURY      1  0  1  Even   0  2  21
S. HEINZE      0  0  0  Even   0  2  19
B. LEETCH      0  2  2  Even   2  3  21
M. RICCI       1  0  1  Even   2  2  20
B. ROLSTON     0  0  0  Even   0  1  22
B. HULL        0  0  0  Even   0  0  12
D. YUSHKEVICH  0  2  2  Even   0  0  23
B. WERENKA     0  0  0    +1   0  1  16
Y. PERREAULT   0  0  0  Even   0  1  24
R. FERRARO     0  0  0  Even   0  2   6
J. SACCO       0  0  0  Even   0  2   5
K. KLEE        0  0  0  Even   0  0  19
R. ZAMUNER     0  1  1    +1   0  1  12
V. KAMENSKY    0  0  0  Even   2  3  19
J. HALPERN     0  1  1    +1   0  0  11
C. JOHANSSON   0  0  0  Even   2  1  20
T. YAKE        1  0  1    +1   0  3  11
   

Financial

Attendance: 13911
Net Profit: $730,328.00

Game Notes