Scoring Leaders

(As of Sunday, May 6 2001)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC (OTT)              81  60  88  148  30   68  10   4   342   17.5
 J.JAGR (BUF)               81  68  79  147  43  123  19   5   379   17.9
 S.KOIVU (MTL)              77  58  77  135   0   79  22   1   287   20.2
 P.FORSBERG (DAL)           82  52  82  134  54  130  14   0   371   14.0
 M.MODANO (PHI)             82  50  70  120  34  103  14   1   285   17.5
 P.KARIYA (ANA)             79  51  65  116  18  114  13   0   389   13.1
 M.RECCHI (PHI)             82  47  68  115  52   95   8   1   292   16.1
 J.LECLAIR (BUF)            81  56  57  113  38   60  16   1   283   19.8
 T.AMONTE (LA )             82  51  59  110  45   78   9   4   288   17.7
 J.STUMPEL (SJ )            82  44  66  110  22   36  10   2   313   14.1
 M.CZERKAWSKI (BOS)         82  41  64  105  20   77  10   4   274   15.0
 S.YZERMAN (BUF)            84  30  75  105  23  116   7   3   243   12.3
 P.BURE (FLD)               73  47  55  102  27   48  13   2   334   14.1
 A.YASHIN (SJ )             82  36  64  100  19   70   9   2   304   11.8
 R.FRANCIS (PHO)            80  36  59   95  20  105  10   0   289   12.5
 C.DRURY (TB )              81  44  51   95  11   72  19   0   263   16.7
 R.WHITNEY (FLD)            82  32  63   95  39   34  15   1   208   15.4
 V.KOZLOV (FLD)             82  31  64   95  35   66   8   1   239   13.0
 P.NEDVED (DAL)             79  35  59   94  29   54   9   0   247   14.2
 S.FEDOROV (CHI)            82  42  51   93  11   78  11   2   256   16.4
 B.SHANAHAN (LA )           78  31  61   92  12  138   6   0   204   15.2
 M.SUNDIN (COL)             82  34  58   92  29   63   9   3   201   16.9
 V.LECAVALIER (DET)         79  35  56   91 -10  119   7   3   232   15.1
 J.ALLISON (PHI)            81  42  47   89  37   72   9   0   243   17.3
 T.SELANNE (PHI)            82  28  61   89  37   28   8   0   261   10.7
 V.KOZLOV (TB )             82  38  50   88  27   46  11   2   214   17.8
 M.SAVARD (CGY)             82  46  41   87  12   62  14   3   203   22.7
 P.TURGEON (NJ )            76  38  45   83  44   68   9   1   231   16.5
 D.GILMOUR (TOR)            81  36  47   83   1  148   6   2   257   14.0
 S.RUCCHIN (OTT)            81  26  57   83  -4   51   9   2   223   11.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (DAL) 80 60 17 3 4807 164 8 2.05 14 1796 .909 6 R.TUREK (COL) 77 43 23 9 4590 163 8 2.13 0 1812 .910 4 N.KHABIBULIN (PHO) 82 49 21 12 4948 180 4 2.18 2 2062 .913 5 D.HASEK (PHI) 72 48 19 3 4210 155 8 2.21 0 1818 .915 2 P.ROY (BUF) 82 47 21 13 4954 185 5 2.24 20 2005 .908 2 M.BRODEUR (NJ ) 80 37 32 10 4722 182 5 2.31 0 2041 .911 4 C.JOSEPH (FLD) 82 56 24 1 4867 188 9 2.32 0 2021 .907 3 T.SALO (SJ ) 74 38 24 8 4272 174 8 2.44 11 1758 .901 1 M.VERNON (SJ ) 46 20 17 4 2437 101 1 2.49 0 1052 .904 0 C.OSGOOD (TB ) 79 44 31 3 4497 191 1 2.55 24 1959 .903 3