Player Vitals

(As of Sunday, May 6 2001)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Krahn              G     18  6 ft 4   200 lbs    650,000   3 years
2  *Mathieu Chouinard        G     21  6 ft 1   200 lbs    500,000   2 years
3   Tom Askey                G     27  6 ft 2   185 lbs    275,000   2 years
5  *Daniel Tkaczuk           C     22  6 ft 0   190 lbs    290,000   2 years
6  *Bryan Allen              D     21  6 ft 4   210 lbs    800,000   1 year
7   Pavel Trnka              D     32  6 ft 1   200 lbs    300,000   2 years
8   Brian Leetch             D     33  6 ft 1   190 lbs  3,372,500   1 year
9   Pascal Trepanier         D     25  6 ft 3   200 lbs    300,000   2 years
11  Paul Kariya              LW    27  5 ft 11  180 lbs  5,500,000   1 year
12  Oleg Tverdovsky          D     25  6 ft 0   183 lbs  1,400,000   2 years
13 *Niklas Havelid           D     28  5 ft 11  189 lbs    550,000   4 years
14  Radek Bonk               C     25  6 ft 3   210 lbs  1,475,000   1 year
15 *Scott Hartnell           RW    18  6 ft 2   192 lbs    650,000   3 years
16  Vitaly Vishnevsky        D     20  6 ft 1   190 lbs    750,000   3 years
17 *Maxim Balmochnykh        LW    22  6 ft 0   185 lbs    600,000   1 year
18  Maxim Afinogenov         RW    22  5 ft 11  176 lbs    750,000   1 year
19  Russ Courtnall           RW    36  5 ft 11  185 lbs    550,000   1 year
20  Jeff Nielsen             RW    30  6 ft 0   200 lbs    300,000   2 years
21  Theoren Fleury           RW    33  5 ft 6   180 lbs  9,500,000   4 years
22  Claude Lemieux           RW    36  6 ft 1   215 lbs  2,002,037   2 years
23 *Mike Mottau              D     22  6 ft 0   192 lbs    700,000   3 years
24  Stanislav Neckar         D     26  6 ft 1   212 lbs    650,000   2 years
25 *Martin Havlat            C     0   6 ft 1   178 lbs    750,000   3 years
28  Ed Olczyk                RW    35  6 ft 1   207 lbs    340,000   1 year
29  Shjon Podein             LW    33  6 ft 2   200 lbs  2,300,000   3 years
30  Dominic Roussel          G     31  6 ft 1   191 lbs    400,000   1 year
31  Brian Skrudland          C     38  6 ft 0   185 lbs  1,950,000   1 year
32  Niklas Sundstrom         C     27  6 ft 0   205 lbs    820,000   1 year
35  Tony Hrkac               C     35  5 ft 11  170 lbs    350,000   2 years
36  Bruce Gardiner           C     30  6 ft 1   193 lbs    600,000   2 years
37 *Petr Tenkrat             LW    22  6 ft 1   185 lbs    650,000   3 years
38  Ron Tugnutt              G     34  5 ft 11  165 lbs    550,000   2 years
40 *Lubomir Visnosky         D     23  5 ft 10  172 lbs    750,000   3 years
41 *Andy McDonald            C     23  5 ft 10  165 lbs    300,000   3 years
42 *Denis Arkhipov           LW    21  6 ft 3   195 lbs    600,000   3 years
43  Andreas Dackell          RW    29  5 ft 10  191 lbs    850,000   3 years
44  Mike Crowley             D     26  5 ft 11  165 lbs    650,000   2 years
45  Matt Cullen              C     25  6 ft 1   195 lbs    590,000   2 years
46  Fredrik Olausson         D     35  6 ft 0   198 lbs  2,500,000   1 year
47 *David Aebischer          G     23  6 ft 1   185 lbs    150,000   1 year
55  Steve Smith              D     38  6 ft 4   215 lbs    800,000   2 years
77  Paul Coffey              D     40  6 ft 0   200 lbs  2,600,000   1 year
94  Ryan Smyth               LW    25  6 ft 4   185 lbs  1,400,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   192 lbs  1,710,381

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Corey Hirsch             G     29  5 ft 10  160 lbs    650,000   2 years
4   David Harlock            D     30  6 ft 2   205 lbs    350,000   1 year
6   Brett Clark              D     25  6 ft 0   182 lbs    375,000   1 year
8   Jeff Norton              D     36  6 ft 2   200 lbs    750,000   3 years
9  *Ron Hainsey              D     18  6 ft 2   187 lbs    650,000   3 years
11 *Andreas Karlsson         C     26  6 ft 2   180 lbs    150,000   1 year
15  Mike Stapleton           C     36  5 ft 10  183 lbs    300,000   1 year
16  Bates Battaglia          RW    25  6 ft 0   175 lbs    500,000   1 year
18  Robert Dome              RW    23  5 ft 11  214 lbs    725,000   2 years
19 *Taylor Pyatt             LW    19  6 ft 3   220 lbs    800,000   3 years
21  Chris McAlpine           D     30  6 ft 0   190 lbs    750,000   3 years
23  Daymond Langkow          LW    25  5 ft 11  175 lbs  1,500,000   3 years
24  Rudy Poeschek            D     35  6 ft 2   210 lbs    500,000   0 years
25 *Nathan Dempsey           D     26  6 ft 0   170 lbs    500,000   2 years
26  Chad Kilger              C     23  6 ft 4   215 lbs    850,000   1 year
29  Steve Staios             RW    28  5 ft 10  183 lbs    357,500   2 years
30  Todd Simpson             D     30  6 ft 0   190 lbs    715,000   3 years
31  Derek Wilkinson          G     27  6 ft 0   179 lbs    300,000   2 years
32  Stu Grimson              LW    36  6 ft 5   227 lbs    480,000   2 years
35  Kris Draper              C     30  5 ft 11  190 lbs    575,000   2 years
36  Matthew Barnaby          LW    27  6 ft 0   188 lbs    675,000   2 years
40 *Serge Aubin              C     25  6 ft 1   194 lbs    500,000   3 years
42 *Daniel Tjanqvist         D     25  6 ft 2   178 lbs    250,000   3 years
43 *Jason Botterill          LW    26  6 ft 3   205 lbs    550,000   2 years
44  Alexei Zhitnik           D     29  6 ft 0   190 lbs  1,500,000   2 years
45 *Rico Fata                RW    21  5 ft 11  202 lbs    300,000   2 years
46  Kenny Jonsson            D     27  6 ft 3   200 lbs  2,000,000   4 years
48  Dean Sylvester           RW    29  6 ft 2   185 lbs    350,000   1 year
51  Andrei Kovalenko         RW    31  5 ft 10  215 lbs  1,100,000   1 year
68 *Brad Richards            LW    20  6 ft 0   170 lbs    700,000   4 years
77  Cliff Ronning            C     36  5 ft 8   170 lbs  3,000,000   3 years
93  Daren Puppa              G     36  6 ft 4   205 lbs    400,000   2 years
97 *Jani Hurme               G     26  6 ft 0   187 lbs    350,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   192 lbs    788,100

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mikael Tellqvist         G     21  5 ft 11  174 lbs    300,000   3 years
2  *Nick Boynton             D     22  6 ft 2   210 lbs    600,000   2 years
3   Antti Laaksonen          LW    28  6 ft 0   180 lbs    400,000   1 year
4   Francis Lessard          D     21  6 ft 2   184 lbs    210,000   3 years
5  *Colin White              D     22  6 ft 3   215 lbs    400,000   3 years
6   Joe Thornton             C     22  6 ft 3   219 lbs  2,000,000   3 years
7   John Grahame             G     28  6 ft 3   180 lbs    150,000   1 year
9   Chris Tamer              D     31  5 ft 10  180 lbs  1,100,000   3 years
10 *Cameron Mann             RW    24  5 ft 11  185 lbs    650,000   2 years
11  Per Axelsson             RW    26  6 ft 1   174 lbs    425,000   2 years
12 *Kristian Huselius        LW    21  6 ft 1   183 lbs    315,000   3 years
14 *Glen Metropolit          RW    26  6 ft 0   185 lbs    300,000   3 years
15  Shawn Bates              C     26  6 ft 0   183 lbs    585,000   2 years
16 *Michal Rozsival          D     21  6 ft 1   189 lbs    725,000   2 years
17 *Francis Bouillon         D     25  5 ft 8   186 lbs    300,000   1 year
18  Kyle McLaren             D     24  6 ft 4   219 lbs    750,000   1 year
19  Rob Dimaio               LW    33  5 ft 10  190 lbs    400,000   1 year
20  Pat Verbeek              RW    37  6 ft 1   222 lbs  4,100,000   1 year
21  Ruman Ndur               D     26  6 ft 2   200 lbs    420,000   2 years
22 *Andre Savage             C     25  6 ft 0   195 lbs    450,000   2 years
23  Brendan Witt             D     26  6 ft 1   205 lbs    650,000   2 years
24  Samuel Pahlsson          C     23  5 ft 11  190 lbs    400,000   3 years
25  Sergei Samsonov          LW    23  5 ft 10  184 lbs  1,500,000   3 years
26  Joe Hulbig               LW    28  6 ft 3   215 lbs    470,000   2 years
31  Steve Shields            G     29  6 ft 3   210 lbs  1,000,000   2 years
32  Don Sweeney              D     34  5 ft 11  185 lbs  3,000,000   3 years
33  Anson Carter             C     27  6 ft 1   190 lbs  1,200,000   3 years
34  Mariusz Czerkawski       RW    29  6 ft 0   200 lbs  4,500,000   4 years
36  Ken Belanger             LW    27  6 ft 4   215 lbs    500,000   4 years
37  Mattias Timander         D     27  6 ft 1   194 lbs    525,000   1 year
43 *Brandon Smith            D     28  6 ft 1   196 lbs    150,000   1 year
55  Yuri Butsayev            C     23  6 ft 1   183 lbs    375,000   2 years
61 *Marquis Mathieu          C     28  5 ft 11  190 lbs    350,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   194 lbs  1,006,923

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Martin Biron             G     24  6 ft 1   154 lbs    850,000   2 years
3   James Patrick            D     38  6 ft 2   200 lbs    750,000   2 years
4   Christian Laflamme       D     25  6 ft 1   202 lbs    700,000   3 years
6   Manny Malhotra           C     21  6 ft 1   210 lbs    600,000   4 years
10  John LeClair             LW    32  6 ft 2   220 lbs  3,347,407   1 year
13  Doug Houda               D     33  6 ft 2   190 lbs    250,000   1 year
14 *Barret Heisten           LW    21  6 ft 1   189 lbs    700,000   2 years
15  Dixon Ward               RW    33  6 ft 0   200 lbs    850,000   1 year
16  Bobby Holik              C     30  6 ft 3   220 lbs  3,750,000   2 years
17  Marcus Ragnarsson        D     30  6 ft 1   215 lbs    410,000   2 years
18  Stan Drulia              RW    33  5 ft 11  190 lbs    950,000   3 years
19 *Michael Henrich          RW    20  6 ft 2   206 lbs    700,000   2 years
20 *Michael Zigomanis        C     20  6 ft 0   183 lbs    450,000   1 year
22  Curtis Leschyshyn        D     32  6 ft 1   205 lbs  1,200,000   3 years
23  Josef Marha              C     25  6 ft 0   176 lbs    375,000   2 years
24  Steve Yzerman            C     37  6 ft 3   210 lbs  6,750,000   2 years
25  Ted Donato               LW    32  5 ft 10  180 lbs    962,500   2 years
28  Lyle Odelein             D     33  5 ft 11  210 lbs  1,600,000   2 years
29  Ray Ferraro              C     37  5 ft 10  192 lbs  1,700,000   1 year
30  Bryan Smolinski          C     30  6 ft 0   200 lbs  1,393,672   2 years
32  Rob Ray                  RW    33  6 ft 0   203 lbs    525,000   1 year
33  Steve Thomas             RW    35  6 ft 2   189 lbs  1,638,259   2 years
36  Darren McCarty           RW    29  6 ft 1   215 lbs    900,000   2 years
39  Patrick Roy              G     36  6 ft 0   192 lbs  4,463,260   1 year
42  Richard Smehlik          D     32  6 ft 3   194 lbs  1,200,000   3 years
43  Todd Marchant            LW    28  5 ft 10  175 lbs    350,000   1 year
46  Jason Holland            D     25  6 ft 2   190 lbs    462,500   1 year
47  Andreas Johansson        LW    28  6 ft 2   209 lbs    375,000   2 years
56  Larry Murphy             D     40  6 ft 2   210 lbs  2,350,000   1 year
68  Jaromir Jagr             RW    29  6 ft 2   208 lbs  5,350,000   2 years
98 *Mattias Weinhandl        RW    20  6 ft 0   183 lbs    415,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   198 lbs  1,788,129

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tyler Moss               G     26  6 ft 0   184 lbs    600,000   1 year
3   Pavel Kubina             D     24  6 ft 3   213 lbs    900,000   2 years
4   Andy Delmore             D     25  6 ft 1   192 lbs    500,000   1 year
5   Stephen Peat             D     20  6 ft 3   210 lbs    400,000   3 years
6   Michal Sykora            D     23  5 ft 11  185 lbs    475,000   3 years
7   Steve McCarthy           D     20  6 ft 0   197 lbs    750,000   1 year
8   Marc Savard              C     24  5 ft 10  174 lbs    610,000   2 years
9   Valeri Bure              RW    27  5 ft 11  179 lbs    725,000   1 year
12  Donald Brashear          LW    29  6 ft 2   225 lbs    550,000   1 year
13  Jeff Shantz              C     28  6 ft 2   205 lbs    450,000   1 year
14  Jeff Cowan               LW    24  6 ft 2   184 lbs    450,000   4 years
15  Jarome Iginla            RW    22  6 ft 1   202 lbs  1,350,000   2 years
16  Paul Laus                D     31  6 ft 1   216 lbs    649,000   3 years
19  Roman Vopat              C     29  6 ft 4   200 lbs    370,000   1 year
20  Mike Brown               LW    21  6 ft 5   217 lbs    400,000   3 years
21  Matt Johnson             LW    26  6 ft 5   230 lbs    400,000   2 years
22 *Allan Egeland            C     28  6 ft 0   175 lbs    450,000   3 years
23  Jan Hrdina               LW    24  6 ft 0   190 lbs    750,000   2 years
24 *Steve Reinprecht         C     24  6 ft 1   189 lbs    725,000   3 years
26 *Benoit Gratton           LW    25  5 ft 10  163 lbs    350,000   3 years
27 *Scott Parker             RW    22  6 ft 4   220 lbs    400,000   2 years
28  Peter Worrell            LW    28  6 ft 6   225 lbs    305,000   2 years
30  Steve Konowalchuk        LW    29  6 ft 0   180 lbs  1,150,000   3 years
31  Terry Ryan               LW    22  6 ft 1   206 lbs    275,000   3 years
32  Mike Grier               RW    26  6 ft 1   240 lbs  1,200,000   3 years
33  Vincent Damphousse       C     34  6 ft 1   191 lbs  3,275,000   2 years
34  Dan Cloutier             G     25  6 ft 1   182 lbs    450,000   2 years
35  Jesse Belanger           C     30  6 ft 1   190 lbs    400,000   2 years
36 *JS Giguere               G     24  5 ft 8   195 lbs    600,000   2 years
37  Benoit Hogue             LW    34  5 ft 10  194 lbs  1,250,000   3 years
38 *Shane Willis             RW    24  6 ft 0   176 lbs    150,000   2 years
39  Nils Ekman               RW    24  6 ft 1   185 lbs    425,000   4 years
40  Zdeno Chara              D     23  6 ft 9   255 lbs    700,000   3 years
41  Felix Potvin             G     30  6 ft 1   191 lbs  2,500,000   2 years
42  Patrik Elias             LW    24  6 ft 0   195 lbs  3,750,000   3 years
44  Jesse Wallin             D     23  6 ft 2   190 lbs    575,000   2 years
45  Brad Stuart              D     22  6 ft 2   215 lbs    900,000   1 year
52 *Steve Begin              C     23  5 ft 11  180 lbs    450,000   2 years
53  Derek Morris             D     23  6 ft 0   200 lbs    875,000   1 year
56  Rocky Thompson           RW    24  6 ft 4   198 lbs    525,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  1,069,714

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Rick Depietro            G     18  5 ft 11  180 lbs    950,000   3 years
7   Chris Dingman            LW    25  6 ft 4   245 lbs    525,000   1 year
8   Richard Brennan          D     29  6 ft 2   200 lbs    450,000   3 years
9   Marc Bergevin            D     36  6 ft 1   197 lbs    500,000   3 years
10  Andre Roy                LW    24  6 ft 3   178 lbs    465,000   2 years
11 *Paul Comrie              RW    24  5 ft 11  180 lbs    450,000   2 years
13  Andrei Nikolishin        C     28  5 ft 11  180 lbs    440,000   1 year
14  Derek King               LW    32  6 ft 0   210 lbs  1,450,000   2 years
15 *Jeff Heerema             RW    20  6 ft 1   171 lbs    880,000   3 years
16 *Per Svartvadet           C     26  6 ft 1   180 lbs    150,000   1 year
21  Byron Ritchie            C     24  5 ft 10  188 lbs    400,000   2 years
23  Pat Falloon              RW    29  5 ft 11  200 lbs  1,200,000   0 years
24 *Billy Tibbetts           RW    26  6 ft 3   215 lbs    325,000   2 years
26  Dave Lowry               LW    36  6 ft 1   200 lbs    500,000   2 years
27  Dave Roche               RW    27  6 ft 4   227 lbs    450,000   1 year
28 *Roman Simicek            C     29  6 ft 3   210 lbs    600,000   1 year
29  Philippe Boucher         D     28  6 ft 3   212 lbs    550,000   1 year
31  Clarke Wilm              C     24  6 ft 0   202 lbs    525,000   3 years
33  Dave Karpa               D     30  6 ft 1   210 lbs    900,000   2 years
34  Wayne Primeau            C     25  6 ft 3   193 lbs    675,000   1 year
35  Johan Garpenlov          LW    33  5 ft 11  185 lbs    850,000   1 year
36 *Mike Leclerc             LW    25  6 ft 1   205 lbs    600,000   4 years
37  J.J. Daigneault          D     36  5 ft 10  186 lbs  1,700,000   2 years
38  Jean-Yves Leroux         LW    25  6 ft 2   211 lbs    500,000   1 year
40 *Tommy Westlund           RW    27  6 ft 0   210 lbs    150,000   2 years
41  Jon Sim                  LW    24  5 ft 9   190 lbs    400,000   3 years
42  Alain Nasredine          D     25  6 ft 1   201 lbs    350,000   2 years
43 *Andrei Petrunin          LW    23  5 ft 9   176 lbs    400,000   1 year
44  Mike Fountain            G     29  6 ft 1   176 lbs    200,000   1 year
45  Jeff Hackett             G     33  6 ft 1   195 lbs    900,000   2 years
46 *Mike Rucinski            D     26  6 ft 0   180 lbs    200,000   4 years
47 *Brad Lukowich            D     25  6 ft 1   170 lbs    330,000   2 years
58 *Radoslav Suchy           D     25  6 ft 1   185 lbs    450,000   3 years
95  Alexei Morozov           RW    24  6 ft 1   195 lbs    850,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs    624,615

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Joaquin Gage             G     27  6 ft 0   200 lbs    500,000   3 years
4   Rob Blake                D     30  6 ft 3   222 lbs  6,000,000   4 years
8   Ossi Vaananen            D     21  6 ft 3   190 lbs    350,000   1 year
9   Scott Lachance           D     29  6 ft 1   209 lbs    820,000   2 years
11 *Vaclav Nedorost          C     18  6 ft 1   187 lbs    600,000   3 years
12  Sami Salo                D     28  6 ft 3   210 lbs  1,250,000   2 years
13  Brendan Morrison         C     26  5 ft 11  170 lbs    700,000   1 year
14  Scott Langkow            G     25  5 ft 11  190 lbs    450,000   2 years
17  J-P Dumont               RW    23  6 ft 1   187 lbs    650,000   3 years
18  Brett Hull               RW    37  5 ft 10  200 lbs 10,000,000   4 years
19  Jamie Heward             D     30  6 ft 2   207 lbs    650,000   1 year
20  Brian Rolston            LW    28  6 ft 2   200 lbs  2,750,000   3 years
30  Stephane Yelle           C     27  6 ft 1   180 lbs    650,000   2 years
31  Rem Murray               LW    29  6 ft 2   195 lbs    544,000   1 year
32  Jason Smith              D     26  6 ft 1   205 lbs    850,000   4 years
33  Michael Peca             C     27  5 ft 11  181 lbs  1,375,000   1 year
37  Dean McAmmond            LW    28  5 ft 11  200 lbs    650,000   3 years
41  Jocelyn Thibault         G     26  5 ft 11  170 lbs  1,500,000   2 years
42  Marty McSorley           D     38  6 ft 2   235 lbs  1,300,000   2 years
49  Scott Young              RW    32  6 ft 1   194 lbs  1,050,000   2 years
50  Mark Lamothe             G     27  6 ft 1   204 lbs    150,000   1 year
60 *Marcus Nilson            RW    23  6 ft 1   183 lbs    600,000   2 years
72  Mathieu Schneider        D     32  5 ft 11  189 lbs  2,500,000   2 years
81  Miroslav Satan           LW    27  6 ft 1   195 lbs    600,000   1 year
91  Sergei Fedorov           C     30  6 ft 1   200 lbs  5,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  1,856,619

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Roman Turek              G     30  6 ft 3   190 lbs    800,000   1 year
5   Nicklas Lidstrom         D     31  6 ft 2   190 lbs  3,750,000   2 years
8   Sandis Ozolinsh          D     29  6 ft 3   205 lbs  1,500,000   2 years
10  Tom Poti                 D     24  6 ft 3   215 lbs    650,000   1 year
11  Dallas Drake             LW    32  6 ft 0   185 lbs    600,000   2 years
12  Tim Connolly             C     20  6 ft 0   186 lbs    900,000   1 year
13  Michael Gaul             D     28  6 ft 1   200 lbs    150,000   0 years
14  Darius Kasparaitis       D     29  5 ft 11  209 lbs  1,100,000   2 years
15  Alex Tanguay             LW    22  6 ft 0   180 lbs  1,350,000   3 years
16  Mats Sundin              C     31  6 ft 2   210 lbs  6,500,000   3 years
20  Benoit Brunet            LW    33  6 ft 0   194 lbs    615,000   2 years
21  Nelson Emerson           RW    34  5 ft 11  175 lbs  1,100,000   2 years
22  Zigmund Palffy           RW    29  5 ft 10  185 lbs  5,000,000   3 years
24  Milan Hejduk             RW    25  5 ft 11  165 lbs    500,000   2 years
27  Janne Niinimaa           D     26  6 ft 1   215 lbs  1,750,000   3 years
30  Tomas Vokoun             G     26  5 ft 11  180 lbs    400,000   1 year
38  Peter Popovic            D     33  6 ft 6   239 lbs    900,000   1 year
39  Doug Weight              C     30  5 ft 11  191 lbs  2,300,000   2 years
40  Enrico Ciccone           D     31  6 ft 5   220 lbs    605,000   2 years
41  Fred Brathwaite          G     30  5 ft 7   170 lbs    400,000   3 years
42 *Phillipe Sauve           G     21  6 ft 0   175 lbs    150,000   1 year
52  Adam Foote               D     30  6 ft 1   202 lbs  1,500,000   2 years
53  Todd Bertuzzi            LW    26  6 ft 3   235 lbs  2,000,000   2 years
76 *Kris Beech               C     20  6 ft 2   178 lbs    875,000   2 years
82  Martin Straka            C     29  5 ft 10  178 lbs    400,000   2 years
88  Eric Lindros             C     28  6 ft 4   230 lbs  8,775,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   197 lbs  1,776,800

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marty Turco              G     26  5 ft 11  175 lbs    375,000   1 year
2   Derian Hatcher           D     29  6 ft 5   225 lbs  2,300,000   1 year
3   Sylvain Cote             D     35  6 ft 0   190 lbs  3,500,000   4 years
5   John Erskine             D     20  6 ft 4   197 lbs    375,000   3 years
7   Chris Chelios            D     39  6 ft 1   190 lbs  3,709,905   2 years
8   Damian Rhodes            G     32  6 ft 0   180 lbs  1,205,000   2 years
11  Jason Woolley            D     32  6 ft 0   188 lbs    440,000   2 years
12  Mike Keane               RW    34  5 ft 10  185 lbs  2,500,000   1 year
17  Chris Murray             RW    27  6 ft 2   209 lbs    265,000   2 years
18  Alyn McCauley            C     24  5 ft 11  200 lbs    800,000   2 years
19  Patrik Stefan            LW    21  6 ft 2   205 lbs  1,200,000   3 years
20  Tomas Kaberle            D     22  6 ft 2   200 lbs    600,000   1 year
21  Guy Carbonneau           C     41  5 ft 11  184 lbs    750,000   1 year
22  Andrew Brunette          LW    28  6 ft 0   212 lbs    350,000   1 year
23  Pavel Patera             C     28  6 ft 1   172 lbs    400,000   3 years
24  Vaclav Prospal           C     26  6 ft 2   167 lbs    300,000   1 year
25  Sami Helenius            D     27  6 ft 5   225 lbs    150,000   1 year
26  Derek Plante             C     30  5 ft 11  181 lbs    950,000   0 years
27  Shawn Chambers           D     35  6 ft 2   200 lbs  1,900,000   2 years
28  Igor Korolev             RW    31  6 ft 1   198 lbs    475,000   2 years
29  Grant Marshall           RW    28  6 ft 1   185 lbs    400,000   0 years
30  Jere Lehtinen            RW    28  6 ft 0   185 lbs  3,000,000   3 years
31  Sergei Nemchinov         LW    37  6 ft 0   210 lbs  2,500,000   2 years
33  Shawn McEachern          LW    32  5 ft 11  195 lbs    850,000   1 year
34  Sami Kapanen             RW    28  5 ft 10  173 lbs    900,000   2 years
35  Peter Forsberg           C     28  6 ft 0   190 lbs  4,000,000   1 year
36  Tom Chorske              LW    35  6 ft 1   212 lbs    600,000   2 years
37  Ed Belfour               G     36  5 ft 11  182 lbs  3,112,223   1 year
39  Aaron Ward               D     28  6 ft 0   200 lbs    425,000   1 year
45 *Milan Kraft              C     23  6 ft 2   191 lbs    625,000   2 years
46  Jamie Wright             LW    26  5 ft 11  185 lbs    350,000   1 year
47 *Greg Leeb                LW    24  5 ft 9   160 lbs    450,000   2 years
48  David Legwand            C     21  6 ft 1   175 lbs    950,000   1 year
71  Jiri Slegr               D     31  6 ft 3   222 lbs  1,200,000   2 years
78  Ray Bourque              D     41  6 ft 0   219 lbs  3,436,719   1 year
93  Petr Nedved              C     30  6 ft 3   192 lbs  5,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   193 lbs  1,809,707

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Alan LeTang              D     26  6 ft 0   184 lbs    350,000   1 year
6   Kevin Dahl               D     33  5 ft 11  190 lbs    300,000   1 year
8   Dallas Eakins            D     34  6 ft 2   195 lbs    325,000   1 year
9   Brad Tiley               D     30  6 ft 1   215 lbs    150,000   1 year
11  Vincent Lecavalier       C     20  6 ft 4   180 lbs  2,250,000   4 years
20  Jim Cummins              RW    31  6 ft 2   219 lbs    575,000   1 year
23  Mark Janssens            C     33  6 ft 4   216 lbs    300,000   3 years
24  Eric Houde               C     26  5 ft 11  191 lbs    250,000   2 years
25  Fredrik Modin            LW    26  6 ft 3   218 lbs  1,450,000   2 years
28  Eric Charron             D     29  6 ft 3   182 lbs    450,000   3 years
31  Stephen Leach            RW    35  5 ft 11  198 lbs    875,000   2 years
32 *Warren Luhning           RW    26  6 ft 2   185 lbs    500,000   2 years
33  Shawn Burr               LW    35  6 ft 1   205 lbs    850,000   1 year
36  Manny Legace             G     28  5 ft 9   162 lbs    400,000   2 years
37  Bob Probert              LW    36  6 ft 3   225 lbs    450,000   2 years
39  Mark Fitzpatrick         G     33  6 ft 2   198 lbs    410,000   1 year
40  Kelly Chase              RW    34  6 ft 0   200 lbs    400,000   2 years
42  Mike Sullivan            C     33  6 ft 2   190 lbs    550,000   2 years
44 *Robert Francz            LW    23  6 ft 1   194 lbs    350,000   1 year
45  Stephane Richer          LW    35  6 ft 2   215 lbs    900,000   3 years
48  Jeff Serowik             D     36  6 ft 1   210 lbs    500,000   2 years
49  Ken Davis                RW    19  6 ft 4   210 lbs    400,000   3 years
50  Calle Steen              RW    20  5 ft 11  198 lbs    350,000   2 years
62  Marc Rodgers             RW    29  5 ft 9   185 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs    574,375

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Eric Heffler             G     25  6 ft 3   190 lbs    250,000   1 year
3   Bret Hedican             D     30  6 ft 2   205 lbs    850,000   1 year
4   Bill Houlder             D     34  6 ft 2   210 lbs  4,200,000   1 year
5   Alexei Gusarov           D     37  6 ft 3   185 lbs    850,000   2 years
6   Sean O'Donnell           D     30  6 ft 3   224 lbs    600,000   1 year
9   Tommy Albelin            D     37  6 ft 1   190 lbs    675,000   1 year
10  Jamie Allison            D     26  6 ft 1   190 lbs    300,000   2 years
12  Mike McBain              D     24  6 ft 1   191 lbs    700,000   1 year
15 *Jason Krog               C     26  5 ft 11  191 lbs    500,000   0 years
17  Patrick Cote             LW    26  6 ft 3   199 lbs    375,000   2 years
18  Darby Hendrickson        C     29  6 ft 0   195 lbs    500,000   2 years
19  Stu Barnes               LW    31  5 ft 11  174 lbs  2,200,000   2 years
21  Kevin Brown              RW    27  6 ft 1   215 lbs    375,000   3 years
23  Luke Richardson          D     32  6 ft 4   210 lbs  2,500,000   2 years
24  Paul Kruse               LW    31  6 ft 0   202 lbs    500,000   0 years
25  Bryan Muir               D     28  6 ft 4   220 lbs    392,010   2 years
26 *Tomas Vlasak             LW    25  5 ft 11  185 lbs    475,000   3 years
29  Andrei Trefilov          G     30  6 ft 0   190 lbs    725,000   0 years
30 *Rich Parent              G     30  6 ft 3   215 lbs    800,000   2 years
31  Alexander Selivanov      RW    30  6 ft 2   211 lbs    850,000   1 year
32  Eric Cairns              D     27  6 ft 6   230 lbs    235,000   2 years
33  Garth Snow               G     32  6 ft 4   200 lbs  1,950,000   3 years
36  Andrei Bashkirov         LW    30  6 ft 0   198 lbs    215,000   3 years
37  Gord Murphy              D     34  6 ft 2   198 lbs    825,000   1 year
38  Joe Nieuwendyk           C     35  6 ft 1   195 lbs  6,400,000   2 years
39  Tomas Gronman            D     24  6 ft 1   210 lbs    350,000   2 years
40  Jon Klemm                D     28  6 ft 3   200 lbs    575,000   2 years
41  Yogi Svejkovsky          LW    25  6 ft 1   190 lbs    700,000   4 years
42  Steve Martins            C     29  5 ft 9   175 lbs    150,000   0 years
