Standings

(As of Sunday, May 6 2001)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zFlorida      82  56 25  1  113 280 192  .689  27 14  0  38 11  0   4  4  1   8-2-0  W3
xPhilly       82  52 22  8  112 312 223  .682  26 11  4  30 15  4   3  2  8   8-1-1  W6
yBuffalo      82  48 21 13  109 277 185  .664  24 11  6  26 13  7   3  4 13   6-4-0  W2
xOttawa       82  46 30  6   98 285 232  .597  22 16  3  28 15  3   6  2  6   6-3-1  L1
xTampa Bay    82  45 33  4   94 248 226  .573  24 16  1  31 15  3   1  0  4   7-1-2  W1
xNew Jersey   82  38 34 10   86 219 195  .524  16 20  5  23 19  7   4  2 10   5-3-2  W1
xMontreal     82  37 38  7   81 281 263  .493  20 17  4  22 21  3   2  5  7   4-6-0  L1
xBoston       82  33 41  8   74 228 261  .451  15 22  4  18 24  4   1  3  8   3-5-2  T1
---------------------------------------------------------------------------------------
xToronto      82  32 40 10   74 253 269  .451  17 20  4  20 21  5   4  3 10   4-4-2  W1
Washington    82  32 44  6   70 207 250  .426  14 24  3  17 27  5   3  2  6   4-6-0  L1
Atlanta       82  31 44  7   69 215 273  .420  15 20  6  21 22  6   0  4  7   3-6-1  W1
NY Isles      82  30 43  9   69 190 240  .420  16 20  5  17 26  6   2  2  9   1-7-2  W1
Pittsburgh    82  23 49 10   56 199 266  .341  10 26  5  15 28  3   1  0 10   4-6-0  L1
Carolina      82  24 52  6   54 193 281  .329  11 28  2  14 30  2   2  2  6   3-6-1  W1
NY Rangers    82   6 66 10   22 149 318  .134   3 34  4   6 39  4   1  0 10   0-9-1  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDallas       82  62 17  3  127 309 171  .774  32  7  2  37 12  0   4  0  3   6-4-0  W2
yLosAngeles   82  51 23  8  110 321 230  .670  27 10  4  27 13  6   3  1  8   3-6-1  L2
yColorado     82  49 21 12  110 301 203  .670  26  9  6  26 12  8   3  1 12   5-3-2  T1
xPhoenix      82  49 21 12  110 277 181  .670  22 11  8  26 14  9   2  1 12   6-3-1  L1
xVancouver    82  48 28  6  102 257 227  .621  27 12  2  27 18  1   4  1  6   6-2-2  T1
xCalgary      82  45 30  7   97 281 230  .591  23 14  4  24 17  5   3  6  7   6-3-1  W3
xSan Jose     82  44 29  9   97 249 205  .591  22 14  5  23 17  6   1  3  9   6-2-2  T1
xAnaheim      82  42 30 10   94 251 232  .573  22 12  7  23 17  6   4  1 10   4-3-3  L1
---------------------------------------------------------------------------------------
St. Louis     82  42 32  8   92 235 196  .560  23 16  2  27 16  6   1  0  8   4-4-2  T1
Chicago       82  38 35  9   85 263 250  .518  17 19  5  21 21  7   3  3  9   4-4-2  W2
Nashville     82  28 47  7   63 209 272  .384  16 22  3  15 31  3   1  5  7   3-5-2  L2
Minnesota     82  26 45 11   63 180 248  .384  11 26  4  11 29  9   1  2 11   3-5-2  T1
Columbus      82  22 48 12   56 172 264  .341  13 22  6  13 26 10   0  2 12   4-4-2  W1
Detroit       82  17 56  9   43 177 306  .262   9 26  6   9 36  4   0  4  9   3-6-1  L1
Edmonton      82   9 61 12   30 155 284  .182   8 28  5   7 37  2   1  3 12   0-9-1  L4

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NorthEast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Buffalo        82  48  21  13  109   277  185   .664  24  11   6   26  13   7    6-4-0    W2
Ottawa         82  46  30   6   98   285  232   .597  22  16   3   28  15   3    6-3-1    L1
Montreal       82  37  38   7   81   281  263   .493  20  17   4   22  21   3    4-6-0    L1
Boston         82  33  41   8   74   228  261   .451  15  22   4   18  24   4    3-5-2    T1
Toronto        82  32  40  10   74   253  269   .451  17  20   4   20  21   5    4-4-2    W1
Pittsburgh     82  23  49  10   56   199  266   .341  10  26   5   15  28   3    4-6-0    L1
Carolina       82  24  52   6   54   193  281   .329  11  28   2   14  30   2    3-6-1    W1

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Florida        82  56  25   1  113   280  192   .689  27  14   0   38  11   0    8-2-0    W3
Philly         82  52  22   8  112   312  223   .682  26  11   4   30  15   4    8-1-1    W6
Tampa Bay      82  45  33   4   94   248  226   .573  24  16   1   31  15   3    7-1-2    W1
New Jersey     82  38  34  10   86   219  195   .524  16  20   5   23  19   7    5-3-2    W1
Washington     82  32  44   6   70   207  250   .426  14  24   3   17  27   5    4-6-0    L1
Atlanta        82  31  44   7   69   215  273   .420  15  20   6   21  22   6    3-6-1    W1
NY Isles       82  30  43   9   69   190  240   .420  16  20   5   17  26   6    1-7-2    W1
NY Rangers     82   6  66  10   22   149  318   .134   3  34   4    6  39   4    0-9-1    L2

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Dallas         82  62  17   3  127   309  171   .774  32   7   2   37  12   0    6-4-0    W2
Phoenix        82  49  21  12  110   277  181   .670  22  11   8   26  14   9    6-3-1    L1
St. Louis      82  42  32   8   92   235  196   .560  23  16   2   27  16   6    4-4-2    T1
Chicago        82  38  35   9   85   263  250   .518  17  19   5   21  21   7    4-4-2    W2
Nashville      82  28  47   7   63   209  272   .384  16  22   3   15  31   3    3-5-2    L2
Minnesota      82  26  45  11   63   180  248   .384  11  26   4   11  29   9    3-5-2    T1
Columbus       82  22  48  12   56   172  264   .341  13  22   6   13  26  10    4-4-2    W1
Detroit        82  17  56   9   43   177  306   .262   9  26   6    9  36   4    3-6-1    L1

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
LosAngeles     82  51  23   8  110   321  230   .670  27  10   4   27  13   6    3-6-1    L2
Colorado       82  49  21  12  110   301  203   .670  26   9   6   26  12   8    5-3-2    T1
Vancouver      82  48  28   6  102   257  227   .621  27  12   2   27  18   1    6-2-2    T1
Calgary        82  45  30   7   97   281  230   .591  23  14   4   24  17   5    6-3-1    W3
San Jose       82  44  29   9   97   249  205   .591  22  14   5   23  17   6    6-2-2    T1
Anaheim        82  42  30  10   94   251  232   .573  22  12   7   23  17   6    4-3-3    L1
Edmonton       82   9  61  12   30   155  284   .182   8  28   5    7  37   2    0-9-1    L4