Team Scoring

(As of Wednesday, Jun 20 2001)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 21  Theoren Fleury        ANA   6   1   7   8  -2  14  0  0  0  0   10  10.0  0  0
F 11  Paul Kariya           ANA   6   6   1   7  -1   7  1  0  0  0   22  27.3  0  0
F 94  Ryan Smyth            ANA   6   3   3   6  -4   2  1  0  0  0   12  25.0  0  0
F 14  Radek Bonk            ANA   6   2   3   5  -1   4  0  0  0  0    5  40.0  0  0
D 8   Brian Leetch          ANA   6   0   5   5  -2   2  0  0  0  0    7   0.0  0  0
F 32  Niklas Sundstrom      ANA   6   0   4   4   0   6  0  0  0  0    9   0.0  0  0
F 22  Claude Lemieux        ANA   6   2   1   3   1   6  0  0  1  0   14  14.3  0  0
D 12  Oleg Tverdovsky       ANA   6   0   3   3  -5   0  0  0  0  0    5   0.0  0  0
D 55  Steve Smith           ANA   6   1   1   2  -1   4  0  0  0  0    6  16.7  0  0
F 29  Shjon Podein          ANA   6   1   0   1  -4  39  0  0  0  0    6  16.7  1  1
D 40 *Lubomir Visnosky      ANA   6   1   0   1   2   0  0  0  1  0    6  16.7  0  0
F 45  Matt Cullen           ANA   6   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 77  Paul Coffey           ANA   6   0   1   1  -1  10  0  0  0  0    4   0.0  0  0
D 7   Pavel Trnka           ANA   6   0   1   1  -3   0  0  0  0  0    0   0.0  0  1
F 18  Maxim Afinogenov      ANA   6   0   1   1  -3   4  0  0  0  0   13   0.0  0  1
F 43  Andreas Dackell       ANA   6   0   1   1   0   0  0  0  0  0    0   0.0  0  0
G 30  Dominic Roussel       ANA   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 38  Ron Tugnutt           ANA   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 46  Fredrik Olausson      ANA   6   0   0   0  -3   2  0  0  0  0    8   0.0  0  0
F 31  Brian Skrudland       ANA   6   0   0   0  -3   6  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
Anaheim Totals              ANA   6  17  33  50     106  2  0  2  0  129  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Ron Tugnutt ANA 6 346 3.99 2 4 0 0 23 163 .859 0 0 30 Dominic Roussel ANA 1 14 8.57 0 0 0 0 2 6 .667 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 6 360 4.17 2 4 0 0 25 169 .852

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 34  Mariusz Czerkawski    BOS   6   2   3   5   0   2  1  0  0  0   10  20.0  0  1
F 6   Joe Thornton          BOS   6   2   3   5  -2   4  1  0  0  0   12  16.7  0  0
D 32  Don Sweeney           BOS   6   0   4   4  -3   0  0  0  0  0   12   0.0  0  1
F 33  Anson Carter          BOS   6   2   1   3  -1   0  1  0  1  0   18  11.1  1  1
F 19  Rob Dimaio            BOS   6   1   2   3   1  12  0  0  0  0    8  12.5  0  0
F 25  Sergei Samsonov       BOS   6   0   3   3   0   4  0  0  0  0   24   0.0  0  0
F 22 *Andre Savage          BOS   6   0   3   3   3  10  0  0  0  0    2   0.0  0  0
F 24  Samuel Pahlsson       BOS   6   2   0   2  -1   2  2  0  1  0    3  66.7  0  0
D 9   Chris Tamer           BOS   4   1   1   2   4   4  0  0  0  0    2  50.0  1  2
F 36  Ken Belanger          BOS   6   1   1   2   0  22  0  0  0  0    4  25.0  0  0
D 16 *Michal Rozsival       BOS   6   0   2   2  -2   0  0  0  0  0    8   0.0  0  0
F 12 *Kristian Huselius     BOS   4   1   0   1  -3   2  0  0  0  0    4  25.0  0  0
D 18  Kyle McLaren          BOS   4   0   1   1  -3   0  0  0  0  0   11   0.0  0  0
D 4   Francis Lessard       BOS   4   0   1   1   1  23  0  0  0  0    2   0.0  0  0
F 10 *Cameron Mann          BOS   5   1   0   1  -2   0  1  0  0  0    4  25.0  0  0
F 20  Pat Verbeek           BOS   6   0   1   1  -3  14  0  0  0  0    7   0.0  0  0
F 14 *Glen Metropolit       BOS   1   0   0   0   0   4  0  0  0  0    1   0.0  0  0
D 5  *Colin White           BOS   2   0   0   0  -3  26  0  0  0  0    4   0.0  0  0
D 43 *Brandon Smith         BOS   2   0   0   0  -1   5  0  0  0  0    1   0.0  0  0
D 17 *Francis Bouillon      BOS   4   0   0   0   1   6  0  0  0  0    4   0.0  0  0
G 31  Steve Shields         BOS   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 11  Per Axelsson          BOS   6   0   0   0   2   0  0  0  0  0    4   0.0  0  0
D 23  Brendan Witt          BOS   6   0   0   0  -1   2  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
Boston Totals               BOS   6  13  26  39     142  6  0  2  0  150   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Steve Shields BOS 6 379 2.53 2 4 0 1 16 164 .902 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 6 379 2.53 2 4 0 1 16 164 .902

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 68  Jaromir Jagr          BUF  12   9   8  17   3   8  4  1  1  0   63  14.3  1  1
F 10  John LeClair          BUF  13   3  14  17   1   4  1  0  1  0   37   8.1  0  3
D 56  Larry Murphy          BUF  13   3  11  14   1  12  0  0  0  0   28  10.7  1  1
F 43  Todd Marchant         BUF  13   6   5  11  -2   8  1  0  2  0   38  15.8  1  1
F 24  Steve Yzerman         BUF  10   5   5  10  -3  21  1  0  2  0   24  20.8  0  0
F 16  Bobby Holik           BUF  13   2   8  10   3  25  0  0  0  0   32   6.3  0  0
F 33  Steve Thomas          BUF  12   3   4   7   6   6  0  0  0  0   22  13.6  0  0
D 17  Marcus Ragnarsson     BUF  13   2   5   7   0   8  1  0  0  0   23   8.7  0  0
D 28  Lyle Odelein          BUF  13   3   3   6   1  91  2  0  0  0   26  11.5  0  0
F 15  Dixon Ward            BUF  10   2   2   4   6   6  1  0  0  0   17  11.8  0  0
F 36  Darren McCarty        BUF  13   1   3   4  -5  34  0  0  0  0   11   9.1  0  0
F 30  Bryan Smolinski       BUF  12   0   3   3  -2   2  0  0  0  0   16   0.0  0  0
F 47  Andreas Johansson     BUF  12   0   2   2  -1   2  0  0  0  0    8   0.0  0  1
D 4   Christian Laflamme    BUF  13   1   1   2   2  16  0  0  0  0   16   6.3  0  0
F 25  Ted Donato            BUF   6   1   0   1   0   2  0  0  0  0    2  50.0  0  0
D 42  Richard Smehlik       BUF  13   0   1   1   3   6  0  0  0  0    9   0.0  0  0
F 18  Stan Drulia           BUF   1   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
F 32  Rob Ray               BUF   3   0   0   0   1  14  0  0  0  0    1   0.0  0  0
G 1  *Martin Biron          BUF   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 39  Patrick Roy           BUF  13   0   0   0   0   2  0  0  0  0    0   0.0  0  0
D 3   James Patrick         BUF  13   0   0   0  -3   8  0  0  0  0   14   0.0  0  0
F 23  Josef Marha           BUF  13   0   0   0   0   2  0  0  0  0    1   0.0  0  0
F 29  Ray Ferraro           BUF  13   0   0   0  -1   0  0  0  0  0    5   0.0  0  0
------------------------------------------------------------------------------------
Buffalo Totals              BUF  13  41  75 116     277 11  1  6  0  394  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Martin Biron BUF 3 43 2.79 0 1 0 0 2 7 .714 0 0 39 Patrick Roy BUF 13 763 2.91 6 6 0 1 37 292 .873 2 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 13 806 2.90 6 7 0 1 39 299 .870

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 42  Patrik Elias          CGY   6   3   2   5  -2   2  1  0  1  0   18  16.7  0  1
F 9   Valeri Bure           CGY   6   1   4   5  -3  12  0  0  0  0   11   9.1  0  0
F 8   Marc Savard           CGY   4   1   3   4  -3   0  0  0  0  0    8  12.5  0  0
F 30  Steve Konowalchuk     CGY   6   3   1   4   4   2  1  0  0  0    7  42.9  0  0
D 53  Derek Morris          CGY   6   1   3   4   0  20  0  0  0  0   13   7.7  0  2
F 23  Jan Hrdina            CGY   6   2   1   3  -2   8  1  0  0  0   15  13.3  2  2
D 4   Andy Delmore          CGY   6   1   2   3   3   6  0  0  0  0    8  12.5  0  0
F 32  Mike Grier            CGY   6   0   3   3   1   0  0  0  0  0    6   0.0  0  0
D 3   Pavel Kubina          CGY   6   1   1   2  -5   4  0  0  0  0    9  11.1  0  0
F 15  Jarome Iginla         CGY   6   0   2   2  -4   6  0  0  0  0   22   0.0  0  0
F 33  Vincent Damphousse    CGY   6   0   2   2   0   6  0  0  0  0    7   0.0  0  0
D 40  Zdeno Chara           CGY   6   0   2   2  -2   4  0  0  0  0    3   0.0  0  0
F 38 *Shane Willis          CGY   6   1   0   1   2   0  0  0  1  0    5  20.0  0  0
F 13  Jeff Shantz           CGY   6   0   1   1   0   0  0  0  0  0    6   0.0  0  0
G 34  Dan Cloutier          CGY   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 28  Peter Worrell         CGY   4   0   0   0   0  12  0  0  0  0    3   0.0  0  0
F 24 *Steve Reinprecht      CGY   4   0   0   0   0   0  0  0  0  0    3   0.0  0  0
F 12  Donald Brashear       CGY   6   0   0   0  -1  24  0  0  0  0    1   0.0  0  0
D 45  Brad Stuart           CGY   6   0   0   0  -5   4  0  0  0  0    8   0.0  0  0
D 16  Paul Laus             CGY   6   0   0   0   2  18  0  0  0  0    4   0.0  0  0
G 41  Felix Potvin          CGY   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Calgary Totals              CGY   6  14  27  41     128  3  0  2  0  157   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Dan Cloutier CGY 1 9 0.00 0 0 0 0 0 5 1.000 0 0 41 Felix Potvin CGY 6 351 3.25 2 4 0 0 19 186 .898 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 6 360 3.17 2 4 0 0 19 191 .901

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 24  Milan Hejduk          COL  25  12  12  24   3  18  2  0  1  0   59  20.3  0  0
F 53  Todd Bertuzzi         COL  25   7  15  22  -1  25  1  0  3  0   51  13.7  0  0
F 16  Mats Sundin           COL  25   7  14  21  -4  26  1  0  2  0   74   9.5  0  0
F 39  Doug Weight           COL  24   3  16  19   5  18  2  0  1  0   40   7.5  0  0
F 15  Alex Tanguay          COL  25  11   6  17   1  10  6  0  2  0   52  21.2  3  4
D 5   Nicklas Lidstrom      COL  23   5  11  16   0  12  0  1  2  0   53   9.4  0  3
D 27  Janne Niinimaa        COL  25   5  11  16   1  28  2  0  1  0   38  13.2  0  0
F 88  Eric Lindros          COL  19   6   9  15   2  25  0  0  2  0   49  12.2  0  3
F 22  Zigmund Palffy        COL  24   2  13  15   0  42  0  0  0  0   56   3.6  0  0
F 21  Nelson Emerson        COL  25   5   6  11   6  27  0  0  1  0   30  16.7  0  0
F 11  Dallas Drake          COL  24   7   3  10   7  47  0  0  1  0   33  21.2  0  0
D 10  Tom Poti              COL  25   1   7   8   1  10  1  0  0  0   19   5.3  0  0
D 52  Adam Foote            COL  24   1   5   6   5  50  0  0  0  0   22   4.5  0  0
D 38  Peter Popovic         COL  25   0   5   5   8  18  0  0  0  0   14   0.0  0  0
D 8   Sandis Ozolinsh       COL  25   3   1   4   5  24  0  0  0  0   55   5.5  0  0
F 82  Martin Straka         COL  25   1   3   4   3   6  0  0  0  0   18   5.6  0  0
D 14  Darius Kasparaitis    COL  25   1   1   2   0  27  0  1  0  0   10  10.0  0  0
G 4   Roman Turek           COL  25   0   2   2   0   0  0  0  0  0    0   0.0  0  0
F 20  Benoit Brunet         COL  25   0   2   2  -2  18  0  0  0  0   14   0.0  0  0
F 12  Tim Connolly          COL  10   0   1   1   0   2  0  0  0  0    1   0.0  0  0
F 76 *Kris Beech            COL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 41  Fred Brathwaite       COL   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Colorado Totals             COL  25  77 143 220     433 15  2 16  0  688  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Fred Brathwaite COL 4 68 0.88 0 0 0 0 1 37 .973 0 0 4 Roman Turek COL 25 1430 2.39 16 9 0 0 57 595 .904 0 2 ------------------------------------------------------------------------------------ Colorado Totals COL 25 1498 2.32 16 9 0 0 58 632 .908

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 35  Peter Forsberg        DAL  20  20  15  35  11  24  3  1  3  0   81  24.7  6 13
F 93  Petr Nedved           DAL  20   6  11  17  -3  44  0  1  0  0   51  11.8  4  4
F 34  Sami Kapanen          DAL  20   6  10  16   1  10  1  0  2  0   36  16.7  0  0
F 22  Andrew Brunette       DAL  19   5   9  14   3   0  1  1  1  0   34  14.7  0  0
F 30  Jere Lehtinen         DAL  19   6   6  12   2  13  1  0  2  0   40  15.0  0  0
D 78  Ray Bourque           DAL  20   3   8  11   8  18  1  0  0  0   35   8.6  0  0
D 20  Tomas Kaberle         DAL  20   1  10  11   6   7  1  0  0  0   22   4.5  0  5
D 11  Jason Woolley         DAL  18   1   9  10  10   4  0  0  0  0   22   4.5  0  3
F 28  Igor Korolev          DAL  20   4   4   8   5   0  2  0  1  0   18  22.2  0  0
D 7   Chris Chelios         DAL  20   2   6   8  -2  42  2  0  0  0   28   7.1  0  0
F 33  Shawn McEachern       DAL  18   2   5   7   5  14  0  0  1  0   45   4.4  0  0
D 71  Jiri Slegr            DAL  20   1   6   7  -3  12  0  0  0  0   23   4.3  0  2
D 2   Derian Hatcher        DAL  18   0   7   7   3  14  0  0  0  0   22   0.0  0  0
F 12  Mike Keane            DAL  20   1   5   6   3  26  0  0  0  0   11   9.1  0  3
F 24  Vaclav Prospal        DAL  20   2   3   5   6   8  0  0  0  0    9  22.2  0  0
F 31  Sergei Nemchinov      DAL  10   3   1   4   2   2  0  0  0  0   14  21.4  2  3
F 21  Guy Carbonneau        DAL  20   2   2   4   3   2  1  0  0  0   13  15.4  0  0
F 19  Patrik Stefan         DAL  13   2   1   3  -1   2  0  0  1  0    9  22.2  0  2
D 3   Sylvain Cote          DAL  20   1   2   3   1  32  0  0  0  0   10  10.0  0  0
F 48  David Legwand         DAL   2   0   0   0   0   6  0  0  0  0    1   0.0  0  0
G 8   Damian Rhodes         DAL   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 39  Aaron Ward            DAL   3   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 37  Ed Belfour            DAL  20   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Dallas Totals               DAL  20  68 120 188     280 13  3 11  0  525  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 8 Damian Rhodes DAL 2 15 4.00 0 0 0 0 1 6 .833 0 0 37 Ed Belfour DAL 20 1193 2.26 11 9 0 3 45 523 .914 0 0 ------------------------------------------------------------------------------------ Dallas Totals DAL 20 1208 2.28 11 9 0 3 46 529 .913

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 13  Steve Sullivan        FLD  19  11  11  22   9  17  4  1  3  0   36  30.6  0  2
F 11  Pavel Bure            FLD  18  11   9  20   8  13  2  0  0  0   65  16.9  0  0
F 25  Viktor Kozlov         FLD  19   8  12  20   6  14  2  0  0  0   67  11.9  0  0
F 14  Ray Whitney           FLD  17   5  12  17  10  16  0  0  1  0   46  10.9  1  1
F 40  Radek Dvorak          FLD  19   4  10  14   2  16  1  1  2  0   39  10.3  0  0
D 34  Bryan Berard          FLD  19   3  11  14   7   4  1  0  1  0   41   7.3  0  4
F 43  Michal Grosek         FLD  19   2   5   7  -1  20  0  0  0  0   13  15.4  0  0
D 15  Jaroslav Spacek       FLD  19   0   7   7  -6  22  0  0  0  0   25   0.0  0  0
F 21  Mark Parrish          FLD  19   3   3   6   2  13  0  0  1  0   38   7.9  0  0
F 32  Erik Rasmussen        FLD  18   2   3   5  -3   4  0  0  1  0    5  40.0  0  0
D 7   Sylvain Lefebvre      FLD  19   1   4   5  13  14  0  0  0  0   27   3.7  0  0
D 46  Kimmo Timonen         FLD  18   1   3   4  -3  27  1  0  1  0   21   4.8  0  0
D 47  Anders Eriksson       FLD  18   0   4   4  -4   6  0  0  0  0   17   0.0  0  0
D 39 *Petr Buzek            FLD  18   0   4   4  -2  22  0  0  0  0   15   0.0  0  0
F 45  Martin St. Louis      FLD  10   2   1   3   1   2  0  0  0  0   11  18.2  0  0
F 19  Brian Holzinger       FLD  14   1   1   2  -1   4  0  0  0  0    9  11.1  0  0
D 4   Mike Wilson           FLD   9   1   0   1   4  10  0  0  0  0    8  12.5  0  0
F 44  Kent Manderville      FLD  10   1   0   1  -6   4  0  0  0  0    5  20.0  0  0
F 33 *Georges Laraque       FLD  12   0   1   1  -4   6  0  0  0  0   12   0.0  0  0
F 27  Dave Andreychuk       FLD  17   1   0   1   1  14  0  0  1  0    2  50.0  0  0
F 8   Oleg Petrov           FLD  10   0   1   1  -2  14  0  0  0  0   12   0.0  0  0
F 54 *Artem Chubarov        FLD   1   0   0   0   0   2  0  0  0  0    0   0.0  0  0
G 36  Richard Schmulstra    FLD   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 31  Curtis Joseph         FLD  19   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Florida Totals              FLD  19  57 102 159     264 11  2 11  0  514  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Richard Schmulstra FLD 3 34 5.29 0 1 0 0 3 20 .850 0 0 31 Curtis Joseph FLD 19 1151 2.50 11 7 0 3 48 452 .894 0 0 ------------------------------------------------------------------------------------ Florida Totals FLD 19 1185 2.58 11 8 0 3 51 472 .892

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 18  Brendan Shanahan      LA   12   6   1   7   3  22  0  1  3  0   43  14.0  0  0
F 97  Jeremy Roenick        LA   12   3   4   7   5  38  1  0  0  0   22  13.6  0  0
F 14  Tony Amonte           LA   12   3   3   6  -3  12  2  0  1  0   34   8.8  0  0
D 19  Calle Johansson       LA   12   0   6   6   0   0  0  0  0  0    9   0.0  0  0
F 31  Randy McKay           LA   12   2   3   5  -3  20  0  0  0  0   12  16.7  0  0
D 56  Sergei Zubov          LA   12   1   4   5  -2   9  1  0  0  0   17   5.9  0  1
D 37  Eric Desjardins       LA   12   1   4   5  -1   8  0  0  0  0   21   4.8  0  0
D 36  Dimitri Yushkevich    LA   12   0   5   5   6  16  0  0  0  0   18   0.0  0  0
F 89  Alexander Mogilny     LA   12   2   2   4   2  12  0  0  1  0   33   6.1  1  1
F 30  Jason Arnott          LA   12   1   3   4   2  27  0  0  0  0   10  10.0  0  0
D 7   Boris Mironov         LA    9   1   2   3  -4  15  0  0  0  0   21   4.8  0  1
F 96  Tomas Holmstrom       LA   10   2   0   2  -3   8  0  0  0  0   10  20.0  0  0
F 28  Scott Gomez           LA   10   1   1   2  -6  12  1  0  0  0   18   5.6  0  0
F 11  Bill Lindsay          LA   12   2   0   2  -2   4  0  1  0  0    9  22.2  0  0
F 26  Mike Sillinger        LA   12   1   1   2  -3   6  0  0  0  0    5  20.0  0  0
D 29  Roman Hamrlik         LA   12   1   1   2  -5   8  0  0  0  0   13   7.7  0  0
F 32  Luc Robitaille        LA   12   0   1   1  -4  16  0  0  0  0   27   0.0  0  0
G 44  John Vanbiesbrouck    LA    2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 5   Murray Baron          LA    3   0   0   0   1   0  0  0  0  0    3   0.0  0  0
G 45  Olaf Kolzig           LA   12   0   0   0   0   2  0  0  0  0    0   0.0  0  0
D 4   Keith Carney          LA    4   0   0   0  -1   2  0  0  0  0    2   0.0  0  0
F 34  John MacLean          LA   12   0   0   0  -2   7  0  0  0  0    6   0.0  0  0
------------------------------------------------------------------------------------
LosAngeles Totals           LA   12  27  41  68     244  5  2  5  0  333   8.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 John Vanbiesbrouck LA 2 19 0.00 0 0 0 0 0 12 1.000 0 0 45 Olaf Kolzig LA 12 760 2.76 5 7 0 0 35 335 .896 2 0 ------------------------------------------------------------------------------------ LosAngeles Totals LA 12 779 2.70 5 7 0 0 35 347 .899

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Saku Koivu            MTL   7   4   6  10  -5  12  0  2  1  0   19  21.1  3  6
F 19 *Marian Gaborik        MTL   7   4   5   9  -4  17  2  0  1  0   27  14.8  1  3
F 13  Sergei Brylin         MTL   7   0   7   7   3   0  0  0  0  0   10   0.0  0  0
F 18  Dainius Zubrus        MTL   7   4   2   6  -1   4  1  0  0  0    7  57.1  3  4
F 16  Patrick Marleau       MTL   7   1   5   6  -1   4  1  0  0  0   25   4.0  0  3
F 15 *Tomi Kallio           MTL   7   2   3   5  -2  21  1  0  0  0    6  33.3  0  0
F 26  Olli Jokinen          MTL   7   1   4   5  -1  18  0  0  0  0    8  12.5  0  2
D 38 *Robyn Regehr          MTL   7   1   3   4   0  10  0  0  0  0    9  11.1  0  2
F 8  *Pavel Brendl          MTL   7   1   3   4  -2   9  0  0  0  0   10  10.0  0  3
D 12  Richard Pilon         MTL   7   2   1   3   1  15  0  0  0  0    5  40.0  0  1
D 7  *Toni Lydman           MTL   7   1   2   3   0   4  1  0  1  0    3  33.3  0  0
D 34  Wade Belak            MTL   4   1   1   2   0  14  0  0  0  0    3  33.3  0  0
F 17  Daniel Cleary         MTL   7   2   0   2  -2   2  1  0  0  0    5  40.0  0  0
D 20  Kevin Haller          MTL   7   0   2   2  -1   4  0  0  0  0    5   0.0  0  0
D 79 *Andrei Markov         MTL   4   0   1   1  -3  10  0  0  0  0    5   0.0  0  1
D 5  *Karel Rachunek        MTL   6   0   1   1   1  28  0  0  0  0    5   0.0  0  0
G 35 *Mika Noronen          MTL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 28  Oleg Kvasha           MTL   3   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
F 14 *Oleg Saprykin         MTL   4   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 61 *Denis Shvidki         MTL   7   0   0   0   0  15  0  0  0  0    1   0.0  0  0
G 60  Jose Theodore         MTL   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 6  *Dale Purington        MTL   7   0   0   0  -2  22  0  0  0  0    4   0.0  0  0
------------------------------------------------------------------------------------
Montreal Totals             MTL   7  24  46  70     211  7  2  3  0  159  15.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Mika Noronen MTL 1 39 1.54 1 0 0 0 1 13 .923 0 0 60 Jose Theodore MTL 7 407 3.98 2 4 0 0 27 210 .871 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 7 446 3.77 3 4 0 0 28 223 .874

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 77  Adam Oates            NJ   13   6   5  11  -3   8  5  0  2  0   36  16.7  0  1
D 5   Kevin Hatcher         NJ   12   3   6   9  -1   0  0  0  0  0   11  27.3  0  0
F 23  Mikael Renberg        NJ   13   0   9   9   1   9  0  0  0  0   18   0.0  0  0
F 78  Pierre Turgeon        NJ   10   2   5   7  -6  18  0  0  0  0   28   7.1  0  0
F 28  Kip Miller            NJ   12   5   2   7   0   4  1  0  0  0   21  23.8  0  0
D 25  Alexander Karpovtsev  NJ   11   4   3   7   3   2  1  0  1  0   21  19.0  0  0
D 36  Eric Messier          NJ   13   2   4   6  -3  22  0  0  0  0   18  11.1  0  1
F 9   Adam Graves           NJ   13   3   2   5  -7  17  2  0  0  0   30  10.0  0  0
F 57  Keith Primeau         NJ   13   0   5   5  -5  18  0  0  0  0   24   0.0  0  0
F 12  Martin Sonnenberg     NJ   12   4   0   4   0   8  1  0  1  0   14  28.6  1  1
F 92  Rick Tocchet          NJ   13   1   3   4  -8   7  0  0  1  0   13   7.7  0  0
F 45  Rob Niedermayer       NJ   13   1   3   4   3  14  0  0  1  0   12   8.3  0  0
F 18  Hnat Domenichelli     NJ   13   0   4   4  -5   4  0  0  0  0   15   0.0  0  1
D 6   Ulf Samuelsson        NJ   11   1   2   3  -3  32  0  0  0  0   14   7.1  0  1
D 7   Chris Therien         NJ   13   1   1   2  -3  15  1  0  0  0    9  11.1  0  0
D 11  Jay More              NJ    8   0   2   2   1  16  0  0  0  0    9   0.0  0  0
F 41  Brent Gilchrist       NJ   11   0   2   2  -2   2  0  0  0  0    2   0.0  0  0
F 51  Juha Lind             NJ    4   1   0   1   1   0  0  0  0  0    1 100.0  1  1
F 20  Joe Murphy            NJ   13   1   0   1   1   2  0  0  0  0   12   8.3  0  0
D 13  Uwe Krupp             NJ    8   0   1   1  -4   2  0  0  0  0    3   0.0  0  0
G 1   Mike Buzak            NJ    1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 8   Ken Sutton            NJ    2   0   0   0  -5  19  0  0  0  0    0   0.0  0  0
F 17  Kevin Stevens         NJ    3   0   0   0  -5  18  0  0  0  0    5   0.0  0  0
G 4  *Jamie Storr           NJ    4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 32  Martin Brodeur        NJ   12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
New Jersey Totals           NJ   13  35  59  94     237 11  0  6  0  316  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Buzak NJ 1 26 2.31 0 0 0 0 1 6 .833 0 0 32 Martin Brodeur NJ 12 726 2.89 6 6 0 0 35 336 .896 0 0 4 *Jamie Storr NJ 4 61 4.92 0 1 0 0 5 38 .868 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJ 13 813 3.03 6 7 0 0 41 380 .892

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Joe Sakic             OTT   5   2   5   7  -1   0  0  0  0  0   21   9.5  0  2
F 24  Magnus Arvedson       OTT   5   2   5   7  -3   2  0  0  0  0   15  13.3  0  2
D 5   Darryl Sydor          OTT   5   1   3   4   2   8  0  0  0  0    9  11.1  0  0
F 49  Brian Savage          OTT   5   2   1   3   1   2  0  0  1  0   14  14.3  0  0
F 21  Steve Rucchin         OTT   5   2   1   3  -4   7  0  0  0  0   12  16.7  1  1
D 7  *Martin Skoula         OTT   5   0   3   3   3   2  0  0  0  0    6   0.0  0  0
D 25  Dmitri Mironov        OTT   5   1   1   2   0   6  0  0  0  0    8  12.5  0  0
