Shots
|
Goals
|
Period 1
1. NASHVILLE, ERAT 1 (KLEE, ROBITAILLE) (PP), 07:32
2. CHICAGO, DUMONT 7 (KOVALEV, PECA) (SH), 09:06
3. CHICAGO, DAZE 18 (BLAKE, SCHNEIDER), 17:29
PENALTIES: R. MARTINEK CHI (CHECKING-FROM-BEHIND, Major) 05:39
Period 2
4. NASHVILLE, GRATTON 19 (BEREHOWSKY, KLEE) (PP), 07:31
5. CHICAGO, LANGENBRUNNER 20 (KAPANEN, MORRISON), 10:57
PENALTIES: T. BERTUZZI CHI (ELBOWING, Major) 02:40
Period 3
6. CHICAGO, FEDOROV 26 (KOVALEV, SCHNEIDER), 04:22
7. CHICAGO, DAZE 19 (KOVALEV, HEDBERG), 04:39
8. NASHVILLE, JOHNSON 15 (TENKRAT, KRIVOKRASOV), 07:17
9. NASHVILLE, YACHMENEV 15 (GRATTON, KRIVOKRASOV), 10:13
10. CHICAGO, KOVALEV 36 (BLAKE, FEDOROV), 12:51
PENALTIES: G. JOHNSON NSH (BOARDING, Minor) 16:12, P. TENKRAT NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 16:56, B. MORRISON CHI (HIGHSTICKING, Minor) 17:15, E. DAZE CHI (ROUGHING, Minor) 19:58
Goalie Statistics
Johan Hedberg (CHI), 17 saves out of 21 shots, W, 1-3-0
Tomas Vokoun (NSH), 1 saves out of 2 shots
Mike Dunham (NSH), 16 saves out of 21 shots, L, 22-34-6
Power Play Conversions
Chicago 0 for 2
Nashville 2 for 4
Game Stars
1 - Alexei Kovalev (CHI)
2 - Sergei Fedorov (CHI)
3 - Eric Daze (CHI)
Player Statistics
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Mathieu Schneider 0 2 2 +3 0 2 3 23
J-P Dumont 1 0 1 Even 0 1 1 9
Brett Hull 0 0 0 Even 0 0 2 20
Rob Blake 0 2 2 +2 0 1 4 26
Todd Bertuzzi 0 0 0 Even 5 1 1 15
Jason Smith 0 0 0 +1 0 2 2 22
Aaron Miller 0 0 0 Even 0 0 0 10
Michael Peca 0 1 1 Even 0 1 5 21
Alexei Kovalev 1 3 4 +3 0 3 1 23
Gary Suter 0 0 0 Even 0 2 0 12
Brendan Morrison 0 1 1 Even 2 1 0 11
Sami Kapanen 0 1 1 Even 0 2 2 16
Jamie Langenbrunner 1 0 1 Even 0 1 0 10
Eric Daze 2 0 2 +3 2 2 1 21
Kim Johnsson 0 0 0 Even 0 1 0 15
Mark Messier 0 0 0 Even 0 0 0 6
Sergei Fedorov 1 1 2 +3 0 3 0 23
Radek Martinek 0 0 0 Even 5 0 1 5
|
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Boughner 0 0 0 -2 0 1 2 21
Randy Robitaille 0 1 1 -3 0 1 0 23
Chris Gratton 1 1 2 -2 0 1 1 25
Drake Berehowsky 0 1 1 -1 0 0 3 23
Sergei Krivokrasov 0 2 2 -1 0 2 0 25
Petr Tenkrat 0 1 1 +1 2 0 2 14
Turner Stevenson 0 0 0 -2 0 1 2 24
Mark Eaton 0 0 0 +1 0 2 2 16
Karlis Skrastins 0 0 0 -2 0 0 0 19
Greg Johnson 1 0 1 +1 2 3 0 11
Vaclav Prospal 0 0 0 -1 0 1 0 7
Sebastien Bordeleau 0 0 0 Even 0 0 0 1
Vitali Yachmenev 1 0 1 -1 0 3 0 20
Jamie Pushor 0 0 0 -1 0 0 1 18
Martin Erat 1 0 1 -2 0 2 0 20
Marian Cisar 0 0 0 Even 0 0 0 8
Ivan Novoseltsev 0 0 0 -1 0 2 0 5
Ken Klee 0 2 2 +1 0 2 0 16
|
Attendance: 14755
Net Profit: $774,638.00
Game Notes
Marian Cisar injured at 03:47 of the 2nd Period
Tomas Vokoun enters game at 04:39 of 3rd period