Season Schedule

Day 1
1 Columbus 3 Anaheim 0
2 Detroit 3 Atlanta 0
3 Edmonton 1 Boston 3
4 Minnesota 2 Buffalo 5
5 NY Rangers 1 Calgary 7
6 Florida 1 Carolina 3
7 LosAngeles 1 Chicago 5
8 Washington 3 Colorado 0
9 Tampa Bay 2 Dallas 0
10 Vancouver 4 Montreal 3
11 San Jose 4 Nashville 1
12 NY Isles 4 New Jersey 3
13 Philly 2 Ottawa 3

Day 2
14 Washington 0 Phoenix 4
15 Dallas 2 Pittsburgh 3
16 Edmonton 1 St. Louis 1
17 Philly 2 Toronto 3
18 Boston 2 Anaheim 6
19 Nashville 1 Atlanta 3
20 Chicago 4 Buffalo 2
21 Tampa Bay 3 Calgary 6

Day 3
22 Nashville 2 Carolina 1
23 LosAngeles 5 Colorado 4
24 Vancouver 3 Detroit 4
25 Anaheim 1 Florida 6
26 Chicago 4 Montreal 3
27 Calgary 3 New Jersey 6
28 Phoenix 3 NY Isles 1
29 Toronto 3 NY Rangers 0
30 St. Louis 0 Ottawa 1
31 Washington 3 Pittsburgh 1
32 Philly 4 San Jose 1

Day 4
33 Florida 3 Minnesota 3
34 New Jersey 4 Columbus 0
35 Boston 3 Atlanta 2
36 Dallas 2 Buffalo 4
37 Toronto 2 Carolina 1
38 NY Isles 2 Colorado 1
39 Ottawa 1 Detroit 2
40 Tampa Bay 2 Edmonton 4
41 Pittsburgh 1 LosAngeles 5
42 Phoenix 1 Montreal 3
43 Anaheim 4 NY Rangers 1
44 Chicago 3 St. Louis 5

Day 5
45 Atlanta 2 San Jose 4
46 Phoenix 1 Vancouver 1
47 St. Louis 2 Minnesota 1
48 Edmonton 3 Columbus 5
49 Florida 1 Boston 4
50 Washington 3 Buffalo 4
51 Chicago 5 Calgary 0
52 LosAngeles 5 Carolina 4
53 New Jersey 4 Colorado 7
54 NY Rangers 6 Tampa Bay 3

Day 6
55 Buffalo 1 Dallas 6
56 Toronto 4 Detroit 1
57 Minnesota 1 Montreal 5
58 NY Rangers 1 Nashville 4
59 LosAngeles 2 NY Isles 3
60 Washington 3 Ottawa 1
61 Carolina 1 Philly 4
62 Columbus 3 Pittsburgh 1
63 Anaheim 4 San Jose 1
64 Atlanta 3 Vancouver 4
65 New Jersey 4 Boston 1
66 Calgary 0 Chicago 5

Day 7
67 Buffalo 1 Colorado 3
68 Pittsburgh 1 Dallas 6
69 Calgary 1 Detroit 6
70 NY Rangers 3 Edmonton 6
71 Toronto 3 Florida 5
72 Nashville 1 Phoenix 4

Day 8
73 Toronto 2 Chicago 4
74 Florida 4 Montreal 0
75 Colorado 2 NY Isles 2
76 San Jose 3 Ottawa 3
77 Nashville 2 Philly 7
78 Carolina 3 St. Louis 2
79 New Jersey 3 Tampa Bay 3
80 Vancouver 2 Atlanta 2

Day 9
81 Colorado 4 Minnesota 2
82 Anaheim 2 Columbus 3
83 Vancouver 4 Boston 3
84 Toronto 1 Dallas 3
85 Atlanta 8 Detroit 6

Day 10
86 Colorado 5 Edmonton 1
87 New Jersey 3 LosAngeles 2
88 San Jose 6 Montreal 4
89 Toronto 2 NY Isles 1
90 Atlanta 2 Ottawa 2
91 Columbus 2 Philly 1
92 Florida 4 Nashville 2
93 Anaheim 2 Phoenix 1
94 Boston 5 Pittsburgh 6
95 Buffalo 3 St. Louis 2

Day 11
96 Montreal 8 Tampa Bay 5
97 Toronto 3 Washington 4
98 Buffalo 2 Minnesota 4
99 Detroit 6 Calgary 2
100 Carolina 2 Florida 0
101 LosAngeles 1 Dallas 1

Day 12
102 Dallas 4 Colorado 3
103 Edmonton 3 NY Rangers 2
104 Columbus 2 NY Isles 4
105 Florida 4 Ottawa 1
106 Minnesota 1 Philly 3

Day 13
107 Colorado 3 Phoenix 1
108 Calgary 8 Pittsburgh 4
109 LosAngeles 3 St. Louis 4
110 Florida 1 San Jose 4
111 Vancouver 2 Tampa Bay 3
112 Columbus 4 Washington 3

Day 14
113 Colorado 3 Anaheim 6
114 Carolina 2 Boston 3
115 Atlanta 1 Chicago 5
116 Tampa Bay 4 Detroit 2
117 San Jose 3 Edmonton 2
118 LosAngeles 3 Montreal 3
119 Nashville 4 Florida 5
120 Pittsburgh 4 New Jersey 5
121 Buffalo 6 NY Isles 2

Day 15
122 Montreal 4 NY Rangers 2
123 Ottawa 1 Washington 1
124 Calgary 7 Philly 3
125 Boston 4 Phoenix 1
126 Toronto 7 St. Louis 2
127 Nashville 2 Vancouver 3
128 San Jose 3 Minnesota 1
129 Carolina 1 Anaheim 4
130 Buffalo 3 Chicago 1
131 Atlanta 1 Dallas 3
132 Florida 6 Detroit 2
133 Pittsburgh 4 Edmonton 2

Day 16
134 Detroit 3 New Jersey 2
135 Nashville 6 NY Isles 3
136 Chicago 2 NY Rangers 0
137 Toronto 1 Ottawa 2
138 Vancouver 2 Philly 2
139 Edmonton 4 Carolina 2
140 LosAngeles 6 Phoenix 1

Day 17
141 Detroit 2 St. Louis 9
142 Calgary 1 Tampa Bay 2
143 Nashville 1 Washington 1
144 Atlanta 0 Minnesota 3
145 Phoenix 6 Edmonton 3
146 Carolina 4 Columbus 2
147 Anaheim 4 Boston 2
148 Vancouver 0 Dallas 3

Day 18
149 Dallas 3 Montreal 3
150 Colorado 4 New Jersey 3
151 San Jose 7 NY Isles 2
152 NY Rangers 0 Chicago 2
153 Ottawa 3 Florida 4
154 Philly 3 Nashville 3

Day 19
155 New Jersey 3 Pittsburgh 5
156 Montreal 4 St. Louis 3
157 Ottawa 4 Tampa Bay 1
158 Vancouver 5 Washington 3
159 LosAngeles 4 Minnesota 1
160 Detroit 1 Carolina 3
161 Chicago 4 Columbus 6
162 Buffalo 2 Anaheim 6
163 San Jose 3 Boston 1

Day 20
164 Montreal 5 Calgary 1
165 NY Rangers 5 NY Isles 6
166 San Jose 2 Philly 1
167 Buffalo 7 Phoenix 2
168 St. Louis 2 Pittsburgh 1
169 Washington 2 Tampa Bay 5
170 Dallas 2 Minnesota 4
171 Boston 4 Columbus 3
172 Atlanta 4 Anaheim 4

Day 21
173 NY Isles 3 Calgary 2
174 Nashville 2 Dallas 2
175 Chicago 5 Edmonton 3
176 Carolina 2 LosAngeles 6
177 Philly 6 New Jersey 3
178 Boston 4 NY Rangers 5

Day 22
179 NY Isles 1 Ottawa 3
180 Dallas 3 Washington 3
181 Philly 3 Phoenix 3
182 Minnesota 4 Pittsburgh 3
183 Anaheim 2 St. Louis 3
184 Detroit 2 Tampa Bay 2
185 San Jose 3 Toronto 2

Day 23
186 NY Isles 5 Vancouver 3
187 Minnesota 4 Columbus 3
188 Washington 2 Atlanta 3
189 New Jersey 1 Buffalo 5
190 Colorado 2 NY Rangers 3

Day 24
191 Pittsburgh 5 NY Isles 1
192 Philly 2 Calgary 3
193 Colorado 3 Chicago 2
194 Washington 2 Edmonton 2
195 Dallas 3 LosAngeles 4
196 Columbus 2 Montreal 4
197 Ottawa 2 San Jose 3
198 NY Rangers 3 Boston 10
199 Toronto 2 Phoenix 6

Day 25
200 St. Louis 7 Montreal 4
201 Colorado 4 Tampa Bay 5
202 Florida 3 Vancouver 1
203 New Jersey 2 Anaheim 2
204 Philly 7 Atlanta 2
205 Phoenix 1 Buffalo 0

Day 26
206 Philly 6 Montreal 4
207 San Jose 1 Calgary 2
208 Buffalo 4 Carolina 1
209 Detroit 3 Toronto 2
210 New Jersey 4 Edmonton 5

Day 27
211 Montreal 2 LosAngeles 4
212 Calgary 1 Nashville 3
213 Chicago 4 Ottawa 2
214 Detroit 6 Columbus 2
215 Vancouver 0 Pittsburgh 1
216 NY Rangers 1 St. Louis 6
217 Philly 2 Colorado 1
218 Phoenix 2 Tampa Bay 6
219 Carolina 2 Minnesota 4
220 Dallas 1 Anaheim 2
221 Florida 3 Atlanta 3

Day 28
222 Atlanta 1 Boston 2
223 Edmonton 1 Phoenix 6
224 LosAngeles 3 Montreal 5
225 Ottawa 6 Nashville 2
226 St. Louis 1 Detroit 6
227 Carolina 2 Pittsburgh 3
228 Toronto 3 Tampa Bay 2
229 San Jose 1 Vancouver 4
230 Calgary 5 Columbus 1
231 Florida 3 Washington 4

Day 29
232 Montreal 3 Minnesota 0
233 St. Louis 5 Anaheim 3
234 Washington 3 Vancouver 4
235 Colorado 6 Boston 2
236 Tampa Bay 3 Buffalo 2
237 Phoenix 0 Chicago 6
238 Ottawa 3 Edmonton 0
239 Florida 3 LosAngeles 4

Day 30
240 Montreal 5 Nashville 3
241 Atlanta 3 New Jersey 6
242 Detroit 1 NY Isles 2
243 St. Louis 3 NY Rangers 6
244 Chicago 6 Pittsburgh 5
245 Ottawa 3 Toronto 2
246 Tampa Bay 3 Philly 8
247 Washington 4 Dallas 2
248 Calgary 4 Minnesota 3
249 Vancouver 3 Columbus 1
250 Florida 1 Anaheim 3
251 Phoenix 3 Boston 3

Day 31
252 Montreal 4 Buffalo 7
253 Anaheim 2 Carolina 3
254 Edmonton 0 New Jersey 4
255 Chicago 5 LosAngeles 1
256 Ottawa 3 Philly 6
257 Tampa Bay 4 Nashville 3
258 Toronto 2 Vancouver 4
259 Columbus 2 Detroit 2
260 Florida 5 NY Isles 1

Day 32
261 NY Rangers 3 Vancouver 3
262 NY Isles 4 Minnesota 3
263 Edmonton 1 Pittsburgh 5
264 Toronto 1 San Jose 6
265 Montreal 2 Atlanta 2
266 Nashville 2 Boston 4
267 Anaheim 1 Buffalo 6
268 St. Louis 4 Calgary 2
269 Columbus 3 Carolina 1

Day 33
270 Boston 0 Colorado 4
271 Buffalo 7 Atlanta 3
272 New Jersey 2 Vancouver 6
273 Carolina 1 Dallas 6
274 Columbus 2 LosAngeles 5

Day 34
275 Carolina 2 NY Rangers 1
276 Pittsburgh 3 Edmonton 3
277 Boston 3 San Jose 3
278 LosAngeles 3 Washington 0
279 Toronto 1 Minnesota 1
280 Dallas 2 Calgary 2
281 Montreal 0 Chicago 1

Day 35
282 Minnesota 1 Colorado 6
283 Edmonton 2 Detroit 9
284 LosAngeles 4 Nashville 5
285 Toronto 0 New Jersey 2
286 Dallas 4 NY Isles 3

Day 36
287 NY Isles 1 NY Rangers 1
288 Detroit 4 Ottawa 4
289 Atlanta 2 Phoenix 3
290 Pittsburgh 0 Minnesota 2
291 Colorado 1 St. Louis 1
292 Boston 5 Nashville 1
293 Tampa Bay 0 San Jose 2
294 Buffalo 5 Washington 2
295 Montreal 2 Anaheim 3
296 Edmonton 0 Calgary 8
297 Florida 3 Chicago 5
298 Vancouver 4 New Jersey 3
299 LosAngeles 1 Philly 7

Day 37
300 Minnesota 3 NY Rangers 2
301 Edmonton 2 Ottawa 6
302 Colorado 5 Washington 1
303 Phoenix 6 Anaheim 7
304 San Jose 3 Pittsburgh 5
305 Florida 5 St. Louis 4

Day 38
306 Minnesota 2 Tampa Bay 2
307 Atlanta 2 Columbus 4
308 Anaheim 2 New Jersey 4
309 Detroit 3 Buffalo 1
310 Washington 3 Calgary 3
311 Boston 4 Carolina 6
312 St. Louis 3 Chicago 7
313 Montreal 2 Dallas 3
314 Nashville 2 Philly 3
315 Vancouver 2 NY Isles 3

Day 39
316 Anaheim 1 NY Isles 3
317 LosAngeles 5 NY Rangers 4
318 New Jersey 2 Ottawa 4
319 San Jose 3 Phoenix 2
320 Pittsburgh 5 Carolina 3
321 Philly 10 Tampa Bay 4
322 Edmonton 2 Toronto 5
323 Chicago 2 Vancouver 2
324 Colorado 5 Columbus 1
325 Dallas 7 Atlanta 2
326 Calgary 6 Buffalo 1
327 Detroit 6 Florida 3
328 St. Louis 1 Nashville 1

Day 40
329 New Jersey 1 NY Isles 4
330 Atlanta 5 NY Rangers 1
331 Calgary 2 Ottawa 1
332 Buffalo 5 Philly 2
333 Chicago 3 Colorado 2
334 Florida 4 Columbus 2
335 Minnesota 3 San Jose 2
336 Vancouver 8 Phoenix 4
337 Tampa Bay 3 Pittsburgh 2
338 Montreal 6 Toronto 3
339 Carolina 4 Washington 3

Day 41
340 NY Isles 5 Boston 6
341 Colorado 0 Dallas 2
342 Detroit 1 St. Louis 6
343 Nashville 2 LosAngeles 5
344 Vancouver 9 NY Rangers 1
345 Ottawa 4 New Jersey 1
346 Florida 1 Phoenix 4
347 Anaheim 5 Tampa Bay 4

Day 42
348 NY Isles 1 Pittsburgh 2
349 New Jersey 2 San Jose 4
350 Chicago 2 Toronto 4
351 Anaheim 3 Washington 0
352 Buffalo 2 Columbus 0
353 Phoenix 8 Atlanta 2
354 Ottawa 5 Boston 4
355 Carolina 1 Calgary 4
356 Minnesota 1 Dallas 3

Day 43
357 NY Isles 4 Detroit 6
358 Ottawa 3 Edmonton 4
359 St. Louis 4 LosAngeles 6
360 Anaheim 3 Nashville 2
361 Philly 5 NY Rangers 1
362 Carolina 6 Pittsburgh 2

Day 44
363 NY Isles 1 San Jose 5
364 LosAngeles 3 Tampa Bay 5
365 Pittsburgh 3 Toronto 1
366 Phoenix 4 Nashville 2
367 Montreal 4 Washington 0
368 Minnesota 6 New Jersey 4
369 Ottawa 1 Vancouver 1
370 Columbus 7 Buffalo 3

Day 45
371 NY Isles 3 Atlanta 4
372 Philly 0 Boston 2
373 New Jersey 0 Calgary 5
374 Vancouver 4 Chicago 2
375 Toronto 7 Colorado 3
376 Ottawa 3 Dallas 1
377 Detroit 9 Edmonton 1
378 Columbus 1 Florida 3
379 Nashville 2 NY Rangers 1
380 Pittsburgh 0 St. Louis 3
381 Carolina 3 San Jose 5
382 Tampa Bay 2 Minnesota 1

Day 46
383 Dallas 4 Florida 3
384 Philly 5 Washington 2
385 Atlanta 3 NY Isles 5
386 Toronto 2 Boston 3
387 Edmonton 0 Buffalo 5

Day 47
388 Calgary 6 NY Isles 2
389 LosAngeles 3 Florida 1
390 Chicago 3 St. Louis 0
391 Colorado 2 Toronto 4
392 Pittsburgh 2 Detroit 3
393 NY Rangers 1 Atlanta 3
394 Minnesota 2 Phoenix 3

Day 48
395 San Jose 5 Atlanta 0
396 Detroit 4 Colorado 5
397 Carolina 0 Tampa Bay 5
398 Chicago 2 Florida 2
399 Edmonton 1 Washington 3
400 Montreal 3 Columbus 2
401 Minnesota 4 Anaheim 5

Day 49
402 Montreal 3 NY Isles 4
403 Boston 5 New Jersey 4
404 Carolina 2 Buffalo 3
405 Minnesota 2 Calgary 5
406 Chicago 3 Dallas 4
407 Colorado 2 LosAngeles 3
408 Toronto 0 Nashville 5
409 Edmonton 0 Philly 0
410 NY Rangers 2 Phoenix 4

Day 50
411 St. Louis 2 Buffalo 0
412 Chicago 2 San Jose 2
413 Montreal 4 Vancouver 3
414 Edmonton 2 Tampa Bay 6
415 Calgary 1 Washington 3
416 Philly 5 Columbus 3
417 Anaheim 6 Minnesota 0
418 Boston 2 Toronto 5

Day 51
419 St. Louis 3 Dallas 11
420 San Jose 6 Detroit 3
421 Buffalo 4 LosAngeles 1
422 Pittsburgh 1 Anaheim 7
423 Carolina 4 Phoenix 3
424 Vancouver 3 Nashville 1
425 Ottawa 1 NY Isles 2

Day 52
426 NY Rangers 2 NY Isles 7
427 Tampa Bay 4 Toronto 1
428 Washington 4 Anaheim 3
429 San Jose 9 Columbus 2
430 Ottawa 3 Atlanta 1
431 St. Louis 2 Boston 2
432 Phoenix 2 Calgary 7
433 Colorado 4 Philly 1

Day 53
434 NY Rangers 2 Toronto 3
435 San Jose 2 Dallas 4
436 Anaheim 3 Detroit 1
437 Vancouver 2 Florida 3
438 LosAngeles 6 Columbus 4
439 Chicago 2 Nashville 2
440 Montreal 1 New Jersey 5
441 Atlanta 5 St. Louis 3
442 Calgary 3 Edmonton 1
443 Pittsburgh 3 Washington 1
444 Tampa Bay 1 Philly 6

Day 54
445 Boston 5 LosAngeles 4
446 Buffalo 7 Calgary 6
447 NY Rangers 2 Carolina 0
448 Edmonton 2 Colorado 5

Day 55
449 Boston 1 Buffalo 5
450 Dallas 3 Vancouver 1
451 Phoenix 4 San Jose 2
452 Washington 4 Carolina 4
453 St. Louis 4 Detroit 3
454 Minnesota 2 Toronto 0
455 Montreal 3 Florida 1
456 Pittsburgh 1 Nashville 2
457 Chicago 3 New Jersey 2
458 NY Rangers 2 Ottawa 4
459 Columbus 2 Tampa Bay 6
460 NY Isles 2 Atlanta 3

Day 56
461 Montreal 1 Colorado 0
462 Calgary 2 Dallas 3
463 Minnesota 2 Detroit 6
464 Anaheim 4 Florida 4
465 Tampa Bay 4 LosAngeles 5
466 Carolina 2 Nashville 4
467 New Jersey 2 Chicago 1
468 Toronto 2 Ottawa 3
469 Washington 4 Philly 1
470 Phoenix 3 NY Rangers 5
471 Boston 4 St. Louis 3

Day 57
472 Ottawa 5 Pittsburgh 3
473 Tampa Bay 2 Colorado 4
474 Washington 4 Columbus 0
475 Chicago 2 Atlanta 1
476 NY Isles 1 Buffalo 5
477 Boston 3 Dallas 3
478 New Jersey 4 Detroit 4
479 Philly 3 Edmonton 1
480 Minnesota 2 Florida 0
481 LosAngeles 5 Carolina 3
482 Nashville 2 St. Louis 4

Day 58
483 Ottawa 2 Phoenix 3
484 Pittsburgh 3 San Jose 5
485 Minnesota 4 Vancouver 4
486 Columbus 1 Boston 3
487 NY Isles 2 Anaheim 4

Day 59
488 Atlanta 1 NY Isles 5
489 Florida 1 Buffalo 2
490 New Jersey 3 Carolina 4
491 Calgary 3 Phoenix 7
492 Columbus 3 Colorado 4
493 Dallas 4 Ottawa 2
494 NY Rangers 5 Detroit 4
495 Minnesota 3 Edmonton 1
496 Vancouver 3 LosAngeles 4

Day 60
497 Edmonton 3 Montreal 6
498 Nashville 3 Calgary 6
499 St. Louis 2 Philly 5
500 Atlanta 2 Pittsburgh 3
501 San Jose 5 Anaheim 5
502 Buffalo 3 Tampa Bay 3
503 Washington 2 Florida 2
504 Boston 0 Chicago 2
505 NY Rangers 3 Colorado 6
506 Ottawa 2 Toronto 4

Day 61
507 Florida 1 Dallas 1
508 St. Louis 1 Vancouver 6
509 Boston 1 Edmonton 3
510 Philly 7 Detroit 3
511 LosAngeles 4 Pittsburgh 2
512 Buffalo 4 Montreal 2
513 Colorado 4 Nashville 2
514 Columbus 4 New Jersey 5
515 Tampa Bay 2 Phoenix 2

Day 62
516 St. Louis 2 San Jose 3
517 Dallas 4 Washington 2
518 Nashville 3 Anaheim 3
519 NY Isles 4 Atlanta 1
520 Florida 3 Calgary 1
521 Buffalo 5 Carolina 4

Day 63
522 Anaheim 3 Chicago 2
523 Detroit 4 Columbus 2
524 Philly 3 LosAngeles 2
525 Ottawa 4 Carolina 3
526 Tampa Bay 4 Montreal 3
527 Pittsburgh 4 Atlanta 1
528 Washington 1 New Jersey 6
529 Buffalo 0 NY Rangers 3

Day 64
530 Chicago 4 Phoenix 1
531 San Jose 5 St. Louis 2
532 Nashville 2 Toronto 1
533 Boston 4 Vancouver 4

Day 65
534 St. Louis 1 Carolina 1
535 Ottawa 1 Calgary 4
536 LosAngeles 2 Colorado 5
537 NY Isles 3 Dallas 4
538 Buffalo 1 Detroit 2
539 Montreal 3 Edmonton 2

Day 66
540 Carolina 4 New Jersey 4
541 Ottawa 5 NY Rangers 3
542 Dallas 5 Nashville 5
543 Toronto 3 Philly 2
544 Atlanta 5 Montreal 6
545 Edmonton 3 Vancouver 2
546 San Jose 5 Florida 5
547 Phoenix 1 Chicago 4
548 Detroit 3 Pittsburgh 2
549 St. Louis 6 Tampa Bay 2
550 Minnesota 2 Washington 1

Day 67
551 Columbus 5 Vancouver 1
552 NY Rangers 3 Anaheim 3
553 Pittsburgh 1 Calgary 3
554 Colorado 3 Montreal 3
555 NY Isles 1 LosAngeles 2
556 Phoenix 3 Toronto 6
557 San Jose 8 New Jersey 7
558 Chicago 1 Philly 4
559 Tampa Bay 3 Washington 4

Day 68
560 St. Louis 1 NY Isles 3
561 Nashville 2 Minnesota 1
562 Columbus 5 Edmonton 1
563 Colorado 5 Pittsburgh 3
564 Anaheim 1 Atlanta 2
565 Buffalo 2 Boston 1
566 Dallas 3 NY Rangers 2

Day 69
567 Anaheim 1 Calgary 7
568 Phoenix 1 Detroit 4
569 New Jersey 2 Florida 3
570 Toronto 4 LosAngeles 1
571 Dallas 2 Philly 3
572 Pittsburgh 4 Chicago 2
573 Washington 0 San Jose 2
574 Nashville 1 Tampa Bay 3
575 St. Louis 3 Edmonton 2

Day 70
576 Tampa Bay 3 Ottawa 2
577 Calgary 4 Vancouver 1
578 Minnesota 3 NY Isles 2
579 Edmonton 4 Atlanta 4
580 Phoenix 3 Columbus 3
581 Carolina 1 Boston 4
582 Colorado 1 Detroit 5
583 St. Louis 1 Florida 2
584 Washington 2 LosAngeles 3
585 New Jersey 3 Montreal 4
586 San Jose 2 Buffalo 4

Day 71
587 Calgary 2 NY Rangers 4
588 Atlanta 2 Philly 3
589 LosAngeles 3 Toronto 1
590 Colorado 3 San Jose 7
591 Phoenix 3 Florida 4
592 Detroit 9 Vancouver 3
593 Columbus 0 St. Louis 2
594 Ottawa 4 Minnesota 1
595 New Jersey 3 Dallas 2
596 Carolina 2 Montreal 5
597 Pittsburgh 5 Boston 2
598 Chicago 3 Anaheim 0
599 NY Isles 1 Nashville 4

Day 72
600 New Jersey 5 NY Rangers 2
601 Philly 2 Dallas 0
602 Tampa Bay 2 Vancouver 2
603 Columbus 1 Toronto 2

Day 73
604 New Jersey 1 Washington 3
605 Vancouver 2 Minnesota 1
606 Anaheim 3 Pittsburgh 5
607 Calgary 2 Atlanta 1
608 Carolina 1 NY Isles 1
609 Toronto 3 Boston 3
610 Edmonton 4 Montreal 6
611 Colorado 3 Buffalo 4
612 Ottawa 1 Chicago 2
613 Columbus 3 Detroit 2
614 NY Rangers 3 Florida 3
615 Phoenix 2 LosAngeles 2

Day 74
616 Montreal 6 Colorado 7
617 Columbus 1 Nashville 4
618 New Jersey 2 Philly 2
619 Calgary 2 San Jose 3
620 Atlanta 5 Tampa Bay 1
621 Washington 1 Toronto 3
622 Boston 3 Minnesota 2
623 Vancouver 0 Anaheim 1
624 LosAngeles 3 Buffalo 2
625 NY Isles 4 Carolina 1

Day 75
626 Tampa Bay 2 Carolina 2
627 Edmonton 0 Chicago 1
628 Anaheim 2 Dallas 0
629 Boston 2 Detroit 4
630 Atlanta 5 Florida 4
631 Montreal 3 San Jose 10
632 Washington 3 Nashville 4
633 LosAngeles 4 New Jersey 1
634 Pittsburgh 2 NY Rangers 0
635 Calgary 4 Ottawa 1

Day 76
636 Boston 1 Philly 4
637 Detroit 4 Phoenix 5
638 Dallas 4 Minnesota 3
639 Carolina 1 Buffalo 3
640 NY Isles 1 Chicago 1
641 Atlanta 4 Colorado 3
642 Edmonton 1 San Jose 1
643 Calgary 1 Florida 2
644 Nashville 3 Columbus 2

Day 77
645 Boston 2 Buffalo 6
646 Washington 1 Minnesota 5
647 Pittsburgh 3 Montreal 4
648 NY Rangers 2 Dallas 2
649 Toronto 3 Ottawa 2
650 Anaheim 2 Philly 8
651 Carolina 2 Detroit 5
652 San Jose 2 Colorado 6
653 New Jersey 1 Phoenix 3

Day 78
654 Dallas 3 Tampa Bay 1
655 LosAngeles 5 Ottawa 6
656 Vancouver 6 Boston 1
657 Columbus 0 Chicago 3
658 Atlanta 4 Edmonton 1
659 NY Isles 2 Florida 4
660 New Jersey 6 Nashville 4
661 Pittsburgh 2 Buffalo 11
662 Washington 2 NY Rangers 7
663 Detroit 5 Philly 4
664 Phoenix 3 St. Louis 3
665 Carolina 6 Toronto 3
666 Colorado 5 San Jose 5

Day 79
667 Tampa Bay 4 New Jersey 3
668 Vancouver 4 Edmonton 3
669 Nashville 3 Dallas 4
670 Philly 6 Minnesota 1
671 Detroit 2 Anaheim 5
672 Toronto 3 Calgary 3
673 St. Louis 4 Chicago 3
674 Boston 3 Florida 1
675 Buffalo 6 LosAngeles 0
676 Atlanta 2 Carolina 7
677 NY Rangers 3 Montreal 3

Day 80
678 Buffalo 8 Ottawa 3
679 Dallas 3 Phoenix 2
680 Montreal 1 Pittsburgh 2
681 Tampa Bay 5 Anaheim 2
682 Philly 4 Vancouver 1
683 Detroit 2 Washington 3
684 Columbus 5 Atlanta 3

Day 81
685 Minnesota 3 Dallas 3
686 Boston 6 Calgary 3
687 Vancouver 4 St. Louis 3
688 Chicago 5 NY Isles 2
689 Colorado 4 Edmonton 1
690 Tampa Bay 1 Florida 9
691 Detroit 2 LosAngeles 5
692 Buffalo 5 Nashville 1
693 NY Rangers 6 Washington 2

Day 82
694 Chicago 2 St. Louis 1
695 Atlanta 3 LosAngeles 5
696 Columbus 1 Ottawa 5
697 Buffalo 6 Vancouver 1
698 Phoenix 4 Dallas 4
699 Pittsburgh 2 Tampa Bay 1
700 Florida 6 Edmonton 3
701 Anaheim 4 San Jose 3
702 Nashville 1 Montreal 5
703 Boston 6 Toronto 3
704 New Jersey 6 Minnesota 6

Day 83
705 Columbus 2 Calgary 0
706 NY Rangers 5 LosAngeles 4
707 San Jose 4 Colorado 3
708 Vancouver 4 Ottawa 1
709 Phoenix 4 Philly 2

Day 84
710 Pittsburgh 3 Vancouver 3
711 Dallas 3 Toronto 4
712 Florida 4 Washington 3
713 Minnesota 2 Boston 4
714 LosAngeles 2 Anaheim 4

Day 85
715 Calgary 6 Boston 3
716 Dallas 2 Carolina 1
717 Montreal 5 Detroit 3
718 San Jose 5 Chicago 4
719 Phoenix 1 Colorado 4
720 Edmonton 1 Florida 2
721 Nashville 3 New Jersey 3
722 Atlanta 1 NY Rangers 3
723 Minnesota 1 Ottawa 3

Day 86
724 Tampa Bay 7 Atlanta 4
725 Philly 4 Carolina 2
726 Florida 4 Pittsburgh 0
727 Washington 2 St. Louis 5
728 Buffalo 2 Boston 1

Day 87
729 Buffalo 4 Edmonton 1
730 St. Louis 3 Toronto 3
731 Vancouver 4 San Jose 1
732 Chicago 4 Columbus 1
733 Pittsburgh 5 Anaheim 0
734 Phoenix 3 Carolina 2
735 Atlanta 5 Calgary 6
736 Nashville 3 Colorado 5

Day 88
737 Anaheim 2 Montreal 3
738 Edmonton 4 NY Isles 9
739 Florida 4 NY Rangers 0
740 Ottawa 6 Buffalo 2
741 Philly 4 Chicago 5

Day 89
742 NY Isles 3 Columbus 1
743 Florida 6 Tampa Bay 2
744 Anaheim 1 Toronto 1
745 Washington 3 New Jersey 5
746 Dallas 1 Minnesota 1
747 Edmonton 1 Calgary 7
748 Carolina 4 Colorado 5
749 Phoenix 2 Detroit 5
750 LosAngeles 4 Vancouver 3

Day 90
751 Calgary 5 Montreal 2
752 Dallas 2 Nashville 3
753 NY Isles 5 NY Rangers 2
754 Boston 2 Ottawa 8
755 Phoenix 3 New Jersey 3
756 Colorado 2 LosAngeles 4
757 Atlanta 2 Buffalo 5
758 Philly 5 Tampa Bay 1

Day 91
759 Pittsburgh 3 Colorado 4
760 New Jersey 8 St. Louis 4
761 San Jose 2 Calgary 2
762 Carolina 3 Edmonton 0
763 Detroit 2 Montreal 7

Day 92
764 Calgary 5 Toronto 2
765 Tampa Bay 0 NY Isles 0
766 Vancouver 4 Carolina 1
767 Columbus 3 Phoenix 2
768 New Jersey 2 Washington 2
769 Minnesota 2 Atlanta 2

Day 93
770 Carolina 1 Chicago 4
771 Nashville 0 Buffalo 3
772 NY Rangers 2 Florida 4
773 Tampa Bay 6 Columbus 1
774 Ottawa 2 St. Louis 1
