Standings

(As of Wednesday, Apr 17 2002)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zBuffalo      80  52 23  5  109 301 210  .681  23 14  3  32  9  5   1  2  5   5-3-2  L1
zPhilly       80  51 22  7  109 298 181  .681  21 15  4  32 14  3   2  2  7   6-3-1  W4
xFlorida      80  42 24 14   98 264 212  .612  23 10  7  26 14  9   3  2 14   4-3-3  W2
xMontreal     80  44 28  8   96 272 232  .600  21 14  5  25 16  5   3  1  8   5-4-1  T1
xTampa Bay    80  38 29 13   89 248 234  .556  18 17  5  22 20  7   3  3 13   6-2-2  W1
xOttawa       80  35 35 10   80 238 229  .500  15 20  5  22 18  6   2  2 10   3-5-2  T2
xPittsburgh   80  35 39  6   76 239 252  .475  18 20  2  24 18  4   0  4  6   4-4-2  T1
xToronto      80  34 39  7   75 216 239  .468  17 21  2  22 22  2   3  1  7   5-5-0  L2
---------------------------------------------------------------------------------------
xBoston       80  34 39  7   75 234 261  .468  15 21  4  19 26  1   3  1  7   6-4-0  W1
xNY Isles     80  33 38  9   75 220 246  .468  19 16  5  19 23  7   2  1  9   2-6-2  T1
New Jersey    80  28 38 14   70 258 272  .437  16 17  7  16 24  9   1  1 14   5-5-0  L2
Washington    80  24 44 12   60 188 251  .375  11 21  8  14 27  8   3  4 12   2-4-4  L2
Atlanta       80  22 48 10   54 203 289  .337   9 24  7  13 31  5   1  4 10   1-8-1  L1
NY Rangers    80  21 48 11   53 204 278  .331  15 23  2  14 28  7   1  4 11   4-4-2  W1
Carolina      80  22 50  8   52 202 273  .325   9 26  5  15 25  6   2  2  8   4-6-0  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zChicago      80  53 19  8  114 263 158  .712  27 10  3  33 12  4   3  0  8   7-1-2  W1
yColorado     80  47 26  7  101 293 217  .631  27 12  1  27 14  5   2  1  7   6-2-2  W2
xLosAngeles   80  46 27  7   99 267 225  .618  24 13  3  29 13  4   0  2  7   7-2-1  W1
xSan Jose     80  44 27  9   97 264 214  .606  21 15  4  20 20  6   3  2  9   6-3-1  W2
xAnaheim      80  43 29  8   94 248 219  .587  21 13  6  27 16  3   2  2  8   5-5-0  W1
xDallas       80  39 25 16   94 238 199  .587  20 12  8  23 15 11   1  0 16   3-4-3  L1
xDetroit      80  41 31  8   90 282 239  .562  20 15  5  26 19  4   0  1  8   5-5-0  L1
xVancouver    80  37 30 13   87 237 228  .543  12 18 10  21 19  6   3  1 13   4-4-2  L1
---------------------------------------------------------------------------------------
Calgary       80  39 35  6   84 272 232  .525  20 16  4  18 24  4   3  0  6   3-6-1  L2
Columbus      80  35 40  5   75 203 231  .468  13 25  2  24 20  5   0  1  5   5-4-1  W1
St. Louis     80  31 37 12   74 223 243  .462  14 20  6  22 19  8   2  1 12   6-3-1  W1
Phoenix       80  27 41 12   66 224 252  .412  16 20  4  13 28  8   0  1 12   1-7-2  T1
Nashville     80  28 43  9   65 199 246  .406  17 19  4  17 26  6   0  0  9   6-3-1  W2
Minnesota     80  21 45 14   56 172 244  .350   6 27  7   9 32  8   1  2 14   1-8-1  L2
Edmonton      80  12 59  9   33 142 306  .206   6 30  4   5 37  4   0  2  9   1-7-2  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NorthEast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Buffalo        80  52  23   5  109   301  210   .681  23  14   3   32   9   5    5-3-2    L1
Montreal       80  44  28   8   96   272  232   .600  21  14   5   25  16   5    5-4-1    T1
Ottawa         80  35  35  10   80   238  229   .500  15  20   5   22  18   6    3-5-2    T2
Pittsburgh     80  35  39   6   76   239  252   .475  18  20   2   24  18   4    4-4-2    T1
Toronto        80  34  39   7   75   216  239   .468  17  21   2   22  22   2    5-5-0    L2
Boston         80  34  39   7   75   234  261   .468  15  21   4   19  26   1    6-4-0    W1
Carolina       80  22  50   8   52   202  273   .325   9  26   5   15  25   6    4-6-0    L3

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Philly         80  51  22   7  109   298  181   .681  21  15   4   32  14   3    6-3-1    W4
Florida        80  42  24  14   98   264  212   .612  23  10   7   26  14   9    4-3-3    W2
Tampa Bay      80  38  29  13   89   248  234   .556  18  17   5   22  20   7    6-2-2    W1
NY Isles       80  33  38   9   75   220  246   .468  19  16   5   19  23   7    2-6-2    T1
New Jersey     80  28  38  14   70   258  272   .437  16  17   7   16  24   9    5-5-0    L2
Washington     80  24  44  12   60   188  251   .375  11  21   8   14  27   8    2-4-4    L2
Atlanta        80  22  48  10   54   203  289   .337   9  24   7   13  31   5    1-8-1    L1
NY Rangers     80  21  48  11   53   204  278   .331  15  23   2   14  28   7    4-4-2    W1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Chicago        80  53  19   8  114   263  158   .712  27  10   3   33  12   4    7-1-2    W1
Dallas         80  39  25  16   94   238  199   .587  20  12   8   23  15  11    3-4-3    L1
Detroit        80  41  31   8   90   282  239   .562  20  15   5   26  19   4    5-5-0    L1
Columbus       80  35  40   5   75   203  231   .468  13  25   2   24  20   5    5-4-1    W1
St. Louis      80  31  37  12   74   223  243   .462  14  20   6   22  19   8    6-3-1    W1
Phoenix        80  27  41  12   66   224  252   .412  16  20   4   13  28   8    1-7-2    T1
Nashville      80  28  43   9   65   199  246   .406  17  19   4   17  26   6    6-3-1    W2
Minnesota      80  21  45  14   56   172  244   .350   6  27   7    9  32   8    1-8-1    L2

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Colorado       80  47  26   7  101   293  217   .631  27  12   1   27  14   5    6-2-2    W2
LosAngeles     80  46  27   7   99   267  225   .618  24  13   3   29  13   4    7-2-1    W1
San Jose       80  44  27   9   97   264  214   .606  21  15   4   20  20   6    6-3-1    W2
Anaheim        80  43  29   8   94   248  219   .587  21  13   6   27  16   3    5-5-0    W1
Vancouver      80  37  30  13   87   237  228   .543  12  18  10   21  19   6    4-4-2    L1
Calgary        80  39  35   6   84   272  232   .525  20  16   4   18  24   4    3-6-1    L2
Edmonton       80  12  59   9   33   142  306   .206   6  30   4    5  37   4    1-7-2    L1