Team Scoring

(As of Wednesday, Apr 17 2002)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 35  Peter Forsberg        ANA  16   5  10  15   2   8  1  0  0  0  197   51   9.8  0  1
                            DAL  63  36  43  79  14 104 14  0  4  0  162  239  15.1  0  0
                            TOT  79  41  53  94  16 112 15  0  4  0  197  290  14.1  0  1
F 43  Alexei Zhamnov        ANA  80  24  52  76  12  50  8  0  5  0   42  218  11.0  1  1
F 51  Petr Sykora           ANA  74  29  41  70  12  26  6  0  3  1   83  203  14.3  0  1
F 33  Shawn McEachern       ANA  77  28  27  55  -7  73  7  0  3  0  169  196  14.3  0  0
F 94  Ryan Smyth            ANA  79  21  33  54  18  81  5  1  2  0  154  189  11.1  0  1
D 8   Brian Leetch          ANA  78  15  35  50   1  75  6  0  3  0  120  172   8.7  1  1
D 12  Oleg Tverdovsky       ANA  80  13  33  46   9  72  5  0  2  0   81  147   8.8  0  0
F 77  Cliff Ronning         ANA  76  22  23  45 -10  65  4  1  2  0   68  124  17.7  0  0
F 18  Maxim Afinogenov      ANA  79  14  31  45   6  86  4  0  2  0   37  150   9.3  0  0
D 5   Derian Hatcher        ANA  14   1   1   2  -4   6  0  0  0  0  135   13   7.7  0  0
                            DAL  62   9  28  37   3  86  3  0  3  0  113  106   8.5  0  0
                            TOT  76  10  29  39  -1  92  3  0  3  0  135  119   8.4  0  0
D 11  Eric Weinrich         ANA  12   1   4   5   8   8  0  0  1  0   97   23   4.3  0  0
                            PHI   3   1   1   2   2   4  0  0  0  0    0    5  20.0  0  0
                            DAL  59   5  23  28   5  51  5  0  3  0   69   81   6.2  0  0
                            MIN   1   0   0   0   1   0  0  0  0  0   70    2   0.0  0  0
                            OTT   2   0   2   2   0   0  0  0  0  0   73    4   0.0  0  0
                            TOT  77   7  30  37  16  63  5  0  4  0   97  115   6.1  0  0
D 14  Keith Carney          ANA  77   7  27  34  11  83  2  0  0  0  119   89   7.9  0  0
D 3  *Dave Tanabe           ANA  79   5  22  27  15  88  3  0  0  0   51  112   4.5  0  0
F 37  Jim Dowd              ANA  53   9  14  23  -1 102  4  0  1  0   37   59  15.3  0  1
F 28  Jamal Mayers          ANA  80   8  14  22  12 243  0  0  1  0  108   69  11.6  0  0
F 17  Kevin Stevens         ANA  57   5  14  19   3 108  1  0  1  0   37   48  10.4  0  0
D 16  Vitaly Vishnevsky     ANA  78   2  16  18   2 109  0  1  1  0  102   45   4.4  0  0
F 21  Doug Brown            ANA  56   8   9  17   7  34  3  0  2  0    5   64  12.5  0  0
F 25  Martin Havlat         ANA  80   6   9  15  -5  28  0  0  1  0   39   72   8.3  0  0
D 27 *Dmitri Kalinin        ANA  80   3   9  12  15  80  0  0  0  0   55   54   5.6  0  0
D 23  Darren Van-Impe       ANA  63   1   9  10  -4  33  0  0  0  0   39   22   4.5  0  0
F 15 *Scott Hartnell        ANA  11   2   3   5   4  12  0  0  1  0    8   16  12.5  0  0
F 55  Stephane Richer       ANA  15   2   3   5  -1   8  0  0  0  0    1   20  10.0  0  0
F 46 *Denis Arkhipov        ANA   5   1   1   2   0   5  0  0  0  0    3    7  14.3  0  0
G 44  Tommy Salo            ANA  80   0   1   1   0  32  0  0  0  0    0    0   0.0  0  0
G 49  Tom Barrasso          ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  80 283 538 821    1760 81  3 41  1 1787 2600  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 Tom Barrasso ANA 1 19 6.32 0 0 0 0 2 16 .875 0 0 44 Tommy Salo ANA 80 4689 2.67 42 29 8 8 209 1945 .893 32 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 80 4708 2.69 43 29 8 8 211 1961 .892

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Brad Richards         ATL  77  21  46  67  -8  73  8  0  0  1  153  179  11.7  1  2
F 45  Matt Cullen           ATL  80  24  31  55  -6 121  3  0  3  1  104  180  13.3  0  2
F 16  Bates Battaglia       ATL  78  16  32  48  -1  40  3  0  3  2   66  160  10.0  0  0
F 35  Kris Draper           ATL  80  21  21  42 -29  57  6  0  4  0   55  154  13.6  0  3
D 46  Kenny Jonsson         ATL  78   7  33  40  -8  78  2  0  0  0  106  116   6.0  0  0
F 29  Steve Staios          ATL  77  11  28  39 -14 142  3  0  2  0   90  126   8.7  0  0
D 49  Brad Stuart           ATL  72   6  29  35  -6 120  4  0  0  0   62   88   6.8  0  0
F 26  Chad Kilger           ATL  75  16  17  33 -12  36  4  0  0  0   46  101  15.8  0  0
D 50  Alexei Zhitnik        ATL  69  12  12  24 -10  76  3  0  1  0  129  137   8.8  0  2
F 36  Matthew Barnaby       ATL  80   7  13  20   0 104  3  0  0  0   87   64  10.9  0  0
D 8   Jeff Norton           ATL  76   6  14  20 -22 102  1  0  2  0   63  140   4.3  0  0
F 48  Dean Sylvester        ATL  67   6  13  19 -10  32  1  0  0  1   24   76   7.9  0  0
D 13 *Niklas Havelid        ATL  74   3  16  19  -5  94  2  0  0  0   64   57   5.3  0  0
D 30  Todd Simpson          ATL  73   3  15  18 -22 431  0  0  1  0  113   81   3.7  0  0
F 19 *Taylor Pyatt          ATL  74   5   8  13 -10  33  0  1  2  0   27   50  10.0  0  1
F 40  Serge Aubin           ATL  77   6   7  13  -4  47  0  1  0  0   14   37  16.2  1  1
F 44  Andreas Dackell       ATL  25   2  11  13 -11   4  2  0  0  0   15   39   5.1  2  3
D 21  Chris McAlpine        ATL  73   2   7   9  -9  73  0  0  0  0   95   61   3.3  0  0
F 32  Stu Grimson           ATL  80   4   4   8  -8 269  0  0  2  0  167   70   5.7  0  0
D 42 *Daniel Tjanqvist      ATL  19   2   4   6  -1   2  1  0  0  0   17   18  11.1  0  0
F 47  Rico Fata             ATL  14   3   1   4  -5   2  1  0  0  0    1   13  23.1  1  1
D 9  *Ron Hainsey           ATL  18   1   3   4  -3  58  0  0  0  0    4   14   7.1  0  0
F 11 *Andreas Karlsson      ATL   3   0   1   1   3   4  0  0  0  0    2    3   0.0  0  1
G 50  Mike Fountain         ATL   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Corey Hirsch          ATL  19   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 97  Jani Hurme            ATL  80   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  80 184 366 550    2004 47  2 20  5 1504 1964   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 Mike Fountain ATL 8 116 3.62 0 0 0 0 7 48 .854 0 0 97 Jani Hurme ATL 80 4448 3.59 22 47 10 2 266 2146 .876 2 0 3 Corey Hirsch ATL 19 292 3.49 0 1 0 0 17 149 .886 4 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 80 4856 3.58 22 48 10 2 290 2343 .876

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 6   Joe Thornton          BOS  76  48  37  85   4 111 17  5  8  0  130  226  21.2  1  5
F 25  Sergei Samsonov       BOS  78  31  43  74   9  42  7  2  7  0   60  174  17.8  0  2
F 34  Mariusz Czerkawski    BOS  76  30  38  68  18  76  6  0  4  2   66  160  18.8  2  2
F 33  Anson Carter          BOS  78  22  36  58 -15  75 10  0  5  1   96  195  11.3  1  3
F 94  Sergei Berezin        BOS  73  15  35  50  -8  60  4  0  3  0   84  152   9.9  0  3
D 56  Larry Murphy          BOS  76   7  34  41  24  80  1  0  3  0  109  113   6.2  0  1
F 20  Ulf Dahlen            BOS  80  12  24  36 -13  35  1  0  2  0   72  123   9.8  0  0
D 32  Don Sweeney           BOS  78  10  25  35 -14  94  3  0  2  0  111  107   9.3  0  0
F 92  Rick Tocchet          BOS  75   9  19  28   1  78  0  0  1  0   57   75  12.0  0  0
D 18  Kyle McLaren          BOS  57   4  24  28  18  97  2  0  0  0  106   86   4.7  0  0
F 12  Kristian Huselius     BOS  56  11  15  26  -4  21  2  0  0  0   44   80  13.8  0  0
D 5   Colin White           BOS  80   6  19  25  15 264  2  0  0  0  177  131   4.6  0  0
F 15  Shawn Bates           BOS  60   8  13  21 -12  35  1  1  0  0   30   87   9.2  0  0
D 37  Sylvain Lefebvre      BOS  76   3  18  21   4  75  1  0  0  0  102  105   2.9  0  0
F 35  Shaun Van-Allen       BOS  68   7  11  18   4  53  1  1  1  0   19   48  14.6  1  1
F 3   Antti Laaksonen       BOS  45   7  10  17  -5  30  1  1  2  0   19   44  15.9  0  0
F 11  Per Axelsson          BOS  80   5  10  15  -8  51  0  1  0  1   24   82   6.1  0  0
D 23  Brendan Witt          BOS  80   1  14  15 -20 266  1  0  0  0  159   82   1.2  0  0
F 19  Rob Dimaio            BOS  39   6   6  12   1  19  0  1  0  0   20   42  14.3  0  0
F 14  Glen Metropolit       BOS  67   5   7  12   0  39  0  0  0  0    5   31  16.1  0  0
D 4   Francis Lessard       BOS  46   1   8   9  -1 196  0  0  0  0   40   56   1.8  0  0
D 9   Chris Tamer           BOS  39   1   7   8   2 116  0  1  0  0   68   24   4.2  0  0
D 50 *Jonathan Girard       BOS  36   1   3   4  -8  31  0  1  0  0   19   22   4.5  0  0
D 2  *Nick Boynton          BOS  14   0   4   4  -3  20  0  0  0  0   12   11   0.0  0  0
F 26  Joe Hulbig            BOS   2   1   1   2   1   0  0  0  0  0    0    1 100.0  1  2
F 24  Samuel Pahlsson       BOS  11   0   2   2   0   0  0  0  0  0   11    4   0.0  0  0
D 8  *Jim Vandermeer        BOS  18   0   2   2  -2  32  0  0  0  0   23   14   0.0  0  0
G 31  Steve Shields         BOS  70   0   2   2   0  70  0  0  0  0    0    0   0.0  0  0
G 42  Sean Burke            BOS  77   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
F 55  Yuri Butsayev         BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28 *Travis Roche          BOS   3   0   0   0   0   5  0  0  0  0    0    2   0.0  0  0
G 7   John Grahame          BOS  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  80 251 469 720    2071 60 14 38  4 1663 2277  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 John Grahame BOS 15 284 3.17 0 2 0 0 15 125 .880 0 0 42 Sean Burke BOS 77 4423 2.92 24 40 11 5 215 2084 .897 0 2 31 Steve Shields BOS 70 3827 3.32 29 29 7 1 212 1689 .874 70 2 ------------------------------------------------------------------------------------ Boston Totals BOS 80 8534 3.11 34 39 7 6 442 3898 .887

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Jaromir Jagr          BUF  76  53  70 123  36  99 18  1  8  2  149  280  18.9  0  8
F 10  John LeClair          BUF  80  43  59 102  40  88 10  2  9  0  138  246  17.5  2  2
F 24  Steve Yzerman         BUF  80  32  54  86  42  68  4  0  4  0  108  210  15.2  0  4
F 16  Bobby Holik           BUF  76  32  34  66  14 195 11  1  6  0  108  234  13.7  0  0
F 43  Todd Marchant         BUF  80  24  41  65  17  49  5  0  2  0  105  196  12.2  0  0
F 34  Steve Thomas          BUF  78  26  32  58  16  62  8  0  5  1   66  153  17.0  0  0
D 20  Brian Rafalski        BUF  21   4  10  14  -5   4  0  0  0  0   97   50   8.0  0  0
                            NYI  58   4  35  39   2  57  1  0  2  0   69  109   3.7  0  0
                            TOT  79   8  45  53  -3  61  1  0  2  0   97  159   5.0  0  0
D 41  Robert Svehla         BUF  80   8  43  51  33  70  2  1  1  0  126  158   5.1  0  1
D 28  Lyle Odelein          BUF  79   8  36  44  24 103  2  1  2  0  126   95   8.4  0  0
D 3   James Patrick         BUF  76   5  34  39  18  36  3  0  2  0   37  104   4.8  0  0
F 33  Scott Pellerin        BUF  21   6   2   8   3  11  1  0  0  0   48   24  25.0  0  0
                            NYI  51  12  17  29  -7  61  2  1  1  0   41  105  11.4  0  0
                            TOT  72  18  19  37  -4  72  3  1  1  0   48  129  14.0  0  0
F 36  Darren McCarty        BUF  80  21  12  33  13 102  5  0  6  0   96   94  22.3  0  0
D 7   Chris Chelios         BUF  73   2  28  30 -11  65  1  0  1  0   79  116   1.7  0  1
D 17  Marcus Ragnarsson     BUF  80   2  24  26  29  70  0  0  0  0  136  117   1.7  0  0
F 30  Bryan Smolinski       BUF  80   9  16  25   8 116  2  0  0  0   87  106   8.5  0  0
D 42  Richard Smehlik       BUF  76   4  13  17  23  82  0  2  0  0   62   42   9.5  0  0
F 15  Dixon Ward            BUF  65   7   9  16  -2  50  3  0  2  0   12   42  16.7  0  0
D 22  Curtis Leschyshyn     BUF  80   6  10  16  11  60  1  0  0  0   18   52  11.5  0  0
F 25  Ted Donato            BUF  79   4  12  16   7  43  0  0  3  0   25   63   6.3  0  0
D 4   Christian Laflamme    BUF  48   2   6   8   1  12  0  0  1  0   29   25   8.0  0  0
F 47  Andreas Johansson     BUF  54   3   4   7   0  16  0  1  0  0    7   26  11.5  0  0
G 39  Patrick Roy           BUF  79   0   6   6   0  11  0  0  0  0    0    0   0.0  0  0
F 23  Josef Marha           BUF  26   0   2   2   0  26  0  0  0  0    5    6   0.0  0  1
F 18  Stan Drulia           BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Jason Holland         BUF   2   0   0   0   1   4  0  0  0  0    1    4   0.0  0  0
G 1  *Martin Biron          BUF  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  80 317 609 926    1560 79 10 55  3 1665 2657  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Martin Biron BUF 11 239 3.01 2 2 0 0 12 106 .887 0 0 39 Patrick Roy BUF 79 4592 2.59 50 21 5 4 198 1844 .893 11 6 ------------------------------------------------------------------------------------ Buffalo Totals BUF 80 4831 2.61 52 23 5 4 210 1950 .892

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 77  Adam Oates            CGY  66  36  56  92  -6  39 12  1  1  0   80  174  20.7  0  0
F 13  Paul Kariya           CGY  77  38  49  87   3  70 10  1 10  0  106  261  14.6  0  0
F 33  Vincent Damphousse    CGY  78  27  49  76  22  58 10  0  6  0   97  172  15.7  0  1
F 35  Shane Doan            CGY  79  31  36  67   3 119  6  0  5  1  130  193  16.1  0  0
F 9   Valeri Bure           CGY  80  21  45  66   9  28  4  0  3  0   41  195  10.8  1  1
D 5   Nicklas Lidstrom      CGY  74  16  41  57  33  64  3  0  0  0  172  233   6.9  0  0
F 11  Owen Nolan            CGY  77  20  36  56   3 170  9  0  2  1  187  180  11.1  0  0
F 15  Jozef Stumpel         CGY  77  24  31  55   7  50  7  0  3  0   82  200  12.0  0  0
F 45  Jonas Hoglund         CGY  77  14  38  52   4  40  2  0  1  0   86  149   9.4  0  0
D 19  Calle Johansson       CGY  78  12  40  52  -1  34  5  0  3  0  106  142   8.5  0  0
F 23  Jan Hrdina            CGY  80  27  22  49 -11  68  8  0  2  0   59  162  16.7  0  0
D 10  Wade Redden           CGY  76  10  24  34  -4 102  3  0  2  0  148  119   8.4  0  0
D 3   Pavel Kubina          CGY  80  11  23  34 -13 101  3  0  3  0  144  135   8.1  0  0
D 37  Richard Matvichuk     CGY  65   5  21  26   0  98  2  0  1  0  133   79   6.3  0  0
F 18  Hnat Domenichelli     CGY  73  12  14  26   3  14  3  0  0  0   26   87  13.8  0  0
F 24  Martin Gelinas        CGY  77   9  14  23   4  56  2  0  1  0   59   71  12.7  0  1
F 16  Patrick Marleau       CGY  78   7  13  20  -1  30  1  0  0  0   51   62  11.3  0  0
D 25  Hal Gill              CGY  75   1  14  15  -7  97  0  0  0  0  197   58   1.7  0  1
F 28  Peter Worrell         CGY  21   5   3   8  -3  76  2  0  0  0   33   17  29.4  0  0
F 27 *Scott Parker          CGY  27   3   5   8   3 135  0  0  0  0   37   17  17.6  0  0
G 41  Felix Potvin          CGY  60   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
D 6   Michal Sykora         CGY  25   1   2   3  -3  20  1  0  0  0   10   20   5.0  0  0
F 39  Nils Ekman            CGY  16   1   1   2   2  14  0  0  0  0    4   10  10.0  0  0
G 34  Martin Brodeur        CGY  77   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  80 331 582 913    1491 93  2 43  2 1988 2736  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Martin Brodeur CGY 77 4445 2.88 32 37 5 3 213 1939 .890 4 2 41 Felix Potvin CGY 60 3241 3.05 24 27 5 2 165 1437 .885 4 3 ------------------------------------------------------------------------------------ Calgary Totals CGY 80 7686 2.95 39 35 6 5 378 3376 .888

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 14  Tony Amonte           CRL  78  36  36  72 -14  73  9  0  6  1   72  223  16.1  1  1
F 97  Jeremy Roenick        CRL  79  24  47  71  -9 152 10  1  4  0  182  203  11.8  0  2
F 25  Fredrik Modin         CRL  70  30  36  66  -6  65 11  0  0  1   49  207  14.5  0  0
F 36  Mike Leclerc          CRL  76  20  38  58  -2 161  5  0  1  1  156  207   9.7  0  3
F 33  Mike Sillinger        CRL  78  19  32  51   7 203  4  0  1  1   77  142  13.4  1  1
F 34  Randy McKay           CRL  69  19  28  47  17 173  6  0  2  0   71  134  14.2  0  1
D 31  Scott Niedermayer     CRL  75   5  39  44  -7 175  1  0  1  0  114  122   4.1  0  2
F 27  Aaron Gavey           CRL  80  16  16  32 -25 170  2  1  1  0   66  116  13.8  0  0
F 40 *Tommy Westlund        CRL  80   9  14  23  -2  81  1  0  1  0   48   81  11.1  0  0
F 13  Cam Stewart           CRL  48   8  14  22   0  92  2  1  1  0   16   74  10.8  0  0
D 47 *Alexander Khavanov    CRL  73   5  16  21 -14  94  0  1  1  0   87   76   6.6  0  0
F 20  Pat Verbeek           CRL  77   4  14  18   1  81  0  0  0  0   26   64   6.3  0  0
D 37  J.J. Daigneault       CRL  74   5  12  17  -4 100  4  0  0  0   47   81   6.2  0  0
D 5   Murray Baron          CRL  50   2  11  13   0 127  2  0  0  0  102   60   3.3  0  0
D 32  Philippe Boucher      CRL  70   2  11  13  -5  54  1  0  0  0   75   92   2.2  0  0
F 60 *Josef Vasicek         CRL  76   3  10  13 -16  56  1  0  0  0   31   61   4.9  0  0
F 22  Darryl Laplante       CRL  40   6   5  11 -10  48  1  0  0  0   27   59  10.2  1  1
F 28  Roman Simicek         CRL  80   5   5  10  -9  61  1  0  3  0    9   59   8.5  0  0
F 38  Derek Armstrong       CRL  27   1   6   7  -8  95  0  0  0  0   17   29   3.4  0  0
D 4   Miroslav Guren        CRL  27   1   4   5   2  36  0  0  0  0   10   15   6.7  0  1
D 29  Yan Golubovsky        CRL  39   2   1   3  -4  52  0  0  0  0   25   19  10.5  0  0
G 45  Jeff Hackett          CRL  80   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 23  Brad Smyth            CRL   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
F 30  Dave Roche            CRL  10   0   0   0  -1  26  0  0  0  0    0    1   0.0  0  0
G 3   Rick Depietro         CRL  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CRL  80 222 397 619    2175 61  4 22  4 1307 2126  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Rick Depietro CRL 20 262 2.98 0 1 0 0 13 114 .886 0 0 45 Jeff Hackett CRL 80 4583 3.40 22 49 8 3 260 2269 .885 0 2 ------------------------------------------------------------------------------------ Carolina Totals CRL 80 4845 3.38 22 50 8 3 273 2383 .885

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 27  Alexei Kovalev        CHI  34  19  25  44  24  20  6  1  5  1   52   98  19.4  0  0
                            PHO  44  23  18  41   9  36  7  0  3  1   34  156  14.7  0  0
                            TOT  78  42  43  85  33  56 13  1  8  2   52  254  16.5  0  0
F 91  Sergei Fedorov        CHI  80  29  41  70  39  98 10  0  2  0   97  213  13.6  0  0
F 57  Eric Daze             CHI  80  20  49  69  32 124  5  1  3  2  104  178  11.2  0  0
D 4   Rob Blake             CHI  80  14  55  69  43  92  5  1  3  0  189  234   6.0  1  1
F 53  Todd Bertuzzi         CHI  80  26  41  67  12 185  8  2  7  0   93  200  13.0  0  0
F 16  Mark Messier          CHI  78  26  40  66  18 107  5  2  3  3  156  187  13.9  0  1
F 18  Brett Hull            CHI  80  30  32  62  27 102  3  0  4  0  103  211  14.2  0  1
F 39  Sami Kapanen          CHI  15   0   6   6   0  20  0  0  0  0   77   21   0.0  0  1
                            MTL   6   0   3   3   0   4  0  0  0  0    0   10   0.0  0  0
                            PIT  58  21  27  48   1  66  4  0  4  1   54  150  14.0  0  0
                            TOT  79  21  36  57   1  90  4  0  4  1   77  181  11.6  0  1
F 33  Michael Peca          CHI  78  30  22  52  26  98  4  2  6  1  242  192  15.6  0  0
F 15  Jamie Langenbrunner   CHI  80  20  32  52   3 138  7  1  4  0  119  139  14.4  0  1
D 72  Mathieu Schneider     CHI  80   7  41  48  35 140  3  0  1  1  176  179   3.9  0  0
D 3   Kim Johnsson          CHI  30   1  10  11  10  28  0  0  0  0   79   49   2.0  0  0
                            NYI  52  11  18  29  12  80  3  0  1  1   54   82  13.4  0  0
                            TOT  82  12  28  40  22 108  3  0  1  1   79  131   9.2  0  0
F 13  Brendan Morrison      CHI  79  12  22  34  11  53  6  1  2  0   76  108  11.1  1  1
D 34  Gary Suter            CHI  78   2  31  33  14 154  1  0  1  0   81  127   1.6  0  0
F 37  Dean McAmmond         CHI  48   6  22  28   2 122  2  0  1  1   34   79   7.6  1  1
D 8   Aaron Miller          CHI  15   0   1   1   1   4  0  0  0  0  105    7   0.0  0  0
                            CMB  58   3  24  27  -2  87  0  0  0  0   94   75   4.0  0  0
                            TOT  73   3  25  28  -1  91  0  0  0  0  105   82   3.7  0  0
F 17  J-P Dumont            CHI  75  10  10  20   9  62  4  1  1  0   43   87  11.5  0  0
D 32  Jason Smith           CHI  79   4  16  20  18 112  0  0  1  0  205  103   3.9  0  0
D 5  *Radek Martinek        CHI  15   1   1   2   0   7  0  0  0  0    7    8  12.5  0  0
G 1  *Johan Hedberg         CHI  15   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
F 29  Craig Conroy          CHI  17   1   0   1  -2   4  0  0  0  0    3    5  20.0  0  0
F 7  *Chris Herperger       CHI   3   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
G 45  Arturs Irbe           CHI  68   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  80 316 588 904    1947 83 12 52 12 2043 2898  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Arturs Irbe CHI 68 3932 1.75 47 12 6 12 115 1492 .923 0 0 1 *Johan Hedberg CHI 15 353 5.27 2 4 0 0 31 143 .783 4 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 80 4285 2.04 53 19 8 12 146 1635 .911

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 22  Zigmund Palffy        COL  78  46  36  82  43  36 10  0  7  1   48  233  19.7  1  1
F 44  Donald Audette        COL  77  32  50  82  18  78  5  0  3  1   92  210  15.2  3  7
F 81  Miroslav Satan        COL  80  30  52  82  38  70  9  1  9  0   52  198  15.2  0  0
F 82  Martin Straka         COL  80  28  52  80  18  52  9  2  6  0   85  217  12.9  0  1
F 39  Doug Weight           COL  76  17  60  77  17  67  4  0  5  0   95  152  11.2  0  0
F 24  Milan Hejduk          COL  80  42  33  75  16  68 17  0  7  0   84  218  19.3  2  2
D 53  Derek Morris          COL  81  17  37  54  34  76  2  0  3  0  141  175   9.7  0  4
F 15  Alex Tanguay          COL  80  17  35  52  20  93  2  0  2  1   85  160  10.6  0  0
F 11  Dallas Drake          COL  74  17  23  40  10 127  1  0  2  1  105  102  16.7  0  2
D 8   Sandis Ozolinsh       COL  76   8  28  36  20  64  3  0  2  0   31  128   6.3  0  0
D 52  Adam Foote            COL  78   4  31  35  30 112  0  0  2  0  240  121   3.3  0  1
D 27  Janne Niinimaa        COL  79  14  20  34   9 120  6  1  2  0   97  149   9.4  0  0
F 28  Michal Handzus        COL  63  13  18  31  -7  64  5  0  4  0   33   86  15.1  0  0
D 10  Tom Poti              COL  71   6  25  31  10  65  3  0  0  0   37   92   6.5  0  0
F 16  Mats Sundin           COL  80   8  19  27  17  28  0  0  1  0   32   64  12.5  0  0
F 31  Clarke Wilm           COL  61  13  12  25   0  56  1  1  2  0   45   77  16.9  0  0
F 21  Nelson Emerson        COL  66   6  18  24   8  63  1  0  2  0   25   65   9.2  0  1
F 29 *Steve Reinprecht      COL  83  11   9  20   7  48  2  0  3  0    4   53  20.8  0  0
D 14  Darius Kasparaitis    COL  80   8  12  20  15  83  1  1  0  0  245   83   9.6  2  2
F 20  Benoit Brunet         COL  63  10   8  18  14  25  1  0  2  0   17   48  20.8  0  0
D 75  Jay McKee             COL  65   3   7  10  24  93  1  0  1  0  119   62   4.8  0  0
G 45  Olaf Kolzig           COL  77   0   7   7   0  12  0  0  0  0    0    0   0.0  0  0
D 40  Enrico Ciccone        COL  27   1   3   4   3  41  0  0  0  0   24   13   7.7  0  0
D 13  Michael Gaul          COL   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 41  Fred Brathwaite       COL  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  80 351 595 946    1541 83  6 65  4 1737 2707  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Fred Brathwaite COL 12 173 2.08 1 0 1 0 6 62 .903 0 0 45 Olaf Kolzig COL 77 4436 3.04 35 31 9 2 225 1923 .883 12 7 ------------------------------------------------------------------------------------ Colorado Totals COL 80 4609 3.01 47 26 7 2 231 1985 .884

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Jan Hlavac            DAL  74  28  35  63  14  53 11  1  3  0   89  182  15.4  0  0
F 50 *Mike Comrie           DAL  78  20  41  61 -15  95  7  2  3  0   55  182  11.0  0  0
F 21  Theoren Fleury        DAL  80  23  34  57   9 118  5  0  2  1   98  189  12.2  0  0
D 20  Tomas Kaberle         DAL  80  10  33  43   7  42  3  0  2  0   98  207   4.8  0  0
F 15  Radek Bonk            DAL  16   5   4   9  -1  24  1  1  2  0   50   32  15.6  0  1
                            ANA  63  11  19  30  11  47  0  0  4  1   42   78  14.1  0  0
                            TOT  79  16  23  39  10  71  1  1  6  1   50  110  14.5  0  1
F 19  Patrik Stefan         DAL  77  14  25  39   9 108  4  1  1  0  106  152   9.2  0  0
D 3   Jaroslav Spacek       DAL  74   5  34  39  13  48  1  0  0  0  144  112   4.5  0  0
F 25  Daniel Cleary         DAL  79  15  16  31  -6  88  2  0  4  0   64   94  16.0  0  0
