Vancouver at Anaheim

Shots
123OTT
Vancouver 11 7 5 0 23
Anaheim 7 8 14 0 29
Goals
123OTT
Vancouver 1 0 0 0 1
Anaheim 3 1 3 0 7


Scoring Summary


Period 1
1. ANAHEIM, WEIGHT 8 (TVERDOVSKY, SALO), 00:48
2. VANCOUVER, NASLUND 9 (TUCKER, OHLUND), 06:57
3. ANAHEIM, SYKORA 6 (ZHAMNOV), 08:04
4. ANAHEIM, ZHAMNOV 6 (LEETCH, SYKORA), 19:37

PENALTIES: J. SMITH ANA (CROSS-CHECKING, Minor) 15:32

Period 2
5. ANAHEIM, RONNING 4 (FORSBERG, TVERDOVSKY) (PP), 02:07

PENALTIES: D. TUCKER VAN (ELBOWING, Minor) 00:27, D. TANABE ANA (ROUGHING, Minor) 09:31

Period 3
6. ANAHEIM, MILLER 3 (SMYTH, TANABE) (PP), 02:13
7. ANAHEIM, ZHAMNOV 7 (SYKORA), 13:16
8. ANAHEIM, VISHNEVSKY 4 (TVERDOVSKY, SMYTH), 16:30

PENALTIES: M. OHLUND VAN (BOARDING, Minor) 01:34, D. HENDRICKSON VAN (BOARDING, Minor) 06:01, A. NAZAROV VAN (HOOKING, Minor) 10:16

Goalie Statistics

Trevor Kidd (VAN), 11 saves out of 13 shots
Byron Dafoe (VAN), 11 saves out of 16 shots, L, 8-8-2
Tommy Salo (ANA), 22 saves out of 23 shots, W, 13-3-0

Power Play Conversions

Vancouver 0 for 2
Anaheim 2 for 4

Game Stars

1 - Alexei Zhamnov (ANA)
2 - Petr Sykora (ANA)
3 - Oleg Tverdovsky (ANA)

Player Statistics

Vancouver

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dany Heatley          0  0  0    -2   0  3   1 18
Andrei Nazarov        0  0  0    -1   2  1   0 12
Darcy Tucker          0  1  1  Even   2  1   2 21
Yannick Tremblay      0  0  0    -2   0  2   2 18
Darby Hendrickson     0  0  0    -1   2  1   0  8
Daniel Alfredsson     0  0  0  Even   0  3   4 21
Denis Pederson        0  0  0    -1   0  0   0  5
Hans Jonsson          0  0  0    -2   0  1   1 18
Ed Jovanovski         0  0  0    -1   0  1   5 25
Patrick Traverse      0  0  0    -1   0  2   0 18
Markus Naslund        1  0  1  Even   0  3   0 22
Mattias Ohlund        0  1  1    -1   2  2   9 28
Keith Primeau         0  0  0    -2   0  2   1 18
Jason Wiemer          0  0  0    -1   0  0   0  7
Trent Klatt           0  0  0    -2   0  1   1 17
Sylvain Lefebvre      0  0  0    -1   0  0   1 12
Shjon Podein          0  0  0    -1   0  0   2 14
Roman Simicek         0  0  0    -1   0  0   0 12
   
Anaheim

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Matt Cullen           0  0  0  Even   0  0   0  0
Alexei Zhamnov        2  1  3    +3   0  4   0 21
Dave Tanabe           0  1  1    -1   2  0   0 18
Doug Weight           1  0  1    +2   0  6   3 20
Cliff Ronning         1  0  1  Even   0  1   0  7
Oleg Tverdovsky       0  3  3    +3   0  3   4 22
Petr Sykora           1  2  3    +3   0  2   2 22
Jason Smith           0  0  0    +2   2  0   3 21
Aaron Miller          1  0  1    -1   0  1   2 18
Ryan Smyth            0  2  2    +2   0  3   3 19
Brian Leetch          0  1  1    +3   0  2   2 24
Vitaly Vishnevsky     1  0  1    +2   0  1   2 17
Michael Nylander      0  0  0  Even   0  1   0  5
Peter Forsberg        0  1  1    +2   0  3   1 24
Maxim Afinogenov      0  0  0    -1   0  0   0 17
Jim Dowd              0  0  0    -1   0  0   1 12
Martin Havlat         0  0  0    +2   0  1   1 19
Martin Gelinas        0  0  0  Even   0  1   1 12
   

Financial

Attendance: 20674
Net Profit: $1,240,440.00

Game Notes

Trevor Kidd enters game at 02:13 of 3rd period