Ottawa at Phoenix

Shots
123OTT
Ottawa 10 16 6 0 32
Phoenix 10 8 6 0 24
Goals
123OTT
Ottawa 2 0 0 0 2
Phoenix 4 0 1 0 5


Scoring Summary


Period 1
1. PHOENIX, FRANCIS 6 (ROBERTS), 00:46
2. OTTAWA, JILLSON 1 (SAKIC, WRIGHT) (PP), 07:49
3. PHOENIX, COOKE 2 (WHITFIELD), 12:37
4. PHOENIX, WHITFIELD 2 (SCHAEFER, COOKE), 13:10
5. OTTAWA, SYDOR 1 (HULL, SKOULA), 14:10
6. PHOENIX, NIEMINEN 5 (UNASSISTED), 15:00

PENALTIES: P. SCHAEFER PHO (HIGHSTICKING, Minor) 02:47, R. REGEHR PHO (CROSS-CHECKING, Minor) 05:53, D. SYDOR OTT (BOARDING, Minor) 09:04

Period 2
NO SCORING

PENALTIES: R. REGEHR PHO (CROSS-CHECKING, Minor) 08:45, G. ROBERTS PHO (ROUGHING, Minor) 17:29

Period 3
7. PHOENIX, VALICIVEC 1 (AALTO, KABERLE), 17:18

PENALTIES: E. BOULTON OTT (ROUGHING, Minor) 00:59

Goalie Statistics

Ron Tugnutt (OTT), 19 saves out of 24 shots, L, 8-8-2
Dwayne Roloson (OTT), 0 saves out of 0 shots
Mikka Kiprusoff (PHO), 30 saves out of 32 shots, W, 6-10-1

Power Play Conversions

Ottawa 1 for 4
Phoenix 0 for 2

Game Stars

1 - Mikka Kiprusoff (PHO)
2 - Matt Cooke (PHO)
3 - Trent Whitfield (PHO)

Player Statistics

Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brett Hull            0  1  1    -2   0  2   1 19
Kevin Stevens         0  0  0    -1   0  1   2 11
Tyler Wright          0  1  1    -1   0  0   5 15
Pierre Turgeon        0  0  0    -2   0  5   0 20
Joe Sakic             0  1  1    -1   0  1   0 23
Robert Kron           0  0  0  Even   0  1   1  5
James Black           0  0  0  Even   0  1   0 10
Magnus Arvedson       0  0  0    -2   0  2   1 18
Daniel Sedin          0  0  0    -2   0  2   0 18
Henrik Sedin          0  0  0  Even   0  0   0  5
Martin Skoula         0  1  1    -1   0  2   3 25
Darryl Sydor          1  0  1    -1   2  2   2 21
Toni Lydman           0  0  0    -3   0  2   3 21
Jeff Friesen          0  0  0    -1   0  2   1 20
Libor Zabransky       0  0  0    -1   0  3   0 16
Eric Boulton          0  0  0  Even   2  0   2 11
Pavel Kolarik         0  0  0    -1   0  3   2 21
Jeff Jillson          1  0  1    -1   0  3   1 15
   
Phoenix

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Matt Cooke            1  1  2    +2   0  3   2 11
Tomas Kaberle         0  1  1    +1   0  2   2 26
Ron Francis           1  0  1  Even   0  2   1 21
Robyn Regehr          0  0  0  Even   4  1   4 24
Curtis Brown          0  0  0    +1   0  1   2 22
Karel Rachunek        0  0  0    +2   0  3   1 24
Dmitri Kalinin        0  0  0    +1   0  0   2 22
Gary Roberts          0  1  1  Even   2  1   1 20
Lance Pitlick         0  0  0    +2   0  2   1 11
Rob Valicivec         1  0  1    +1   0  1   0  6
Ville Nieminen        1  0  1    +1   0  1   3 18
Vaclav Nedorost       0  0  0    +1   0  0   0 19
Dan Focht             0  0  0    +2   0  0   6 13
Pascal Dupuis         0  0  0    +1   0  1   0  8
Trent Whitfield       1  1  2    +2   0  2   0 15
Peter Schaefer        0  1  1    +2   2  1   1 11
Antti Aalto           0  1  1    +1   0  0   1  6
Scott Hartnell        0  0  0  Even   0  3   1 18
   

Financial

Attendance: 10571
Net Profit: $554,978.00

Game Notes

Lance Pitlick injured at 03:36 of the 3rd Period
Dwayne Roloson enters game at 17:18 of 3rd period