Shots
|
Goals
|
Period 1
1. CHICAGO, MACINNIS 1 (DAZE, ALLISON), 00:51
2. COLUMBUS, BYLSMA 2 (UNASSISTED) (SH), 10:28
3. CHICAGO, KLEMM 3 (LEMIEUX, BERTUZZI), 14:47
4. COLUMBUS, MALAKHOV 2 (MELLANBY, MADDEN), 15:41
PENALTIES: A. MACINNIS CHI (ELBOWING, Minor) 04:22, M. LAPOINTE CMB (BOARDING, Minor) 09:12, S. RUCCHIN CMB (ROUGHING, Minor) 12:16
Period 2
5. COLUMBUS, SATAN 17 (LAPOINTE, JOHNSSON), 13:41
PENALTIES: B. ROLSTON CHI (ROUGHING, Minor) 09:43, J. KLEMM CHI (CROSS-CHECKING, Minor) 10:47
Period 3
6. COLUMBUS, SATAN 18 (WILSON, STRAKA), 13:47
PENALTIES: V. LECAVALIER CHI (ELBOWING, Minor) 09:01, S. O'DONNELL CMB (HIGHSTICKING, Double Minor, Misconduct) 15:45, A. MOGILNY CHI (CHARGING, Minor, Game Misconduct) 17:06 (Served by Kenny Jonsson)
Goalie Statistics
Yevgeni Nabokov (CHI), 28 saves out of 32 shots, L, 8-10-5
Ed Belfour (CMB), 26 saves out of 28 shots, W, 19-5-4
Power Play Conversions
Chicago 0 for 3
Columbus 0 for 5
Game Stars
1 - Miroslav Satan (CMB)
2 - Ed Belfour (CMB)
3 - Scott Mellanby (CMB)
Player Statistics
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Al MacInnis 1 0 1 Even 2 3 4 25
Brendan Shanahan 0 0 0 Even 0 2 3 21
Jason Allison 0 1 1 -2 0 4 0 26
Rob Blake 0 0 0 Even 0 3 2 25
Todd Bertuzzi 0 1 1 Even 0 3 0 23
Vincent Lecavalier 0 0 0 Even 2 1 2 7
Brian Rolston 0 0 0 -1 2 2 1 11
Tie Domi 0 0 0 -1 0 1 0 11
Alexander Mogilny 0 0 0 Even 12 0 2 18
Geoff Sanderson 0 0 0 Even 0 0 0 5
Mario Lemieux 0 1 1 +1 0 3 0 19
Brendan Morrison 0 0 0 Even 0 0 0 10
Jon Klemm 1 0 1 +1 2 3 4 18
Tom Poti 0 0 0 -2 0 0 1 12
Eric Daze 0 1 1 Even 0 2 2 21
Derek Morris 0 0 0 Even 0 0 2 22
Kenny Jonsson 0 0 0 -1 0 1 1 12
Tyler Arnason 0 0 0 Even 0 0 0 5
|
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Dan Bylsma 1 0 1 -1 0 2 3 17
Sean O'Donnell 0 0 0 -1 14 0 2 18
Martin Lapointe 0 1 1 Even 2 1 1 11
Greg deVries 0 0 0 +1 0 1 2 22
Miroslav Satan 2 0 2 +1 0 4 0 21
Robert Reichel 0 0 0 +1 0 2 1 18
Martin Straka 0 1 1 -1 0 3 1 24
Mike Sillinger 0 0 0 +1 0 2 0 6
Steve Duchesne 0 0 0 -1 0 2 2 17
Vladimir Malakhov 1 0 1 +1 0 2 4 19
Kim Johnsson 0 1 1 +1 0 3 2 20
John Madden 0 1 1 +1 0 1 1 22
Scott Mellanby 0 1 1 +1 0 6 3 24
Landon Wilson 0 1 1 +1 0 1 6 18
Steve Rucchin 0 0 0 -1 2 0 0 14
Sergei Zholtok 0 0 0 Even 0 0 0 0
Joe Reekie 0 0 0 +1 0 1 1 5
Chris Therien 0 0 0 Even 0 1 2 18
|
Attendance: 18500
Net Profit: $888,000.00
Game Notes
Martin Lapointe injured at 14:07 of the 2nd Period
Kim Johnsson injured at 17:06 of the 3rd Period
Alexander Mogilny ejected at 17:06 of the 3rd Period