Shots
|
Goals
|
Period 1
1. LOSANGELES, RIBEIRO 1 (COTE, GRAND-PIERRE), 08:27
2. LOSANGELES, KOVALENKO 2 (BELANGER) (PP), 15:58
PENALTIES: O. NOLAN CGY (HIGHSTICKING, Minor) 15:16, P. KUBINA CGY (HIGHSTICKING, Minor) 16:58
Period 2
3. LOSANGELES, MCAMMOND 1 (ARNOTT, DESJARDINS), 08:59
PENALTIES: B. LINDSAY LA (BOARDING, Major) 03:02
Period 3
4. LOSANGELES, PRIMEAU 1 (YUSHKEVICH, MCAMMOND), 06:08
Goalie Statistics
Martin Brodeur (CGY), 25 saves out of 29 shots, L, 1-4-0
Jussi Markkanen (LA ), 19 saves out of 19 shots, W, 1-0-0
Power Play Conversions
Calgary 0 for 1
LosAngeles 1 for 2
Game Stars
1 - Dean McAmmond (LA )
2 - Jussi Markkanen (LA )
3 - Eric Desjardins (LA )
Player Statistics
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Jan Hrdina 0 0 0 -2 0 0 0 23
Peter Worrell 0 0 0 Even 0 0 4 16
Valeri Bure 0 0 0 -1 0 0 0 6
Daniel Briere 0 0 0 -1 0 1 0 20
Hal Gill 0 0 0 -1 0 1 1 23
Adam Oates 0 0 0 -1 0 1 0 19
Pavel Kubina 0 0 0 Even 2 2 0 15
Wade Redden 0 0 0 -2 0 1 4 22
Patrick Marleau 0 0 0 Even 0 0 0 4
Jonas Hoglund 0 0 0 -1 0 2 2 21
Nicklas Lidstrom 0 0 0 -1 0 2 5 25
Calle Johansson 0 0 0 Even 0 0 0 8
Jozef Stumpel 0 0 0 Even 0 1 0 12
Owen Nolan 0 0 0 -1 2 3 1 20
Richard Matvichuk 0 0 0 -2 0 1 6 19
Denis Gauthier 0 0 0 Even 0 1 3 10
Shane Doan 0 0 0 Even 0 2 2 11
Vincent Damphousse 0 0 0 -2 0 1 0 21
|
LosAngeles
G A P +/- PIM S HT IT
-------------------------------------------------
Dean McAmmond 1 1 2 +2 0 6 3 22
Dimitri Yushkevich 0 1 1 +2 0 1 9 21
Andrei Nikolishin 0 0 0 +1 0 1 0 22
Wayne Primeau 1 0 1 +1 0 1 0 7
Mike Ribeiro 1 0 1 +1 0 2 1 18
Jean-Yves Leroux 0 0 0 Even 0 0 0 1
Jason Arnott 0 1 1 +1 0 1 1 18
Andrei Kovalenko 1 0 1 +1 0 2 1 17
Bill Houlder 0 0 0 Even 0 2 0 19
Eric Belanger 0 1 1 Even 0 1 0 17
Eric Desjardins 0 1 1 +2 0 3 0 23
Bill Lindsay 0 0 0 Even 5 1 2 12
Dave Karpa 0 0 0 Even 0 3 1 17
Sylvain Cote 0 1 1 +1 0 2 0 20
Jean-Luc Grand-Pierre 0 1 1 +1 0 1 1 19
Pavel Skrbek 0 0 0 Even 0 0 0 1
Alexander Mogilny 0 0 0 +2 0 2 0 22
Alexander Korolyuk 0 0 0 Even 0 0 0 18
|
Attendance: 11788
Net Profit: $795,690.00
Game Notes