Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: T. WHITFIELD PHO (HIGHSTICKING, Minor, Misconduct) 03:04, R. REGEHR PHO (ELBOWING, Minor) 07:29, M. COMRIE DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 18:40
Period 2
1. PHOENIX, FRANCIS 17 (ROBERTS, KABERLE), 00:42
2. PHOENIX, ROBERTS 12 (FRANCIS, KABERLE), 07:20
3. DALLAS, AFINOGENOV 6 (BONK, SAVAGE), 12:25
4. DALLAS, SAVAGE 9 (BONK, SOURAY), 18:24
PENALTIES: B. SAVAGE DAL (HOOKING, Minor) 00:54, M. AFINOGENOV DAL (HOOKING, Minor) 01:33, S. SOURAY DAL (ELBOWING, Minor, Misconduct) 03:49, D. FOCHT PHO (ELBOWING, Minor) 08:51, I. LARIONOV PHO (ROUGHING, Minor) 12:26
Period 3
5. DALLAS, BOGUNIECKI 2 (LANGKOW, COMRIE), 05:24
PENALTIES: T. WHITFIELD PHO (CROSS-CHECKING, Minor) 06:43, B. MCCABE DAL (ROUGHING, Minor) 17:42, R. REGEHR PHO (HIGHSTICKING, Minor) 17:42, A. WARD DAL (ELBOWING, Double Minor) 18:05
Goalie Statistics
Roman Chechmanek (DAL), 22 saves out of 24 shots, W, 16-18-4
Mikka Kiprusoff (PHO), 26 saves out of 29 shots, L, 13-27-6
Power Play Conversions
Dallas 0 for 5
Phoenix 0 for 5
Game Stars
1 - Radek Bonk (DAL)
2 - Ron Francis (PHO)
3 - Brian Savage (DAL)
Player Statistics
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Boughner 0 0 0 -1 0 1 1 23
Maxim Afinogenov 1 0 1 +2 2 4 0 20
Daymond Langkow 0 1 1 -1 0 0 3 22
Eric Boguniecki 1 0 1 Even 0 2 4 18
Grant Marshall 0 0 0 Even 0 0 2 5
Brian Savage 1 1 2 +2 2 3 1 20
Daniel Cleary 0 0 0 Even 0 1 0 6
Radek Bonk 0 2 2 +3 0 5 3 23
Sheldon Souray 0 1 1 +1 12 1 3 18
Mike Comrie 0 1 1 -1 2 4 1 22
Bryan McCabe 0 0 0 -1 2 1 4 23
Aaron Ward 0 0 0 +1 4 1 2 21
Randy Robitaille 0 0 0 +1 0 0 0 14
Ladislav Benysek 0 0 0 Even 0 1 3 10
Kent Manderville 0 0 0 Even 0 0 0 10
Tom Fitzgerald 0 0 0 Even 0 1 1 9
Mike Eastwood 0 0 0 -1 0 4 1 14
Luke Richardson 0 0 0 Even 0 0 2 12
|
Phoenix
G A P +/- PIM S HT IT
-------------------------------------------------
Tomas Kaberle 0 2 2 +1 0 0 4 25
Ron Francis 1 1 2 +1 0 6 0 24
Robyn Regehr 0 0 0 +1 4 1 2 20
Igor Larionov 0 0 0 -2 2 1 0 23
Curtis Brown 0 0 0 -1 0 2 0 9
Karel Rachunek 0 0 0 -2 0 2 7 24
Tyson Nash 0 0 0 Even 0 0 3 9
Dmitri Kalinin 0 0 0 -1 0 1 3 24
Gary Roberts 1 1 2 +1 0 3 2 19
Trevor Letowski 0 0 0 -1 0 1 1 7
Kevin Sawyer 0 0 0 Even 0 0 4 13
Ville Nieminen 0 0 0 -1 0 2 2 18
Dan Focht 0 0 0 -1 2 1 1 13
Pascal Dupuis 0 0 0 -1 0 2 0 19
Trent Whitfield 0 0 0 Even 14 1 1 10
Peter Schaefer 0 0 0 Even 0 0 0 0
Scott Hartnell 0 0 0 +1 0 1 3 17
Todd Rierden 0 0 0 Even 0 0 2 15
|
Attendance: 11039
Net Profit: $579,548.00
Game Notes