Shots
|
Goals
|
Period 1
1. DALLAS, BONK 22 (LANGKOW, BOGUNIECKI), 01:39
2. DALLAS, RICHARDSON 2 (FITZGERALD, ROBITAILLE), 14:18
PENALTIES: S. WALKER NSH (CROSS-CHECKING, Minor) 00:57, S. SOURAY DAL (BOARDING, Minor, Misconduct) 01:10, T. FITZGERALD DAL (HIGHSTICKING, Double Minor) 02:48, A. WARD DAL (ROUGHING, Minor) 11:47
Period 2
3. DALLAS, HLAVAC 24 (AMONTE), 00:45
4. DALLAS, COMRIE 12 (STILLMAN, AMONTE), 10:50
5. NASHVILLE, LANGENBRUNNER 13 (ROBITAILLE, LEGWAND), 11:15
6. DALLAS, MCCABE 16 (STILLMAN) (PP), 14:35
7. DALLAS, BONK 23 (WARD, SOURAY), 17:08
PENALTIES: M. EASTWOOD DAL (ELBOWING, Double Minor, Game Misconduct) 06:07 (Served by Tom Fitzgerald), T. STEVENSON NSH (HIGHSTICKING, Minor) 13:39
Period 3
8. DALLAS, COMRIE 13 (LANGKOW, SOURAY) (PP), 02:45
9. DALLAS, BONK 24 (BOGUNIECKI, LANGKOW), 09:08
10. DALLAS, AMONTE 15 (ROBITAILLE, BOUGHNER), 17:00
11. DALLAS, SAVAGE 11 (BOGUNIECKI, ROBITAILLE), 18:25
12. DALLAS, COMRIE 14 (STILLMAN, AMONTE), 19:48
PENALTIES: J. PANDOLFO NSH (HIGHSTICKING, Minor) 01:58
Goalie Statistics
Marty Turco (DAL), 22 saves out of 23 shots, W, 12-5-3
Tomas Vokoun (NSH), 9 saves out of 14 shots, L, 15-18-4
Corey Schwab (NSH), 12 saves out of 18 shots
Power Play Conversions
Dallas 2 for 3
Nashville 0 for 4
Game Stars
1 - Tony Amonte (DAL)
2 - Radek Bonk (DAL)
3 - Mike Comrie (DAL)
Player Statistics
Dallas
G A P +/- PIM S HT IT
-------------------------------------------------
Bob Boughner 0 1 1 +3 0 2 2 23
Cory Stillman 0 3 3 +1 0 0 0 22
Daymond Langkow 0 3 3 +3 0 1 0 19
Eric Boguniecki 0 3 3 +4 0 2 0 16
Tony Amonte 1 3 4 +3 0 6 0 21
Brian Savage 1 0 1 +1 0 2 0 5
Jan Hlavac 1 0 1 +2 0 1 0 7
Radek Bonk 3 0 3 +3 0 5 2 22
Sheldon Souray 0 2 2 +4 12 2 3 17
Mike Comrie 3 0 3 +1 0 4 0 24
Bryan McCabe 1 0 1 +3 0 1 5 22
Aaron Ward 0 1 1 +4 2 2 1 20
Randy Robitaille 0 3 3 +4 0 1 1 13
Ladislav Benysek 0 0 0 +1 0 1 3 14
Kent Manderville 0 0 0 +1 0 1 2 13
Tom Fitzgerald 0 1 1 +1 4 0 2 13
Mike Eastwood 0 0 0 Even 14 0 0 7
Luke Richardson 1 0 1 +1 0 1 1 12
|
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
David Legwand 0 1 1 Even 0 3 0 19
Jamie Langenbrunner 1 0 1 -1 0 4 3 20
Joe Nieuwendyk 0 0 0 -3 0 1 0 22
Cale Hulse 0 0 0 Even 0 1 3 16
Shayne Corson 0 0 0 -5 0 1 0 18
Luc Robitaille 0 1 1 Even 0 3 0 17
Scott Walker 0 0 0 -3 2 0 4 21
Jay Pandolfo 0 0 0 -3 2 1 0 17
Turner Stevenson 0 0 0 -4 2 2 0 17
Jeff Friesen 0 0 0 Even 0 1 1 8
Mark Eaton 0 0 0 -3 0 1 1 21
Karlis Skrastins 0 0 0 -3 0 0 4 22
Greg Johnson 0 0 0 -1 0 0 0 4
Denis Arkhipov 0 0 0 -4 0 1 0 15
Bret Hedican 0 0 0 -2 0 1 1 22
Vitali Yachmenev 0 0 0 Even 0 0 0 1
Jamie Pushor 0 0 0 -4 0 1 3 17
Ken Klee 0 0 0 -4 0 2 3 21
|
Attendance: 10516
Net Profit: $552,090.00
Game Notes
Jeff Friesen injured at 06:07 of the 2nd Period
Mike Eastwood ejected at 06:07 of the 2nd Period
Corey Schwab enters game at 14:35 of 2nd period
Radek Bonk scores a hat trick
Mike Comrie scores a hat trick