Buffalo at Nashville

Shots
123OTT
Buffalo 12 8 7 0 27
Nashville 6 9 5 0 20
Goals
123OTT
Buffalo 4 2 0 0 6
Nashville 1 1 0 0 2


Scoring Summary


Period 1
1. BUFFALO, YZERMAN 3 (SVEHLA), 00:30
2. BUFFALO, MARCHANT 4 (THOMAS, RAGNARSSON), 04:25
3. BUFFALO, LINDGREN 1 (CHELIOS, PATRICK), 05:47
4. NASHVILLE, WALKER 3 (ROBITAILLE, NIEUWENDYK), 09:41
5. BUFFALO, JAGR 4 (LECLAIR, RAGNARSSON), 14:38

PENALTIES: G. JOHNSON NSH (HOOKING, Minor) 11:41, I. NOVOSELTSEV NSH (CHARGING, Minor) 17:38

Period 2
6. NASHVILLE, ROBITAILLE 5 (NIEUWENDYK), 01:58
7. BUFFALO, SMOLINSKI 1 (PELLERIN, ODELEIN), 09:25
8. BUFFALO, JAGR 5 (LINDGREN, CHELIOS), 15:06

PENALTIES: L. ODELEIN BUF (FIGHTING) 00:46, J. PUSHOR NSH (FIGHTING) 00:46, R. SVEHLA BUF (ROUGHING, Minor) 05:26

Period 3
NO SCORING

PENALTIES: J. PUSHOR NSH (ELBOWING, Minor) 00:06, D. LEGWAND NSH (CROSS-CHECKING, Minor) 11:34

Goalie Statistics

Patrick Roy (BUF), 18 saves out of 20 shots, W, 6-1-1
Tomas Vokoun (NSH), 12 saves out of 13 shots
Mike Dunham (NSH), 9 saves out of 14 shots, L, 0-2-1

Power Play Conversions

Buffalo 0 for 4
Nashville 0 for 1

Game Stars

1 - Jaromir Jagr (BUF)
2 - Chris Chelios (BUF)
3 - Todd Marchant (BUF)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bobby Holik           0  0  0    +1   0  2   5 20
Marcus Ragnarsson     0  2  2    +1   0  1   1 24
Bryan Smolinski       1  0  1    -1   0  1   1 12
Darren McCarty        0  0  0  Even   0  1   7 14
Robert Svehla         0  1  1    +1   2  1   4 21
Jaromir Jagr          2  0  2    +4   0  4   2 27
John LeClair          0  1  1    +2   0  1   1 23
James Patrick         0  1  1    +2   0  1   0  8
Lyle Odelein          0  1  1  Even   5  2   2 16
Scott Pellerin        0  1  1    -1   0  1   0 12
Chris Chelios         0  2  2    +3   0  1   4 23
Richard Smehlik       0  0  0    -1   0  2   1 12
Andreas Johansson     0  0  0    +2   0  0   0  6
Todd Marchant         1  0  1    +1   0  5   1 19
Curtis Leschyshyn     0  0  0    +2   0  0   5 16
Steve Thomas          0  1  1    +1   0  0   1 19
Steve Yzerman         1  0  1    +1   0  3   3 19
Mats Lindgren         1  1  2    +2   0  1   0  6
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
David Legwand         0  0  0    -1   2  0   1  7
Andrei Zyuzin         0  0  0    -1   0  0   0 10
Joe Nieuwendyk        0  2  2    -1   0  0   1 21
Cale Hulse            0  0  0    -1   0  0   1 19
Luc Robitaille        1  1  2    -2   0  2   1 25
Scott Walker          1  0  1    -1   0  3   0 18
Turner Stevenson      0  0  0    -2   0  0   4 15
Mark Eaton            0  0  0    -2   0  1   4 15
Karlis Skrastins      0  0  0    -1   0  0   6 20
Greg Johnson          0  0  0    -1   2  1   0 12
Vaclav Prospal        0  0  0    -1   0  4   2 20
Bret Hedican          0  0  0  Even   0  0   2 21
Vitali Yachmenev      0  0  0    -1   0  4   0 15
Jamie Pushor          0  0  0    -1   7  0   1 12
Jere Karalahti        0  0  0    -1   0  0   2  6
Martin Erat           0  0  0    -1   0  1   1 21
Ivan Novoseltsev      0  0  0    -1   2  2   1 17
Ken Klee              0  0  0    -1   0  2   2 17
   

Financial

Attendance: 14796
Net Profit: $776,790.00

Game Notes

Lyle Odelein and Jamie Pushor fight to a draw
Tomas Vokoun enters game at 09:25 of 2nd period