Florida at Buffalo

Shots
123OTT
Florida 7 4 13 0 24
Buffalo 8 15 13 0 36
Goals
123OTT
Florida 0 1 2 0 3
Buffalo 0 3 3 0 6


Scoring Summary


Period 1
NO SCORING

PENALTIES: C. CHELIOS BUF (CHARGING, Minor) 03:42

Period 2
1. BUFFALO, KOTALIK 1 (CHELIOS, YZERMAN), 05:12
2. BUFFALO, YZERMAN 1 (JOHANSSON, ODELEIN), 07:11
3. FLORIDA, BOYLE 1 (KOZLOV, PARRISH), 11:54
4. BUFFALO, YZERMAN 2 (UNASSISTED), 15:06

PENALTIES: L. WARD FLA (HIGHSTICKING, Minor) 01:37, L. WARD FLA (FIGHTING) 11:51, R. SVEHLA BUF (FIGHTING) 11:51

Period 3
5. FLORIDA, LOUIS 2 (BOYLE, KOZLOV), 01:57
6. BUFFALO, THOMAS 1 (SVEHLA, HOLIK), 04:33
7. FLORIDA, LOUIS 3 (CALDER, BOYLE), 08:44
8. BUFFALO, LECLAIR 1 (JAGR, RAFALSKI), 08:56
9. BUFFALO, HOLIK 1 (THOMAS, SVEHLA), 16:18

PENALTIES: B. HOLIK BUF (ROUGHING, Minor) 04:57

Goalie Statistics

Wade Flaherty (FLA), 6 saves out of 7 shots
Curtis Joseph (FLA), 24 saves out of 29 shots, L, 0-2-0
Patrick Roy (BUF), 21 saves out of 24 shots, W, 2-0-0

Power Play Conversions

Florida 0 for 2
Buffalo 0 for 1

Game Stars

1 - Steve Yzerman (BUF)
2 - Bobby Holik (BUF)
3 - Martin St. Louis (FLA)

Player Statistics

Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bryan Berard          0  0  0    -2   0  2   2 22
Oleg Petrov           0  0  0    -2   0  0   0  6
Mark Parrish          0  1  1    +1   0  2   2 10
Kyle Calder           0  1  1    -1   0  1   1 19
Pavel Bure            0  0  0    -2   0  3   2 21
Erik Rasmussen        0  0  0    -2   0  0   2  7
Ray Whitney           0  0  0    -2   0  0   1 23
Steve Sullivan        0  0  0    -2   0  3   1 22
Viktor Kozlov         0  2  2    +1   0  2   1 18
Filip Kuba            0  0  0    -2   0  1   1 24
Jaroslav Spacek       0  0  0  Even   0  0   2 17
Martin St. Louis      2  0  2    +1   0  4   2 18
Todd White            0  0  0  Even   0  0   0 13
Martin Rucinsky       0  0  0    -1   0  2   1  9
Kimmo Timonen         0  0  0    -3   0  1   3 22
Radek Dvorak          0  0  0  Even   0  0   0 13
Lance Ward            0  0  0    +1   7  1   8 15
Dan Boyle             1  2  3  Even   0  2   0 21
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Bobby Holik           1  1  2    +2   2  5   4 20
Marcus Ragnarsson     0  0  0    -1   0  0   0 18
Bryan Smolinski       0  0  0    -1   0  0   1 10
Darren McCarty        0  0  0    -1   0  1   8 16
Robert Svehla         0  2  2    +2   5  2   2 19
Brian Rafalski        0  1  1  Even   0  0   5 20
Jaromir Jagr          0  1  1    -1   0  3   0 21
John LeClair          1  0  1  Even   0  5   2 21
Lyle Odelein          0  1  1    +2   0  0   0  8
Scott Pellerin        0  0  0    -1   0  1   2 12
Chris Chelios         0  1  1    +2   2  0   3 25
Richard Smehlik       0  0  0    -1   0  2   0 10
Andreas Johansson     0  1  1    +2   0  0   0  6
Todd Marchant         0  0  0    +2   0  6   2 21
Curtis Leschyshyn     0  0  0    +2   0  2   3 20
Steve Thomas          1  1  2    +2   0  2   2 19
Steve Yzerman         2  1  3    +2   0  5   1 23
Ales Kotalik          1  0  1    +3   0  2   1  7
   

Financial

Attendance: 18595
Net Profit: $976,238.00

Game Notes

Mark Parrish injured at 11:51 of the 2nd Period
Lance Ward and Robert Svehla fight to a draw
Wade Flaherty enters game at 08:56 of 3rd period