Boston at Philly

Shots
123OTT
Boston 8 9 4 0 21
Philly 5 8 9 0 22
Goals
123OTT
Boston 0 2 1 0 3
Philly 1 2 1 0 4


Scoring Summary


Period 1
1. PHILLY, WOOLLEY 1 (YORK, TKACHUK), 04:15

PENALTIES: C. TAMER BOS (HOOKING, Minor) 15:31

Period 2
2. PHILLY, WOOLLEY 2 (YORK, RECCHI), 07:52
3. BOSTON, WHITE 1 (BATES, CARTER), 08:32
4. PHILLY, TANGUAY 2 (NILSON, RUCCHIN), 09:14
5. BOSTON, AXELSSON 1 (HOLMSTROM, DAHLEN), 14:57

PENALTIES: M. RECCHI PHI (ROUGHING, Minor) 10:35

Period 3
6. BOSTON, GRIER 1 (SWEENEY, DIMAIO), 01:15
7. PHILLY, MODANO 1 (DINEEN, NIEDERMAYER), 04:17

PENALTIES: J. WOOLLEY PHI (HOOKING, Minor) 01:30, C. WHITE BOS (KICKING, Major) 10:58, T. HOLMSTROM BOS (HOOKING, Minor) 16:22

Goalie Statistics

Sean Burke (BOS), 18 saves out of 22 shots, L, 2-2-0
Mike Richter (PHI), 18 saves out of 21 shots, W, 1-0-0

Power Play Conversions

Boston 0 for 2
Philly 0 for 3

Game Stars

1 - Jason Woolley (PHI)
2 - Mike Modano (PHI)
3 - Mike Grier (BOS)

Player Statistics

Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Anson Carter          0  1  1    -1   0  1   1 17
Chris Tamer           0  0  0  Even   2  0   1 17
Colin White           1  0  1    -1   5  2   3 19
Don Sweeney           0  1  1    +2   0  1   4 21
Michael Peca          0  0  0  Even   0  1   5 21
Michal Rozsival       0  0  0  Even   0  2   4 18
Brett Hull            0  0  0    -2   0  1   0 15
Joe Thornton          0  0  0    -2   0  0   3 17
Mike Grier            1  0  1    +1   0  2   0  5
Kyle McLaren          0  0  0    -2   0  2   4 24
Per Axelsson          1  0  1    +1   0  1   1 12
Tomas Holmstrom       0  1  1    +1   2  0   2 13
Rob Dimaio            0  1  1    +1   0  1   0 12
Sergei Samsonov       0  0  0    -2   0  1   0 16
Shawn Bates           0  1  1    -1   0  3   2 17
Brendan Witt          0  0  0    -1   0  0   5 20
Shaun Van-Allen       0  0  0  Even   0  1   1  9
Ulf Dahlen            0  1  1    +1   0  2   0 15
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Boris Mironov         0  0  0    -1   0  0   4 20
Mike Modano           1  0  1    +1   0  3   2 28
Dan McGillis          0  0  0    +1   0  2   5 21
Mike York             0  2  2    -1   0  1   2 19
Simon Gagne           0  0  0  Even   0  4   1 20
Ian Moran             0  0  0    +1   0  1   1 17
Keith Tkachuk         0  1  1    -1   0  1   1 15
Marcus Nilson         0  1  1    +1   0  1   2 17
J-P Dumont            0  0  0  Even   0  2   8 19
Mark Recchi           0  1  1    -1   2  1   3 16
Kevin Dineen          0  1  1    +1   0  0   0  8
Garnet Exelby         0  0  0  Even   0  0   0  6
Alex Tanguay          1  0  1    +1   0  2   1 13
Steve Rucchin         0  1  1    +1   0  1   0 17
Jason Woolley         2  0  2    -1   2  2   1 15
Scott Lachance        0  0  0    +1   0  0   2 14
Scott Niedermayer     0  1  1    +1   0  0   3 21
Patrik Stefan         0  0  0    +1   0  1   0  9
   

Financial

Attendance: 17153
Net Profit: $977,721.00

Game Notes

Keith Tkachuk injured at 09:36 of the 3rd Period
Kyle McLaren injured at 17:08 of the 3rd Period