Player Vitals

(As of Wednesday, May 28 2003)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mathieu Chouinard         G    23  6 ft 1   200 lbs    550,000   1 year
3   Dave Tanabe               D    23  6 ft 1   195 lbs    750,000   2 years
4   Wade Redden               D    26  6 ft 2   208 lbs  2,000,000   2 years
5   Nicklas Lidstrom          D    33  6 ft 2   190 lbs  8,000,000   2 years
6  *Bryan Allen               D    23  6 ft 4   210 lbs    850,000   1 year
7  *Jordan Leopold            D    22  6 ft 0   205 lbs    650,000   4 years
8   Eero Somervuori          RW    23  5 ft 9   185 lbs    150,000   3 years
10  David Steckel             C    20  6 ft 4   190 lbs    600,000   3 years
11 *Torrey DiRoberto         LW    24  5 ft 11  190 lbs    150,000   2 years
12  Henrik Zetterberg        LW    22  5 ft 11  176 lbs  1,095,000   1 year
13  Uwe Krupp                 D    38  6 ft 6   233 lbs    150,000   2 years
14  Darius Kasparaitis        D    31  5 ft 11  209 lbs  2,200,000   3 years
15  Ron Francis               C    40  6 ft 3   200 lbs  2,500,000   3 years
16  Vitaly Vishnevsky         D    22  6 ft 2   206 lbs    750,000   1 year
17  Jozef Stumpel             C    29  6 ft 3   225 lbs  2,750,000   1 year
18  Mike Keane               RW    36  5 ft 10  186 lbs  1,250,000   1 year
20  German Titov              C    31  6 ft 1   203 lbs    750,000   2 years
22  Zigmund Palffy           RW    31  5 ft 10  185 lbs  5,000,000   1 year
25  Martin Havlat            RW    21  6 ft 1   190 lbs    750,000   1 year
28  Janne Niinimaa            D    28  6 ft 1   215 lbs  1,750,000   1 year
33  Jason Smith               D    28  6 ft 3   210 lbs    850,000   2 years
35  Shane Doan               RW    27  6 ft 2   228 lbs    750,000   1 year
36 *Antti-Jussi Niemi         D    24  6 ft 1   192 lbs    300,000   4 years
37  Jim Dowd                  C    35  6 ft 1   190 lbs    750,000   4 years
38  Peter Forsberg           LW    30  6 ft 0   205 lbs 10,000,000   3 years
42 *Mike Mottau               D    24  6 ft 0   192 lbs    700,000   1 year
44  Tommy Salo                G    32  5 ft 11  173 lbs  1,500,000   1 year
45 *Milan Kraft               C    23  6 ft 3   211 lbs    950,000   4 years
46 *Mike Farrell             RW    23  6 ft 0   222 lbs    150,000   3 years
47  David Aebischer           G    25  6 ft 1   185 lbs    800,000   3 years
48 *Jay Legault              RW    23  6 ft 4   205 lbs    150,000   2 years
50 *Jan Sandstrom             D    24  6 ft 1   195 lbs    150,000   2 years
52 *Mikael Holmqvist         LW    23  6 ft 3   198 lbs    150,000   2 years
55  Stephane Richer          RW    36  6 ft 3   226 lbs    700,000   1 year
56 *Dmitri Afanasenkov       RW    22  6 ft 1   180 lbs    525,000   1 year
62 *Erik Cole                LW    23  6 ft 0   185 lbs  1,185,000   3 years
70 *Maxim Rybin              LW    21  5 ft 9   180 lbs    150,000   2 years
71 *Maxime Ouellett           G    21  6 ft 2   195 lbs  1,185,000   3 years
77  Adam Oates                C    41  5 ft 11  190 lbs  3,500,000   2 years
92  Michael Nylander          C    31  6 ft 1   195 lbs    975,000   2 years
94  Ryan Smyth               LW    27  6 ft 1   195 lbs  1,400,000   1 year
96 *Richard Lintner           D    26  6 ft 3   212 lbs    600,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   201 lbs  2,185,217

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dwayne Roloson            G    33  6 ft 1   178 lbs    500,000   3 years
2   Scott Fankhouser          G    27  6 ft 2   206 lbs    300,000   3 years
5  *Rene Vydareny             D    22  6 ft 1   198 lbs    150,000   3 years
6   Brett Clark               D    27  6 ft 0   182 lbs    350,000   2 years
7   Brad Stuart               D    24  6 ft 2   210 lbs  1,500,000   2 years
8   Jeff Norton               D    38  6 ft 2   200 lbs    750,000   1 year
9  *Tom Koivisto              D    28  5 ft 10  195 lbs    300,000   3 years
11  Pascal Trepanier          D    27  5 ft 11  190 lbs    330,000   1 year
13 *Niklas Havelid            D    30  5 ft 11  196 lbs    550,000   2 years
14  Sandy McCarthy           RW    31  6 ft 3   225 lbs    650,000   1 year
15 *Herbert Vasiljevs        RW    26  5 ft 11  170 lbs    550,000   3 years
16 *Kris Beech                C    22  6 ft 2   199 lbs  1,000,000   3 years
18  Robert Dome              RW    25  5 ft 11  214 lbs    375,000   2 years
21  Chris McAlpine            D    32  6 ft 2   210 lbs    750,000   1 year
22 *Jamie Lundmark            C    22  6 ft 0   176 lbs    650,000   3 years
23  Sergei Zholtok           RW    33  6 ft 2   191 lbs    575,000   2 years
24  Jody Hull                RW    34  6 ft 2   198 lbs    600,000   4 years
26  Chad Kilger               C    25  6 ft 4   224 lbs    850,000   2 years
28  Oleg Kvasha              LW    25  6 ft 5   230 lbs    600,000   2 years
30 *Johan Hedberg             G    28  6 ft 0   185 lbs    650,000   1 year
31  Derek Wilkinson           G    29  6 ft 0   179 lbs    330,000   1 year
32 *Martin Prusek             G    27  6 ft 1   186 lbs    400,000   4 years
33  Shawn McEachern          LW    34  5 ft 11  195 lbs  5,400,000   3 years
34  Todd Simpson              D    32  6 ft 3   218 lbs    715,000   1 year
35  Kris Draper              RW    32  5 ft 11  190 lbs  1,500,000   4 years
36  Matthew Barnaby          RW    29  6 ft 0   189 lbs    750,000   3 years
37  Shean Donovan            RW    28  6 ft 2   200 lbs    650,000   3 years
38  Bruno St. Jacques         D    23  6 ft 2   204 lbs    450,000   3 years
39  Jason Beckett             D    22  6 ft 3   203 lbs    275,000   2 years
40  Serge Aubin               C    27  6 ft 1   194 lbs    500,000   1 year
42 *Daniel Tjanqvist          D    27  6 ft 2   190 lbs    250,000   1 year
44  Andreas Dackell          RW    31  5 ft 11  195 lbs    850,000   1 year
47  Rico Fata                RW    23  5 ft 11  202 lbs    363,000   3 years
48  Dean Sylvester           RW    31  6 ft 2   185 lbs    450,000   2 years
49  Tom Barrasso              G    38  6 ft 3   210 lbs    550,000   1 year
51  Alexei Zhitnik            D    31  5 ft 11  213 lbs  2,000,000   2 years
52  Chris Wells               C    26  6 ft 1   221 lbs    400,000   1 year
58 *Brad Larsen              LW    25  6 ft 1   195 lbs    900,000   3 years
59 *Jesse Boulerice          RW    24  6 ft 2   203 lbs    350,000   3 years
68  Brad Richards             C    22  6 ft 1   198 lbs    700,000   2 years
78  Pierre Turgeon           LW    33  6 ft 2   180 lbs  5,000,000   3 years
87  Donald Brashear          LW    31  6 ft 2   225 lbs    650,000   2 years
93 *Yuri Dobryshkin          RW    25  6 ft 1   181 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  1,110,385

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mikael Tellqvist          G    23  5 ft 11  174 lbs    300,000   1 year
2  *Nick Boynton              D    24  6 ft 2   210 lbs    800,000   3 years
3   Antti Laaksonen          LW    30  6 ft 0   180 lbs    550,000   2 years
4   Francis Lessard           D    23  6 ft 2   184 lbs    210,000   1 year
5   Colin White               D    24  6 ft 4   215 lbs    400,000   1 year
6   Joe Thornton              C    24  6 ft 4   220 lbs  2,000,000   1 year
7   John Grahame              G    30  6 ft 3   180 lbs    550,000   2 years
8  *Jim Vandermeer            D    21  6 ft 1   208 lbs    225,000   2 years
9   Chris Tamer               D    33  6 ft 2   205 lbs  1,100,000   1 year
10 *Peter Sejna              LW    23  5 ft 11  185 lbs  7,500,000   3 years
11  Per Axelsson             RW    28  6 ft 1   175 lbs    650,000   2 years
13 *Eric Manlow               C    26  6 ft 0   190 lbs    325,000   2 years
14  Glen Metropolit          RW    28  6 ft 0   185 lbs    300,000   1 year
15  Shawn Bates              LW    28  6 ft 0   205 lbs    950,000   3 years
16  Michal Rozsival           D    23  6 ft 1   208 lbs    830,000   4 years
17  Francis Bouillon          D    27  5 ft 8   186 lbs    475,000   2 years
18  Kyle McLaren              D    26  6 ft 4   225 lbs  1,500,000   2 years
19  Rob Dimaio               LW    35  5 ft 10  190 lbs    700,000   2 years
20  Ulf Dahlen                C    37  6 ft 3   204 lbs  2,675,000   2 years
21  Mike Grier               RW    28  6 ft 1   227 lbs  1,200,000   1 year
22  Andre Savage              C    27  6 ft 0   195 lbs    550,000   2 years
23  Brendan Witt              D    28  6 ft 2   229 lbs  1,300,000   3 years
24  Samuel Pahlsson           C    25  5 ft 11  212 lbs    400,000   1 year
25  Sergei Samsonov          LW    25  5 ft 10  184 lbs  1,500,000   1 year
27  Jari Tolsa                C    21  6 ft 1   183 lbs    275,000   2 years
28 *Travis Roche              D    23  6 ft 1   190 lbs    650,000   2 years
29  Bobby Allen               D    24  6 ft 1   198 lbs    300,000   2 years
31  Steve Shields             G    31  6 ft 3   210 lbs  1,400,000   3 years
32  Don Sweeney               D    36  5 ft 11  185 lbs  3,000,000   1 year
33  Anson Carter             RW    29  6 ft 1   200 lbs  1,200,000   1 year
34  Brett Hull               RW    38  5 ft 11  203 lbs  6,800,000   3 years
35  Shaun Van-Allen           C    36  6 ft 1   205 lbs    500,000   2 years
38  Joel Prpic                C    28  6 ft 6   225 lbs    350,000   2 years
39  Andrew Raycroft           G    22  6 ft 0   174 lbs    350,000   2 years
40  Ryan Barnes              LW    22  6 ft 1   205 lbs    275,000   2 years
41  Reid Simpson             LW    30  6 ft 2   217 lbs    600,000   2 years
42  Sean Burke                G    36  6 ft 4   208 lbs  2,000,000   2 years
43 *Brandon Smith             D    30  6 ft 1   196 lbs    300,000   2 years
44  Aaron Downey             RW    28  6 ft 1   216 lbs    320,000   2 years
45 *Kyle Wanvig              RW    21  6 ft 2   197 lbs    350,000   1 year
46  Lee Goren                RW    25  6 ft 3   200 lbs    350,000   2 years
47 *Mark Hartigan             C    24  6 ft 1   200 lbs    850,000   3 years
48  Michael Peca              C    29  5 ft 11  183 lbs  2,750,000   2 years
49 *Eric Godard              RW    22  6 ft 4   227 lbs    225,500   2 years
50 *Jonathan Girard           D    22  5 ft 11  192 lbs    400,000   1 year
54 *Chris Bala               LW    23  6 ft 1   195 lbs    450,000   3 years
57  Yuri Butsayev             C    25  6 ft 1   183 lbs    500,000   3 years
65 *Ryan Flinn               LW    22  6 ft 5   230 lbs    325,000   3 years
94  Sergei Berezin           LW    32  5 ft 10  197 lbs  3,800,000   3 years
96  Tomas Holmstrom          LW    30  6 ft 0   200 lbs    750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  1,434,200

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Martin Biron              G    26  6 ft 1   154 lbs  1,750,000   4 years
2  *Doug Janik               LW    22  6 ft 1   198 lbs    250,000   3 years
3   James Patrick             D    40  6 ft 2   200 lbs  1,000,000   1 year
4   Christian Laflamme        D    27  6 ft 1   195 lbs    700,000   1 year
5  *Luc Theoret               D    22  6 ft 2   200 lbs    200,000   3 years
6   Manny Malhotra            C    23  6 ft 2   215 lbs    600,000   2 years
7   Chris Chelios             D    41  6 ft 1   190 lbs  5,000,000   1 year
8  *Toivo Suursoo            LW    26  6 ft 0   198 lbs    250,000   3 years
9  *Mike Pandolfo            LW    25  6 ft 2   212 lbs    250,000   3 years
10  John LeClair             LW    34  6 ft 3   225 lbs 10,000,000   1 year
14 *Barret Heisten           LW    23  6 ft 1   200 lbs    770,000   4 years
15 *David Moravec            LW    29  6 ft 0   198 lbs    250,000   3 years
16  Bobby Holik               C    32  6 ft 4   230 lbs  5,000,000   2 years
17  Marcus Ragnarsson         D    32  6 ft 1   215 lbs  1,900,000   3 years
18  Stan Drulia              RW    35  5 ft 11  190 lbs    950,000   1 year
19  Steve Yzerman             C    39  5 ft 11  185 lbs  5,000,000   3 years
20  Brian Rafalski            D    28  5 ft 9   190 lbs  3,200,000   2 years
21 *Michael Zigomanis         C    22  6 ft 0   183 lbs    550,000   4 years
22  Curtis Leschyshyn         D    34  6 ft 1   205 lbs  1,200,000   1 year
23  Josef Marha               C    27  6 ft 0   176 lbs    450,000   3 years
24 *Ales Kotalik             RW    24  6 ft 1   217 lbs    300,000   3 years
26 *Michael Henrich          RW    22  6 ft 2   206 lbs    770,000   3 years
27 *Darren Van Oene          LW    24  6 ft 4   216 lbs    250,000   3 years
28  Lyle Odelein              D    35  5 ft 11  210 lbs  1,750,000   3 years
29 *Andrew Peters            LW    22  6 ft 4   195 lbs    250,000   3 years
30  Bryan Smolinski           C    32  6 ft 1   208 lbs  1,750,000   2 years
31  Mats Lindgren             C    29  6 ft 2   205 lbs    875,000   3 years
32  Rob Ray                  RW    35  6 ft 0   217 lbs    537,000   2 years
33  Scott Pellerin           LW    33  5 ft 11  190 lbs    950,000   1 year
34  Steve Thomas             RW    37  5 ft 10  185 lbs  2,000,000   2 years
36  Darren McCarty           RW    31  6 ft 1   215 lbs  1,250,000   2 years
38 *Ryan Miller               G    22  6 ft 2   160 lbs    650,000   2 years
39  Patrick Roy               G    38  6 ft 0   192 lbs  7,500,000   1 year
41  Robert Svehla             D    34  6 ft 1   210 lbs  1,750,000   3 years
42  Richard Smehlik           D    34  6 ft 4   219 lbs  1,200,000   1 year
43  Todd Marchant            LW    30  5 ft 10  178 lbs  1,500,000   2 years
47  Andreas Johansson        LW    30  6 ft 0   205 lbs    450,000   2 years
53  Jason Holland             D    27  6 ft 3   210 lbs    525,000   3 years
54 *Norm Milley              RW    22  6 ft 0   195 lbs    300,000   3 years
56  Denis Hamel              RW    25  6 ft 2   200 lbs    250,000   3 years
57 *Karel Mosovsky           RW    21  6 ft 3   201 lbs    200,000   3 years
68  Jaromir Jagr             RW    31  6 ft 2   232 lbs  7,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   33  6 ft 1   202 lbs  2,658,833

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Pavel Kubina              D    26  6 ft 4   230 lbs  1,200,000   4 years
6   Michal Sykora             D    25  5 ft 11  185 lbs    475,000   1 year
8   Valeri Bure              RW    29  5 ft 10  187 lbs  2,500,000   1 year
9   Brian Leetch              D    35  6 ft 1   190 lbs  4,750,000   2 years
11  Owen Nolan               RW    31  6 ft 1   210 lbs  6,500,000   3 years
14  Jeff Cowan               LW    26  6 ft 2   195 lbs    450,000   2 years
16  Patrick Marleau           C    24  6 ft 2   210 lbs  2,200,000   3 years
18  Hnat Domenichelli        RW    27  6 ft 0   195 lbs    595,000   1 year
19  Calle Johansson           D    36  5 ft 11  200 lbs  2,800,000   3 years
20  Vaclav Prospal           LW    28  6 ft 2   195 lbs    725,000   2 years
21  Matt Johnson             LW    28  6 ft 5   235 lbs    440,000   1 year
22 *Allan Egeland             C    30  6 ft 0   184 lbs    450,000   1 year
23 *Mike Brown               LW    23  6 ft 4   225 lbs    400,000   1 year
25  Hal Gill                  D    28  6 ft 7   230 lbs    650,000   2 years
26 *Benoit Gratton           LW    27  5 ft 11  180 lbs    350,000   1 year
27 *Scott Parker             RW    24  6 ft 4   230 lbs    440,000   1 year
28  Peter Worrell            LW    30  6 ft 6   245 lbs    335,500   1 year
29  Daniel Briere            RW    24  5 ft 10  178 lbs    620,000   2 years
31  Terry Ryan               LW    24  6 ft 1   206 lbs    275,000   1 year
32  Glen Wesley               D    34  6 ft 1   205 lbs  2,200,000   3 years
34  Martin Brodeur            G    31  6 ft 2   210 lbs  9,500,000   1 year
35  Vincent Damphousse        C    36  6 ft 1   200 lbs  3,200,000   3 years
36  Richard Matvichuk         D    30  6 ft 2   215 lbs  1,500,000   1 year
37  Mika Noronen              G    23  6 ft 1   190 lbs    650,000   2 years
38  Jan Hrdina               LW    26  6 ft 0   206 lbs  2,500,000   4 years
39  Doug Weight               C    32  5 ft 11  191 lbs  4,800,000   3 years
40  Nils Ekman               RW    26  5 ft 11  182 lbs    425,000   2 years
41  Denis Gauthier            D    25  6 ft 2   210 lbs    700,000   2 years
43  Alexei Zhamnov            C    33  6 ft 1   200 lbs  3,200,000   4 years
44  Pascal Rheaume            C    30  6 ft 1   209 lbs    385,000   1 year
45  Jonas Hoglund            LW    31  6 ft 3   215 lbs    900,000   4 years
46  Jamie Wright             LW    28  6 ft 0   195 lbs    500,000   2 years
62 *Steve Begin               C    25  5 ft 11  190 lbs    495,000   1 year
69  Rocky Thompson           RW    26  6 ft 2   205 lbs    577,500   1 year
72 *Jaroslav Svoboda         RW    22  6 ft 2   190 lbs    800,000   3 years
73 *Matt Murley              LW    22  6 ft 1   195 lbs    650,000   3 years
74  Shawn Heins               D    29  6 ft 4   210 lbs    650,000   3 years
78  Cliff Ronning            LW    38  5 ft 8   170 lbs  2,300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2,308,979

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Stephen Valiquette        G    25  6 ft 5   205 lbs    450,000   3 years
3   Rick Dipietro             G    20  5 ft 11  180 lbs    950,000   1 year
4   Craig MacDonald          LW    25  6 ft 2   185 lbs    250,000   4 years
5  *Jaroslav Obsut            D    26  6 ft 1   200 lbs    350,000   1 year
6   Murray Baron              D    36  6 ft 4   220 lbs    575,000   1 year
7   Cory Sarich               D    23  6 ft 3   193 lbs    600,000   1 year
8  *Jason Bacashihua          G    25  6 ft 1   165 lbs    275,000   3 years
9  *Martin Podlesak          LW    19  6 ft 5   195 lbs    285,000   3 years
10 *Mathieu Darche           LW    25  6 ft 1   225 lbs    300,000   3 years
15  Robert Petrovicky        RW    31  5 ft 11  172 lbs    300,000   1 year
17  Matt Cullen               C    27  6 ft 0   205 lbs    725,000   3 years
18  Alyn McCauley             C    26  5 ft 11  190 lbs    900,000   3 years
19 *Karel Pilar               D    24  6 ft 3   207 lbs    550,000   3 years
20  Brad Werenka              D    34  6 ft 1   201 lbs    600,000   2 years
24  Billy Tibbetts           RW    28  6 ft 3   215 lbs    350,000   4 years
25  Stanislav Neckar          D    28  6 ft 1   214 lbs    800,000   3 years
27  Aaron Gavey              RW    29  5 ft 10  184 lbs    300,000   1 year
28  Jiri Dopita               C    35  6 ft 4   210 lbs  1,000,000   1 year
32  Denny Lambert            LW    33  5 ft 11  211 lbs    450,000   3 years
35  Sami Helenius             D    29  6 ft 6   230 lbs    400,000   2 years
36  Manny Legace              G    30  5 ft 9   162 lbs    950,000   3 years
37  Mike Leclerc             LW    27  6 ft 1   205 lbs    600,000   2 years
38 *Petr Tenkrat             RW    24  5 ft 11  200 lbs    650,000   1 year
39  Tony Hrkac                C    37  5 ft 11  170 lbs    600,000   2 years
41  Jason York                D    33  6 ft 1   208 lbs  1,800,000   3 years
42  Brad Smyth               RW    30  6 ft 1   200 lbs    400,000   1 year
43 *Mathias Tjarnqvist       RW    23  6 ft 1   187 lbs    150,000   3 years
44  Robert Lang               C    33  6 ft 2   220 lbs  3,000,000   3 years
46  Espen Knutsen             C    30  5 ft 11  188 lbs    725,000   2 years
47  Alexander Khavanov        D    31  6 ft 3   197 lbs    600,000   1 year
48 *Tommy Westlund           RW    29  6 ft 0   202 lbs    400,000   2 years
49  Scott Young              RW    34  6 ft 1   194 lbs  2,100,000   2 years
50  Jesse Belanger            C    32  6 ft 1   193 lbs    300,000   1 year
51 *Jason Botterill          LW    28  6 ft 3   205 lbs    500,000   2 years
52 *Viktor Wallin             D    22  6 ft 4   220 lbs    150,000   2 years
53 *Blair Betts               C    22  6 ft 1   185 lbs    250,000   3 years
56 *Paul Manning              D    23  6 ft 4   205 lbs    200,000   3 years
58 *Brett Lysak               C    22  6 ft 0   190 lbs    200,000   2 years
59 *Matt Pettinger           LW    21  6 ft 1   202 lbs    325,000   3 years
60 *Brad Defauw              LW    24  6 ft 3   210 lbs    250,000   2 years
64 *Jeff Taffe                C    22  6 ft 1   185 lbs    900,000   3 years
65  John Slaney               D    32  6 ft 0   190 lbs    600,000   2 years
76  Eric Landry               C    28  5 ft 10  184 lbs    300,000   2 years
81  Zdenek Blatny            LW    21  6 ft 1   195 lbs    300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs    796,000

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Rob Blake                 D    32  6 ft 4   225 lbs  6,000,000   2 years
5  *Joel Kwiatkowski          D    24  6 ft 2   200 lbs    325,000   2 years
7  *Chris Herperger          LW    25  6 ft 0   190 lbs    500,000   2 years
8   Al MacInnis               D    40  6 ft 2   209 lbs  2,500,000   3 years
9  *Ty Conklin                G    23  5 ft 11  180 lbs    250,000   1 year
10  Tom Poti                  D    26  6 ft 3   215 lbs  2,300,000   1 year
13  Brendan Morrison          C    27  5 ft 11  180 lbs    850,000   2 years
14  Brian Rolston             C    30  6 ft 2   205 lbs  2,750,000   1 year
18  Brendan Shanahan         LW    34  6 ft 3   215 lbs  5,200,000   3 years
19  Vincent Lecavalier        C    22  6 ft 4   205 lbs  2,250,000   2 years
20 *Brian Swanson             C    26  5 ft 10  185 lbs    250,000   3 years
23 *Tyler Arnason            RW    23  5 ft 11  216 lbs    250,000   2 years
24 *Radek Martinek            D    25  6 ft 1   200 lbs    250,000   1 year
25  Nathan Perrot            RW    26  6 ft 0   215 lbs    150,000   2 years
27  Tie Domi                 LW    34  5 ft 10  207 lbs    850,000   2 years
30  Jani Hurme                G    26  6 ft 0   188 lbs    650,000   1 year
31  Yevgeni Nabokov           G    28  6 ft 0   200 lbs  2,800,000   3 years
32 *Michel Larocque           G    26  6 ft 0   200 lbs    150,000   2 years
34 *Michael Leighton          G    21  6 ft 2   175 lbs    150,000   2 years
38 *Mike Souza               LW    24  6 ft 1   210 lbs    250,000   2 years
40  Zdeno Chara               D    25  6 ft 9   255 lbs    700,000   1 year
41  Jason Allison             C    28  6 ft 3   205 lbs  3,200,000   1 year
45  Kent Huskins              D    23  6 ft 2   175 lbs    250,000   2 years
48 *Jean-Guy Trudel          LW    25  5 ft 11  202 lbs    300,000   1 year
49 *Jari Viukola              C    22  6 ft 1   172 lbs    150,000   2 years
52 *Jason Hamilton            D    27  6 ft 2   218 lbs    150,000   2 years
53  Todd Bertuzzi            RW    28  6 ft 3   235 lbs  4,200,000   3 years
54  Derek Morris              D    25  6 ft 0   200 lbs  2,200,000   2 years
55  Eric Daze                RW    27  6 ft 6   234 lbs  2,000,000   2 years
56 *Artem Chubarov            C    23  6 ft 1   189 lbs    600,000   2 years
66  Mario Lemieux            LW    37  6 ft 4   230 lbs 10,000,000   2 years
72  Mathieu Schneider         D    34  6 ft 0   201 lbs  3,500,000   3 years
80  Geoff Sanderson          LW    31  6 ft 0   190 lbs    650,000   3 years
89  Alexander Mogilny        RW    33  6 ft 0   200 lbs  6,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   209 lbs  2,841,667

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brent Sopel               D    23  6 ft 1   205 lbs    350,000   3 years
7   Steve McCarthy            D    22  6 ft 1   197 lbs    900,000   2 years
10  Oleg Tverdovsky           D    27  6 ft 0   183 lbs  2,300,000   3 years
12  Tim Connolly              C    22  6 ft 1   187 lbs  2,700,000   1 year
16  Mats Sundin               C    33  6 ft 2   210 lbs  6,500,000   1 year
23  Stacy Roest               C    31  5 ft 9   185 lbs    350,000   3 years
24  Milan Hejduk             RW    27  5 ft 11  165 lbs  4,750,000   4 years
29  Roman Hamrlik             D    28  6 ft 2   207 lbs  3,000,000   3 years
31  Clarke Wilm               C    26  6 ft 0   202 lbs    525,000   1 year
32  Janne Laukkanen           D    33  6 ft 1   194 lbs    900,000   3 years
36  Brent Johnson             G    25  6 ft 3   198 lbs    850,000   3 years
40 *Rick Berry                D    23  6 ft 2   200 lbs    300,000   3 years
42 *Phillipe Sauve            G    23  6 ft 0   175 lbs    250,000   4 years
44  Jon Klemm                 D    30  6 ft 2   200 lbs    850,000   2 years
45  Paul Ranheim             LW    37  6 ft 1   210 lbs    275,000   4 years
46  Kenny Jonsson             D    29  6 ft 3   200 lbs  2,000,000   2 years
47 *JS Giguere                G    26  5 ft 8   195 lbs  1,500,000   3 years
48 *Cory Pecker              RW    25  6 ft 0   195 lbs    250,000   3 years
49  Ladislav Nagy            LW    24  5 ft 11  186 lbs    850,000   2 years
50  Ruslan Salei              D    29  6 ft 1   205 lbs  1,000,000   3 years
51  Petr Sykora              RW    26  6 ft 0   190 lbs  4,500,000   3 years
52 *Radim Vrbata             RW    21  6 ft 1   185 lbs  1,185,000   3 years
53 *Ilya Bryzgalov            G    22  6 ft 3   196 lbs    500,000   3 years
55  Chris Gratton             C    28  6 ft 4   226 lbs  2,450,000   2 years
79  Mark Smith                C    24  5 ft 10  200 lbs    375,000   4 years
80 *Paul Healey              RW    27  6 ft 2   200 lbs    375,000   4 years
95  Alexei Morozov           LW    26  6 ft 1   202 lbs    950,000   3 years
97  Jeremy Roenick            C    33  6 ft 0   192 lbs  5,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  2,138,000

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Marty Turco               G    28  5 ft 11  183 lbs  1,400,000   2 years
4   Roman Turek               G    32  6 ft 3   190 lbs  2,750,000   3 years
5  *Daniel Tkaczuk            C    24  6 ft 0   190 lbs    500,000   4 years
6   Scott Stevens             D    39  6 ft 2   215 lbs  8,500,000   3 years
7   Marko Kiprusoff           D    30  6 ft 0   194 lbs    375,000   3 years
8   John Erskine              D    22  6 ft 4   215 lbs    375,000   1 year
9  *Timo Vertala             LW    23  6 ft 0   185 lbs    350,000   2 years
12  Alexander Selivanov      RW    32  6 ft 3   211 lbs    950,000   2 years
13  David Hymovitz           LW    29  5 ft 11  170 lbs    150,000   1 year
15  Tony Amonte              RW    33  6 ft 0   195 lbs  5,000,000   2 years
16  Darren Langdon           LW    32  6 ft 1   205 lbs    600,000   4 years
17  Radek Bonk                C    27  6 ft 2   216 lbs  3,000,000   1 year
20 *Jiri Novotny              C    18  6 ft 2   189 lbs    750,000   3 years
21 *Alexei Ponikarovsky      LW    22  6 ft 4   196 lbs    325,000   2 years
22  Sheldon Souray            D    26  6 ft 4   223 lbs    650,000   2 years
23  Daymond Langkow          LW    27  5 ft 11  183 lbs  1,500,000   1 year
24  Martin Gelinas           LW    33  5 ft 11  195 lbs    800,000   2 years
27  Martin Lapointe          RW    30  5 ft 11  200 lbs  2,500,000   4 years
28  Igor Korolev             RW    33  6 ft 1   198 lbs    500,000   2 years
29  Grant Marshall           RW    30  6 ft 1   185 lbs    700,000   2 years
30 *Justin Kurtz              D    24  6 ft 0   188 lbs    250,000   2 years
31 *Mathieu Garon             G    24  5 ft 10  180 lbs    650,000   3 years
32  Pavel Patera              C    30  6 ft 1   172 lbs    400,000   1 year
33 *Eric Boguniecki          RW    27  5 ft 10  196 lbs    350,000   2 years
34  Tom Fitzgerald           RW    35  6 ft 0   195 lbs    650,000   2 years
35  Mike Eastwood             C    36  6 ft 3   205 lbs    600,000   3 years
36  Randy Robitaille          C    28  5 ft 11  185 lbs    800,000   3 years
37  Luke Richardson           D    34  6 ft 4   210 lbs  1,100,000   2 years
