Team Statistics

(As of Wednesday, May 28 2003)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Tampa Bay     11   30.3  78.7    10.1   3.18  3.45   27.0   27.6
Vancouver     6    20.8  89.4    12.5   2.50  3.83   26.3   30.5
NY Rangers    6    20.0  75.0    10.0   3.33  4.00   27.1   25.6
Columbus      9    16.2  90.0    10.8   2.33  1.89   21.2   26.8
Colorado      10   15.6  92.8    12.9   2.50  3.00   26.5   29.4
Chicago       8    14.2  94.4    6.2    2.88  3.50   23.6   22.3
San Jose      18   12.5  89.2    11.5   3.00  2.56   24.8   22.2
Montreal      22   11.1  83.3    10.3   3.00  2.50   27.7   28.5
Anaheim       22   10.9  82.2    12.5   3.68  2.27   29.1   25.0
Boston        13   10.5  91.4    17.1   2.31  1.92   27.1   21.8
Florida       4    7.6   100.0   7.5    2.25  3.75   24.7   32.0
Buffalo       17   7.5   92.9    17.7   2.53  2.47   26.4   28.4
Detroit       5    7.1   83.3    13.4   2.40  3.60   29.8   25.6
Atlanta       6    6.2   92.3    5.8    1.83  2.67   26.5   24.6
Philly        6    5.2   91.6    5.6    1.50  2.67   21.3   29.0
LosAngeles    5    0.0   80.0    15.2   1.20  3.40   22.6   26.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       4    7.6   100.0   7.5    2.25  3.75   24.7   32.0
Chicago       8    14.2  94.4    6.2    2.88  3.50   23.6   22.3
Buffalo       17   7.5   92.9    17.7   2.53  2.47   26.4   28.4
Colorado      10   15.6  92.8    12.9   2.50  3.00   26.5   29.4
Atlanta       6    6.2   92.3    5.8    1.83  2.67   26.5   24.6
Philly        6    5.2   91.6    5.6    1.50  2.67   21.3   29.0
Boston        13   10.5  91.4    17.1   2.31  1.92   27.1   21.8
Columbus      9    16.2  90.0    10.8   2.33  1.89   21.2   26.8
Vancouver     6    20.8  89.4    12.5   2.50  3.83   26.3   30.5
San Jose      18   12.5  89.2    11.5   3.00  2.56   24.8   22.2
Montreal      22   11.1  83.3    10.3   3.00  2.50   27.7   28.5
Detroit       5    7.1   83.3    13.4   2.40  3.60   29.8   25.6
Anaheim       22   10.9  82.2    12.5   3.68  2.27   29.1   25.0
LosAngeles    5    0.0   80.0    15.2   1.20  3.40   22.6   26.4
Tampa Bay     11   30.3  78.7    10.1   3.18  3.45   27.0   27.6
NY Rangers    6    20.0  75.0    10.0   3.33  4.00   27.1   25.6

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       17   7.5   92.9    17.7   2.53  2.47   26.4   28.4
Boston        13   10.5  91.4    17.1   2.31  1.92   27.1   21.8
LosAngeles    5    0.0   80.0    15.2   1.20  3.40   22.6   26.4
Detroit       5    7.1   83.3    13.4   2.40  3.60   29.8   25.6
Colorado      10   15.6  92.8    12.9   2.50  3.00   26.5   29.4
Anaheim       22   10.9  82.2    12.5   3.68  2.27   29.1   25.0
Vancouver     6    20.8  89.4    12.5   2.50  3.83   26.3   30.5
San Jose      18   12.5  89.2    11.5   3.00  2.56   24.8   22.2
Columbus      9    16.2  90.0    10.8   2.33  1.89   21.2   26.8
Montreal      22   11.1  83.3    10.3   3.00  2.50   27.7   28.5
Tampa Bay     11   30.3  78.7    10.1   3.18  3.45   27.0   27.6
NY Rangers    6    20.0  75.0    10.0   3.33  4.00   27.1   25.6
Florida       4    7.6   100.0   7.5    2.25  3.75   24.7   32.0
Chicago       8    14.2  94.4    6.2    2.88  3.50   23.6   22.3
Atlanta       6    6.2   92.3    5.8    1.83  2.67   26.5   24.6
Philly        6    5.2   91.6    5.6    1.50  2.67   21.3   29.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       22   10.9  82.2    12.5   3.68  2.27   29.1   25.0
NY Rangers    6    20.0  75.0    10.0   3.33  4.00   27.1   25.6
Tampa Bay     11   30.3  78.7    10.1   3.18  3.45   27.0   27.6
San Jose      18   12.5  89.2    11.5   3.00  2.56   24.8   22.2
Montreal      22   11.1  83.3    10.3   3.00  2.50   27.7   28.5
Chicago       8    14.2  94.4    6.2    2.88  3.50   23.6   22.3
Buffalo       17   7.5   92.9    17.7   2.53  2.47   26.4   28.4
Vancouver     6    20.8  89.4    12.5   2.50  3.83   26.3   30.5
Colorado      10   15.6  92.8    12.9   2.50  3.00   26.5   29.4
Detroit       5    7.1   83.3    13.4   2.40  3.60   29.8   25.6
Columbus      9    16.2  90.0    10.8   2.33  1.89   21.2   26.8
Boston        13   10.5  91.4    17.1   2.31  1.92   27.1   21.8
Florida       4    7.6   100.0   7.5    2.25  3.75   24.7   32.0
Atlanta       6    6.2   92.3    5.8    1.83  2.67   26.5   24.6
Philly        6    5.2   91.6    5.6    1.50  2.67   21.3   29.0
LosAngeles    5    0.0   80.0    15.2   1.20  3.40   22.6   26.4

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Columbus      9    16.2  90.0    10.8   2.33  1.89   21.2   26.8
Boston        13   10.5  91.4    17.1   2.31  1.92   27.1   21.8
Anaheim       22   10.9  82.2    12.5   3.68  2.27   29.1   25.0
Buffalo       17   7.5   92.9    17.7   2.53  2.47   26.4   28.4
Montreal      22   11.1  83.3    10.3   3.00  2.50   27.7   28.5
San Jose      18   12.5  89.2    11.5   3.00  2.56   24.8   22.2
Atlanta       6    6.2   92.3    5.8    1.83  2.67   26.5   24.6
Philly        6    5.2   91.6    5.6    1.50  2.67   21.3   29.0
Colorado      10   15.6  92.8    12.9   2.50  3.00   26.5   29.4
LosAngeles    5    0.0   80.0    15.2   1.20  3.40   22.6   26.4
Tampa Bay     11   30.3  78.7    10.1   3.18  3.45   27.0   27.6
Chicago       8    14.2  94.4    6.2    2.88  3.50   23.6   22.3
Detroit       5    7.1   83.3    13.4   2.40  3.60   29.8   25.6
Florida       4    7.6   100.0   7.5    2.25  3.75   24.7   32.0
Vancouver     6    20.8  89.4    12.5   2.50  3.83   26.3   30.5
NY Rangers    6    20.0  75.0    10.0   3.33  4.00   27.1   25.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       5    7.1   83.3    13.4   2.40  3.60   29.8   25.6
Anaheim       22   10.9  82.2    12.5   3.68  2.27   29.1   25.0
Montreal      22   11.1  83.3    10.3   3.00  2.50   27.7   28.5
NY Rangers    6    20.0  75.0    10.0   3.33  4.00   27.1   25.6
Boston        13   10.5  91.4    17.1   2.31  1.92   27.1   21.8
Tampa Bay     11   30.3  78.7    10.1   3.18  3.45   27.0   27.6
Colorado      10   15.6  92.8    12.9   2.50  3.00   26.5   29.4
Atlanta       6    6.2   92.3    5.8    1.83  2.67   26.5   24.6
Buffalo       17   7.5   92.9    17.7   2.53  2.47   26.4   28.4
Vancouver     6    20.8  89.4    12.5   2.50  3.83   26.3   30.5
San Jose      18   12.5  89.2    11.5   3.00  2.56   24.8   22.2
Florida       4    7.6   100.0   7.5    2.25  3.75   24.7   32.0
Chicago       8    14.2  94.4    6.2    2.88  3.50   23.6   22.3
LosAngeles    5    0.0   80.0    15.2   1.20  3.40   22.6   26.4
Philly        6    5.2   91.6    5.6    1.50  2.67   21.3   29.0
Columbus      9    16.2  90.0    10.8   2.33  1.89   21.2   26.8

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Boston        13   10.5  91.4    17.1   2.31  1.92   27.1   21.8
San Jose      18   12.5  89.2    11.5   3.00  2.56   24.8   22.2
Chicago       8    14.2  94.4    6.2    2.88  3.50   23.6   22.3
Atlanta       6    6.2   92.3    5.8    1.83  2.67   26.5   24.6
Anaheim       22   10.9  82.2    12.5   3.68  2.27   29.1   25.0
Detroit       5    7.1   83.3    13.4   2.40  3.60   29.8   25.6
NY Rangers    6    20.0  75.0    10.0   3.33  4.00   27.1   25.6
LosAngeles    5    0.0   80.0    15.2   1.20  3.40   22.6   26.4
Columbus      9    16.2  90.0    10.8   2.33  1.89   21.2   26.8
Tampa Bay     11   30.3  78.7    10.1   3.18  3.45   27.0   27.6
Buffalo       17   7.5   92.9    17.7   2.53  2.47   26.4   28.4
Montreal      22   11.1  83.3    10.3   3.00  2.50   27.7   28.5
Philly        6    5.2   91.6    5.6    1.50  2.67   21.3   29.0
Colorado      10   15.6  92.8    12.9   2.50  3.00   26.5   29.4
Vancouver     6    20.8  89.4    12.5   2.50  3.83   26.3   30.5
Florida       4    7.6   100.0   7.5    2.25  3.75   24.7   32.0