Season Schedule

Day 1
1 Phoenix 1 Anaheim 5
2 NY Rangers 3 Atlanta 2
3 Pittsburgh 2 Boston 1
4 Montreal 2 Buffalo 1
5 Ottawa 4 Calgary 3
6 NY_Isles 1 Carolina 1
7 San Jose 2 Chicago 6
8 Vancouver 3 Colorado 2

Day 2
9 San Jose 2 Dallas 4
10 Washington 1 Detroit 2
11 Florida 3 Edmonton 2
12 Colorado 3 LosAngeles 4
13 Tampa Bay 2 Nashville 2
14 Calgary 2 New Jersey 3
15 Buffalo 2 Philly 2
16 Montreal 1 St. Louis 1
17 Ottawa 5 Columbus 4
18 Atlanta 2 Anaheim 7
19 NY_Isles 0 Boston 3

Day 3
20 Dallas 4 Carolina 1
21 Philly 5 Chicago 4
22 Phoenix 3 Detroit 2

Day 4
23 Chicago 3 Edmonton 2
24 Pittsburgh 2 Florida 4
25 New Jersey 2 LosAngeles 2
26 Vancouver 6 Nashville 2
27 Atlanta 4 NY Rangers 1

Day 5
28 Vancouver 4 St. Louis 4
29 Calgary 4 Tampa Bay 2
30 Nashville 8 Washington 1
31 NY_Isles 1 Columbus 4
32 New Jersey 4 Anaheim 6
33 Florida 1 Boston 1
34 Chicago 2 Buffalo 5
35 Philly 1 Carolina 2
36 LosAngeles 1 Colorado 2
37 Detroit 5 Dallas 1

Day 6
38 Anaheim 6 Edmonton 2
39 New Jersey 1 Montreal 3
40 Calgary 2 NY Rangers 3
41 Atlanta 3 Ottawa 1
42 Nashville 4 Phoenix 2
43 Buffalo 3 Pittsburgh 1

Day 7
44 Anaheim 3 St. Louis 0
45 Chicago 0 San Jose 2
46 Pittsburgh 4 Tampa Bay 0
47 Ottawa 2 Washington 1
48 Philly 1 Columbus 1

Day 8
49 Anaheim 6 Boston 5
50 Colorado 2 Carolina 3
51 Phoenix 2 Dallas 1
52 Chicago 0 Detroit 1
53 Washington 1 Edmonton 2
54 Montreal 1 Florida 1
55 Calgary 0 LosAngeles 4

Day 9
56 Boston 5 NY_Isles 0
57 Phoenix 1 NY Rangers 5
58 Pittsburgh 2 St. Louis 2
59 Florida 1 San Jose 3
60 Carolina 0 Tampa Bay 4
61 Columbus 4 Vancouver 3

Day 10
62 Boston 4 Atlanta 1
63 Pittsburgh 1 Buffalo 3
64 Chicago 1 Colorado 1
65 Columbus 4 Dallas 3

Day 11
66 Boston 0 Detroit 4
67 Edmonton 4 Chicago 2
68 Buffalo 3 LosAngeles 2
69 Montreal 4 New Jersey 2
70 San Jose 3 Nashville 2

Day 12
71 NY_Isles 4 Boston 1
72 Columbus 3 NY Rangers 3
73 Carolina 2 Ottawa 1
74 New Jersey 6 Philly 2
75 Buffalo 2 St. Louis 0
76 Calgary 2 Pittsburgh 0
77 Edmonton 1 Tampa Bay 1

Day 13
78 Washington 1 Columbus 2
79 St. Louis 0 Vancouver 1
80 Atlanta 3 Florida 5
81 Anaheim 2 Colorado 3
82 Chicago 3 Dallas 3

Day 14
83 Florida 3 Detroit 2
84 Montreal 2 LosAngeles 1
85 Buffalo 6 Nashville 2
86 Boston 3 NY_Isles 2
87 Washington 1 NY Rangers 5
88 St. Louis 2 Ottawa 1
89 Columbus 2 New Jersey 0
90 Colorado 2 Philly 3
91 Carolina 2 Phoenix 4
92 Dallas 1 San Jose 3
93 Edmonton 2 Pittsburgh 2

Day 15
94 Buffalo 3 Tampa Bay 3
95 Nashville 0 Vancouver 5
96 Atlanta 1 Boston 5
97 Edmonton 3 Calgary 4
98 NY_Isles 2 Detroit 4
99 Dallas 1 LosAngeles 2
100 Chicago 5 Montreal 4

Day 16
101 Edmonton 2 NY Rangers 0
102 Tampa Bay 2 Ottawa 1
103 Vancouver 1 Philly 3
104 Columbus 2 Phoenix 1
105 Carolina 4 San Jose 5
106 Pittsburgh 1 Washington 2
107 Calgary 1 Anaheim 2
108 Boston 1 Atlanta 2

Day 17
109 Phoenix 4 Colorado 5
110 St. Louis 1 Detroit 4
111 Buffalo 2 Florida 1
112 Columbus 5 LosAngeles 0
113 NY Rangers 3 Montreal 1
114 Chicago 3 Nashville 3

Day 18
115 Detroit 2 New Jersey 2
116 LosAngeles 3 NY_Isles 2
117 Nashville 2 Ottawa 3
118 Dallas 4 Philly 3
119 Vancouver 5 San Jose 2
120 Florida 3 Tampa Bay 1
121 NY Rangers 2 Washington 1
122 Edmonton 4 Anaheim 3
123 Atlanta 1 Boston 1
124 St. Louis 2 Calgary 0

Day 19
125 St. Louis 2 Carolina 1
126 Colorado 0 Vancouver 1
127 New Jersey 3 Montreal 5
128 Pittsburgh 2 NY_Isles 2
129 Buffalo 3 Ottawa 1
130 Anaheim 4 Philly 3
131 Washington 2 Phoenix 1
132 Nashville 0 San Jose 2
133 Tampa Bay 1 Florida 4

Day 20
134 Philly 6 Atlanta 2
135 Boston 2 Calgary 2
136 Vancouver 2 Carolina 2
137 Montreal 2 Colorado 1
138 LosAngeles 2 Dallas 3
139 Detroit 3 Chicago 3
140 San Jose 3 New Jersey 1
141 Buffalo 1 NY_Isles 1
142 Florida 5 NY Rangers 0

Day 21
143 LosAngeles 3 Ottawa 3
144 Vancouver 0 Phoenix 3
145 Columbus 3 Tampa Bay 1
146 Montreal 10 Washington 1
147 Colorado 1 Anaheim 2

Day 22
148 Ottawa 2 Atlanta 1
149 Nashville 2 Calgary 3
150 Boston 4 Carolina 2
151 Buffalo 1 Dallas 1
152 LosAngeles 1 Detroit 1
153 Columbus 3 Edmonton 0
154 Washington 0 New Jersey 3
155 Vancouver 4 NY_Isles 3

Day 23
156 Detroit 0 NY Rangers 2
157 Florida 3 Philly 2
158 Anaheim 3 Phoenix 2
159 Buffalo 3 Pittsburgh 3
160 Atlanta 0 St. Louis 2

Day 24
161 Detroit 2 San Jose 3
162 Philly 2 Tampa Bay 3
163 Columbus 4 Calgary 1
164 Nashville 4 Carolina 2
165 Vancouver 1 Colorado 2
166 Edmonton 0 Dallas 4

Day 25
167 Carolina 3 Montreal 1
168 NY Rangers 1 New Jersey 1
169 Detroit 6 Pittsburgh 0
170 Washington 1 NY_Isles 1

Day 26
171 Ottawa 1 Carolina 1
172 Calgary 2 Phoenix 3
173 Edmonton 0 St. Louis 2
174 Philly 2 San Jose 1
175 Pittsburgh 1 Buffalo 3

Day 27
176 Tampa Bay 4 Carolina 3
177 Columbus 5 Anaheim 3
178 Montreal 3 Atlanta 1
179 Calgary 4 Chicago 3
180 Colorado 3 Vancouver 2
181 Dallas 3 Detroit 4
182 Washington 3 Florida 0

Day 28
183 LosAngeles 0 Calgary 1
184 Anaheim 3 Nashville 0
185 Carolina 2 New Jersey 4
186 Colorado 2 NY_Isles 1
187 NY Rangers 6 Florida 2
188 Washington 1 Ottawa 3
189 St. Louis 3 Phoenix 1
190 Montreal 2 Vancouver 5
191 Boston 1 Chicago 5
192 San Jose 3 Dallas 3

Day 29
193 Washington 1 Tampa Bay 3
194 Carolina 4 Atlanta 4
195 Detroit 3 Edmonton 1
196 St. Louis 2 LosAngeles 1
197 Nashville 2 Chicago 5
198 Montreal 3 New Jersey 2
199 Florida 3 Pittsburgh 1
200 NY_Isles 4 Buffalo 6
201 Philly 2 NY Rangers 2

Day 30
202 New Jersey 1 Ottawa 2
203 Philly 3 Phoenix 2
204 Washington 4 San Jose 2
205 Florida 3 Tampa Bay 1
206 Anaheim 3 Edmonton 2
207 NY Rangers 1 Carolina 1

Day 31
208 Atlanta 2 Carolina 1
209 Vancouver 2 Colorado 3
210 Calgary 4 LosAngeles 0
211 Montreal 4 Dallas 0
212 Edmonton 2 Nashville 1
213 Anaheim 5 NY_Isles 2
214 NY Rangers 4 Ottawa 1
215 Chicago 2 Phoenix 2
216 Tampa Bay 2 Pittsburgh 0
217 San Jose 3 St. Louis 1

Day 32
218 Chicago 2 Columbus 7
219 Detroit 3 Atlanta 2
220 Vancouver 1 Boston 2
221 Calgary 1 Colorado 2
222 NY Rangers 1 Dallas 2

Day 33
223 Dallas 3 LosAngeles 0
224 St. Louis 3 Nashville 0
225 Montreal 1 Carolina 2
226 Atlanta 3 New Jersey 0
227 Philly 1 NY_Isles 2
228 Florida 3 Ottawa 4
229 Colorado 5 Phoenix 1

Day 34
230 Ottawa 2 Florida 4
231 Philly 5 Pittsburgh 0
232 NY_Isles 2 San Jose 4
233 Montreal 4 Tampa Bay 3
234 Vancouver 1 Columbus 2

Day 35
235 Vancouver 1 Anaheim 7
236 Montreal 1 Boston 2
237 Calgary 2 Buffalo 3
238 Nashville 3 Edmonton 0
239 Detroit 0 Dallas 4
240 Colorado 4 LosAngeles 3
241 New Jersey 5 Carolina 4
242 Ottawa 2 Phoenix 5
243 San Jose 3 Pittsburgh 1

Day 36
244 Dallas 0 St. Louis 3
245 NY Rangers 1 Tampa Bay 4
246 Washington 2 Montreal 3
247 Phoenix 2 Columbus 3
248 Buffalo 1 Anaheim 2
249 NY_Isles 2 Atlanta 2
250 New Jersey 5 Florida 6

Day 37
251 St. Louis 1 Boston 7
252 Chicago 5 Nashville 4
253 Dallas 4 Edmonton 3
254 San Jose 4 LosAngeles 3
255 Atlanta 3 Philly 2
256 New Jersey 1 Pittsburgh 2

Day 38
257 San Jose 2 Buffalo 3
258 NY_Isles 3 Tampa Bay 2
259 St. Louis 2 Washington 4
260 Columbus 1 Chicago 4
261 NY Rangers 2 Anaheim 1
262 Carolina 1 Boston 3
263 Detroit 1 Calgary 2
264 LosAngeles 1 Colorado 5
265 Phoenix 2 Edmonton 7
266 Atlanta 1 Nashville 1
267 Florida 10 Ottawa 4
268 Philly 4 New Jersey 1

Day 39
269 Ottawa 3 Pittsburgh 2
270 Columbus 0 Montreal 4
271 Anaheim 1 Washington 1
272 Phoenix 0 Tampa Bay 2
273 Boston 4 Carolina 1
274 Atlanta 0 Buffalo 4
275 Florida 2 Calgary 3
276 San Jose 3 Chicago 1
277 Nashville 3 Colorado 4

Day 40
278 Columbus 1 Detroit 3
279 Edmonton 4 Phoenix 5
280 Vancouver 5 St. Louis 1
281 NY Rangers 1 LosAngeles 8
282 Dallas 1 NY_Isles 2
283 Boston 1 Florida 1
284 Montreal 6 Philly 1
285 Buffalo 3 Pittsburgh 1
286 Chicago 0 Tampa Bay 1
287 Ottawa 1 Washington 2
288 San Jose 4 Anaheim 5
289 Carolina 2 Calgary 3

Day 41
290 NY Rangers 3 Colorado 4
291 Nashville 1 Detroit 6
292 Philly 3 Edmonton 2
293 Tampa Bay 2 LosAngeles 5
294 Florida 1 Atlanta 1
295 Chicago 3 New Jersey 2

Day 42
296 Atlanta 2 NY_Isles 2
297 Washington 1 Pittsburgh 2
298 St. Louis 1 Anaheim 6
299 LosAngeles 1 Vancouver 6
300 Calgary 4 Columbus 0
301 Carolina 1 Boston 6
302 Florida 4 Buffalo 6
303 Detroit 5 Colorado 1
304 Tampa Bay 4 Dallas 6

Day 43
305 Vancouver 3 Edmonton 4
306 Nashville 3 Columbus 5
307 Calgary 1 Montreal 2
308 New Jersey 4 NY Rangers 3
309 Washington 2 Philly 5
310 Tampa Bay 3 NY_Isles 6
311 Atlanta 1 Ottawa 5
312 Anaheim 1 Chicago 1

Day 44
313 NY Rangers 3 St. Louis 5
314 Florida 2 Phoenix 2
315 Boston 4 Pittsburgh 4
316 Columbus 3 San Jose 3
317 Carolina 1 Buffalo 2
318 Atlanta 0 Colorado 2
319 New Jersey 1 Dallas 7
320 Detroit 3 Nashville 2
321 Ottawa 0 Edmonton 2
322 LosAngeles 3 Calgary 0

Day 45
323 NY_Isles 1 Pittsburgh 3
324 Philly 2 Buffalo 3
325 Phoenix 0 St. Louis 2
326 Boston 1 San Jose 5
327 Anaheim 2 Vancouver 3
328 Tampa Bay 1 Washington 2
329 Carolina 2 Chicago 4

Day 46
330 Anaheim 9 Colorado 4
331 Dallas 2 San Jose 5
332 Edmonton 4 Detroit 5
333 Nashville 1 LosAngeles 3
334 Phoenix 2 Montreal 3
335 NY Rangers 3 New Jersey 2
336 Pittsburgh 1 NY_Isles 1
337 Vancouver 5 Ottawa 3
338 St. Louis 2 Philly 1

Day 47
339 NY_Isles 2 Washington 3
340 Colorado 2 Columbus 2
341 Buffalo 3 Carolina 1
342 LosAngeles 7 Boston 3
343 Chicago 3 Calgary 2
344 Vancouver 1 Detroit 3

Day 48
345 Philly 1 Detroit 3
346 Anaheim 2 Dallas 3
347 Calgary 1 Edmonton 2
348 Buffalo 2 Montreal 3

Day 49
349 Dallas 3 Nashville 1
350 Edmonton 5 New Jersey 2
351 NY Rangers 1 Atlanta 0
352 Philly 3 Ottawa 1
353 Phoenix 1 Chicago 1
354 Columbus 2 Pittsburgh 1

Day 50
355 Columbus 6 St. Louis 5
356 Anaheim 2 San Jose 2
357 Phoenix 3 Atlanta 4
358 Pittsburgh 2 Philly 3
359 Boston 2 Tampa Bay 4
360 Nashville 3 NY_Isles 3
361 Washington 2 NY Rangers 4
362 Edmonton 2 Colorado 3
363 Carolina 1 Florida 3
364 Detroit 1 LosAngeles 6

Day 51
365 Atlanta 2 Montreal 1
366 Phoenix 6 New Jersey 4
367 Ottawa 2 Buffalo 3

Day 52
368 Montreal 3 Nashville 1
369 LosAngeles 2 St. Louis 3
370 Chicago 5 San Jose 3
371 Atlanta 1 Tampa Bay 1

Day 53
372 Vancouver 4 LosAngeles 2
373 Philly 3 Washington 2
374 Buffalo 2 Boston 5
375 Edmonton 0 Calgary 2
376 Columbus 3 Colorado 1
377 Detroit 3 Phoenix 3

Day 54
378 Colorado 5 Dallas 2
379 NY_Isles 1 Montreal 3
380 Nashville 3 Florida 2
381 Buffalo 4 New Jersey 4
382 Ottawa 1 NY Rangers 3
383 Chicago 4 Pittsburgh 2
384 Edmonton 1 Vancouver 3

Day 55
385 Colorado 5 St. Louis 1
386 Ottawa 1 San Jose 0
387 Tampa Bay 1 Philly 4
388 Florida 2 Washington 3
389 Vancouver 3 Anaheim 9
390 NY Rangers 2 Boston 4
391 Carolina 3 Edmonton 2
392 Calgary 4 Detroit 7
393 Nashville 2 Dallas 3
394 NY_Isles 5 New Jersey 3
395 Montreal 3 Pittsburgh 0

Day 56
396 Anaheim 4 St. Louis 1
397 Edmonton 2 San Jose 3
398 Pittsburgh 2 Tampa Bay 5
399 Boston 4 Washington 1
400 Chicago 2 Columbus 4
401 Colorado 0 Nashville 4
402 NY_Isles 0 Calgary 2
403 Vancouver 2 Dallas 0

Day 57
404 Dallas 5 Florida 4
405 Anaheim 3 LosAngeles 4
406 Carolina 2 Atlanta 3
407 NY_Isles 3 NY Rangers 4

Day 58
408 Montreal 3 Atlanta 0
409 New Jersey 1 NY_Isles 3
410 Dallas 2 Ottawa 3
411 St. Louis 4 Phoenix 1
412 Calgary 1 Edmonton 1

Day 59
413 Phoenix 1 San Jose 2
414 Carolina 1 New Jersey 6
415 Ottawa 1 Tampa Bay 2
416 Buffalo 4 Washington 1
417 Vancouver 5 Chicago 3
418 Columbus 2 Nashville 3

Day 60
419 Tampa Bay 1 Boston 4
420 Colorado 4 Detroit 3
421 Philly 1 Florida 4
422 LosAngeles 1 Nashville 3
423 San Jose 4 NY Rangers 2
424 Phoenix 3 Pittsburgh 0
425 St. Louis 2 Dallas 3
426 Washington 1 Buffalo 2
427 Anaheim 3 Calgary 1
428 Columbus 0 Vancouver 1
429 Edmonton 1 Montreal 3

Day 61
430 Dallas 2 Boston 4
431 LosAngeles 4 Anaheim 3
432 Washington 1 Chicago 5
433 New Jersey 5 Colorado 3

Day 62
434 Dallas 1 Detroit 3
435 Florida 4 Montreal 3
436 Boston 2 NY Rangers 3
437 Carolina 3 Ottawa 2
438 Colorado 1 Washington 1
439 Nashville 4 Philly 2
440 NY_Isles 1 Pittsburgh 4
441 St. Louis 0 Vancouver 1
442 San Jose 3 Anaheim 4
443 New Jersey 1 Tampa Bay 1
444 Edmonton 1 Columbus 2

Day 63
445 Pittsburgh 1 Atlanta 2
446 LosAngeles 2 Philly 3
447 Columbus 0 Buffalo 1
448 Colorado 1 Anaheim 3
449 Phoenix 2 Calgary 2
450 Dallas 7 Chicago 2

Day 64
451 Vancouver 3 Calgary 1
452 Colorado 3 Columbus 4
453 Detroit 3 St. Louis 2
454 Pittsburgh 2 Florida 5
455 NY Rangers 1 Philly 6
456 Montreal 1 Ottawa 3
457 Anaheim 6 San Jose 5
458 NY_Isles 1 Tampa Bay 3
459 New Jersey 3 Atlanta 1
460 Boston 4 Carolina 1
461 Edmonton 1 Buffalo 0

Day 65
462 St. Louis 0 Chicago 4
463 Detroit 5 Dallas 1
464 Tampa Bay 4 Florida 4
465 Atlanta 2 LosAngeles 1
466 NY Rangers 1 Boston 4

Day 66
467 Tampa Bay 1 Ottawa 1
468 Phoenix 4 Anaheim 2
469 Atlanta 4 Vancouver 4
470 LosAngeles 2 San Jose 5
471 Montreal 1 Washington 0

Day 67
472 Tampa Bay 1 Buffalo 5
473 Calgary 5 Anaheim 4
474 NY_Isles 2 Chicago 6
475 Detroit 5 Columbus 4
476 Montreal 4 Florida 1
477 Nashville 3 Colorado 1

Day 68
478 Tampa Bay 3 New Jersey 1
479 Montreal 3 NY Rangers 2
480 Atlanta 0 Carolina 4
481 Boston 2 Ottawa 7
482 Washington 6 Philly 1
483 Phoenix 1 Vancouver 3
484 Buffalo 3 NY_Isles 1
485 Florida 3 Pittsburgh 5
486 St. Louis 0 Anaheim 6

Day 69
487 Florida 2 Columbus 3
488 Edmonton 3 LosAngeles 4
489 Tampa Bay 3 Vancouver 4
490 San Jose 1 Phoenix 4
491 NY Rangers 6 Nashville 2
492 Dallas 5 Calgary 3

Day 70
493 Atlanta 2 Dallas 0
494 Florida 5 Chicago 3
495 Phoenix 2 Detroit 1
496 Carolina 1 NY Rangers 3
497 New Jersey 0 Buffalo 3
498 Ottawa 0 Philly 6
499 Pittsburgh 2 Washington 2
500 Calgary 4 St. Louis 2
501 San Jose 7 Vancouver 0

Day 71
502 Washington 2 Boston 5
503 Chicago 6 Dallas 4
504 LosAngeles 5 Detroit 4
505 San Jose 2 Nashville 3
506 New Jersey 2 NY Rangers 2
507 Ottawa 1 NY_Isles 7
508 Buffalo 1 Philly 1

Day 72
509 NY Rangers 4 Pittsburgh 3
510 St. Louis 3 Edmonton 2
511 LosAngeles 0 Columbus 4
512 Nashville 2 Boston 4
513 Calgary 0 Dallas 2
514 Carolina 3 NY_Isles 3
515 Tampa Bay 1 Anaheim 3
516 Ottawa 3 Chicago 7
517 Detroit 4 Colorado 3

Day 73
518 Carolina 2 Montreal 3
519 Pittsburgh 4 New Jersey 2
520 Buffalo 1 Washington 3
521 Philly 3 NY Rangers 3
522 Phoenix 4 Nashville 1
523 Tampa Bay 3 St. Louis 1
524 Calgary 5 San Jose 2
525 Boston 5 Columbus 2
526 Ottawa 3 Atlanta 4
527 Dallas 1 Chicago 7

Day 74
528 Colorado 4 Nashville 3
529 Detroit 4 Phoenix 1
530 Vancouver 3 Edmonton 2
531 LosAngeles 0 Florida 1
532 San Jose 3 Montreal 2
533 Ottawa 5 New Jersey 4

Day 75
534 Florida 1 NY_Isles 1
535 Boston 6 Philly 2
536 Pittsburgh 2 NY Rangers 4
537 Phoenix 3 Colorado 11
538 Edmonton 2 St. Louis 3
539 LosAngeles 2 Washington 1
540 Vancouver 2 Columbus 5

Day 76
541 Washington 1 Atlanta 2
542 Buffalo 2 Tampa Bay 2
543 Dallas 2 Calgary 2
544 NY Rangers 2 Carolina 3
545 Colorado 4 Chicago 5
546 Nashville 3 Detroit 5
547 Philly 5 Montreal 4
548 Anaheim 4 Florida 2
549 NY_Isles 7 New Jersey 3
550 Pittsburgh 3 Boston 3

Day 77
551 Calgary 0 LosAngeles 1
552 St. Louis 0 Detroit 4
553 Vancouver 3 Phoenix 2
554 Nashville 3 San Jose 1
555 Columbus 3 Colorado 4
556 Pittsburgh 1 Montreal 3
557 NY_Isles 3 Atlanta 2
558 Boston 3 Buffalo 3
559 Anaheim 6 Carolina 2
560 Chicago 3 Dallas 4

Day 78
561 Pittsburgh 1 LosAngeles 2
562 NY_Isles 0 Edmonton 2
563 NY Rangers 3 New Jersey 0
564 Florida 1 Montreal 3
565 Washington 3 Ottawa 1

Day 79
566 Philly 2 Pittsburgh 1
567 New Jersey 2 St. Louis 3
568 San Jose 2 Detroit 1
569 Carolina 0 Columbus 3
570 Chicago 2 Atlanta 1
571 Montreal 2 Buffalo 4
572 Calgary 0 Dallas 0
573 Phoenix 1 Edmonton 5
574 Ottawa 1 Washington 1
575 LosAngeles 1 Vancouver 0

Day 80
576 Philly 2 Boston 2
577 Colorado 1 San Jose 5
578 Detroit 1 Calgary 2
579 Chicago 2 St. Louis 5
580 New Jersey 1 Tampa Bay 1
581 Columbus 3 Phoenix 2
582 Dallas 5 Anaheim 5
583 Atlanta 3 NY Rangers 2

Day 81
584 Boston 4 New Jersey 0
585 Washington 1 Ottawa 4
586 Detroit 1 Buffalo 2
587 Pittsburgh 2 Carolina 4
588 Edmonton 3 Nashville 2
589 Montreal 3 Philly 2
590 Colorado 5 Florida 0
591 St. Louis 2 NY_Isles 3

Day 82
592 St. Louis 3 San Jose 2
593 Tampa Bay 1 Montreal 4
594 Edmonton 4 Vancouver 5
595 Pittsburgh 2 Dallas 3
596 Anaheim 4 Columbus 2
597 Ottawa 2 Florida 4
598 Atlanta 5 Washington 2
599 Colorado 2 Boston 3
600 Philly 1 Buffalo 0
601 Chicago 5 Detroit 3

Day 83
602 Colorado 1 Calgary 2
603 Ottawa 3 Carolina 4
604 LosAngeles 2 Phoenix 2
605 Buffalo 1 Vancouver 1
606 Pittsburgh 2 Nashville 5
607 NY Rangers 3 NY_Isles 1
608 Detroit 1 Anaheim 6
609 St. Louis 3 Edmonton 0

Day 84
610 San Jose 3 Edmonton 1
611 NY Rangers 2 Pittsburgh 3
612 Boston 2 Tampa Bay 1
613 St. Louis 0 Columbus 1
614 Washington 3 Atlanta 4
615 LosAngeles 1 Calgary 4
616 NY_Isles 2 Carolina 1
617 Dallas 2 Chicago 0

Day 85
618 New Jersey 6 Carolina 5
619 Buffalo 0 NY Rangers 0
620 Washington 1 Florida 4
621 Nashville 4 Phoenix 2
622 Boston 3 Pittsburgh 3
623 Anaheim 2 Ottawa 4
624 Atlanta 0 Montreal 5
625 NY_Isles 2 Philly 1
626 Calgary 3 Chicago 6
627 Edmonton 3 San Jose 1
628 Detroit 3 Tampa Bay 1

Day 86
629 Detroit 2 Vancouver 3
630 Calgary 2 Phoenix 0
631 Nashville 4 Edmonton 3
632 San Jose 3 St. Louis 2
633 Chicago 2 Anaheim 3
634 Columbus 0 LosAngeles 1
635 Boston 1 Washington 2
636 Buffalo 1 Florida 3
637 Tampa Bay 1 NY Rangers 4
638 Philly 0 NY_Isles 0
639 Atlanta 4 New Jersey 1

Day 87
640 Dallas 0 Vancouver 4
641 Nashville 3 Columbus 3
642 Montreal 5 Carolina 3
643 Calgary 3 Colorado 2
644 Florida 3 New Jersey 4

Day 88
645 LosAngeles 2 Columbus 1
646 Washington 4 Boston 1
647 Carolina 5 Ottawa 2
648 Pittsburgh 1 Philly 4
649 Dallas 3 Phoenix 2
650 San Jose 4 Colorado 1

Day 89
651 Philly 6 Tampa Bay 1
652 Vancouver 4 Dallas 5
653 Anaheim 4 LosAngeles 3
654 Calgary 0 Atlanta 0
655 NY Rangers 2 Buffalo 1
656 New Jersey 0 Nashville 3
657 Colorado 3 Edmonton 0
658 St. Louis 3 Chicago 2
659 Florida 4 Washington 0
660 Detroit 1 Montreal 2
661 Carolina 1 NY_Isles 0

Day 90
662 Florida 6 Tampa Bay 2
663 Pittsburgh 3 Ottawa 2
664 Phoenix 1 St. Louis 1
665 Detroit 1 San Jose 4
666 Vancouver 2 Nashville 2
667 Columbus 2 Chicago 1
668 Anaheim 3 Dallas 3
669 Edmonton 1 Atlanta 2
670 Carolina 0 Buffalo 3

Day 91
671 Phoenix 1 LosAngeles 3
672 Boston 1 Montreal 4
673 Tampa Bay 5 New Jersey 1
674 Philly 4 Ottawa 1
675 Washington 4 NY_Isles 1
676 Pittsburgh 5 Colorado 5
677 Vancouver 4 San Jose 6
678 Nashville 1 Anaheim 4
679 Chicago 3 Columbus 2

Day 92
680 Atlanta 1 Pittsburgh 4
681 Florida 1 Buffalo 2
682 Phoenix 1 Calgary 2
683 LosAngeles 3 Dallas 3
684 Philly 4 Montreal 2
685 Ottawa 3 Boston 4
686 NY Rangers 6 Washington 5

Day 93
687 Tampa Bay 3 Florida 2
688 Montreal 2 Boston 1
689 Carolina 2 Philly 3
690 Columbus 2 Atlanta 0
691 Ottawa 3 Pittsburgh 3
692 Buffalo 2 New Jersey 1
693 Nashville 2 NY_Isles 2
694 Chicago 3 St. Louis 3
695 Colorado 3 Vancouver 1
696 Phoenix 1 Detroit 7
697 San Jose 6 Calgary 3
698 Dallas 2 Anaheim 5

Day 94
699 Vancouver 3 Edmonton 6
700 Chicago 6 LosAngeles 3
701 NY_Isles 4 Ottawa 3
702 New Jersey 1 Pittsburgh 4
703 Florida 3 NY Rangers 3
704 Detroit 3 St. Louis 2
705 Columbus 4 Anaheim 1
706 Colorado 1 San Jose 3
707 Montreal 6 Tampa Bay 2
708 Atlanta 6 Washington 1

Day 95
709 Florida 3 Boston 4
710 NY Rangers 2 Philly 1
711 Buffalo 2 Carolina 3
712 Detroit 3 Nashville 1
713 Edmonton 3 Calgary 1
714 Vancouver 3 LosAngeles 3
715 Tampa Bay 3 NY_Isles 1

Day 96
716 New Jersey 3 Buffalo 5
717 Phoenix 0 Dallas 3
718 St. Louis 3 Chicago 7
719 Calgary 1 San Jose 5
720 LosAngeles 2 Edmonton 1
721 Ottawa 1 Detroit 4
722 Nashville 9 Vancouver 1
723 Anaheim 3 Columbus 1
724 NY Rangers 1 Atlanta 0
725 Carolina 3 Washington 4

Day 97
726 Dallas 4 Colorado 2
727 Montreal 3 NY_Isles 3
728 New Jersey 1 NY Rangers 2
729 Ottawa 1 Philly 3
730 Anaheim 2 Nashville 2
731 Chicago 3 Phoenix 2
732 Edmonton 4 Vancouver 2
733 St. Louis 4 LosAngeles 3
734 San Jose 2 Calgary 1
735 Pittsburgh 3 Atlanta 2

Day 98
736 NY_Isles 0 Florida 3
737 NY Rangers 1 Tampa Bay 2
738 LosAngeles 2 St. Louis 1
739 Philly 4 Calgary 3
740 Detroit 0 Chicago 3
741 San Jose 3 Columbus 2
742 Pittsburgh 4 Ottawa 2
743 Buffalo 3 Boston 4

Day 99
744 Tampa Bay 3 NY Rangers 3
745 LosAngeles 4 Carolina 1
746 Colorado 2 Dallas 2
747 Washington 5 Montreal 1
748 NY_Isles 1 Buffalo 1
749 New Jersey 4 Florida 3
750 Detroit 1 Phoenix 1
751 Calgary 3 Nashville 0
752 Columbus 5 Edmonton 1
753 San Jose 3 Anaheim 0

Day 100
754 Tampa Bay 5 Atlanta 1
755 Boston 3 Florida 5
756 Carolina 3 Pittsburgh 1
757 Dallas 1 Colorado 2
758 Buffalo 4 Montreal 1
759 Vancouver 2 Washington 1

Day 101
760 New Jersey 0 Tampa Bay 2
761 Boston 1 Philly 2
762 Phoenix 1 Chicago 6
763 St. Louis 3 Calgary 0
764 Edmonton 2 Columbus 4
765 Colorado 5 LosAngeles 2
766 Pittsburgh 3 Anaheim 2

Day 102
767 New Jersey 7 Atlanta 4
768 Florida 1 Carolina 1
