Standings

(As of Saturday, Apr 26 2003)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMontreal     80  51 22  7  109 245 166  .681  23 14  3  39 19  6   5  1  7   7-2-1  W2
xBuffalo      80  44 21 15  103 206 157  .643  26 11  3  34 18 12   3  0 15   5-3-2  T1
yNY Rangers   80  43 25 12   98 214 184  .612  21 10  9  37 16 11   4  3 12   5-3-2  L2
xBoston       80  42 26 12   96 234 189  .600  22 12  6  33 20 11   1  1 12   6-3-1  L2
xPhilly       80  42 28 10   94 226 190  .587  20 18  2  33 22  9   2  5 10   5-4-1  W1
xFlorida      80  39 27 14   92 235 178  .575  22 13  5  32 20 12   3  2 14   5-1-4  W1
xTampa Bay    80  32 34 14   78 183 209  .487  16 16  8  28 24 12   3  1 14   5-3-2  L1
xAtlanta      80  26 36 18   70 156 192  .437  10 21  9  19 30 15   2  0 18   5-3-2  W2
---------------------------------------------------------------------------------------
Ottawa        80  29 40 11   69 192 225  .431  16 18  6  22 33  9   3  1 11   4-4-2  L1
Washington    80  29 44  7   65 175 216  .406  13 21  6  25 34  5   0  3  7   6-4-0  W1
Carolina      80  26 45  9   61 175 223  .381  15 20  5  23 34  7   1  3  9   4-5-1  T1
Pittsburgh    80  20 44 16   56 161 226  .350  10 24  6  18 33 13   0  3 16   3-5-2  W1
NY_Isles      80  18 43 19   55 153 213  .343   8 18 14  15 32 17   0  4 19   1-7-2  L3
New Jersey    80  18 51 11   47 172 254  .293   6 29  5  16 39  9   3  3 11   0-9-1  L9

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zAnaheim      80  46 24 10  102 280 203  .637  23 15  2  36 19  9   2  3 10   4-5-1  W1
xSan Jose     80  46 27  7   99 246 194  .618  23 13  4  36 21  7   4  1  7   5-3-2  W1
yDetroit      80  45 27  8   98 233 180  .612  25 12  3  34 23  7   0  3  8   7-3-0  W2
xColumbus     80  40 29 11   91 211 172  .568  19 16  5  32 23  9   3  0 11   2-5-3  L3
xLosAngeles   80  40 31  9   89 212 198  .556  22 15  3  33 24  7   3  6  9   6-3-1  L2
xChicago      80  36 28 16   88 266 230  .550  20 14  6  25 23 16   1  2 16   5-4-1  W3
xColorado     80  38 33  9   85 218 213  .531  22 14  4  31 27  6   7  2  9   5-3-2  W2
xVancouver    80  36 33 11   83 204 212  .518  21 13  6  28 29  7   3  4 11   4-3-3  T1
---------------------------------------------------------------------------------------
Calgary       80  37 35  8   82 178 182  .512  21 16  3  31 27  6   3  0  8   5-5-0  L2
Dallas        80  35 33 12   82 222 213  .512  19 12  9  27 26 11   4  2 12   4-5-1  L1
Nashville     80  30 40 10   70 197 222  .437  13 21  6  23 35  6   1  1 10   6-3-1  W3
St. Louis     80  28 41 11   67 156 205  .418  13 19  8  21 35  8   2  3 11   1-6-3  T1
Phoenix       80  26 44 10   62 173 224  .387  12 21  7  20 35  9   1  2 10   4-5-1  W1
Edmonton      80  22 53  5   49 174 227  .306  11 26  3  16 46  2   0  5  5   0-8-2  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NorthEast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Montreal       80  51  22   7  109   245  166   .681  23  14   3   39  19   6    7-2-1    W2
Buffalo        80  44  21  15  103   206  157   .643  26  11   3   34  18  12    5-3-2    T1
Boston         80  42  26  12   96   234  189   .600  22  12   6   33  20  11    6-3-1    L2
Ottawa         80  29  40  11   69   192  225   .431  16  18   6   22  33   9    4-4-2    L1
Washington     80  29  44   7   65   175  216   .406  13  21   6   25  34   5    6-4-0    W1
Carolina       80  26  45   9   61   175  223   .381  15  20   5   23  34   7    4-5-1    T1
Pittsburgh     80  20  44  16   56   161  226   .350  10  24   6   18  33  13    3-5-2    W1

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
NY Rangers     80  43  25  12   98   214  184   .612  21  10   9   37  16  11    5-3-2    L2
Philly         80  42  28  10   94   226  190   .587  20  18   2   33  22   9    5-4-1    W1
Florida        80  39  27  14   92   235  178   .575  22  13   5   32  20  12    5-1-4    W1
Tampa Bay      80  32  34  14   78   183  209   .487  16  16   8   28  24  12    5-3-2    L1
Atlanta        80  26  36  18   70   156  192   .437  10  21   9   19  30  15    5-3-2    W2
NY_Isles       80  18  43  19   55   153  213   .343   8  18  14   15  32  17    1-7-2    L3
New Jersey     80  18  51  11   47   172  254   .293   6  29   5   16  39   9    0-9-1    L9

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Detroit        80  45  27   8   98   233  180   .612  25  12   3   34  23   7    7-3-0    W2
Columbus       80  40  29  11   91   211  172   .568  19  16   5   32  23   9    2-5-3    L3
Chicago        80  36  28  16   88   266  230   .550  20  14   6   25  23  16    5-4-1    W3
Dallas         80  35  33  12   82   222  213   .512  19  12   9   27  26  11    4-5-1    L1
Nashville      80  30  40  10   70   197  222   .437  13  21   6   23  35   6    6-3-1    W3
St. Louis      80  28  41  11   67   156  205   .418  13  19   8   21  35   8    1-6-3    T1
Phoenix        80  26  44  10   62   173  224   .387  12  21   7   20  35   9    4-5-1    W1

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Anaheim        80  46  24  10  102   280  203   .637  23  15   2   36  19   9    4-5-1    W1
San Jose       80  46  27   7   99   246  194   .618  23  13   4   36  21   7    5-3-2    W1
LosAngeles     80  40  31   9   89   212  198   .556  22  15   3   33  24   7    6-3-1    L2
Colorado       80  38  33   9   85   218  213   .531  22  14   4   31  27   6    5-3-2    W2
Vancouver      80  36  33  11   83   204  212   .518  21  13   6   28  29   7    4-3-3    T1
Calgary        80  37  35   8   82   178  182   .512  21  16   3   31  27   6    5-5-0    L2
Edmonton       80  22  53   5   49   174  227   .306  11  26   3   16  46   2    0-8-2    L1