Team Scoring

(As of Saturday, Apr 26 2003)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 38  Peter Forsberg        ANA  78  40  46  86  26  86  8  2  4  0  257  238  16.8  0  0
F 94  Ryan Smyth            ANA  79  26  57  83  38  91  5  0  6  0  106  185  14.1  2  2
F 77  Adam Oates            ANA  36   8  29  37   0  18  1  0  1  0   15   74  10.8  0  0
                            CGY  41   8  19  27  -2   2  3  1  2  0   11   80  10.0  0  0
                            TOT  77  16  48  64  -2  20  4  1  3  0   15  154  10.4  0  0
F 25  Martin Havlat         ANA  80  31  32  63  41  79 10  0  4  0   95  179  17.3  0  2
F 15  Ron Francis           ANA  12   2   3   5  -7  12  1  0  1  0   17   29   6.9  0  0
                            PHO  69  22  33  55 -11   2  9  0  2  1   16  201  10.9  0  0
                            TOT  81  24  36  60 -18  14 10  0  3  1   17  230  10.4  0  0
F 22  Zigmund Palffy        ANA  47  18  20  38   2   8  5  1  2  0   38  126  14.3  0  0
                            COL  32   5  14  19   2  12  0  0  2  0   14   65   7.7  0  0
                            TOT  79  23  34  57   4  20  5  1  4  0   38  191  12.0  0  0
F 92  Michael Nylander      ANA  77  20  34  54  12  66  4  0  5  1   18  137  14.6  1  2
D 28  Janne Niinimaa        ANA  47   6  18  24   7  73  2  0  2  0  154   54  11.1  0  0
                            COL  32   1  13  14   3  45  0  0  0  0   57   51   2.0  0  0
                            TOT  79   7  31  38  10 118  2  0  2  0  154  105   6.7  0  0
D 4   Wade Redden           ANA  33   3  12  15   1  33  0  0  0  0  191   60   5.0  0  0
                            CGY  41   1  17  18   2  34  0  0  0  0  123   73   1.4  0  0
                            TOT  74   4  29  33   3  67  0  0  0  0  191  133   3.0  0  0
D 3   Dave Tanabe           ANA  58  13  17  30  30  45  5  0  4  0   55   82  15.9  0  1
D 5   Nicklas Lidstrom      ANA  39   2  14  16 -12   4  0  0  1  0   83   77   2.6  0  0
                            CGY  34   1  11  12 -13   4  0  0  0  0   39   57   1.8  0  0
                            TOT  73   3  25  28 -25   8  0  0  1  0   83  134   2.2  0  0
F 62 *Erik Cole             ANA  78  14  13  27  -6  41  4  0  1  1  189  119  11.8  0  1
F 17  Jozef Stumpel         ANA  26   2   9  11   0  14  0  0  1  0   25   25   8.0  1  1
                            CGY  53   4   8  12  -6  14  0  0  0  1   18   50   8.0  0  0
                            TOT  79   6  17  23  -6  28  0  0  1  1   25   75   8.0  1  1
D 33  Jason Smith           ANA  65   7  12  19  22 205  0  0  0  0  304   92   7.6  0  1
                            CGY  14   1   2   3  -2  35  0  0  0  0  207   16   6.3  0  0
                            TOT  79   8  14  22  20 240  0  0  0  0  304  108   7.4  0  1
D 14  Darius Kasparaitis    ANA  45   3   7  10   7 134  0  0  0  0  296   49   6.1  0  1
                            COL  33   4   4   8   7  74  0  0  0  0  145   35  11.4  0  0
                            TOT  78   7  11  18  14 208  0  0  0  0  296   84   8.3  0  1
D 16  Vitaly Vishnevsky     ANA  77   8   8  16  31 100  0  0  0  0  228   66  12.1  0  0
F 35  Shane Doan            ANA  73   5   9  14  -3  97  0  0  0  0  132   96   5.2  0  0
F 37  Jim Dowd              ANA  74   7   5  12   4  93  1  0  1  0   32   65  10.8  0  0
F 18  Mike Keane            ANA  43   6   2   8   3  41  0  0  0  1   32   36  16.7  0  0
G 44  Tommy Salo            ANA  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 45 *Milan Kraft           ANA   6   0   1   1  -1   2  0  0  0  0    2    6   0.0  0  1
F 55  Stephane Richer       ANA  29   0   1   1   0   0  0  0  0  0    4   16   0.0  0  0
G 2  *Mathieu Chouinard     ANA   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 47  David Aebischer       ANA  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  80 268 472 740    1464 58  4 39  5 2273 2439  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Mathieu Chouinard ANA 4 61 3.93 0 0 1 0 4 25 .840 0 0 47 David Aebischer ANA 14 687 2.18 5 3 3 1 25 321 .922 0 0 44 Tommy Salo ANA 69 4081 2.56 40 21 6 5 174 1685 .897 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 80 4829 2.52 46 24 10 6 203 2031 .900

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Brad Richards         ATL  79  16  40  56  -1  16  2  1  4  1   56  216   7.4  1  2
F 33  Shawn McEachern       ATL  72  23  29  52   8  54  8  0  2  1  109  183  12.6  0  0
F 78  Pierre Turgeon        ATL  22   7   9  16  -1   2  0  0  2  1   16   62  11.3  0  2
                            OTT  55  13  23  36 -11   8  3  0  3  1    9  140   9.3  0  0
                            TOT  77  20  32  52 -12  10  3  0  5  2   16  202   9.9  0  2
F 28  Oleg Kvasha           ATL  79  16  19  35  -7 302  3  0  2  0   83  159  10.1  0  0
D 51  Alexei Zhitnik        ATL  75   4  30  34  -1 134  0  0  0  0  275  104   3.8  0  0
F 26  Chad Kilger           ATL  75  15   9  24 -13  28  2  0  3  0  217   97  15.5  1  2
F 35  Kris Draper           ATL  76  12  11  23 -10  58  3  0  3  1  129  147   8.2  0  0
F 23  Sergei Zholtok        ATL  18   3   4   7  -5   4  2  0  0  0    2   33   9.1  0  1
                            CMB  38   2   3   5   3   2  1  0  1  0    0   11  18.2  0  0
                            PHI  23   4   3   7   0   2  1  0  0  0    1   25  16.0  0  0
                            TOT  79   9  10  19  -2   8  4  0  1  0    2   69  13.0  0  1
F 16 *Kris Beech            ATL  73   8  11  19  -6  32  2  0  2  0   73  109   7.3  0  0
F 87  Donald Brashear       ATL  78  11   8  19 -15 177  1  1  2  1  220  121   9.1  0  0
F 44  Andreas Dackell       ATL  80   8  11  19   8  24  6  0  1  0   27   86   9.3  0  0
D 7   Brad Stuart           ATL  76   4  15  19  -8  35  0  0  0  1  231   95   4.2  1  1
F 36  Matthew Barnaby       ATL  66   2  15  17  -5 206  1  0  0  0   60   55   3.6  0  0
D 13 *Niklas Havelid        ATL  78   2  13  15   3  99  0  0  0  0   90   90   2.2  0  2
D 9  *Tom Koivisto          ATL  53   3   6   9  -3  64  1  0  1  0   51   60   5.0  0  0
                            CHI  14   1   4   5   2  10  0  0  0  0    6   10  10.0  0  0
                            TOT  67   4  10  14  -1  74  1  0  1  0   51   70   5.7  0  0
D 8   Jeff Norton           ATL  63   0  14  14 -10  10  0  0  0  0   58   64   0.0  0  0
D 34  Todd Simpson          ATL  73   1   8   9 -12 229  0  0  0  0  168   65   1.5  1  1
F 14  Sandy McCarthy        ATL  56   3   5   8   5 114  0  0  0  0   64   49   6.1  0  0
F 22 *Jamie Lundmark        ATL  34   4   3   7  -4  40  0  0  0  0   36   43   9.3  0  0
D 11  Pascal Trepanier      ATL  20   1   3   4   1  12  0  0  1  0  105   12   8.3  0  0
                            PHI  45   0   3   3  -1  48  0  0  0  0   89   51   0.0  0  0
                            TOT  65   1   6   7   0  60  0  0  1  0  105   63   1.6  0  0
D 21  Chris McAlpine        ATL  70   1   5   6  -3  99  0  0  0  0  168   34   2.9  0  0
F 58 *Brad Larsen           ATL   6   1   0   1   0  16  0  0  0  1   24   10  10.0  0  0
G 30 *Johan Hedberg         ATL  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            CHI   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  47   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Dwayne Roloson        ATL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 40  Serge Aubin           ATL   4   0   0   0  -3   0  0  0  0  0   13    7   0.0  0  0
G 32 *Martin Prusek         ATL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Scott Fankhouser      ATL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 42 *Daniel Tjanqvist      ATL  12   0   0   0   0   0  0  0  0  0    9    1   0.0  0  0
G 49  Tom Barrasso          ATL  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  80 165 305 470    1825 36  2 27  8 2284 2139   7.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Martin Prusek ATL 4 168 3.57 0 3 0 0 10 74 .865 0 0 2 Scott Fankhouser ATL 5 97 3.09 0 0 0 0 5 34 .853 0 0 1 Dwayne Roloson ATL 4 88 5.45 0 1 0 0 8 46 .826 0 0 49 Tom Barrasso ATL 27 1439 1.88 5 11 6 2 45 622 .928 0 0 30 *Johan Hedberg ATL 41 2406 2.24 18 13 10 2 90 1041 .914 0 1 CHI 6 287 3.76 2 2 1 0 18 141 .872 0 0 TOT 47 2693 2.41 20 15 11 2 108 1182 .909 0 1 ------------------------------------------------------------------------------------ Atlanta Totals ATL 80 4485 2.35 26 36 18 4 176 1958 .910

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 6   Joe Thornton          BOS  77  25  47  72  18 253  7  0  6  0   85  196  12.8  0  3
F 15  Shawn Bates           BOS  75  17  53  70  29  32  4  0  2  1  176  191   8.9  1  2
F 25  Sergei Samsonov       BOS  80  33  34  67  28  18  7  0  5  0   36  187  17.6  0  0
F 34  Brett Hull            BOS  48  16  30  46  12   8  7  0  4  1   60  122  13.1  0  0
                            CHI   9   0   3   3   1   2  0  0  0  0    8   24   0.0  0  0
                            OTT  23   7   8  15   3   0  1  0  1  0   20   53  13.2  0  0
                            TOT  80  23  41  64  16  10  8  0  5  1   60  199  11.6  0  0
F 33  Anson Carter          BOS  75  22  36  58  22  20  7  0  4  0   69  161  13.7  0  0
F 48  Michael Peca          BOS  16   7  11  18   2  19  3  0  2  0  233   36  19.4  0  0
                            NYR  62  23  16  39   1  62  4  2  3  0  188  171  13.5  0  0
                            TOT  78  30  27  57   3  81  7  2  5  0  233  207  14.5  0  0
F 20  Ulf Dahlen            BOS  73  11  23  34  11   0  1  1  1  3   12  110  10.0  0  1
D 32  Don Sweeney           BOS  75   8  22  30   4  50  2  0  1  0  230  102   7.8  0  1
D 18  Kyle McLaren          BOS  69   3  23  26   8  58  0  0  0  0  215   92   3.3  0  0
D 16  Michal Rozsival       BOS  71   6  18  24  11  43  2  0  1  0  141  118   5.1  0  0
D 23  Brendan Witt          BOS  73   8  13  21  24 164  1  1  1  0  277  102   7.8  0  0
F 11  Per Axelsson          BOS  73   8  12  20  11  30  0  0  2  0   64   62  12.9  0  0
F 21  Mike Grier            BOS  70   7   7  14  -4  14  0  2  2  1   74   81   8.6  0  1
F 35  Shaun Van-Allen       BOS  73   3  11  14  -9  18  0  0  0  0   70   61   4.9  0  0
D 2  *Nick Boynton          BOS  37   4   8  12   3 123  0  0  1  0   61   42   9.5  0  0
F 19  Rob Dimaio            BOS  74   5   7  12  -2  23  0  0  0  0   76   63   7.9  0  0
D 5   Colin White           BOS  71   4   8  12  15 193  1  1  1  0  234   71   5.6  0  0
F 41  Reid Simpson          BOS  62   3   8  11  -2 202  0  0  0  0   98   55   5.5  0  0
D 9   Chris Tamer           BOS  74   1  10  11  18 196  0  0  1  0  219   86   1.2  0  0
F 96  Tomas Holmstrom       BOS  14   2   1   3   1   2  1  0  0  0   47   16  12.5  1  1
                            NYR  57   4   3   7  11  51  0  0  1  1   37   60   6.7  0  0
                            TOT  71   6   4  10  12  53  1  0  1  1   47   76   7.9  1  1
F 3   Antti Laaksonen       BOS  13   2   4   6   3   4  0  0  0  0   10   13  15.4  1  1
F 24  Samuel Pahlsson       BOS  11   2   2   4   2   0  0  0  1  0   14   17  11.8  0  0
F 27  Jari Tolsa            BOS   7   2   0   2  -1   0  0  0  0  0    2    6  33.3  0  0
D 8  *Jim Vandermeer        BOS   6   1   1   2   0  11  0  0  1  0    8    3  33.3  0  0
D 50 *Jonathan Girard       BOS   8   0   2   2   3   0  0  0  0  0    8   12   0.0  0  1
F 49 *Eric Godard           BOS   6   1   0   1  -2  16  0  0  1  0    7    2  50.0  0  0
F 14  Glen Metropolit       BOS  14   0   1   1  -4   4  0  0  0  0    2    5   0.0  0  0
G 31  Steve Shields         BOS  37   0   1   1   0  15  0  0  0  0    0    0   0.0  0  0
D 28 *Travis Roche          BOS   1   0   0   0   1   5  0  0  0  0    3    2   0.0  0  0
F 44  Aaron Downey          BOS   2   0   0   0   0   7  0  0  0  0    1    1   0.0  0  0
G 42  Sean Burke            BOS  52   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  80 235 423 658    1643 48  7 42  7 2532 2323  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Sean Burke BOS 52 2990 2.41 24 17 8 4 120 1234 .903 0 0 31 Steve Shields BOS 37 1869 2.22 18 9 4 3 69 800 .914 15 1 ------------------------------------------------------------------------------------ Boston Totals BOS 80 4859 2.33 42 26 12 7 189 2034 .907

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 68  Jaromir Jagr          BUF  73  32  35  67  35  52  8  2  4  1   62  264  12.1  0  0
F 16  Bobby Holik           BUF  79  33  23  56  11 241  4  2  5  0  253  213  15.5  0  0
F 19  Steve Yzerman         BUF  76  21  33  54  17  10  2  0  8  0   64  172  12.2  0  0
F 10  John LeClair          BUF  78  22  29  51  31  32  4  1  1  0  177  219  10.0  0  0
F 43  Todd Marchant         BUF  78  18  29  47  14  49  4  0  6  0  138  178  10.1  1  2
F 34  Steve Thomas          BUF  76  19  19  38  19  71  4  0  6  1   88  160  11.9  0  0
D 20  Brian Rafalski        BUF  78   7  31  38  21  12  2  0  2  0  104  136   5.1  0  0
D 7   Chris Chelios         BUF  72   5  27  32  19 197  1  1  0  0  177  116   4.3  0  0
D 41  Robert Svehla         BUF  73   8  23  31   9 241  2  0  1  0  261  125   6.4  0  0
F 33  Scott Pellerin        BUF  80   8  17  25   1  66  0  0  3  0   97   84   9.5  0  0
F 30  Bryan Smolinski       BUF  80   7  16  23   0  59  0  0  2  0  122   73   9.6  0  0
D 17  Marcus Ragnarsson     BUF  78   4  19  23   2  82  1  1  0  0  131  104   3.8  0  0
F 47  Andreas Johansson     BUF  77   8   8  16   2  30  2  0  3  0   39   65  12.3  0  0
F 36  Darren McCarty        BUF  79   6   9  15  -1 193  1  0  2  0  198   88   6.8  0  2
D 42  Richard Smehlik       BUF  80   2  12  14   4  39  0  0  0  0   81   79   2.5  0  0
D 28  Lyle Odelein          BUF  75   2   8  10   2  98  0  0  0  1   32   54   3.7  1  1
D 3   James Patrick         BUF  48   0   9   9  12   6  0  0  0  0   18   35   0.0  0  1
F 31  Mats Lindgren         BUF  29   1   4   5   6   6  0  0  1  0   18   12   8.3  0  0
F 24 *Ales Kotalik          BUF  43   2   3   5  -6   0  0  0  0  0   21   35   5.7  0  0
G 39  Patrick Roy           BUF  73   0   5   5   0   4  0  0  0  0    0    0   0.0  0  0
D 22  Curtis Leschyshyn     BUF  77   0   5   5  14  70  0  0  0  0  189   61   0.0  0  0
F 32  Rob Ray               BUF  10   1   0   1   2  13  0  0  0  0   17    7  14.3  0  0
G 1  *Martin Biron          BUF  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  80 206 364 570    1571 35  7 44  3 2287 2280   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Martin Biron BUF 10 485 2.97 2 5 1 1 24 217 .889 0 0 39 Patrick Roy BUF 73 4393 1.82 42 16 14 6 133 1713 .922 4 5 ------------------------------------------------------------------------------------ Buffalo Totals BUF 80 4878 1.93 44 21 15 7 157 1930 .919

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 39  Doug Weight           CGY  39   9  28  37   7  39  2  2  0  0  109   79  11.4  1  1
                            ANA  41  15  36  51  37  38  3  1  5  0   56   84  17.9  0  0
                            TOT  80  24  64  88  44  77  5  3  5  0  109  163  14.7  1  1
F 11  Owen Nolan            CGY  80  23  30  53   6 242  5  0  3  0  180  171  13.5  0  0
F 43  Alexei Zhamnov        CGY  21   5   8  13   2  12  1  0  1  0   48   49  10.2  0  0
                            ANA  52  15  17  32   8  32  2  0  1  0   36   89  16.9  0  0
                            TOT  73  20  25  45  10  44  3  0  2  0   48  138  14.5  0  0
F 35  Vincent Damphousse    CGY  79  18  27  45   2  74  7  0  6  0   43  145  12.4  0  0
F 78  Cliff Ronning         CGY  73  14  30  44  11  46  5  0  1  0   14  120  11.7  0  0
F 29  Daniel Briere         CGY  78  23  20  43  14  28  2  0  7  0   67  173  13.3  0  0
D 9   Brian Leetch          CGY  69   8  29  37  23  10  3  0  1  0  170  114   7.0  0  0
F 38  Jan Hrdina            CGY  74  17  17  34  -4  34  6  0  2  0   49  146  11.6  0  0
F 20  Vaclav Prospal        CGY  47   6  17  23  -5  32  1  0  3  0   82   74   8.1  0  0
                            NSH  30   4   5   9 -17  12  1  1  1  0   31   62   6.5  0  0
                            ANA   6   0   1   1  -1   0  0  0  0  0   32    1   0.0  0  0
                            TOT  83  10  23  33 -23  44  2  1  4  0   82  137   7.3  0  0
D 19  Calle Johansson       CGY  79   7  21  28  -9  66  3  2  0  0   49  100   7.0  0  0
D 3   Pavel Kubina          CGY  74  13  13  26  -9 258  4  0  2  0  146  128  10.2  0  1
F 45  Jonas Hoglund         CGY  68  10  12  22  -3  30  1  0  4  1   41   70  14.3  0  0
D 25  Hal Gill              CGY  77   8  13  21   8 120  1  1  2  0  239   94   8.5  0  0
D 36  Richard Matvichuk     CGY  60   5   5  10   1  52  3  0  1  0  223   72   6.9  0  0
D 32  Glen Wesley           CGY  25   1   1   2  -5  34  0  0  1  0  131   24   4.2  0  0
                            ANA  46   2   6   8   0  90  0  0  0  0   88   51   3.9  0  0
                            TOT  71   3   7  10  -5 124  0  0  1  0  131   75   4.0  0  0
F 8   Valeri Bure           CGY  80   4   5   9  -6   8  1  0  0  0    7   49   8.2  0  0
F 28  Peter Worrell         CGY  58   1   7   8  -2 185  1  0  0  0  174   48   2.1  0  1
F 16  Patrick Marleau       CGY  80   2   4   6 -12  26  0  0  1  0   59   64   3.1  0  0
F 27 *Scott Parker          CGY  46   0   6   6  -5 132  0  0  0  0   70   35   0.0  0  0
D 41  Denis Gauthier        CGY  61   2   2   4  -9 165  0  0  1  0  142   49   4.1  0  0
G 34  Martin Brodeur        CGY  80   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 74  Shawn Heins           CGY   5   0   1   1   1  26  0  0  0  0    9    3   0.0  0  0
G 37  Mika Noronen          CGY   7   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 6   Michal Sykora         CGY   1   0   0   0   0   6  0  0  0  0    1    3   0.0  0  0
F 44  Pascal Rheaume        CGY   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
F 18  Hnat Domenichelli     CGY  22   0   0   0  -2   4  0  0  0  0    5    7   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  80 212 365 577    1805 52  7 43  1 2059 2104  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Martin Brodeur CGY 80 4747 2.22 37 35 8 11 176 1985 .911 2 4 37 Mika Noronen CGY 7 94 3.83 0 0 0 0 6 40 .850 2 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 80 4841 2.26 37 35 8 11 182 2025 .910

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 44  Robert Lang           CRL  51  15  24  39   2   4  3  0  5  0   47  120  12.5  0  2
                            NYI  27  10  12  22  -4   2  5  0  1  0   16   83  12.0  0  0
                            TOT  78  25  36  61  -2   6  8  0  6  0   47  203  12.3  0  2
F 37  Mike Leclerc          CRL  71  19  36  55  -3 153  2  2  2  1  151  172  11.0  0  2
F 49  Scott Young           CRL  55  23  20  43   3  18  3  1  2  1   46  140  16.4  1  1
                            PIT  18   3   3   6  -4   6  2  0  0  0   13   34   8.8  0  0
                            TOT  73  26  23  49  -1  24  5  1  2  1   46  174  14.9  1  1
F 17  Matt Cullen           CRL  81  18  20  38   0  20  3  1  3  0   49  149  12.1  0  0
F 28  Jiri Dopita           CRL  77   9  28  37   7  12  2  0  1  0   24   89  10.1  0  0
D 47  Alexander Khavanov    CRL  78   4  27  31 -16  80  0  0  0  0  179  100   4.0  0  0
F 27  Aaron Gavey           CRL  50   7  21  28  -6  21  1  0  1  0   38  102   6.9  0  0
F 46  Espen Knutsen         CRL  76   9  15  24 -17  82  2  1  1  0   34  113   8.0  0  0
F 59 *Matt Pettinger        CRL  71  11  11  22  -8  94  2  0  3  0  192  122   9.0  0  0
F 24  Billy Tibbetts        CRL  64   8  11  19   4 176  0  0  2  0  102   90   8.9  0  0
D 41  Jason York            CRL  24   3   7  10   8  31  0  0  0  0   97   37   8.1  0  0
                            NYI  22   0   7   7   3   2  0  0  0  0   37   24   0.0  0  0
                            TOT  46   3  14  17  11  33  0  0  0  0   97   61   4.9  0  0
D 20  Brad Werenka          CRL  72   3  14  17   0 137  1  0  0  0   59   95   3.2  0  0
F 32  Denny Lambert         CRL  61   4  11  15  -4 270  0  0  1  0  101   80   5.0  0  1
D 7   Cory Sarich           CRL  66   3  10  13 -11 168  2  0  0  0  177   61   4.9  0  0
F 38 *Petr Tenkrat          CRL  29   5   6  11  -3   4  0  0  1  0   14   57   8.8  0  0
F 42  Brad Smyth            CRL  27   9   1  10   1  40  2  0  1  1   12   40  22.5  0  0
D 19 *Karel Pilar           CRL  39   1   9  10   0  63  0  0  1  0   79   46   2.2  0  0
F 10 *Mathieu Darche        CRL  14   5   4   9   2   4  3  0  1  0   20   36  13.9  1  1
F 18  Alyn McCauley         CRL  61   5   4   9  -3   0  2  0  1  0   10   55   9.1  0  0
D 35  Sami Helenius         CRL  74   2   7   9  -5 195  0  1  0  0  157   44   4.5  0  0
D 6   Murray Baron          CRL  78   2   7   9  -5 144  0  0  1  0  168   67   3.0  0  0
F 76  Eric Landry           CRL  11   0   5   5   3   8  0  0  0  0    4   14   0.0  0  0
F 39  Tony Hrkac            CRL  56   1   1   2   1   0  0  0  0  0    2    6  16.7  0  0
                            PIT  20   0   1   1  -5   4  0  0  0  0    1    9   0.0  0  0
                            TOT  76   1   2   3  -4   4  0  0  0  0    2   15   6.7  0  0
F 48 *Tommy Westlund        CRL  22   1   1   2  -4   4  0  0  0  0   14   16   6.3  0  0
G 36  Manny Legace          CRL  80   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 3   Rick Dipietro         CRL   9   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 15  Robert Petrovicky     CRL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Stanislav Neckar      CRL  42   0   0   0  -1  36  0  0  0  0   25   45   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CRL  80 180 326 506    1778 35  6 28  3 1801 2046   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Rick Dipietro CRL 9 178 2.36 0 0 0 0 7 69 .899 0 1 36 Manny Legace CRL 80 4682 2.77 26 45 9 3 216 2114 .898 0 2 ------------------------------------------------------------------------------------ Carolina Totals CRL 80 4860 2.75 26 45 9 3 223 2183 .898

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 66  Mario Lemieux         CHI  72  25  46  71  16  41  4  1  2  1   56  158  15.8  0  3
F 53  Todd Bertuzzi         CHI  77  24  43  67  10 219  6  0  3  0  196  216  11.1  0  5
F 41  Jason Allison         CHI  67  23  42  65   1  92  8  0  2  1  154  175  13.1  1  2
F 89  Alexander Mogilny     CHI  62  22  30  52  -3  16  4  1  8  1   95  185  11.9  1  3
                            LA   17   2   6   8  -3   0  2  0  1  0   21   37   5.4  0  0
                            TOT  79  24  36  60  -6  16  6  1  9  1   95  222  10.8  1  3
F 18  Brendan Shanahan      CHI  75  35  24  59   9 203  8  2  4  1  113  201  17.4  0  0
F 55  Eric Daze             CHI  80  22  31  53  -1  59  8  0  1  0  203  199  11.1  0  1
D 4   Rob Blake             CHI  78  17  34  51  27 142  3  1  3  0  323  199   8.5  1  3
F 13  Brendan Morrison      CHI  80  16  33  49  20  26  3  0  2  0   56  169   9.5  0  0
D 8   Al MacInnis           CHI  70   9  31  40   4 141  3  0  1  0   85  166   5.4  0  0
D 10  Tom Poti              CHI  80   2  33  35   6  65  1  0  0  0   46   85   2.4  0  0
F 14  Brian Rolston         CHI  73  15  12  27   1  61  1  0  2  1   55  111  13.5  0  1
                            EDM   4   2   3   5   1   4  0  0  0  0    3   11  18.2  0  0
                            TOT  77  17  15  32   2  65  1  0  2  1   55  122  13.9  0  1
D 72  Mathieu Schneider     CHI  77   6  24  30   3 219  2  0  2  1  188  122   4.9  0  0
F 80  Geoff Sanderson       CHI  70  10  17  27   6  26  1  1  2  0   29   75  13.3  2  2
D 54  Derek Morris          CHI  75   1  25  26  -5 144  0  0  0  0  137   69   1.4  1  1
F 19  Vincent Lecavalier    CHI  64  15   6  21  -4  48  4  0  2  0   56   80  18.8  0  0
F 23 *Tyler Arnason         CHI  68   5  13  18   9  30  1  0  1  0   14   50  10.0  0  0
D 40  Zdeno Chara           CHI  23   2   2   4   5  50  0  0  0  0  247   26   7.7  0  1
                            NYI  51   7   3  10  -1 167  1  0  0  1  187   83   8.4  0  0
                            TOT  74   9   5  14   4 217  1  0  0  1  247  109   8.3  0  1
F 27  Tie Domi              CHI  77   6   6  12  11 113  1  0  1  0   96   36  16.7  0  0
F 20 *Brian Swanson         CHI   3   1   2   3   0   0  0  0  0  0    4    1 100.0  0  2
D 24 *Radek Martinek        CHI  39   1   2   3   3  22  0  0  0  1   37   15   6.7  0  0
F 56 *Artem Chubarov        CHI   9   0   1   1  -3   0  0  0  0  0   13    7   0.0  0  0
                            FLA   4   0   1   1   1   4  0  0  0  0    3    1   0.0  0  0
                            TOT  13   0   2   2  -2   4  0  0  0  0   13    8   0.0  0  0
G 31  Yevgeni Nabokov       CHI  55   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            LA   13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  68   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Jani Hurme            CHI  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 9  *Ty Conklin            CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 7  *Chris Herperger       CHI   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
D 5  *Joel Kwiatkowski      CHI  16   0   0   0  -1  14  0  0  0  0    9   12   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  80 268 473 741    1906 61  6 37  8 2212 2490  10.8



