Scoring Leaders

(As of Saturday, Apr 17 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.HOSSA (SJ )              82  54  57  111  41   52  13   1   303   17.8
 D.HEATLEY (MTL)            82  37  66  103  14  111  12   4   251   14.7
 J.ROENICK (DAL)            82  34  63   97  41   93   9   1   221   15.4
 M.NASLUND (VAN)            78  49  43   92  24   88   9   1   258   19.0
 M.SATAN (CMB)              80  49  43   92  29   36  11   0   250   19.6
 J.IGINLA (SJ )             82  41  50   91  43   28   8   0   242   16.9
 J.THORNTON (BOS)           75  33  56   89  21   92   7   1   191   17.3
 T.SELANNE (SJ )            82  37  52   89  28   49  10   0   246   15.0
 M.NYLANDER (ANA)           82  21  67   88  31   73   4   0   183   11.5
 P.DEMITRA (PHI)            83  40  48   88  35   30   5   1   264   15.2
 A.KOVALEV (ANA)            78  37  47   84  27   53   6   0   217   17.1
 Z.PALFFY (ANA)             82  36  45   81  42   48   8   0   231   15.6
 B.RICHARDS (ATL)           82  21  60   81 -32   12   9   1   233    9.0
 C.STILLMAN (DAL)           76  31  46   77  27   82   8   0   228   13.6
 M.HAVLAT (ANA)             80  29  48   77  12   74   7   1   241   12.0
 J.ALLISON (CHI)            69  20  56   76  23   34   3   0   134   14.9
 M.STRAKA (CMB)             72  20  56   76  26    8   7   2   160   12.5
 E.BOGUNIECKI (DAL)         79  26  50   76  39   30   5   0   208   12.5
 A.MOGILNY (CHI)            81  37  39   76  33   24   5   0   210   17.6
 R.REICHEL (CMB)            82  32  44   76  12   28  12   0   210   15.2
 T.BERTUZZI (CHI)           71  24  50   74  14  175   9   1   205   11.7
 M.MODANO (DET)             77  28  46   74  17   64   4   0   238   11.8
 A.YASHIN (SJ )             80  23  51   74  41   24   5   0   188   12.2
 S.SAMSONOV (SJ )           74  27  46   73  27   10   4   1   197   13.7
 S.FEDOROV (DET)            75  37  36   73   5   48   7   1   223   16.6
 R.LANG (VAN)               82  28  45   73  17   18   2   2   223   12.6
 A.OATES (OTT)              82  21  52   73  15   36   4   0   178   11.8
 D.ALFREDSSON (DET)         80  30  42   72  13   31   5   0   214   14.0
 I.KOVALCHUK (MTL)          82  31  41   72   3   28  11   0   215   14.4
 B.HULL (BOS)               82  29  43   72  18    2   6   0   210   13.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GIGUERE (COL) 70 35 20 10 3976 145 2 2.19 2 1840 .921 2 D.AEBISCHER (ANA) 37 25 6 3 2048 75 3 2.20 0 850 .912 2 M.TURCO (DAL) 69 45 18 5 4036 148 5 2.20 0 1690 .912 4 T.SALO (ANA) 50 31 12 5 2914 113 4 2.33 2 1210 .907 2 E.BELFOUR (CMB) 73 41 20 10 4316 170 8 2.36 0 1982 .914 4 N.KHABIBULIN (PIT) 61 22 24 8 3385 135 3 2.39 0 1529 .912 2 S.BURKE (BOS) 57 29 16 7 3154 126 3 2.40 0 1352 .907 1 P.LALIME (PHI) 72 43 25 3 4243 170 7 2.40 2 1759 .903 4 D.HASEK (SJ ) 62 46 13 3 3617 145 7 2.41 0 1551 .907 3 Y.NABOKOV (CHI) 73 45 20 4 4133 168 8 2.44 0 1661 .899 1