Player Vitals

(As of Saturday, Apr 17 2004)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Aebischer           G    25  6 ft 1   190 lbs    800,000   2 years
2  *Mathieu Chouinard         G    24  6 ft 1   200 lbs    605,000   1 year
3   Derian Hatcher            D    31  6 ft 5   235 lbs  3,500,000   1 year
4   Wade Redden               D    27  6 ft 2   208 lbs  2,000,000   1 year
5   Nicklas Lidstrom          D    34  6 ft 2   190 lbs  8,000,000   1 year
6  *Bryan Allen               D    23  6 ft 4   220 lbs    800,000   3 years
7  *Jordan Leopold            D    23  6 ft 1   210 lbs    650,000   3 years
8   Eero Somervuori          RW    24  5 ft 9   185 lbs    150,000   2 years
9   Martin Havlat            LW    22  6 ft 1   194 lbs  2,500,000   3 years
10  Brian Leetch              D    36  6 ft 0   185 lbs  4,750,000   1 year
11 *Josh Gorges               D    20  6 ft 0   180 lbs    150,000   3 years
12 *Eric Perrin               C    27  5 ft 9   176 lbs    225,000   3 years
14 *Tomas Mojzis              D    21  6 ft 1   192 lbs    300,000   2 years
15  Ron Francis               C    41  6 ft 3   200 lbs  2,500,000   2 years
16  Vitaly Vishnevsky         D    23  6 ft 2   203 lbs  1,200,000   2 years
18  Kip Miller               RW    34  5 ft 10  188 lbs    700,000   2 years
19  Joe Sakic                 C    34  5 ft 11  180 lbs  9,500,000   3 years
21  Kirk Muller              LW    37  6 ft 0   205 lbs    900,000   2 years
23  Jason Smith               D    29  6 ft 3   212 lbs    850,000   1 year
28  Janne Niinimaa            D    29  6 ft 1   220 lbs  2,300,000   2 years
33  Zigmund Palffy           RW    32  5 ft 10  180 lbs  5,200,000   3 years
34  Jim Dowd                  C    35  6 ft 1   190 lbs    750,000   3 years
40 *Henrik Zetterberg        LW    23  5 ft 11  176 lbs    800,000   3 years
41 *Derek Meech               D    20  5 ft 11  189 lbs    150,000   3 years
45 *Milan Kraft               C    24  6 ft 3   211 lbs    950,000   3 years
47  Tommy Salo                G    33  5 ft 11  173 lbs  3,500,000   3 years
52 *Mikael Holmqvist         LW    24  6 ft 3   198 lbs    150,000   1 year
56 *Dmitri Afanasenkov       RW    23  6 ft 2   200 lbs    275,000   2 years
59 *Ramzi Abid               LW    23  6 ft 2   210 lbs    650,000   3 years
61 *Olli Malmivaara           D    21  6 ft 4   205 lbs    250,000   3 years
62  Erik Cole                RW    24  6 ft 2   200 lbs  1,185,000   2 years
63 *Brandon Reid             RW    22  5 ft 8   165 lbs    275,000   3 years
71 *Maxime Ouellett           G    22  6 ft 2   195 lbs  1,185,000   2 years
72  Alexei Kovalev           RW    30  6 ft 1   220 lbs  5,000,000   1 year
73  Mike Ribeiro             LW    23  6 ft 0   176 lbs    250,000   1 year
74 *Brian Gornick             C    23  6 ft 5   210 lbs    150,000   3 years
75 *Tommi Santala             C    24  6 ft 3   200 lbs    200,000   2 years
76 *Jonathan Hedstrom        RW    25  6 ft 0   200 lbs    350,000   3 years
77 *Tomas Surovy             LW    21  6 ft 1   187 lbs    275,000   3 years
78 *Matthew Lombardi          C    21  5 ft 11  191 lbs    150,000   2 years
80 *Frantisek Skladny         C    21  6 ft 0   183 lbs    300,000   2 years
83 *Marek Zidlicky            D    26  5 ft 11  187 lbs    525,000   3 years
86 *Antti Miettinen          LW    20  6 ft 0   190 lbs    550,000   2 years
91 *Tomas Malec               D    21  6 ft 2   193 lbs    350,000   2 years
92  Michael Nylander          C    32  6 ft 1   189 lbs    975,000   1 year
93  Doug Gilmour              C    40  5 ft 11  177 lbs  1,500,000   1 year
94  Ryan Smyth               LW    28  6 ft 1   195 lbs  3,200,000   2 years
95 *Filip Novak               D    21  6 ft 0   174 lbs    550,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   195 lbs  2,701,522

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dwayne Roloson            G    34  6 ft 1   178 lbs    500,000   2 years
2   Scott Fankhouser          G    28  6 ft 2   206 lbs    300,000   2 years
5  *Rene Vydareny             D    23  6 ft 1   198 lbs    150,000   2 years
6   Brett Clark               D    28  6 ft 0   182 lbs    350,000   1 year
7   Brad Stuart               D    25  6 ft 2   215 lbs  1,500,000   1 year
9   Tom Koivisto              D    29  5 ft 10  195 lbs    300,000   2 years
10  Oleg Kvasha              LW    26  6 ft 5   230 lbs    600,000   1 year
11  Pascal Trepanier          D    28  5 ft 11  190 lbs    475,000   3 years
14  Sandy McCarthy           RW    31  6 ft 3   222 lbs    700,000   3 years
16  Rico Fata                RW    23  6 ft 0   200 lbs    363,000   2 years
17 *Lasse Pirjeta            LW    29  6 ft 4   225 lbs    300,000   3 years
18  Robert Dome              RW    25  5 ft 11  214 lbs    375,000   1 year
19  Marcus Nilson            RW    25  6 ft 2   195 lbs    500,000   2 years
20  Andreas Dackell          RW    31  5 ft 11  255 lbs  1,000,000   3 years
21  Shawn McEachern          LW    35  5 ft 11  195 lbs  5,400,000   2 years
22  Jamie Lundmark            C    23  6 ft 0   195 lbs    650,000   2 years
23  Sergei Zholtok           RW    31  6 ft 1   197 lbs    575,000   1 year
24  Jody Hull                RW    35  6 ft 2   198 lbs    600,000   3 years
25  Brad Richards             C    23  6 ft 1   194 lbs    700,000   1 year
26  Patrik Stefan             C    22  6 ft 2   210 lbs  1,500,000   4 years
27  Niklas Havelid            D    31  5 ft 11  197 lbs    550,000   1 year
29 *Brad Larsen              LW    26  6 ft 1   195 lbs    900,000   2 years
30  Johan Hedberg             G    29  6 ft 0   185 lbs    750,000   1 year
31  Derek Wilkinson           G    30  6 ft 0   179 lbs    363,000   1 year
32 *Martin Prusek             G    28  6 ft 1   176 lbs    400,000   3 years
33  Chad Kilger               C    26  6 ft 4   224 lbs    850,000   1 year
34  Todd Simpson              D    30  6 ft 3   218 lbs    990,000   1 year
35 *Mike Brown               LW    24  6 ft 4   225 lbs    440,000   1 year
36  Matthew Barnaby          RW    30  6 ft 1   195 lbs    750,000   2 years
37  Todd Fedoruk             LW    24  6 ft 2   235 lbs    450,000   2 years
38  Bruno St. Jacques         D    24  6 ft 2   204 lbs    450,000   2 years
39  Jason Beckett             D    23  6 ft 3   203 lbs    275,000   1 year
40  Serge Aubin               C    28  6 ft 1   194 lbs    550,000   1 year
42  Daniel Tjarnqvist         D    28  6 ft 2   195 lbs    675,000   3 years
51  Alexei Zhitnik            D    32  5 ft 11  215 lbs  2,000,000   1 year
53 *Herbert Vasiljevs        RW    27  5 ft 11  170 lbs    550,000   2 years
59 *Jesse Boulerice          RW    25  6 ft 2   218 lbs    350,000   2 years
78  Pierre Turgeon           LW    34  6 ft 1   199 lbs  5,000,000   2 years
87  Donald Brashear          LW    32  6 ft 2   235 lbs    650,000   1 year
93 *Yuri Dobryshkin          RW    26  6 ft 1   181 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  1,113,667

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mikael Tellqvist          G    24  5 ft 11  174 lbs    330,000   2 years
2   Nick Boynton              D    25  6 ft 2   210 lbs    800,000   2 years
4   Richard Matvichuk         D    30  6 ft 2   215 lbs    800,000   1 year
5   Colin White               D    25  6 ft 4   215 lbs    925,000   4 years
6   Francis Lessard           D    24  6 ft 3   225 lbs    225,000   2 years
7   Greg deVries              D    31  6 ft 2   214 lbs  3,000,000   4 years
10 *Peter Sejna              LW    24  5 ft 11  185 lbs    750,000   2 years
11  Brad Bombardir            D    31  6 ft 1   205 lbs    750,000   2 years
12  Per Axelsson             RW    29  6 ft 1   175 lbs    650,000   1 year
13 *Eric Manlow               C    27  6 ft 0   190 lbs    325,000   1 year
15  Shawn Bates              LW    29  6 ft 0   208 lbs    950,000   2 years
16 *Thomas Pock               D    21  6 ft 1   208 lbs    600,000   3 years
17  Brett Hull               RW    39  5 ft 11  200 lbs  6,800,000   2 years
18  Kyle McLaren              D    26  6 ft 4   225 lbs  1,500,000   1 year
19  Joe Thornton              C    24  6 ft 4   220 lbs  4,500,000   3 years
20  Ulf Dahlen                C    37  6 ft 3   204 lbs  2,675,000   1 year
21  Mike Grier               RW    29  6 ft 1   227 lbs  1,450,000   3 years
22  Jim Vandermeer            D    22  6 ft 1   210 lbs    225,000   1 year
23  Brendan Witt              D    29  6 ft 2   231 lbs  1,300,000   2 years
24  Samuel Pahlsson           C    26  6 ft 0   208 lbs    550,000   3 years
26  Patrik Elias             LW    27  6 ft 1   195 lbs  5,000,000   4 years
27  Michael Peca              C    30  5 ft 11  183 lbs  2,750,000   1 year
28 *Travis Roche              D    24  6 ft 1   190 lbs    650,000   1 year
29  Bobby Allen               D    25  6 ft 1   205 lbs    300,000   1 year
30  Andrew Raycroft           G    23  6 ft 0   174 lbs    350,000   1 year
31  Steve Shields             G    32  6 ft 3   215 lbs  1,400,000   2 years
32  Don Sweeney               D    37  5 ft 10  186 lbs  1,500,000   2 years
33  Anson Carter             RW    29  6 ft 1   200 lbs  2,500,000   3 years
34  John Grahame              G    28  6 ft 2   214 lbs    550,000   1 year
35  Shaun Van-Allen           C    37  6 ft 1   205 lbs    500,000   1 year
37  Rob Dimaio               LW    36  5 ft 10  190 lbs    700,000   1 year
39  Lee Goren                RW    26  6 ft 3   205 lbs    350,000   1 year
40  Ryan Barnes              LW    23  6 ft 1   205 lbs    275,000   1 year
41  Reid Simpson             LW    31  6 ft 2   217 lbs    600,000   1 year
42  Sean Burke                G    37  6 ft 4   208 lbs  2,000,000   1 year
43  Dave Scatchard            C    27  6 ft 3   217 lbs    750,000   2 years
45 *Kyle Wanvig              RW    22  6 ft 2   210 lbs    400,000   2 years
46 *Ryan Flinn               LW    23  6 ft 5   230 lbs    325,000   2 years
47 *Mark Hartigan             C    25  6 ft 0   205 lbs    850,000   2 years
48  Aaron Downey             RW    29  6 ft 1   216 lbs    320,000   1 year
49 *Eric Godard              RW    23  6 ft 4   227 lbs    225,500   1 year
50  Jonathan Girard           D    23  5 ft 11  192 lbs    750,000   2 years
51  Francis Bouillon          D    28  5 ft 8   194 lbs    475,000   1 year
52  Jari Tolsa                C    22  6 ft 1   183 lbs    275,000   1 year
54 *Chris Bala               LW    24  6 ft 1   193 lbs    450,000   2 years
55 *Sean McMorrow            RW    22  6 ft 4   214 lbs    325,000   3 years
57  Yuri Butsayev             C    26  6 ft 1   183 lbs    500,000   2 years
58 *Andreas Lilja             D    28  6 ft 3   228 lbs    650,000   2 years
72  Andre Savage              C    28  6 ft 0   195 lbs    550,000   1 year
96  Tomas Holmstrom          LW    31  6 ft 0   210 lbs    750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   207 lbs  1,772,000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Lyle Odelein              D    36  6 ft 0   206 lbs  1,750,000   2 years
8  *Toivo Suursoo            LW    27  6 ft 0   198 lbs    250,000   2 years
11  Marcus Ragnarsson         D    33  6 ft 1   215 lbs  1,900,000   2 years
12  Ales Kotalik             RW    25  6 ft 1   217 lbs    300,000   2 years
13  Josef Marha               C    28  6 ft 0   176 lbs    450,000   2 years
15 *David Moravec            LW    30  6 ft 0   198 lbs    250,000   2 years
16  Bobby Holik               C    33  6 ft 4   235 lbs  5,000,000   1 year
17 *Norm Milley              RW    23  6 ft 0   200 lbs    300,000   2 years
18  Michal Rozsival           D    24  6 ft 1   212 lbs    830,000   3 years
20  Bryan Smolinski           C    33  6 ft 1   208 lbs  1,750,000   1 year
21  Andreas Johansson        LW    31  6 ft 0   205 lbs    450,000   1 year
22  Mats Lindgren             C    30  6 ft 2   205 lbs    875,000   2 years
23  Drake Berehowsky          D    31  6 ft 2   217 lbs    850,000   3 years
24 *Cody McCormick            C    20  6 ft 2   200 lbs    300,000   2 years
25  Darren McCarty           RW    32  6 ft 1   215 lbs  1,250,000   1 year
26  Todd Marchant            LW    31  5 ft 10  178 lbs  1,500,000   1 year
27  Manny Malhotra            C    24  6 ft 2   215 lbs    600,000   1 year
29 *Andrew Peters            LW    23  6 ft 4   195 lbs    250,000   2 years
30 *Ryan Miller               G    23  6 ft 2   166 lbs    650,000   1 year
31  Craig Conroy              C    31  6 ft 2   197 lbs  2,500,000   3 years
32  Rob Ray                  RW    36  6 ft 0   217 lbs    537,000   1 year
33 *Doug Janik                D    23  6 ft 2   212 lbs    250,000   2 years
34  Steve Thomas             RW    39  5 ft 10  188 lbs  2,000,000   1 year
37 *Michael Henrich          RW    23  6 ft 2   206 lbs    770,000   2 years
43  Martin Biron              G    27  6 ft 1   154 lbs  1,750,000   3 years
45 *Michael Zigomanis         C    23  6 ft 1   200 lbs    550,000   3 years
46  Christian Laflamme        D    28  6 ft 1   206 lbs    770,000   1 year
48 *Barret Heisten           LW    24  6 ft 1   200 lbs    770,000   3 years
50 *Luc Theoret               D    23  6 ft 2   200 lbs    200,000   2 years
51 *Mike Pandolfo            LW    26  6 ft 3   226 lbs    250,000   2 years
53 *Tomas Zizka               D    24  6 ft 1   209 lbs    325,000   2 years
54  Jason Holland             D    28  6 ft 3   210 lbs    525,000   2 years
55  Denis Hamel              LW    26  6 ft 1   203 lbs    250,000   2 years
57 *Karel Mosovsky           RW    22  6 ft 3   201 lbs    200,000   2 years
58 *Igor Radulov             LW    21  6 ft 1   186 lbs    300,000   2 years
60  Philippe Boucher          D    30  6 ft 3   212 lbs  1,600,000   2 years
62 *Darren Van Oene          LW    25  6 ft 4   216 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  1,147,385

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Andy Delmore              D    26  6 ft 1   200 lbs    625,000   1 year
8   Peter Worrell            LW    25  6 ft 6   235 lbs    400,000   2 years
9   Hnat Domenichelli        RW    27  6 ft 0   195 lbs    654,500   1 year
10  David Steckel             C    21  6 ft 4   190 lbs    600,000   2 years
12  Patrick Marleau           C    25  6 ft 2   210 lbs  2,200,000   2 years
13  Matt Johnson             LW    27  6 ft 5   235 lbs    484,000   1 year
14  Jonas Hoglund            LW    30  6 ft 4   214 lbs    900,000   3 years
15  Pavel Kubina              D    27  6 ft 4   236 lbs  1,200,000   3 years
18  Jamie Wright             LW    27  6 ft 0   194 lbs    500,000   1 year
20  Vaclav Prospal           LW    28  6 ft 2   194 lbs    725,000   1 year
21  Pascal Rheaume            C    30  6 ft 1   220 lbs    423,500   1 year
22  Glen Wesley               D    35  6 ft 1   205 lbs  2,200,000   2 years
23 *Mike Brown               LW    24  6 ft 4   225 lbs    440,000   1 year
24  Jan Hrdina               LW    27  6 ft 0   206 lbs  2,500,000   3 years
25  Hal Gill                  D    29  6 ft 7   240 lbs    650,000   1 year
26 *Steve Begin               C    24  5 ft 11  190 lbs    544,500   1 year
27  Scott Parker             RW    25  6 ft 5   225 lbs    484,000   1 year
28 *Darcy Hordichuck         LW    23  6 ft 1   215 lbs    300,000   2 years
31  Terry Ryan               LW    25  6 ft 1   207 lbs    302,500   1 year
34  Manny Legace              G    30  5 ft 9   162 lbs    950,000   2 years
35  Mika Noronen              G    24  6 ft 2   199 lbs    650,000   1 year
37 *Mike Mottau               D    25  6 ft 0   200 lbs    770,000   1 year
39  Doug Weight               C    33  5 ft 11  198 lbs  4,800,000   2 years
41  Andrew Ference            D    24  5 ft 10  196 lbs    500,000   1 year
42 *Micki Dupont             RW    23  5 ft 10  186 lbs    200,000   1 year
43  Michal Sykora             D    29  6 ft 5   225 lbs    522,500   1 year
45  Nils Ekman               RW    27  5 ft 11  182 lbs    425,000   1 year
46 *Matt Murley              LW    23  6 ft 1   192 lbs    650,000   2 years
47 *Benoit Gratton           LW    26  5 ft 11  194 lbs    385,000   1 year
48  Daniel Briere            RW    25  5 ft 10  178 lbs    620,000   1 year
51 *Lawrence Nycholat         D    24  6 ft 0   192 lbs    200,000   1 year
52 *Dean Arsene               D    23  6 ft 2   200 lbs    200,000   1 year
53  Denis Gauthier            D    26  6 ft 2   224 lbs    700,000   1 year
54  Tim Smith                 C    22  5 ft 9   160 lbs    150,000   2 years
55 *Dmitri Bykov              D    26  6 ft 1   190 lbs    425,000   3 years
56 *Shane Bendera             G    21  6 ft 0   170 lbs    150,000   2 years
57  Shawn Heins               D    29  6 ft 3   210 lbs    650,000   2 years
58 *Tyler Kolarik             C    22  5 ft 10  190 lbs    150,000   2 years
59 *Branislav Mezei           D    22  6 ft 5   236 lbs    300,000   2 years
60 *Brad Defauw              LW    25  6 ft 2   220 lbs    275,000   1 year
61  Jeff Cowan               RW    27  6 ft 2   210 lbs    450,000   1 year
62 *Jaroslav Svoboda         RW    23  6 ft 2   190 lbs    800,000   2 years
67  Rocky Thompson           RW    25  6 ft 2   206 lbs    635,250   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   205 lbs    990,522

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brent Krahn               G    21  6 ft 4   200 lbs    750,000   3 years
2   Willie Mitchell           D    26  6 ft 3   205 lbs    400,000   1 year
3   Brent Sopel               D    26  6 ft 1   213 lbs    350,000   2 years
4   Jiri Fischer              D    24  6 ft 5   226 lbs  1,500,000   2 years
5   Steve McCarthy            D    22  6 ft 1   198 lbs    900,000   1 year
9  *Martin Podlesak          LW    20  6 ft 5   195 lbs    285,000   2 years
11  Alyn McCauley             C    27  6 ft 0   192 lbs    900,000   2 years
12  Dallas Drake             LW    34  6 ft 1   190 lbs  1,250,000   1 year
14 *Joffrey Lupul            RW    19  6 ft 1   194 lbs    750,000   2 years
15 *Nikita Alexeev           RW    21  6 ft 5   225 lbs    675,000   3 years
16  Matt Cullen               C    26  6 ft 2   199 lbs    725,000   2 years
17 *Boyd Gordon              RW    19  6 ft 0   191 lbs    425,000   3 years
18 *Josh Langfeld            RW    26  6 ft 3   216 lbs    400,000   3 years
19  Karel Pilar               D    25  6 ft 3   207 lbs    550,000   2 years
20 *Kiril Safronov            D    22  6 ft 2   215 lbs    450,000   1 year
21  Tim Connolly              C    22  6 ft 1   186 lbs  2,000,000   2 years
26 *Nathan Dempsey            D    29  6 ft 0   191 lbs    350,000   1 year
27  Mark Bell                LW    22  6 ft 3   205 lbs    800,000   3 years
29 *Brooks Orpik              D    22  6 ft 3   217 lbs    675,000   3 years
30  Daniel Cleary            RW    24  6 ft 0   203 lbs    700,000   3 years
31  Rick Dipietro             G    21  5 ft 11  185 lbs  1,500,000   3 years
33  Jeff Hackett              G    35  6 ft 1   198 lbs  1,100,000   2 years
34 *Yann Danis                G    22  6 ft 0   175 lbs    500,000   3 years
36 *Mathieu Biron             D    24  6 ft 6   221 lbs    675,000   3 years
39 *Jason Spezza              C    20  6 ft 2   201 lbs  1,185,000   2 years
40 *Russ Lupaschuk            D    22  6 ft 1   211 lbs    450,000   3 years
41  Jason York                D    33  6 ft 1   208 lbs  1,800,000   2 years
42 *Jeff Lucky                C    20  6 ft 1   206 lbs    250,000   2 years
43 *Mathias Tjarnqvist       RW    24  6 ft 1   187 lbs    150,000   2 years
45 *Mathieu Darche           LW    26  6 ft 1   225 lbs    300,000   2 years
46 *Brett Lysak               C    23  6 ft 0   190 lbs    200,000   1 year
47  Billy Tibbetts           RW    28  6 ft 0   206 lbs    350,000   3 years
48 *Michal Sivek              C    22  6 ft 3   209 lbs      0,530   2 years
49 *Tomas Linhart             D    19  6 ft 2   209 lbs    250,000   2 years
50 *Jed Ortmeyer             RW    25  6 ft 1   186 lbs    400,000   3 years
52 *Viktor Wallin             D    23  6 ft 4   220 lbs    150,000   1 year
53 *Blair Betts               C    23  6 ft 1   185 lbs    250,000   2 years
54 *Ilya Bryzgalov            G    23  6 ft 3   196 lbs    500,000   2 years
58 *Alexei Mikhnov           LW    20  6 ft 4   215 lbs    325,000   3 years
61 *Arttu Luttinen            C    19  5 ft 10  205 lbs    325,000   2 years
62 *Anton But                LW    22  6 ft 0   172 lbs    500,000   3 years
63 *Niko Dimitrakos          RW    24  5 ft 11  200 lbs    250,000   2 years
65 *Evgeni Artukhin          RW    20  6 ft 4   215 lbs    550,000   2 years
73 *Michael Ryder            LW    23  6 ft 1   195 lbs    275,000   2 years
81  Zdenek Blatny            LW    22  6 ft 1   195 lbs    300,000   2 years
82  Matt Pettinger           LW    22  6 ft 1   202 lbs    325,000   2 years
83 *Fedor Fedorov            LW    22  6 ft 3   230 lbs    375,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs    686,400

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Zdeno Chara               D    26  6 ft 9   255 lbs  2,000,000   2 years
3   Tom Poti                  D    26  6 ft 3   209 lbs  1,300,000   3 years
4   Rob Blake                 D    33  6 ft 4   225 lbs  6,000,000   1 year
6   Al MacInnis               D    39  6 ft 2   204 lbs  2,500,000   2 years
8   Vincent Lecavalier        C    23  6 ft 4   207 lbs  2,250,000   1 year
12  Brian Rolston             C    30  6 ft 2   205 lbs  1,650,000   3 years
13  Brendan Morrison          C    27  5 ft 11  185 lbs    850,000   1 year
14  Brendan Shanahan         LW    34  6 ft 3   215 lbs  5,200,000   2 years
15 *Artem Chubarov            C    23  6 ft 1   205 lbs    600,000   1 year
20  Nathan Perrot            RW    26  6 ft 0   225 lbs    150,000   1 year
24 *Radek Martinek            D    26  6 ft 1   202 lbs    350,000   3 years
28  Tie Domi                 LW    35  5 ft 10  213 lbs    850,000   1 year
29 *Joel Kwiatkowski          D    26  5 ft 11  201 lbs    325,000   1 year
30  Jani Hurme                G    28  6 ft 0   197 lbs    750,000   3 years
31  Yevgeni Nabokov           G    29  6 ft 0   200 lbs  2,800,000   2 years
32 *Michel Larocque           G    27  6 ft 0   200 lbs    150,000   1 year
34 *Michael Leighton          G    22  6 ft 2   175 lbs    150,000   1 year
37 *Brian Swanson             C    27  5 ft 10  185 lbs    250,000   2 years
38 *Mike Souza               LW    25  6 ft 1   210 lbs    250,000   1 year
39  Tyler Arnason            RW    24  5 ft 11  198 lbs    250,000   1 year
40 *Roman Tvrdon              C    22  5 ft 11  200 lbs    150,000   2 years
41  Jason Allison             C    28  6 ft 3   205 lbs  4,200,000   2 years
43 *Jonas Nordqvist           C    21  6 ft 3   194 lbs    150,000   2 years
44  Martin Skoula             D    23  6 ft 3   220 lbs  1,500,000   2 years
45 *Anders Mryvold            D    27  6 ft 2   200 lbs    150,000   2 years
46 *Dan Watson                D    23  6 ft 2   220 lbs    150,000   2 years
47  Todd Bertuzzi            RW    28  6 ft 3   245 lbs  4,200,000   2 years
48 *Jean-Guy Trudel          LW    27  5 ft 11  202 lbs    350,000   4 years
49 *Jari Viukola              C    23  6 ft 1   172 lbs    150,000   1 year
50 *Brad Winchester           C    22  6 ft 5   210 lbs    150,000   2 years
51 *Nathan Smith              C    21  6 ft 2   192 lbs    150,000   2 years
52  Kent Huskins              D    24  6 ft 2   190 lbs    250,000   1 year
53  Derek Morris              D    24  6 ft 0   210 lbs  2,200,000   1 year
54 *Max Birbraer             LW    22  6 ft 2   195 lbs    150,000   2 years
55  Eric Daze                RW    27  6 ft 6   228 lbs  2,000,000   1 year
56 *Tim Branham               D    22  6 ft 2   195 lbs    150,000   2 years
60 *Jason Hamilton            D    26  6 ft 2   218 lbs    150,000   1 year
66  Mario Lemieux            LW    37  6 ft 4   230 lbs 10,000,000   1 year
70 *Chris Herperger          LW    29  6 ft 0   205 lbs    500,000   1 year
72  Mathieu Schneider         D    34  6 ft 0   194 lbs  3,500,000   2 years
80  Geoff Sanderson          LW    31  6 ft 0   185 lbs    650,000   2 years
89  Alexander Mogilny        RW    34  6 ft 0   209 lbs  6,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   209 lbs  2,412,500

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sami Helenius             D    29  6 ft 6   230 lbs    400,000   1 year
10  Oleg Tverdovsky           D    28  6 ft 1   205 lbs  2,300,000   2 years
12  Simon Gagne              LW    23  6 ft 0   185 lbs  3,000,000   1 year
14  Radek Bonk                C    27  6 ft 2   217 lbs  3,700,000   2 years
15  Jason Woolley             D    34  6 ft 0   203 lbs  1,500,000   2 years
17  Marco Sturm              RW    25  6 ft 0   195 lbs  1,500,000   3 years
18  Paul Ranheim             LW    37  6 ft 1   210 lbs    275,000   3 years
20  Jozef Stumpel             C    30  6 ft 3   225 lbs  1,500,000   2 years
22  Janne Laukkanen           D    33  6 ft 1   194 lbs    900,000   2 years
23  Milan Hejduk             RW    27  6 ft 0   190 lbs  4,750,000   3 years
24  Bryan McCabe              D    28  6 ft 2   220 lbs  2,700,000   1 year
34 *Kari Lehtonen             G    19  6 ft 3   189 lbs  1,185,000   3 years
36  Brent Johnson             G    26  6 ft 3   198 lbs    850,000   2 years
39  Petr Sykora              RW    26  5 ft 11  191 lbs  4,500,000   2 years
40 *Rick Berry                D    24  6 ft 2   210 lbs    300,000   2 years
42 *Phillipe Sauve            G    23  6 ft 0   180 lbs    250,000   3 years
44  Roman Hamrlik             D    29  6 ft 2   206 lbs  3,000,000   2 years
47  JS Giguere                G    26  6 ft 1   200 lbs  1,500,000   2 years
49 *Cory Pecker              RW    22  6 ft 0   195 lbs    250,000   2 years
52  Radim Vrbata             RW    22  6 ft 0   190 lbs  1,185,000   2 years
55  Chris Gratton             C    28  6 ft 4   225 lbs  2,450,000   1 year
61 *Rick Nash                LW    19  6 ft 4   206 lbs  1,100,000   3 years
63  Stacy Roest               C    32  5 ft 9   185 lbs    350,000   2 years
69  Mark Smith                C    25  5 ft 10  205 lbs    375,000   3 years
71 *Paul Manning              D    24  6 ft 4   208 lbs    200,000   2 years
79 *Brad Boyes                C    21  6 ft 0   181 lbs    500,000   3 years
85 *Matthew Stajan            C    19  6 ft 0   200 lbs    475,000   3 years
88  Eric Lindros              C    30  6 ft 5   240 lbs  6,000,000   4 years
89  Mike Comrie               C    22  5 ft 9   175 lbs  2,700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  2,029,783

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roman Turek               G    33  6 ft 4   220 lbs  2,750,000   2 years
2   Richard Smehlik           D    34  6 ft 3   230 lbs  1,300,000   2 years
3   John Erskine              D    23  6 ft 4   215 lbs    412,500   1 year
5  *Daniel Tkaczuk            C    25  6 ft 1   197 lbs    500,000   3 years
6   Scott Stevens             D    39  6 ft 2   215 lbs  8,500,000   2 years
7   Marko Kiprusoff           D    31  6 ft 0   194 lbs    375,000   2 years
9  *Timo Vertala             LW    24  6 ft 0   185 lbs    350,000   1 year
10  Tony Amonte              RW    34  6 ft 0   195 lbs  5,000,000   1 year
12  Mike Keane               RW    37  5 ft 10  190 lbs    750,000   3 years
13  David Hymovitz           LW    30  5 ft 11  190 lbs    165,000   1 year
15  Tom Fitzgerald           RW    34  6 ft 0   190 lbs    650,000   1 year
16  Darren Langdon           LW    32  6 ft 1   205 lbs    600,000   3 years
17  Mats Sundin               C    32  6 ft 5   231 lbs  7,500,000   2 years
18  Chris Simon              LW    31  6 ft 4   236 lbs    700,000   2 years
20  Clarke Wilm               C    26  6 ft 0   202 lbs    550,000   3 years
22  Luke Richardson           D    34  6 ft 4   210 lbs  1,100,000   1 year
23  Martin Gelinas           LW    33  5 ft 11  195 lbs    800,000   1 year
24  Martin Lapointe          RW    29  5 ft 11  200 lbs  2,500,000   3 years
25  Mike Eastwood             C    35  6 ft 3   216 lbs    600,000   2 years
26  Igor Korolev             RW    32  6 ft 1   187 lbs    500,000   1 year
