Standings

(As of Saturday, Apr 17 2004)



By Conference



Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPhilly       82  51 28  3  105 258 196  .640  30 11  0  35 15  0   1  1  3   6-4-0  W3
yBoston       82  47 26  9  103 260 209  .628  22 13  6  29 16  5   1  1  9   4-6-0  L4
xMontreal     82  45 32  5   95 264 234  .579  24 14  3  34 14  2   4  2  5   8-2-0  W3
xFlorida      82  39 32 11   89 241 233  .542  23 13  5  24 17  9   2  2 11   6-3-1  L1
xNY Rangers   82  34 32 16   84 216 225  .512  19 16  6  21 17 12   2  2 16   5-4-1  W2
xOttawa       82  36 40  6   78 209 226  .475  19 20  2  22 25  3   1  4  6   4-5-1  W2
xPittsburgh   82  33 40  9   75 198 210  .457  13 24  4  21 25  4   2  1  9   5-5-0  W3
xAtlanta      82  29 40 13   71 199 229  .432  15 21  5  21 22  7   6  4 13   7-2-1  W1
---------------------------------------------------------------------------------------
NY_Isles      82  30 44  8   68 184 222  .414  18 19  4  21 27  2   5  2  8   4-5-1  L3
Buffalo       82  29 43 10   68 192 219  .414  16 19  6  25 20  5   4  6 10   6-3-1  W3
Tampa Bay     82  27 45 10   64 183 237  .390  14 21  6  21 22  7   2  2 10   1-7-2  L5
Washington    82  24 52  6   54 189 261  .329  14 22  5  17 29  4   1  3  6   2-6-2  L3
Carolina      82  21 54  7   49 157 249  .298  11 26  4  14 32  4   0  4  7   5-4-1  W1
New Jersey    82  18 51 13   49 173 264  .298  10 25  6   8 32 10   2  4 13   0-8-2  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zSan Jose     82  61 17  4  126 307 191  .768  28 11  2  35 13  2   1  1  4   8-2-0  W2
xAnaheim      82  56 18  8  120 289 188  .731  27 10  4  31 13  6   4  1  8   4-3-3  W1
yChicago      82  54 23  5  113 298 200  .689  27 12  2  32 16  2   3  1  5   6-4-0  W2
xDallas       82  52 23  7  111 256 177  .676  23 11  7  28 17  5   2  2  7   6-3-1  W3
xColumbus     82  43 29 10   96 248 210  .585  19 17  5  26 20  4   3  4 10   3-7-0  L3
xColorado     82  41 31 10   92 247 211  .560  17 17  7  23 20  7   4  2 10   3-5-2  W1
xDetroit      82  40 31 11   91 249 236  .554  20 17  4  20 24  6   6  2 11   6-3-1  T1
xVancouver    82  39 34  9   87 252 235  .530  20 18  3  22 21  7   4  3  9   7-3-0  L1
---------------------------------------------------------------------------------------
St. Louis     82  34 39  9   77 209 216  .469  17 21  3  22 22  6   3  7  9   6-3-1  W4
LosAngeles    82  32 40 10   74 208 237  .451  17 20  4  20 26  4   6  1 10   6-4-0  L1
Calgary       82  31 40 11   73 208 216  .445  12 23  6  15 27  8   1  4 11   3-6-1  L1
Phoenix       82  28 46  8   64 188 226  .390  13 24  4  16 32  2   3  1  8   2-8-0  L4
Nashville     82  28 48  6   62 207 244  .378  14 24  3  16 31  3   0  5  6   4-6-0  L2
Edmonton      82  23 47 12   58 197 285  .353   8 26  7  10 34  6   0  1 12   0-8-2  L5

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NorthEast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Boston         82  47  26   9  103   260  209   .628  22  13   6   29  16   5    4-6-0    L4
Montreal       82  45  32   5   95   264  234   .579  24  14   3   34  14   2    8-2-0    W3
NY Rangers     82  34  32  16   84   216  225   .512  19  16   6   21  17  12    5-4-1    W2
Ottawa         82  36  40   6   78   209  226   .475  19  20   2   22  25   3    4-5-1    W2
NY_Isles       82  30  44   8   68   184  222   .414  18  19   4   21  27   2    4-5-1    L3
Buffalo        82  29  43  10   68   192  219   .414  16  19   6   25  20   5    6-3-1    W3
New Jersey     82  18  51  13   49   173  264   .298  10  25   6    8  32  10    0-8-2    L2

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Philly         82  51  28   3  105   258  196   .640  30  11   0   35  15   0    6-4-0    W3
Florida        82  39  32  11   89   241  233   .542  23  13   5   24  17   9    6-3-1    L1
Pittsburgh     82  33  40   9   75   198  210   .457  13  24   4   21  25   4    5-5-0    W3
Atlanta        82  29  40  13   71   199  229   .432  15  21   5   21  22   7    7-2-1    W1
Tampa Bay      82  27  45  10   64   183  237   .390  14  21   6   21  22   7    1-7-2    L5
Washington     82  24  52   6   54   189  261   .329  14  22   5   17  29   4    2-6-2    L3
Carolina       82  21  54   7   49   157  249   .298  11  26   4   14  32   4    5-4-1    W1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Chicago        82  54  23   5  113   298  200   .689  27  12   2   32  16   2    6-4-0    W2
Dallas         82  52  23   7  111   256  177   .676  23  11   7   28  17   5    6-3-1    W3
Columbus       82  43  29  10   96   248  210   .585  19  17   5   26  20   4    3-7-0    L3
Detroit        82  40  31  11   91   249  236   .554  20  17   4   20  24   6    6-3-1    T1
St. Louis      82  34  39   9   77   209  216   .469  17  21   3   22  22   6    6-3-1    W4
Phoenix        82  28  46   8   64   188  226   .390  13  24   4   16  32   2    2-8-0    L4
Nashville      82  28  48   6   62   207  244   .378  14  24   3   16  31   3    4-6-0    L2

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
San Jose       82  61  17   4  126   307  191   .768  28  11   2   35  13   2    8-2-0    W2
Anaheim        82  56  18   8  120   289  188   .731  27  10   4   31  13   6    4-3-3    W1
Colorado       82  41  31  10   92   247  211   .560  17  17   7   23  20   7    3-5-2    W1
Vancouver      82  39  34   9   87   252  235   .530  20  18   3   22  21   7    7-3-0    L1
LosAngeles     82  32  40  10   74   208  237   .451  17  20   4   20  26   4    6-4-0    L1
Calgary        82  31  40  11   73   208  216   .445  12  23   6   15  27   8    3-6-1    L1
Edmonton       82  23  47  12   58   197  285   .353   8  26   7   10  34   6    0-8-2    L5