Team Scoring

(As of Saturday, Apr 17 2004)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 92  Michael Nylander      ANA  82  21  67  88  31  73  4  0  3  0   22  183  11.5  2  6
F 72  Alexei Kovalev        ANA  45  22  22  44  10  25  5  0  3  0   87  131  16.8  0  0
                            LA   33  15  25  40  17  28  1  0  1  0   33   86  17.4  0  0
                            TOT  78  37  47  84  27  53  6  0  4  0   87  217  17.1  0  0
F 33  Zigmund Palffy        ANA  82  36  45  81  42  48  8  0  7  0   55  231  15.6  1  1
F 9   Martin Havlat         ANA  80  29  48  77  12  74  7  1 10  0   93  241  12.0  0  3
F 19  Joe Sakic             ANA  74  24  38  62  28   6  5  2  5  0  103  192  12.5  0  1
                            OTT   6   2   0   2  -3   2  0  0  0  0    4   16  12.5  0  0
                            TOT  80  26  38  64  25   8  5  2  5  0  103  208  12.5  0  1
F 94  Ryan Smyth            ANA  82  24  37  61  19  66  6  0  3  0  167  209  11.5  1  1
D 5   Nicklas Lidstrom      ANA  70  14  44  58  33   2  3  0  5  0   54  174   8.0  0  0
D 10  Brian Leetch          ANA  79  13  34  47  18  44  3  1  3  0  177  164   7.9  0  1
D 4   Wade Redden           ANA  80  12  32  44  22  57  2  0  2  0  198  180   6.7  0  2
F 40 *Henrik Zetterberg     ANA  78  20  21  41  23   2  2  0  5  0   29  146  13.7  0  0
F 62  Erik Cole             ANA  81  21  15  36  24  95  5  1  4  0  165  122  17.2  0  0
F 15  Ron Francis           ANA  82  14  18  32  13  52  1  0  1  0   13  117  12.0  0  0
D 28  Janne Niinimaa        ANA  72   5  22  27  14  83  2  0  1  0  117   89   5.6  0  0
D 3   Derian Hatcher        ANA  81   3  22  25  13 104  0  0  0  0  393  138   2.2  0  0
F 18  Kip Miller            ANA  70  13   7  20  -3  10  3  1  3  1   18   85  15.3  0  0
F 93  Doug Gilmour          ANA  62   5  11  16 -21  17  1  0  0  0   24   60   8.3  0  0
D 23  Jason Smith           ANA  82   5  10  15  27 103  1  0  0  0  342  105   4.8  0  0
F 73  Mike Ribeiro          ANA  37   3   5   8  -1  10  0  0  0  0   25   32   9.4  1  1
F 34  Jim Dowd              ANA  82   4   3   7  -5  15  0  0  0  0   20   34  11.8  0  0
F 21  Kirk Muller           ANA  44   2   3   5  -4  25  0  0  0  0   47   24   8.3  0  0
F 59 *Ramzi Abid            ANA  30   2   2   4   3  28  0  0  0  1   24   27   7.4  0  0
D 16  Vitaly Vishnevsky     ANA  66   2   2   4  13  51  1  0  0  0  201   54   3.7  0  0
D 83 *Marek Zidlicky        ANA  15   1   1   2   0   2  0  0  1  0    8   13   7.7  0  0
G 47  Tommy Salo            ANA  50   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 1   David Aebischer       ANA  37   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 78 *Matthew Lombardi      ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7  *Jordan Leopold        ANA   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
F 45 *Milan Kraft           ANA   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
F 63 *Brandon Reid          ANA   3   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 312 538 850    1024 60  6 57  2 2383 2855  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 David Aebischer ANA 37 2048 2.20 25 6 3 3 75 850 .912 0 2 47 Tommy Salo ANA 50 2914 2.33 31 12 5 4 113 1210 .907 2 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4962 2.27 56 18 8 7 188 2060 .909

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 25  Brad Richards         ATL  82  21  60  81 -32  12  9  1  3  1   78  233   9.0  1  2
F 21  Shawn McEachern       ATL  81  28  32  60  -4  67 10  0  2  0   59  240  11.7  1  1
F 23  Sergei Zholtok        ATL  82  21  35  56 -14  22  5  0  1  3   25  202  10.4  2  2
F 78  Pierre Turgeon        ATL  81  20  26  46 -17  20  5  1  2  1   24  175  11.4  0  2
D 51  Alexei Zhitnik        ATL  82   5  36  41  -2  87  1  1  0  0  390  117   4.3  0  0
D 7   Brad Stuart           ATL  80  10  25  35  -5  99  1  0  6  1  198  167   6.0  0  1
F 26  Patrik Stefan         ATL  77  11  16  27  -7   6  2  0  3  0   28  140   7.9  0  0
F 19  Marcus Nilson         ATL  82  11  13  24   4  43  1  0  1  0   25  103  10.7  1  1
F 33  Chad Kilger           ATL  81  14   9  23 -16  46  2  2  2  0  138  102  13.7  0  1
D 42  Daniel Tjarnqvist     ATL  81   3  19  22  -5  26  0  0  0  0  180   91   3.3  0  0
F 10  Oleg Kvasha           ATL  78  10  11  21  -4  50  1  1  2  0   41   72  13.9  0  0
D 27  Niklas Havelid        ATL  75   9  10  19 -29  80  1  0  1  1  130  154   5.8  0  0
F 22  Jamie Lundmark        ATL  37   7  11  18  -2  14  1  0  2  0   43   73   9.6  1  1
F 16  Rico Fata             ATL  33   7   9  16  -1   4  2  0  1  0   15   62  11.3  1  1
F 36  Matthew Barnaby       ATL  75   9   7  16 -18  75  1  0  1  2   72   74  12.2  0  0
F 87  Donald Brashear       ATL  82   1   9  10 -14 112  0  0  0  0  133   60   1.7  0  0
F 17 *Lasse Pirjeta         ATL  43   7   2   9   5   4  3  0  1  1   20   30  23.3  0  0
D 11  Pascal Trepanier      ATL  82   1   8   9 -14  62  0  0  0  0   92   68   1.5  0  0
D 9   Tom Koivisto          ATL  22   0   6   6  -7  14  0  0  0  0   20   18   0.0  0  1
D 34  Todd Simpson          ATL  69   3   2   5  -9 128  0  0  0  0  187   64   4.7  0  0
G 1   Dwayne Roloson        ATL  50   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
F 14  Sandy McCarthy        ATL  67   0   3   3 -11  73  0  0  0  0   88   39   0.0  0  0
G 30  Johan Hedberg         ATL  44   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 40  Serge Aubin           ATL   1   1   0   1   1   0  0  0  1  0    3    1 100.0  1  1
D 38  Bruno St. Jacques     ATL   1   0   0   0   1   0  0  0  0  0    2    3   0.0  0  0
F 20  Andreas Dackell       ATL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 37  Todd Fedoruk          ATL   2   0   0   0  -2   2  0  0  0  0    4    4   0.0  0  0
G 32 *Martin Prusek         ATL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 199 355 554    1046 45  6 29 10 1995 2292   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Dwayne Roloson ATL 50 2643 2.81 14 24 7 2 124 1338 .907 0 4 30 Johan Hedberg ATL 44 2180 2.59 15 14 5 2 94 1079 .913 0 2 32 *Martin Prusek ATL 3 182 3.63 0 2 1 0 11 79 .861 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 5005 2.75 29 40 13 4 229 2496 .908

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Joe Thornton          BOS  75  33  56  89  21  92  7  1  9  0   83  191  17.3  1  2
F 17  Brett Hull            BOS  82  29  43  72  18   2  6  0  4  0   57  210  13.8  2  2
F 33  Anson Carter          BOS  80  22  48  70  24  56  3  0  3  0   44  207  10.6  0  0
F 26  Patrik Elias          BOS  82  28  40  68  15  30  2  1  3  1  111  213  13.1  0  2
F 15  Shawn Bates           BOS  77  22  39  61  26  61  2  0  4  0  114  153  14.4  0  0
F 27  Michael Peca          BOS  78  19  35  54  13  46  3  1  2  1  196  203   9.4  0  0
F 43  Dave Scatchard        BOS  19   3   4   7   7  40  0  0  2  0  204   26  11.5  0  0
                            NYI  62  19  22  41  -8  90  4  0  1  0  176  146  13.0  0  0
                            TOT  81  22  26  48  -1 130  4  0  3  0  204  172  12.8  0  0
F 20  Ulf Dahlen            BOS  79  18  21  39   4  50  3  1  2  0   10  128  14.1  0  1
F 96  Tomas Holmstrom       BOS  80  12  22  34  -4  51  7  0  3  0  101  122   9.8  0  2
F 12  Per Axelsson          BOS  79  12  18  30  -3  26  2  1  3  0   49   91  13.2  1  2
D 11  Brad Bombardir        BOS  41   4  19  23   3  47  1  0  0  0  108   64   6.3  0  0
                            NJ   25   1   5   6  -8  18  1  0  0  0   43   22   4.5  0  0
                            TOT  66   5  24  29  -5  65  2  0  0  0  108   86   5.8  0  0
D 23  Brendan Witt          BOS  78  12  14  26  16  84  0  0  2  1  269   84  14.3  0  0
D 18  Kyle McLaren          BOS  80   7  19  26  30  61  1  0  3  1  227   94   7.4  0  0
D 4   Richard Matvichuk     BOS  12   4   3   7   1  14  0  0  0  0  322   31  12.9  0  0
                            CGY  69   4  11  15  -8  97  1  0  1  0  281  103   3.9  0  0
                            TOT  81   8  14  22  -7 111  1  0  1  0  322  134   6.0  0  0
D 7   Greg deVries          BOS  79   6  14  20   1 141  0  0  0  0  206   96   6.3  0  0
D 2   Nick Boynton          BOS  64   2  16  18  12  48  1  1  0  0  126   80   2.5  0  2
D 5   Colin White           BOS  82   6  11  17  25 160  2  0  1  0  321  120   5.0  0  0
F 21  Mike Grier            BOS  64   7   8  15   4  28  1  0  0  0   82   48  14.6  0  0
F 35  Shaun Van-Allen       BOS  59   7   6  13  -7  57  0  0  2  0   55   43  16.3  0  0
F 41  Reid Simpson          BOS  51   3   8  11   8 129  0  0  0  0   53   58   5.2  0  0
D 32  Don Sweeney           BOS  39   3   6   9   5  28  0  0  1  0   65   40   7.5  0  0
F 37  Rob Dimaio            BOS  34   4   3   7  -4  38  1  0  1  0   18   33  12.1  0  0
F 24  Samuel Pahlsson       BOS  20   0   2   2   1  16  0  0  0  0   20   14   0.0  0  0
D 58 *Andreas Lilja         BOS  20   1   0   1  -4  19  1  0  1  0   31   17   5.9  0  0
G 34  John Grahame          BOS  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Sean Burke            BOS  57   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 50  Jonathan Girard       BOS   2   0   0   0  -1   0  0  0  0  0    2    3   0.0  0  0
F 10 *Peter Sejna           BOS   2   0   0   0  -1   0  0  0  0  0    1    6   0.0  0  0
F 48  Aaron Downey          BOS  19   0   0   0  -3  28  0  0  0  0   17    9   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 288 495 783    1557 49  6 48  4 2892 2655  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Sean Burke BOS 57 3154 2.40 29 16 7 3 126 1352 .907 0 1 34 John Grahame BOS 34 1810 2.75 18 10 2 3 83 826 .900 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4964 2.53 47 26 9 6 209 2178 .904

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Todd Marchant         BUF  75  24  38  62 -11  44  3  1  3  0  168  213  11.3  4  6
F 21  Andreas Johansson     BUF  80  21  32  53   5  56  7  1  1  0   50  220   9.5  0  2
F 31  Craig Conroy          BUF  29  12  12  24  -2  10  2  0  3  0  170   66  18.2  0  0
                            PIT  50  15  12  27 -12  38  3  2  0  0  104  132  11.4  0  0
                            TOT  79  27  24  51 -14  48  5  2  3  0  170  198  13.6  0  0
F 12  Ales Kotalik          BUF  82  23  21  44  -2  43  3  0  2  0   49  180  12.8  0  2
F 16  Bobby Holik           BUF  82  18  18  36  -9  82  6  1  5  1  245  195   9.2  1  1
D 60  Philippe Boucher      BUF  49   4  19  23  -8  77  0  0  1  0  224   95   4.2  0  1
                            PIT  27   1   8   9   4  34  0  0  0  0   83   51   2.0  0  0
                            TOT  76   5  27  32  -4 111  0  0  1  0  224  146   3.4  0  1
F 27  Manny Malhotra        BUF  82   9  21  30   2  70  0  0  1  0  174  105   8.6  0  0
F 34  Steve Thomas          BUF  81   7  19  26 -10  86  0  0  3  0   96  166   4.2  0  0
F 25  Darren McCarty        BUF  81  11  12  23   6 133  1  0  4  1  150   93  11.8  0  0
D 11  Marcus Ragnarsson     BUF  79   6  16  22  -7  70  1  0  1  1  182  131   4.6  0  3
D 53 *Tomas Zizka           BUF  52   3  17  20   1  37  1  0  0  0   33   77   3.9  0  3
D 4   Lyle Odelein          BUF  81   2  18  20  -1 193  0  0  1  0   62  105   1.9  0  0
F 55  Denis Hamel           BUF  82   8  11  19  -4  73  0  0  0  1  103   97   8.2  0  0
F 20  Bryan Smolinski       BUF  79   9   7  16   0  23  1  0  1  0   60   62  14.5  0  0
D 18  Michal Rozsival       BUF  49   3   9  12   1  43  2  0  0  0  120   81   3.7  0  0
D 54  Jason Holland         BUF  46   4   7  11   1  26  0  2  0  0   44   47   8.5  1  1
F 32  Rob Ray               BUF  77   4   7  11  -4 102  1  0  0  0   71   42   9.5  0  0
D 46  Christian Laflamme    BUF  56   2   6   8  -3  74  1  0  2  0   62   43   4.7  0  0
D 33 *Doug Janik            BUF  51   2   5   7  -3 106  0  0  0  0   64   53   3.8  0  1
F 22  Mats Lindgren         BUF  57   4   0   4   3   6  1  0  0  0   20   20  20.0  1  1
F 58 *Igor Radulov          BUF  27   1   3   4   0  13  0  0  0  0    8   20   5.0  0  0
D 23  Drake Berehowsky      BUF   9   1   2   3   2   9  1  0  0  0   10    9  11.1  0  0
G 43  Martin Biron          BUF  73   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
F 48 *Barret Heisten        BUF   6   0   1   1  -2   4  0  0  0  0    9    6   0.0  0  0
D 50 *Luc Theoret           BUF   7   0   1   1  -1   8  0  0  0  0    6    5   0.0  0  0
G 30 *Ryan Miller           BUF  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 17 *Norm Milley           BUF   2   0   0   0  -1   2  0  0  0  0    0    2   0.0  0  0
F 45 *Michael Zigomanis     BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 15 *David Moravec         BUF   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 194 326 520    1462 34  7 28  4 2180 2317   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 Martin Biron BUF 73 4334 2.70 26 38 8 3 195 1935 .899 0 3 30 *Ryan Miller BUF 17 659 2.19 3 5 2 0 24 318 .925 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4993 2.63 29 43 10 3 219 2253 .903

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 39  Doug Weight           CGY  81  24  45  69   9  42  3  3  2  0  118  197  12.2  1  3
F 20  Vaclav Prospal        CGY  81  16  49  65  10  48  2  1  2  0   92  190   8.4  0  1
F 48  Daniel Briere         CGY  82  31  25  56  13  45  6  0  6  1   42  175  17.7  0  0
F 12  Patrick Marleau       CGY  82  27  25  52   4  31  6  4  2  0  111  185  14.6  0  0
F 24  Jan Hrdina            CGY  76  19  27  46   3  54  3  1  1  0   42  160  11.9  0  0
D 15  Pavel Kubina          CGY  76  10  23  33  -2 172  3  1  2  0  124  121   8.3  0  0
D 5   Andy Delmore          CGY  12   3   3   6   0   2  0  0  1  0  129   28  10.7  0  0
                            STL  45   7  14  21   0  34  2  1  1  1  111  101   6.9  0  0
                            TOT  57  10  17  27   0  36  2  1  2  1  129  129   7.8  0  0
D 41  Andrew Ference        CGY  65   8  14  22   6  66  4  0  1  0  142   85   9.4  0  0
D 25  Hal Gill              CGY  77   4  18  22   9  40  0  0  0  0  217  109   3.7  0  0
F 21  Pascal Rheaume        CGY  78   7  10  17  -1  22  1  0  2  2  120   92   7.6  0  0
F 47 *Benoit Gratton        CGY  68   7   9  16  -1  94  2  1  2  0   22   63  11.1  0  0
D 22  Glen Wesley           CGY  82   6  10  16  -1  36  1  0  0  1  175  120   5.0  0  0
F 61  Jeff Cowan            CGY  40   5   8  13  -6  53  0  1  2  0   29   49  10.2  0  0
F 27  Scott Parker          CGY  80   3   9  12  -5 122  0  0  0  0   80   55   5.5  0  0
F 8   Peter Worrell         CGY  82   4   8  12  -6 227  0  0  0  1  137   74   5.4  0  0
F 26 *Steve Begin           CGY  53   2   9  11   1  96  1  0  1  0   90   47   4.3  0  0
D 53  Denis Gauthier        CGY  79   2   7   9  -6 121  0  0  0  0  171   56   3.6  0  0
F 45  Nils Ekman            CGY  23   3   4   7  -1  20  1  0  1  0   13   33   9.1  0  0
D 51 *Lawrence Nycholat     CGY  21   1   2   3  -3  31  1  0  0  0   16   14   7.1  0  0
F 62 *Jaroslav Svoboda      CGY  34   0   2   2   2   9  0  0  0  0    8   33   0.0  0  0
D 59 *Branislav Mezei       CGY  15   0   1   1  -1  16  0  0  0  0   29    7   0.0  0  0
G 34  Manny Legace          CGY  44   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Michal Sykora         CGY   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
F 13  Matt Johnson          CGY   1   0   0   0   0   0  0  0  0  0    4    2   0.0  0  0
F 58 *Tyler Kolarik         CGY   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
F 9   Hnat Domenichelli     CGY   2   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
F 42 *Micki Dupont          CGY   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
F 14  Jonas Hoglund         CGY   3   0   0   0  -1   0  0  0  0  0    0    6   0.0  0  0
G 35  Mika Noronen          CGY  36   0   0   0   0   7  0  0  0  0    0    0   0.0  0  0
D 55 *Dmitri Bykov          CGY   1   0   0   0   0   4  0  0  0  0    1    0   0.0  0  0
F 46 *Matt Murley           CGY   1   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 189 323 512    1394 36 13 26  6 1917 2004   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Manny Legace CGY 44 2264 2.62 18 15 4 2 99 1037 .905 0 1 35 Mika Noronen CGY 36 1831 2.82 9 18 5 2 86 855 .899 7 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4095 2.71 31 40 11 4 185 1892 .902

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 16  Matt Cullen           CAR  78  14  32  46 -27  32  3  2  1  0   77  197   7.1  2  3
F 73 *Michael Ryder         CAR  78  17  23  40 -26  42  5  0  0  2  107  165  10.3  2  2
F 39 *Jason Spezza          CAR  54  14  23  37   7  42  4  1  4  0   72  120  11.7  0  2
F 30  Daniel Cleary         CAR  82  12  23  35 -21  69  0  0  2  0   57  161   7.5  0  2
D 41  Jason York            CAR  81   2  28  30 -32  62  0  0  1  0  142  142   1.4  0  0
F 11  Alyn McCauley         CAR  66  12  16  28 -12  28  2  1  1  1   35  100  12.0  0  0
F 83 *Fedor Fedorov         CAR  76  12  16  28 -23 120  2  1  2  0   39  131   9.2  0  0
D 3   Brent Sopel           CAR  82   5  21  26   3  21  1  0  3  0  166  119   4.2  1  1
F 82  Matt Pettinger        CAR  82  11  13  24 -13 100  2  0  0  1  160  118   9.3  0  0
F 14 *Joffrey Lupul         CAR   6   2   0   2   1   6  0  0  0  0   50   12  16.7  0  0
                            EDM  61   8  10  18 -16  32  5  0  1  0   42   88   9.1  0  0
                            TOT  67  10  10  20 -15  38  5  0  1  0   50  100  10.0  0  0
F 12  Dallas Drake          CAR  72  10  10  20  -8  70  3  0  2  0  148  111   9.0  0  0
F 63 *Niko Dimitrakos       CAR  82   8  11  19 -19  48  1  0  1  0   42   94   8.5  0  0
D 2   Willie Mitchell       CAR  80   2  16  18   2 114  0  0  0  0  146   96   2.1  0  0
D 26 *Nathan Dempsey        CAR  44   2  12  14 -11   8  1  0  0  0   79   55   3.6  0  0
                            PIT  27   2   1   3  -8  25  0  0  0  0   28   35   5.7  0  0
                            TOT  71   4  13  17 -19  33  1  0  0  0   79   90   4.4  0  0
D 40 *Russ Lupaschuk        CAR  63   5  11  16 -16  67  0  0  0  0   56   79   6.3  0  0
D 19  Karel Pilar           CAR  73   3  13  16 -11  44  0  1  0  0  158  122   2.5  0  0
D 4   Jiri Fischer          CAR  76   3  12  15  -3  36  0  0  1  0  231   83   3.6  0  0
D 29 *Brooks Orpik          CAR  72   1  12  13 -11  76  0  0  0  0  142   77   1.3  0  0
F 45 *Mathieu Darche        CAR  35   2   6   8  -3  14  0  0  1  0   30   32   6.3  0  0
F 50 *Jed Ortmeyer          CAR  43   3   4   7  -6  23  0  0  2  0   27   24  12.5  0  1
G 31  Rick Dipietro         CAR  73   0   7   7   0   4  0  0  0  0    0    0   0.0  0  1
F 47  Billy Tibbetts        CAR  34   3   3   6  -4  46  0  0  1  0   55   26  11.5  0  0
F 15 *Nikita Alexeev        CAR  26   2   2   4  -5   6  1  0  2  0   29   29   6.9  0  0
F 18 *Josh Langfeld         CAR  29   1   2   3  -3  12  0  0  0  0   35   29   3.4  1  1
F 21  Tim Connolly          CAR   8   0   2   2  -3   4  0  0  0  0    2   11   0.0  0  0
D 49 *Tomas Linhart         CAR  10   1   1   2  -7   8  0  0  0  0   13    8  12.5  0  0
F 48 *Michal Sivek          CAR  26   2   0   2  -2  12  0  0  0  0    3   19  10.5  0  0
G 33  Jeff Hackett          CAR  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 53 *Blair Betts           CAR  17   1   0   1  -4   0  0  0  0  0    7   11   9.1  0  0
F 81  Zdenek Blatny         CAR   4   0   1   1   0   2  0  0  0  0    4    7   0.0  0  1
D 5   Steve McCarthy        CAR  17   0   1   1  -2   2  0  0  0  0    0    3   0.0  0  0
D 20 *Kiril Safronov        CAR   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 52 *Viktor Wallin         CAR   3   0   0   0  -1   0  0  0  0  0    4    3   0.0  0  0
F 43 *Mathias Tjarnqvist    CAR   4   0   0   0   0   2  0  0  0  0    3    4   0.0  0  0
F 46 *Brett Lysak           CAR   4   0   0   0  -1   2  0  0  0  0    0    8   0.0  0  0
F 27  Mark Bell             CAR   5   0   0   0  -3   4  0  0  0  0    5   10   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 160 333 493    1183 30  6 25  4 2124 2329   6.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Jeff Hackett CAR 13 493 2.80 3 2 2 1 23 233 .901 0 1 31 Rick Dipietro CAR 73 4229 3.02 18 50 4 6 213 1970 .892 4 7 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4722 3.00 21 54 7 7 236 2203 .893

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 41  Jason Allison         CHI  69  20  56  76  23  34  3  0  2  0  144  134  14.9  0  1
F 89  Alexander Mogilny     CHI  81  37  39  76  33  24  5  0  8  0   97  210  17.6  1  1
F 47  Todd Bertuzzi         CHI  71  24  50  74  14 175  9  1  1  0  179  205  11.7  2  7
F 13  Brendan Morrison      CHI  82  33  33  66  13  40  9  1  4  0   55  200  16.5  0  2
F 66  Mario Lemieux         CHI  71  17  49  66  27  20  2  1  3  1   36  149  11.4  0  1
D 6   Al MacInnis           CHI  78  18  41  59  22  70  5  1  2  0  101  214   8.4  0  0
F 80  Geoff Sanderson       CHI  82  23  28  51   7  42  9  0  6  0   48  166  13.9  0  5
F 8   Vincent Lecavalier    CHI  79  21  30  51  17  51  3  2  2  0  108  134  15.7  1  1
D 4   Rob Blake             CHI  78  20  29  49  32  34  4  0  4  0  266  156  12.8  0  0
F 14  Brendan Shanahan      CHI  82  21  25  46   9  84  4  2  4  0   94  155  13.5  0  0
D 3   Tom Poti              CHI  81   6  38  44  19  44  2  0  3  0   33  125   4.8  0  2
D 72  Mathieu Schneider     CHI  78   9  30  39  19  66  1  1  5  0  184  156   5.8  1  2
F 55  Eric Daze             CHI  81  18  17  35   9  18  3  0  4  0  116  116  15.5  2  2
F 12  Brian Rolston         CHI  79  11  16  27   8  20  0  1  3  0   35   92  12.0  0  0
F 28  Tie Domi              CHI  68   8   9  17  22  93  0  0  1  0  126   45  17.8  0  0
D 53  Derek Morris          CHI  76   3  14  17  12  63  0  0  1  0  121   64   4.7  0  1
D 2   Zdeno Chara           CHI  77   2  15  17  32  42  0  0  0  0  240   91   2.2  0  3
D 44  Martin Skoula         CHI  33   1   1   2   2  15  0  0  0  0  104   16   6.3  0  0
                            OTT  31   4  10  14  -5  41  0  0  2  0   80   65   6.2  0  0
                            TOT  64   5  11  16  -3  56  0  0  2  0  104   81   6.2  0  0
F 39  Tyler Arnason         CHI  81   6  10  16  11  10  0  0  1  0   27   81   7.4  0  0
D 24 *Radek Martinek        CHI  31   0   4   4  -5  10  0  0  0  0   57   15   0.0  0  0
F 15 *Artem Chubarov        CHI   7   0   2   2  -1   0  0  0  0  0    2    2   0.0  0  2
F 20  Nathan Perrot         CHI   8   0   1   1  -4  48  0  0  0  0   27    5   0.0  0  0
G 30  Jani Hurme            CHI  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Yevgeni Nabokov       CHI  73   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 29 *Joel Kwiatkowski      CHI   2   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 302 549 851    1044 59 10 56  1 2201 2596  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Jani Hurme CHI 20 816 2.35 9 3 1 1 32 333 .904 0 1 31 Yevgeni Nabokov CHI 73 4133 2.44 45 20 4 8 168 1661 .899 0 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4949 2.42 54 23 5 9 200 1994 .900

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 23  Milan Hejduk          COL  78  36  35  71  21  39 10  0  7  2  104  215  16.7  1  1
F 14  Radek Bonk            COL  82  25  45  70   8  48  6  0  2  1  167  182  13.7  0  1
F 39  Petr Sykora           COL  82  28  41  69  10  50  7  0  5  0   55  215  13.0  1  1
F 61 *Rick Nash             COL  81  26  39  65   6 128 11  0  6  0  126  163  16.0  1  1
F 89  Mike Comrie           COL  81  30  31  61  17  81  4  1  3  2   51  188  16.0  0  0
F 20  Jozef Stumpel         COL  75  19  41  60  -6   0  2  1  0  0   44  150  12.7  0  1
F 17  Marco Sturm           COL  77  28  26  54  -4  12  6  0  6  0  136  184  15.2  0  0
F 12  Simon Gagne           COL  82  22  32  54   6  37  5  2  3  0   55  206  10.7  1  2
D 44  Roman Hamrlik         COL  82   6  43  49   6  52  0  1  1  0  255  158   3.8  0  0
F 88  Eric Lindros          COL  78  15  23  38   7 114  3  2  1  0  181  159   9.4  0  0
F 52  Radim Vrbata          COL  82  14  19  33   4  16  2  0  2  0   48  132  10.6  1  1
