Shots
|
Goals
|
Period 1
1. SAN JOSE, RIESEN 2 (LINDEN, WHITNEY), 04:54
PENALTIES: O. JOKINEN MTL (ROUGHING, Minor) 08:24, S. LACHANCE SJ (CROSS-CHECKING, Minor) 15:32
Period 2
2. SAN JOSE, SELANNE 5 (ARNOTT, RATHJE), 07:08
3. SAN JOSE, YASHIN 3 (HOSSA, IGINLA), 13:27
PENALTIES: O. JOKINEN MTL (ROUGHING, Double Minor) 14:16
Period 3
NO SCORING
PENALTIES: M. SKOULA MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:09
Goalie Statistics
Jose Theodore (MTL), 21 saves out of 24 shots, L, 7-3-0
Dominik Hasek (SJ ), 15 saves out of 15 shots, W, 4-5-1
Power Play Conversions
Montreal 0 for 1
San Jose 0 for 3
Game Stars
1 - Dominik Hasek (SJ )
2 - Teemu Selanne (SJ )
3 - Alexei Yashin (SJ )
Player Statistics
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Aki Berg 0 0 0 -1 0 0 1 17
Pavel Datsyuk 0 0 0 Even 0 1 1 22
Martin Skoula 0 0 0 -1 2 1 0 24
Tuomu Ruutu 0 0 0 -1 0 1 2 11
Mikko Jokela 0 0 0 -2 0 2 0 13
Andrei Markov 0 0 0 Even 0 0 1 20
Ilya Kovalchuk 0 0 0 -1 0 1 1 17
Dany Heatley 0 0 0 Even 0 2 3 20
Mike Komisarek 0 0 0 -1 0 0 2 14
Milan Hejduk 0 0 0 -1 0 2 1 22
Saku Koivu 0 0 0 -1 0 2 3 21
Richard Zednik 0 0 0 -1 0 1 0 6
Radek Bonk 0 0 0 -1 0 1 1 13
Roman Hamrlik 0 0 0 -1 0 0 2 18
Olli Jokinen 0 0 0 -1 6 1 0 12
Magnus Arvedson 0 0 0 -1 0 0 0 6
Jere Lehtinen 0 0 0 -1 0 0 2 14
Jaromir Jagr 0 0 0 Even 0 0 1 23
|
San Jose
G A P +/- PIM S HT IT
-------------------------------------------------
Dimitri Yushkevich 0 0 0 +1 0 1 3 20
Alexei Yashin 1 0 1 +1 0 2 1 21
Scott Lachance 0 0 0 Even 2 0 1 15
Michel Riesen 1 0 1 +1 0 1 0 7
Vincent Damphousse 0 0 0 Even 0 0 0 12
Jonathan Cheechoo 0 0 0 Even 0 0 0 12
Trevor Linden 0 1 1 +1 0 0 0 6
Teppo Numminen 0 0 0 +2 0 0 1 24
Teemu Selanne 1 0 1 +1 0 4 0 20
Sergei Brylin 0 0 0 +1 0 0 1 20
Mike Rathje 0 1 1 +1 0 1 2 21
Ray Whitney 0 1 1 +1 0 4 1 20
Mattias Norstrom 0 0 0 +2 0 3 2 24
Marian Hossa 0 1 1 +1 0 2 2 22
Jason Arnott 0 1 1 +1 0 1 3 20
Jarome Iginla 0 1 1 +1 0 4 2 22
Stanislav Neckar 0 0 0 Even 0 1 0 11
|
Attendance: 17483
Net Profit: $1,101,429.00
Game Notes