Toronto at Vancouver

Shots
123OTT
Toronto 8 9 19 0 36
Vancouver 10 3 11 0 24
Goals
123OTT
Toronto 1 3 2 0 6
Vancouver 4 1 2 0 7


Scoring Summary


Period 1
1. TORONTO, GRATTON 2 (KLEE, WILSON), 08:42
2. VANCOUVER, PEDERSON 2 (BULIS, JOVANOVSKI), 09:08
3. VANCOUVER, BONDRA 5 (PEDERSON, OHLUND), 11:44
4. VANCOUVER, TRAVERSE 1 (TUCKER, BULIS), 12:27
5. VANCOUVER, TUCKER 2 (WIEMER, TRAVERSE), 12:37

PENALTIES: E. LINDROS TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:05, D. PEDERSON VAN (ROUGHING, Minor) 09:42, J. WOOLLEY TOR (HOOKING, Minor) 17:28, D. PEDERSON VAN (CHARGING, Minor) 17:28, J. DUMONT TOR (GOALIE INTERERENCE, Minor) 18:22

Period 2
6. TORONTO, SAKIC 4 (LECLAIR) (PP), 08:48
7. TORONTO, SMITH 1 (SAKIC, LINDROS), 11:35
8. TORONTO, CARTER 3 (LINDROS, WOOLLEY), 15:01
9. VANCOUVER, JONSSON 1 (KNUBLE), 17:40

PENALTIES: K. PRIMEAU VAN (HOOKING, Minor) 02:16, D. PEDERSON VAN (ROUGHING, Minor, Misconduct) 05:56, M. OHLUND VAN (HOOKING, Minor) 07:08, D. VYBORNY VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 15:15

Period 3
10. TORONTO, DUMONT 2 (O'NEILL, SAKIC), 10:21
11. VANCOUVER, TUCKER 3 (BULIS, WIEMER), 12:10
12. TORONTO, LINDROS 2 (UNASSISTED), 14:45
13. VANCOUVER, TREMBLAY 3 (VYBORNY, PEDERSON), 19:25



Goalie Statistics

Steve Passmore (TOR), 9 saves out of 11 shots, L, 0-1-0
Ed Belfour (TOR), 8 saves out of 13 shots
Martin Gerber (VAN), 12 saves out of 13 shots, W, 1-0-0
Roman Cechmanek (VAN), 18 saves out of 23 shots

Power Play Conversions

Toronto 1 for 5
Vancouver 0 for 2

Game Stars

1 - Eric Lindros (TOR)
2 - Darcy Tucker (VAN)
3 - Jan Bulis (VAN)

Player Statistics

Toronto

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jeff O'Neill          0  1  1  Even   0  1   2 19
Jason Woolley         0  1  1    -1   2  1   0 20
Anson Carter          1  0  1  Even   0  5   0 20
Ben Clymer            0  0  0    -1   0  1   1  7
Ken Klee              0  1  1  Even   0  0   8 20
Bob Boughner          0  0  0    +1   0  3   4 18
Sean O'Donnell        0  0  0    -1   0  0   0  6
Jason Smith           1  0  1    -1   0  2   4 19
Eric Lindros          1  2  3    +2   2  6   4 23
Mike Ricci            0  0  0    -3   0  2   2 18
Bryan Marchment       0  0  0    -1   0  1   4 13
Chris Gratton         1  0  1    -1   0  2   1 14
John LeClair          0  1  1  Even   0  3   0 21
Landon Wilson         0  1  1    -1   0  0   0 11
J-P Dumont            1  0  1  Even   2  3   0 18
Brian Leetch          0  0  0    -1   0  4   1 20
Joe Sakic             1  2  3    -1   0  1   3 24
Tie Domi              0  0  0    -1   0  1   1  6
   
Vancouver

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jan Bulis             0  3  3    +3   0  1   2 17
David Vyborny         0  1  1    +1   2  2   1  6
Hans Jonsson          1  0  1    +1   0  2   1 22
Yannick Tremblay      1  0  1    +2   0  1   2 16
Peter Bondra          1  0  1  Even   0  1   1 19
Paul Kariya           0  0  0  Even   0  4   0 17
Mike Knuble           0  1  1  Even   0  3   2 19
Mattias Ohlund        0  1  1    +1   2  2   2 27
Markus Naslund        0  0  0    -1   0  0   0 21
Keith Primeau         0  0  0  Even   2  0   2 20
Sami Salo             0  0  0  Even   0  2   1 22
Robert Lang           0  0  0    -1   0  1   2 23
Patrick Traverse      1  1  2    +1   0  1   0 11
Jason Wiemer          0  2  2    +1   0  1   1  9
Ed Jovanovski         0  1  1    -1   0  0   1 23
Denis Pederson        1  2  3    +2  16  1   0  9
Darcy Tucker          2  1  3    +1   0  2   0  9
   

Financial

Attendance: 18422
Net Profit: $1,160,586.00

Game Notes

Steve Passmore enters game at 17:40 of 2nd period
Martin Gerber enters game at 10:21 of 3rd period