Shots
|
Goals
|
Period 1
1. FLORIDA, BURE 1 (MOGILNY, MODRY), 00:53
2. FLORIDA, BOYLE 1 (DVORAK, CALDER), 07:15
Period 2
3. EDMONTON, WARRENER 1 (SMOLINSKI, WALSER), 10:43
4. FLORIDA, MOGILNY 1 (KOZLOV, LOUIS), 11:11
5. FLORIDA, SULLIVAN 1 (DAIGLE, KUBA), 16:04
6. FLORIDA, SULLIVAN 2 (WHITE, BOYLE), 18:12
7. EDMONTON, WALSER 1 (WARRENER, KONOWALCHUK), 19:49
PENALTIES: K. CALDER FLA (HOOKING, Minor, Misconduct) 07:33, T. FLEISCHMANN EDM (BOARDING, Minor) 13:10
Period 3
8. FLORIDA, FERENCE 1 (MOGILNY, WHITE), 03:16
9. FLORIDA, MOGILNY 2 (BURE, DAIGLE) (PP), 16:28
PENALTIES: J. PANDOLFO EDM (HIGHSTICKING, Minor) 01:13, O. PETROV EDM (CROSS-CHECKING, Major) 12:19, B. FERENCE FLA (BOARDING, Minor) 18:43
Goalie Statistics
Curtis Joseph (FLA), 18 saves out of 20 shots, W, 1-0-0
Emmanuel Fernandez (EDM), 14 saves out of 19 shots, L, 0-1-0
Garth Snow (EDM), 6 saves out of 8 shots
Power Play Conversions
Florida 1 for 3
Edmonton 0 for 2
Game Stars
1 - Alexander Mogilny (FLA)
2 - Steve Sullivan (FLA)
3 - Dan Boyle (FLA)
Player Statistics
Florida
G A P +/- PIM S HT IT
-------------------------------------------------
Alexandre Daigle 0 2 2 +2 0 0 0 9
Sergei Fedorov 0 0 0 Even 0 3 0 21
Dan Boyle 1 1 2 +1 0 2 1 21
Alexander Mogilny 2 2 4 +3 0 3 0 24
Martin St. Louis 0 1 1 Even 0 2 0 20
Kyle Calder 0 1 1 +1 12 2 1 13
Jaroslav Modry 0 1 1 Even 0 2 2 19
Brad Ference 1 0 1 +3 2 1 1 13
Filip Kuba 0 1 1 +1 0 0 4 14
Viktor Kozlov 0 1 1 +1 0 2 1 18
Todd White 0 2 2 +3 0 1 0 14
Steve Sullivan 2 0 2 Even 0 3 0 22
Radek Dvorak 0 1 1 +2 0 1 0 19
Pavel Bure 1 1 2 +1 0 1 0 22
Kimmo Timonen 0 0 0 +1 0 2 1 21
Jaroslav Spacek 0 0 0 Even 0 0 0 7
Bryan Berard 0 0 0 +1 0 2 0 14
Brian Holzinger 0 0 0 Even 0 0 0 5
|
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Stanislav Chistov 0 0 0 -2 0 0 1 17
Steve Reinprecht 0 0 0 -3 0 5 3 20
Derrick Walser 1 1 2 -1 0 3 2 22
Peter Cajanek 0 0 0 Even 0 1 0 11
Murray Baron 0 0 0 -2 0 0 5 22
Jay Pandolfo 0 0 0 -2 2 0 0 17
Nathan Dempsey 0 0 0 -3 0 5 2 24
Yanic Perreault 0 0 0 Even 0 0 0 3
Jozef Stumpel 0 0 0 -3 0 1 0 21
Bryan Smolinski 0 1 1 -1 0 0 3 25
Steve Konowalchuk 0 1 1 +1 0 2 1 20
Brad Bombardir 0 0 0 -2 0 0 1 18
Rhett Warrener 1 1 2 Even 0 1 1 22
Oleg Petrov 0 0 0 Even 5 0 1 18
Jonas Hoglund 0 0 0 -1 0 0 0 4
Fredrik Sjostrom 0 0 0 Even 0 1 0 11
Carlo Colaiacovo 0 0 0 Even 0 1 0 13
Thomas Fleischmann 0 0 0 -1 2 0 0 4
|
Attendance: 13996
Net Profit: $881,748.00
Game Notes
Garth Snow enters game at 18:12 of 2nd period