Scoring Leaders

(As of Tuesday, Apr 12 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.ALLISON(PIT)             81  34  67  101  52   39   7   0   222   15.3
 A.TANGUAY(PHI)             81  31  67   98  62   57   6   0   230   13.5
 M.HOSSA(ANA)               82  43  52   95  48   48   7   3   272   15.8
 D.HEATLEY(MTL)             77  38  54   92  23   26  11   1   239   15.9
 J.IGINLA(SJ)               82  39  52   91  43   78   4   0   267   14.6
 P.FORSBERG(PHI)            70  37  53   90  37   33   6   0   226   16.4
 B.RICHARDS(PHI)            82  29  60   89  49    0   2   0   198   14.6
 M.YORK(PHI)                82  36  47   83  50   14   5   0   185   19.5
 Z.PALFFY(ANA)              80  42  38   80  37    6  11   0   238   17.6
 M.SUNDIN(DAL)              82  34  46   80  36   41   6   0   247   13.8
 D.WEIGHT(PIT)              82  28  50   78   5   55   8   1   212   13.2
 C.STILLMAN(DAL)            82  24  53   77  11   53   8   0   231   10.4
 S.FEDOROV(FLA)             81  36  40   76  13   32   4   2   235   15.3
 M.SATAN(PIT)               73  28  47   75  -4   31   5   3   221   12.7
 R.LANG(VAN)                73  28  47   75   7    8   5   0   182   15.4
 M.HAVLAT(ANA)              78  33  42   75  18   14   6   0   231   14.3
 J.THORNTON(BOS)            81  21  54   75  10  108   5   0   195   10.8
 D.ALFREDSSON(DET)          82  25  49   74  28   10   3   0   221   11.3
 P.DATSYUK(STL)             76  24  49   73  15   24   5   0   219   11.0
 M.LOUIS(FLA)               79  28  45   73  -9   36   8   1   245   11.4
 A.MOGILNY(FLA)             80  30  42   72  24    6   3   0   191   15.7
 M.HEJDUK(MTL)              82  37  34   71  18   16   8   0   237   15.6
 J.ROENICK(CAR)             83  27  44   71  24   63   3   0   207   13.0
 M.NASLUND(VAN)             73  33  36   69  -5   58  10   0   198   16.7
 A.YASHIN(SJ)               73  25  44   69  41    4   6   0   207   12.1
 P.DEMITRA(ANA)             82  31  38   69  22    4   3   2   225   13.8
 J.ARNOTT(SJ)               82  27  42   69  19   77   6   0   232   11.6
 G.ROBERTS(PHO)             81  31  37   68  19   45   5   1   192   16.1
 J.SAKIC(CHI)               82  28  39   67   8    8   4   0   200   14.0
 D.LANGKOW(OTT)             82  26  41   67  23   20   4   0   216   12.0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (DAL) 68 30 28 9 3971 129 7 1.95 12 1592 .919 1 D.HASEK (SJ ) 53 27 18 6 3128 103 7 1.98 0 1256 .918 1 J.HURME (STL) 36 19 11 2 1918 64 6 2.00 0 866 .926 0 M.BRODEUR (PHI) 69 48 13 6 4112 140 8 2.04 0 1645 .915 7 N.KHABIBULIN (PIT) 59 38 14 5 3430 119 7 2.08 0 1432 .917 3 M.NORONEN (CGY) 38 12 10 8 1854 66 6 2.14 5 793 .917 1 J.THEODORE (MTL) 67 37 22 7 3929 143 10 2.18 2 1689 .915 0 R.LUONGO (NYI) 79 34 33 11 4672 175 10 2.25 2 2097 .917 2 O.KOLZIG (PHO) 72 38 26 7 4284 161 5 2.25 0 1814 .911 1 K.WEEKES (STL) 58 29 23 4 3344 131 2 2.35 9 1517 .914 2