Florida at Pittsburgh

Shots
123OTT
Florida 7 13 9 0 29
Pittsburgh 7 8 7 0 22
Goals
123OTT
Florida 0 6 0 0 6
Pittsburgh 1 0 1 0 2


Scoring Summary


Period 1
1. PITTSBURGH, LEMIEUX 5 (RAFALSKI, WEIGHT), 11:50

PENALTIES: S. SULLIVAN FLA (BOARDING, Minor) 06:18, K. PILAR PIT (ELBOWING, Minor) 06:18, J. SPACEK FLA (CROSS-CHECKING, Minor) 19:38, R. BLAKE PIT (ROUGHING, Minor) 19:38

Period 2
2. FLORIDA, BURE 3 (MOGILNY, FEDOROV), 00:15
3. FLORIDA, PARRISH 2 (WHITE, DVORAK), 02:09
4. FLORIDA, WHITE 2 (PARRISH, SPACEK), 07:33
5. FLORIDA, CALDER 2 (DAIGLE, SPACEK), 12:00
6. FLORIDA, CALDER 3 (TIMONEN, DAIGLE), 12:36
7. FLORIDA, LOUIS 2 (BERARD, KUBA), 13:51

PENALTIES: P. BURE FLA (ROUGHING, Minor) 08:25, D. WEIGHT PIT (GOALIE INTERERENCE, Minor) 08:25, S. SULLIVAN FLA (CROSS-CHECKING, Double Minor) 18:40

Period 3
8. PITTSBURGH, LEMIEUX 6 (RECCHI, MALIK), 17:57



Goalie Statistics

Curtis Joseph (FLA), 20 saves out of 22 shots, W, 6-1-0
Nikolai Khabibulin (PIT), 11 saves out of 16 shots, L, 3-4-0
Fred Brathwaite (PIT), 12 saves out of 13 shots

Power Play Conversions

Florida 0 for 0
Pittsburgh 0 for 1

Game Stars

1 - Mario Lemieux (PIT)
2 - Kyle Calder (FLA)
3 - Todd White (FLA)

Player Statistics

Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexandre Daigle      0  2  2    +1   0  0   1  4
Sergei Fedorov        0  1  1    +1   0  2   1 20
Alexander Svitov      0  0  0    +1   0  0   0  4
Alexander Mogilny     0  1  1    +1   0  1   4 18
Martin St. Louis      1  0  1  Even   0  4   1 22
Kyle Calder           2  0  2    +1   0  2   2  4
Jaroslav Modry        0  0  0    +1   0  2   2 28
Filip Kuba            0  1  1  Even   0  1   4 23
Viktor Kozlov         0  0  0  Even   0  2   2 21
Todd White            1  1  2    +2   0  1   0 15
Steve Sullivan        0  0  0  Even   6  2   1 19
Radek Dvorak          0  1  1    +2   0  1   0 17
Pavel Bure            1  0  1    +1   2  5   1 18
Mark Parrish          1  1  2    +2   0  1   1 15
Kimmo Timonen         0  1  1    +4   0  2   4 25
Jaroslav Spacek       0  2  2    +3   2  1   1 19
Bryan Berard          0  1  1  Even   0  2   2 25
   
Pittsburgh

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jason Allison         0  0  0    -3   0  1   2 21
Doug Weight           0  1  1    +2   2  0   1 20
Brian Rafalski        0  1  1    -2   0  2   0 23
Barret Jackman        0  0  0    -4   0  0   2 16
Daniel Sedin          0  0  0  Even   0  4   2  8
Rob Blake             0  0  0    -2   2  1   5 24
Henrik Sedin          0  0  0  Even   0  1   0  6
Fredrik Modin         0  0  0    -3   0  2   1 12
Marek Malik           0  1  1    +1   0  0   3 21
Miroslav Satan        0  0  0    -3   0  2   1 23
Brendan Shanahan      0  0  0    -3   0  2   3 20
Mike Leclerc          0  0  0  Even   0  0   2  3
Mark Recchi           0  1  1    +2   0  2   1 23
Karel Pilar           0  0  0    -3   2  0   0 13
Michal Handzus        0  0  0    -3   0  2   1 12
Adam Deadmarsh        0  0  0    -3   0  0   0 12
Mario Lemieux         2  0  2    +2   0  2   2 20
Kim Johnsson          0  0  0    +2   0  1   3 23
   

Financial

Attendance: 16958
Net Profit: $1,678,842.00

Game Notes

Fred Brathwaite enters game at 12:36 of 2nd period