Player Vitals

(As of Thursday, May 26 2005)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Mathieu Chouinard         G    25  6 ft 1   200 lbs    665,500   1 year
3   David Aebischer           G    26  6 ft 1   190 lbs    800,000   1 year
4   Wade Redden               D    28  6 ft 2   208 lbs  3,500,000   3 years
5   Jay Bouwmeester           D    21  6 ft 4   210 lbs  1,200,000   3 years
6  *Bryan Allen               D    24  6 ft 4   215 lbs    800,000   2 years
7  *Jordan Leopold            D    24  6 ft 1   210 lbs    650,000   2 years
8   Eero Somervuori          RW    25  5 ft 10  167 lbs    150,000   1 year
9   Martin Havlat            LW    23  6 ft 1   190 lbs  2,500,000   2 years
10  Steve Weiss               C    21  5 ft 11  185 lbs    650,000   3 years
11 *Josh Gorges               D    21  6 ft 0   180 lbs    150,000   2 years
12 *Eric Perrin               C    28  5 ft 9   176 lbs    225,000   2 years
16  Vitaly Vishnevsky         D    24  6 ft 2   206 lbs  1,200,000   1 year
17  Justin Williams          RW    22  6 ft 1   190 lbs  1,200,000   1 year
20  Ivan Majesky              D    28  6 ft 5   225 lbs    400,000   4 years
24  Marian Hossa             LW    25  6 ft 1   208 lbs  3,500,000   1 year
25  Chris Chelios             D    43  6 ft 1   190 lbs  4,000,000   2 years
26  Shane Willis             RW    28  6 ft 0   185 lbs    180,000   1 year
33  Zigmund Palffy           RW    33  5 ft 10  183 lbs  5,200,000   2 years
34  Jim Dowd                  C    36  6 ft 1   190 lbs    750,000   2 years
36  Dimitri Yushkevich        D    32  5 ft 11  210 lbs  3,800,000   1 year
37  Richie Regehr             D    22  6 ft 0   190 lbs    425,000   3 years
40  Henrik Zetterberg         C    24  5 ft 11  176 lbs    800,000   2 years
41 *Derek Meech               D    21  5 ft 11  189 lbs    150,000   2 years
42  Sean Burke                G    38  6 ft 4   208 lbs  2,000,000   1 year
44  Janne Niinimaa            D    29  6 ft 1   220 lbs  2,300,000   1 year
45 *Milan Kraft               C    25  6 ft 3   214 lbs    950,000   2 years
46  Denis Arkhipov            C    25  6 ft 3   210 lbs  1,250,000   2 years
47 *Tomas Mojzis              D    22  6 ft 1   186 lbs    300,000   1 year
48  Dick Tarnstrom            D    29  6 ft 1   205 lbs    750,000   2 years
51  Pavol Demitra             C    29  6 ft 0   206 lbs  4,200,000   3 years
52  Tomas Kopecky             C    22  6 ft 3   187 lbs    550,000   3 years
53 *Mikael Holmqvist         LW    25  6 ft 3   189 lbs    165,000   1 year
55  Eric Daze                RW    28  6 ft 6   228 lbs  2,600,000   2 years
56 *Dmitri Afanasenkov       RW    24  6 ft 2   200 lbs    275,000   1 year
57  Jordin Tootoo            RW    21  5 ft 9   195 lbs      0,000   0 years
61 *Olli Malmivaara           D    22  6 ft 4   205 lbs    250,000   2 years
63 *Brandon Reid             RW    23  5 ft 8   165 lbs    275,000   2 years
71 *Maxime Ouellett           G    23  6 ft 2   195 lbs  1,185,000   1 year
73  Mike Ribeiro             LW    24  6 ft 0   176 lbs  1,800,000   2 years
74 *Brian Gornick             C    24  6 ft 5   210 lbs    150,000   2 years
75 *Tommi Santala             C    25  6 ft 3   200 lbs    200,000   1 year
76 *Jonathan Hedstrom        RW    26  6 ft 0   200 lbs    350,000   2 years
77 *Tomas Surovy             LW    22  6 ft 1   203 lbs    275,000   2 years
80 *Frantisek Skladny         C    22  6 ft 0   183 lbs    300,000   1 year
86 *Antti Miettinen          LW    21  5 ft 11  180 lbs    550,000   1 year
91 *Tomas Malec               D    22  6 ft 2   195 lbs    350,000   1 year
92  Michael Nylander          C    33  6 ft 1   195 lbs  3,500,000   2 years
95 *Filip Novak               D    22  6 ft 1   185 lbs    550,000   1 year
96  Pierre-Marc Bouchard     RW    20  5 ft 10  165 lbs    650,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2,138,864

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dwayne Roloson            G    34  6 ft 1   178 lbs    500,000   1 year
2   Scott Fankhouser          G    29  6 ft 2   205 lbs    300,000   1 year
3   Dan McGillis              D    33  6 ft 2   230 lbs  2,700,000   2 years
5  *Rene Vydareny             D    23  6 ft 1   198 lbs    150,000   1 year
6   Brett Clark               D    27  6 ft 1   195 lbs    150,000   2 years
7   Brad Stuart               D    24  6 ft 2   215 lbs  2,500,000   3 years
8   Marc Savard               C    26  5 ft 10  190 lbs  1,500,000   1 year
9   Tom Koivisto              D    30  5 ft 10  194 lbs    300,000   1 year
10  Oleg Kvasha              LW    27  6 ft 5   230 lbs  1,000,000   4 years
11  Pascal Trepanier          D    31  6 ft 0   210 lbs    475,000   2 years
12  Chad Kilger               C    27  6 ft 4   224 lbs    850,000   1 year
14  Sandy McCarthy           RW    32  6 ft 3   222 lbs    700,000   2 years
16  Rico Fata                RW    24  6 ft 0   200 lbs    363,000   1 year
17 *Lasse Pirjeta            LW    30  6 ft 3   222 lbs    300,000   2 years
18  Robert Dome              RW    26  5 ft 11  214 lbs    375,000   1 year
19  Marcus Nilson            RW    26  6 ft 2   195 lbs    500,000   1 year
20  Andreas Dackell          RW    31  5 ft 11  194 lbs  1,000,000   2 years
21  Shawn McEachern          LW    35  5 ft 11  200 lbs  5,400,000   1 year
22  Jamie Lundmark            C    23  6 ft 0   174 lbs    650,000   1 year
23  Sergei Zholtok           RW    31  6 ft 2   197 lbs  1,200,000   2 years
24  Jody Hull                RW    35  6 ft 2   195 lbs    600,000   2 years
27  Patrik Stefan             C    23  6 ft 2   210 lbs  1,500,000   3 years
28  Bruno St. Jacques         D    23  6 ft 2   204 lbs    450,000   1 year
29 *Brad Larsen              LW    27  6 ft 0   200 lbs    900,000   1 year
30  Johan Hedberg             G    31  6 ft 0   185 lbs    950,000   3 years
32 *Martin Prusek             G    28  6 ft 1   176 lbs    400,000   2 years
35 *Mike Brown               LW    25  6 ft 4   225 lbs    484,000   1 year
36  Matthew Barnaby          RW    31  6 ft 0   189 lbs    750,000   1 year
37  Todd Fedoruk             LW    25  6 ft 2   235 lbs    450,000   1 year
39  Jason Beckett             D    24  6 ft 3   218 lbs    302,500   1 year
40  Serge Aubin               C    29  6 ft 1   194 lbs    175,000   3 years
42  Daniel Tjarnqvist         D    27  6 ft 2   195 lbs    675,000   2 years
46 *Jesse Boulerice          RW    25  6 ft 2   203 lbs    350,000   1 year
49  Juha Lind                LW    30  5 ft 11  180 lbs    375,000   0 years
52 *Jason Krog                C    28  5 ft 11  191 lbs    700,000   2 years
53 *Herbert Vasiljevs        RW    28  5 ft 11  180 lbs    550,000   1 year
77  Pierre Turgeon           LW    35  6 ft 1   199 lbs  5,000,000   1 year
87  Donald Brashear          LW    32  6 ft 2   235 lbs    850,000   3 years
93 *Yuri Dobryshkin          RW    27  6 ft 1   181 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   203 lbs  1,207,520

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Nick Boynton              D    26  6 ft 2   210 lbs    800,000   1 year
3   Greg deVries              D    32  6 ft 2   214 lbs  3,000,000   3 years
4   Jiri Fischer              D    25  6 ft 5   226 lbs  1,500,000   1 year
5   Colin White               D    26  6 ft 4   215 lbs    925,000   3 years
6   Francis Lessard           D    25  6 ft 3   225 lbs    225,000   1 year
7   Keith Tkachuk            LW    32  6 ft 2   227 lbs  8,250,000   3 years
9   Brett Hull               RW    40  5 ft 11  203 lbs  6,800,000   1 year
10 *Peter Sejna              LW    25  5 ft 11  198 lbs    750,000   1 year
12  Jeff Friesen             LW    27  6 ft 0   215 lbs  2,750,000   2 years
13 *Eric Manlow               C    28  6 ft 0   180 lbs    325,000   1 year
14  Per Axelsson             RW    29  6 ft 1   184 lbs    900,000   3 years
15  Shawn Bates              LW    29  6 ft 0   205 lbs    950,000   1 year
16 *Thomas Pock               D    22  6 ft 1   208 lbs    600,000   2 years
18  Kyle McLaren              D    27  6 ft 4   230 lbs  2,000,000   3 years
19  Joe Thornton              C    25  6 ft 4   220 lbs  4,500,000   2 years
22  Jim Vandermeer            D    23  6 ft 1   210 lbs    425,000   3 years
23  Brendan Witt              D    29  6 ft 2   229 lbs  1,300,000   1 year
25  Steve Yzerman             C    41  5 ft 11  185 lbs  5,000,000   1 year
26  Patrik Elias             LW    28  6 ft 1   195 lbs  5,000,000   3 years
27  Michael Peca              C    31  5 ft 11  183 lbs  4,500,000   4 years
28 *Travis Roche              D    25  6 ft 1   190 lbs    250,000   2 years
29  Bobby Allen               D    26  6 ft 1   205 lbs    300,000   1 year
30  Andrew Raycroft           G    24  6 ft 0   174 lbs  1,200,000   3 years
31  Steve Shields             G    33  6 ft 3   215 lbs  1,400,000   1 year
34  Rene Bourque             LW    23  6 ft 3   217 lbs    325,000   2 years
39  Lee Goren                RW    27  6 ft 3   205 lbs    250,000   2 years
40  Ryan Barnes              LW    24  6 ft 1   205 lbs    250,000   2 years
41  Reid Simpson             LW    32  6 ft 2   217 lbs    600,000   0 years
43  Dave Scatchard            C    28  6 ft 2   224 lbs    750,000   1 year
45 *Kyle Wanvig              RW    23  6 ft 2   210 lbs    400,000   1 year
46 *Ryan Flinn               LW    24  6 ft 5   248 lbs    325,000   1 year
47 *Mark Hartigan             C    26  6 ft 0   205 lbs    850,000   1 year
48  Aaron Downey             RW    30  6 ft 1   216 lbs    288,000   1 year
49 *Eric Godard              RW    24  6 ft 4   227 lbs    250,000   2 years
52  Jari Tolsa                C    23  6 ft 1   183 lbs    250,000   2 years
54 *Chris Bala               LW    25  6 ft 1   196 lbs    450,000   1 year
55 *Sean McMorrow            RW    23  6 ft 4   214 lbs    325,000   2 years
56 *Ilya Bryzgalov            G    24  6 ft 3   196 lbs    500,000   1 year
57  Yuri Butsayev             C    27  6 ft 1   183 lbs    500,000   1 year
58 *Andreas Lilja             D    29  6 ft 3   228 lbs    650,000   1 year
64 *Nathan Horton            RW    19  6 ft 2   201 lbs  1,000,000   3 years
69 *Branko Radivojevic       RW    23  6 ft 1   209 lbs    650,000   3 years
72  Andre Savage              C    29  6 ft 0   195 lbs    550,000   1 year
73  Mathieu Schneider         D    35  6 ft 0   194 lbs  3,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  2,504,348

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Lyle Odelein              D    36  6 ft 0   210 lbs  1,750,000   1 year
8  *Toivo Suursoo            LW    28  6 ft 0   198 lbs    250,000   1 year
11  Marcus Ragnarsson         D    33  6 ft 1   215 lbs  1,900,000   1 year
12  Ales Kotalik             RW    25  6 ft 1   217 lbs    300,000   1 year
13  Josef Marha               C    28  6 ft 0   176 lbs    450,000   1 year
15 *David Moravec            RW    31  6 ft 0   180 lbs    250,000   1 year
17 *Norm Milley              RW    24  6 ft 0   200 lbs    300,000   1 year
18  Michal Rozsival           D    25  6 ft 1   212 lbs    830,000   2 years
19  Artem Chubarov            C    24  6 ft 1   189 lbs    660,000   1 year
21  Andreas Johansson        LW    31  6 ft 0   202 lbs    450,000   4 years
22 *Kiril Safronov            D    23  6 ft 2   215 lbs    750,000   3 years
23  Drake Berehowsky          D    32  6 ft 2   225 lbs    850,000   2 years
24 *Cody McCormick            C    21  6 ft 2   200 lbs    300,000   1 year
25  Darren McCarty           RW    32  6 ft 1   210 lbs  1,250,000   3 years
27  Manny Malhotra            C    24  6 ft 2   215 lbs    850,000   4 years
28  Mats Lindgren             C    29  6 ft 2   202 lbs    875,000   1 year
29 *Andrew Peters            LW    24  6 ft 4   223 lbs    250,000   1 year
30 *Ryan Miller               G    24  6 ft 2   166 lbs    900,000   3 years
32  Rob Ray                  RW    36  6 ft 0   217 lbs    500,000   3 years
33 *Doug Janik                D    24  6 ft 2   209 lbs    250,000   1 year
34  Steve Thomas             RW    41  5 ft 10  185 lbs  1,500,000   1 year
36 *Mathieu Biron             D    25  6 ft 6   221 lbs    675,000   2 years
37 *Michael Henrich          RW    24  6 ft 2   206 lbs    770,000   1 year
43  Martin Biron              G    28  6 ft 1   154 lbs  1,750,000   2 years
45 *Michael Zigomanis         C    23  6 ft 1   189 lbs    550,000   2 years
46  Christian Laflamme        D    27  6 ft 1   206 lbs    650,000   3 years
48 *Barret Heisten           LW    24  6 ft 1   200 lbs    770,000   2 years
49 *Tomas Linhart             D    20  6 ft 2   209 lbs    250,000   1 year
50 *Luc Theoret               D    24  6 ft 2   200 lbs    200,000   1 year
51 *Mike Pandolfo            LW    27  6 ft 3   221 lbs    250,000   1 year
53 *Tomas Zizka               D    24  6 ft 1   198 lbs    325,000   1 year
54  Jason Holland             D    28  6 ft 3   219 lbs    525,000   1 year
55  Denis Hamel              LW    27  6 ft 1   203 lbs    250,000   1 year
57 *Karel Mosovsky           RW    23  6 ft 3   201 lbs    200,000   1 year
58 *Igor Radulov             RW    22  6 ft 1   186 lbs    300,000   1 year
61  Hannu Toivonen            G    21  6 ft 2   191 lbs    750,000   3 years
62 *Darren Van Oene          LW    26  6 ft 4   216 lbs    250,000   1 year
63 *Niko Dimitrakos          RW    25  5 ft 11  190 lbs    250,000   1 year
64 *Brett Harkins             C    34  6 ft 1   170 lbs    300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs    778,750

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Micheal Garnett           G    21  6 ft 1   200 lbs    250,000   3 years
4  *Branislav Mezei           D    23  6 ft 5   236 lbs    300,000   1 year
8   Peter Worrell            LW    26  6 ft 6   235 lbs    400,000   1 year
9   Hnat Domenichelli        RW    28  6 ft 0   195 lbs    654,500   1 year
10  David Steckel             C    22  6 ft 4   190 lbs    600,000   1 year
11  Oleg Tverdovsky           D    29  6 ft 1   205 lbs  2,300,000   1 year
12  Patrick Marleau           C    24  6 ft 2   210 lbs  2,200,000   1 year
13  Pavel Kubina              D    27  6 ft 4   230 lbs  1,200,000   2 years
17  Jan Hrdina               LW    28  6 ft 0   206 lbs  2,500,000   2 years
18  Kip Miller               RW    35  5 ft 10  190 lbs    700,000   1 year
19  Jamie Wright             LW    28  6 ft 0   194 lbs    500,000   1 year
20  Andrew Ference            D    25  5 ft 10  196 lbs    700,000   3 years
21  Martin Rucinsky          LW    33  6 ft 1   205 lbs  2,500,000   2 years
22  Glen Wesley               D    35  6 ft 1   205 lbs  2,200,000   1 year
25  Hal Gill                  D    29  6 ft 7   250 lbs  1,400,000   3 years
26 *Steve Begin               C    26  5 ft 11  190 lbs    700,000   3 years
27  Niklas Havelid            D    32  5 ft 11  197 lbs    950,000   3 years
28 *Darcy Hordichuk          LW    24  6 ft 1   215 lbs    300,000   1 year
29  Stephane Yelle            C    30  6 ft 1   190 lbs    750,000   1 year
30  Scott Parker             RW    26  6 ft 5   230 lbs    484,000   1 year
31  Grant Marshall           RW    31  6 ft 1   200 lbs  1,000,000   4 years
35  Mika Noronen              G    25  6 ft 2   199 lbs    900,000   3 years
37 *Mike Mottau               D    26  6 ft 0   192 lbs    770,000   1 year
40  Vaclav Prospal           LW    29  6 ft 2   195 lbs  1,400,000   3 years
42 *Micki Dupont              D    24  5 ft 9   186 lbs    250,000   1 year
43  Kyle Wellwood             C    21  5 ft 10  190 lbs    150,000   3 years
44  Jocelyn Thibault          G    29  5 ft 11  169 lbs  1,700,000   1 year
47 *Benoit Gratton           LW    27  5 ft 11  194 lbs    400,000   1 year
48  Daniel Briere             C    26  5 ft 10  178 lbs  1,600,000   3 years
50 *Shane Bendera             G    22  5 ft 11  170 lbs    150,000   1 year
51 *Lawrence Nycholat         D    25  6 ft 0   192 lbs    400,000   3 years
52 *Dean Arsene               D    24  6 ft 2   200 lbs    250,000   1 year
53  Denis Gauthier            D    27  6 ft 2   224 lbs    900,000   2 years
54  Tim Smith                 C    22  5 ft 9   160 lbs    150,000   1 year
55 *Dmitri Bykov              D    27  5 ft 10  169 lbs    425,000   2 years
56 *Lynn Loyns                C    23  5 ft 11  200 lbs    250,000   3 years
58 *Tyler Kolarik             C    23  5 ft 10  190 lbs    150,000   1 year
61  Jeff Cowan               RW    27  6 ft 2   210 lbs    675,000   3 years
62 *Jaroslav Svoboda         RW    24  6 ft 2   190 lbs    800,000   1 year
82  Nils Ekman               RW    28  5 ft 11  185 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  1,156,360

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brent Sopel               D    27  6 ft 1   205 lbs    350,000   1 year
6   Adrian Aucoin             D    31  6 ft 2   214 lbs  2,200,000   1 year
7   Curtis Leschyshyn         D    35  6 ft 1   207 lbs  1,800,000   2 years
8   Al MacInnis               D    40  6 ft 2   204 lbs  2,500,000   1 year
9  *Martin Podlesak          LW    21  6 ft 6   218 lbs    285,000   1 year
10 *Trent Hunter             RW    24  6 ft 3   191 lbs  1,000,000   3 years
11  Alyn McCauley            LW    27  5 ft 11  190 lbs    900,000   1 year
12  Dallas Drake             LW    35  6 ft 1   190 lbs  1,250,000   2 years
15  Jamie Langenbrunner      RW    28  6 ft 1   200 lbs  2,000,000   2 years
17 *Boyd Gordon              RW    20  6 ft 0   192 lbs    425,000   2 years
19 *Josh Langfeld            RW    27  6 ft 3   216 lbs    400,000   2 years
23  Andrew Cassels            C    34  6 ft 1   185 lbs  4,500,000   1 year
26  Cory Sarich               D    26  6 ft 3   204 lbs  1,200,000   1 year
27  Ian Laperriere           RW    30  6 ft 1   208 lbs  1,000,000   3 years
29  Joe Nieuwendyk            C    37  6 ft 2   205 lbs  5,000,000   1 year
30  Daniel Cleary            RW    25  6 ft 0   203 lbs    700,000   2 years
31  Rick Dipietro             G    22  5 ft 11  185 lbs  1,500,000   2 years
32  Chris Osgood              G    31  5 ft 11  175 lbs  4,500,000   3 years
35  Craig Conroy              C    32  6 ft 2   197 lbs  2,500,000   2 years
37 *Yann Danis                G    23  6 ft 0   175 lbs    500,000   2 years
38  Derek Armstrong           C    31  6 ft 0   195 lbs    400,000   1 year
39  Jason Spezza              C    21  6 ft 2   206 lbs  1,185,000   1 year
40 *Nolan Yonkman             D    23  6 ft 6   236 lbs    850,000   2 years
41 *Russ Lupaschuk            D    23  6 ft 1   211 lbs    450,000   2 years
42  Andy Sutton               D    29  6 ft 6   245 lbs    900,000   2 years
44  Sheldon Souray            D    28  6 ft 4   223 lbs  2,000,000   3 years
50 *Jed Ortmeyer              C    26  6 ft 1   186 lbs    400,000   2 years
51  Billy Tibbetts           RW    29  6 ft 0   206 lbs    350,000   2 years
53  Johnny Boychuk            D    20  6 ft 2   205 lbs    750,000   3 years
55  Mark Popovic              D    22  6 ft 1   191 lbs    750,000   3 years
57  Eric Desjardins           D    35  6 ft 1   205 lbs  3,800,000   1 year
60  Philippe Boucher          D    31  6 ft 3   212 lbs  1,600,000   1 year
73  Michael Ryder            LW    24  6 ft 1   195 lbs    275,000   1 year
82  Matt Pettinger           LW    23  6 ft 1   202 lbs    325,000   1 year
97  Jeremy Roenick            C    34  6 ft 1   196 lbs  8,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   202 lbs  2,115,000

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antero Niittymaki         G    23  6 ft 0   183 lbs    580,000   1 year
2  *Igor Knyazev              D    21  6 ft 1   200 lbs    800,000   1 year
3   Willie Mitchell           D    27  6 ft 3   205 lbs    750,000   2 years
6   Anton Volchenkov          D    22  6 ft 1   227 lbs    500,000   1 year
7   Jason Marshall            D    33  6 ft 2   200 lbs    575,000   1 year
8   Vincent Lecavalier        C    24  6 ft 4   207 lbs  3,700,000   3 years
9   Bret Hedican              D    34  6 ft 2   205 lbs  2,400,000   1 year
10  Scott Stevens             D    40  6 ft 2   215 lbs  8,500,000   1 year
13  Dan Hinote               RW    27  6 ft 0   190 lbs    400,000   1 year
14  Joffrey Lupul            RW    20  6 ft 1   194 lbs    750,000   1 year
15  Ron Francis               C    42  6 ft 3   200 lbs  2,500,000   1 year
19  Joe Sakic                 C    35  5 ft 11  180 lbs  6,000,000   3 years
20  Nathan Perrot            RW    27  6 ft 0   225 lbs    200,000   4 years
21  Scott Hartnell           RW    22  6 ft 2   205 lbs  1,000,000   4 years
23  Kelly Buchberger         RW    37  6 ft 2   210 lbs    375,000   2 years
24 *Matt Murley              LW    24  6 ft 1   204 lbs    650,000   1 year
26  Sergei Samsonov          LW    26  5 ft 8   194 lbs  3,500,000   2 years
27  Georges Laraque          RW    27  6 ft 3   245 lbs    600,000   1 year
28  Scott Lachance            D    31  6 ft 1   215 lbs  1,000,000   2 years
29  Karl Dykhuis              D    32  6 ft 3   214 lbs    540,000   3 years
31 *Joel Kwiatkowski          D    27  6 ft 2   210 lbs    425,000   3 years
33  Cale Hulse                D    30  6 ft 3   220 lbs    600,000   1 year
34  Yevgeni Nabokov           G    29  6 ft 0   200 lbs  2,800,000   1 year
35  Kris Draper              RW    33  5 ft 11  190 lbs  1,500,000   2 years
36 *Patrice Bergeron          C    19  6 ft 0   178 lbs    750,000   3 years
37  Mike Ricci                C    32  6 ft 0   190 lbs  2,750,000   2 years
38  Manny Legace              G    31  5 ft 9   162 lbs    950,000   1 year
40 *Roman Tvrdon              C    23  5 ft 11  200 lbs    150,000   1 year
43 *Jonas Nordqvist           C    22  6 ft 3   194 lbs    150,000   1 year
46 *Martin Cibak              C    24  6 ft 1   195 lbs    440,000   1 year
47 *Dan Watson                D    24  6 ft 2   220 lbs    150,000   1 year
49 *Jari Viukola              C    24  6 ft 1   172 lbs    175,000   3 years
50 *Brad Winchester           C    23  6 ft 5   210 lbs    150,000   1 year
54 *Max Birbraer             LW    23  6 ft 2   195 lbs    150,000   1 year
55  Sergei Gonchar            D    30  6 ft 1   212 lbs  3,500,000   1 year
56 *Tim Branham               D    23  6 ft 2   195 lbs    150,000   1 year
57 *Nathan Smith              C    22  6 ft 2   192 lbs    150,000   1 year
58  Derek Morris              D    26  5 ft 11  210 lbs  2,400,000   1 year
59  Mike Fisher              LW    24  6 ft 1   200 lbs  1,250,000   4 years
61 *Brad Defauw              LW    26  6 ft 2   220 lbs    275,000   3 years
64 *Josh Olsen               LW    23  6 ft 5   225 lbs    500,000   3 years
65 *Evgeni Artukhin          RW    21  6 ft 4   215 lbs    550,000   1 year
71 *Steve Ott                LW    22  6 ft 0   160 lbs    425,000   2 years
74 *Niklas Kronvall           D    23  5 ft 11  165 lbs    700,000   3 years
75 *Marcel Goc                C    21  6 ft 1   190 lbs    425,000   3 years
76  Jay McKee                 D    26  6 ft 3   214 lbs  1,200,000   1 year
82  Michel Ouellet           RW    25  6 ft 0   201 lbs    500,000   3 years
83  Martin Straka            LW    33  5 ft 10  178 lbs  3,700,000   2 years
84 *Alexander Frolov         LW    22  6 ft 3   195 lbs    875,000   2 years
92  Jeff O'Neill             RW    28  6 ft 1   195 lbs  2,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  2,266,667

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sami Helenius             D    30  6 ft 6   230 lbs    400,000   3 years
7  *Scottie Upshall          LW    20  6 ft 0   187 lbs    750,000   3 years
8   Sandis Ozolinsh           D    33  6 ft 3   215 lbs  3,000,000   2 years
9  *Milan Michalek           RW    19  6 ft 2   207 lbs    850,000   3 years
12  Simon Gagne              LW    24  6 ft 0   185 lbs  3,600,000   4 years
13 *Daniel Paille             C    20  6 ft 0   198 lbs    650,000   3 years
18  Paul Ranheim             LW    38  6 ft 1   210 lbs    275,000   2 years
21  Michael Rupp             LW    24  6 ft 5   225 lbs    750,000   1 year
22  Janne Laukkanen           D    34  6 ft 1   194 lbs    900,000   1 year
24  Matt Cooke               RW    25  5 ft 11  205 lbs    750,000   4 years
26 *Jiri Hudler               C    20  5 ft 9   178 lbs    675,000   3 years
27  Marian Gaborik           LW    22  6 ft 1   183 lbs  3,800,000   2 years
31 *Ari Ahonen                G    23  6 ft 1   195 lbs    750,000   3 years
34 *Kari Lehtonen             G    20  6 ft 3   189 lbs  1,185,000   2 years
36  Brent Johnson             G    27  6 ft 3   198 lbs    850,000   1 year
39  Petr Sykora              RW    27  5 ft 11  191 lbs  4,500,000   1 year
40 *Rick Berry                D    25  6 ft 2   210 lbs    300,000   1 year
47  JS Giguere                G    27  6 ft 1   200 lbs  1,500,000   1 year
49 *Cory Pecker              RW    23  6 ft 0   195 lbs    250,000   1 year
50 *Alexei Semenov            D    23  6 ft 6   210 lbs    575,000   3 years
54  Rostislav Klesla          D    22  6 ft 3   208 lbs  1,500,000   1 year
59  Daniel Corso              C    26  5 ft 10  190 lbs    950,000   1 year
61  Maxim Afinogenov         RW    24  6 ft 0   190 lbs  1,430,000   1 year
62  Rick Nash                LW    20  6 ft 3   188 lbs  1,100,000   2 years
63  Stacy Roest               C    33  5 ft 9   185 lbs    350,000   1 year
69  Mark Smith                C    26  5 ft 10  205 lbs    375,000   2 years
71 *Paul Manning              D    25  6 ft 4   208 lbs    200,000   1 year
85 *Antoine Vermette          C    22  6 ft 1   184 lbs    650,000   1 year
86 *Matthew Stajan            C    20  6 ft 0   200 lbs    475,000   2 years
89  Mike Comrie               C    23  5 ft 9   175 lbs  2,700,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  1,370,682

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roman Turek               G    34  6 ft 4   220 lbs  2,750,000   1 year
3   John Erskine              D    24  6 ft 4   215 lbs    550,000   3 years
5  *Daniel Tkaczuk            C    26  6 ft 1   197 lbs    500,000   2 years
7   Marko Kiprusoff           D    32  6 ft 0   194 lbs    375,000   1 year
9  *Timo Vertala             LW    25  6 ft 0   185 lbs    400,000   3 years
10  Tony Amonte              RW    35  6 ft 0   195 lbs  5,500,000   2 years
12  Mike Keane               RW    38  5 ft 10  190 lbs    750,000   2 years
13  David Hymovitz           LW    31  5 ft 11  190 lbs    165,000   0 years
15  Tom Fitzgerald           RW    35  6 ft 0   190 lbs    650,000   2 years
16  Darren Langdon           LW    33  6 ft 1   205 lbs    600,000   2 years
17  Mats Sundin               C    33  6 ft 5   231 lbs  7,500,000   1 year
20  Clarke Wilm               C    27  6 ft 0   202 lbs    550,000   2 years
21  Tim Connolly              C    23  6 ft 1   186 lbs  2,000,000   1 year
24  Martin Lapointe          RW    31  5 ft 11  200 lbs  2,500,000   2 years
25  Mike Eastwood             C    36  6 ft 3   216 lbs    600,000   1 year
26  Igor Korolev             RW    33  6 ft 1   187 lbs    500,000   0 years
28  Ian Moran                 D    32  6 ft 0   200 lbs    700,000   3 years
29 *Brooks Orpik              D    23  6 ft 2   224 lbs    675,000   2 years
30  Alexander Khavanov        D    32  6 ft 2   197 lbs  1,700,000   2 years
31 *Justin Kurtz              D    27  6 ft 0   188 lbs    400,000   4 years
32  Kenny Jonsson             D    29  6 ft 3   200 lbs  2,500,000   3 years
33  Eric Boguniecki          RW    29  5 ft 10  196 lbs    850,000   3 years
35  Marty Turco               G    28  5 ft 11  183 lbs  1,400,000   1 year
39  Eric Fichaud              G    28  5 ft 11  171 lbs    650,000   1 year
40  Krzysztof Oliwa          RW    31  6 ft 4   243 lbs    605,000   0 years
41  Jason York                D    34  6 ft 1   208 lbs  1,800,000   1 year
42 *Jiri Novotny              C    20  6 ft 2   189 lbs    750,000   1 year
43 *Marcus Kristofferson     RW    25  6 ft 3   215 lbs    300,000   3 years
46  Ladislav Benysek          D    29  6 ft 2   190 lbs    200,000   1 year
