Team Rosters

(As of Tuesday, Apr 12 2005)

Anaheim

General Manager: Martin Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Michael Nylander        C L  OK    41 77 68 84 75 75 78 89 90 69 57 66 65 77
34 Jim Dowd                C R  OK    57 64 64 69 67 69 65 70 68 79 54 60 70 69
51 Pavol Demitra           C L  OK    55 85 66 85 70 77 85 84 87 67 79 63 63 81
40 Henrik Zetterberg       C L  OK    56 76 56 70 79 89 79 76 75 64 72 46 43 74
45 Milan Kraft             C L  OK    40 71 72 71 66 76 72 68 72 62 71 45 45 71
46 Denis Arkhipov          C L  OK    56 67 73 64 70 75 65 68 64 70 61 44 44 69
24 Marian Hossa           LW L  OK    72 82 71 82 81 75 88 83 81 67 83 58 58 83
73 Mike Ribeiro           LW L  OK    64 73 60 75 72 80 75 80 85 60 67 48 48 75
 9 Martin Havlat          LW L  99    69 86 65 77 68 70 83 82 80 70 81 48 48 81
17 Justin Williams        RW R  OK    51 86 65 69 79 70 84 75 70 72 62 51 55 74
55 Eric Daze              RW L  OK    73 69 81 74 58 88 67 74 72 70 75 65 65 77
33 Zigmund Palffy         RW L  OK    50 88 58 80 61 83 92 89 91 69 85 66 66 83
26 Shane Willis           RW R  OK    80 68 62 73 51 77 68 60 69 67 57 46 50 69
56 Dmitri Afanasenkov     RW R  OK    51 75 68 67 71 86 71 79 74 66 51 44 40 70
48 Dick Tarnstrom          D L  OK    65 66 70 82 60 64 66 82 71 70 62 44 53 74
36 Dimitri Yushkevich      D R  OK    91 71 77 71 75 66 70 52 66 73 52 72 73 75
25 Chris Chelios           D R  OK    85 63 75 77 75 69 66 74 74 84 46 95 95 79
 4 Wade Redden             D L  OK    75 72 72 80 78 74 74 75 76 80 77 66 70 80
16 Vitaly Vishnevsky       D L  OK    92 65 73 70 71 70 63 51 67 75 48 54 50 73
44 Janne Niinimaa          D L  OK    70 74 72 80 82 73 71 73 70 74 59 66 62 76
 3 David Aebischer         G L  OK    90 91 71 77 80 82 86 85 87 NA NA 52 53 81
42 Sean Burke              G L  OK    87 82 94 60 68 83 83 81 88 NA NA 87 83 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Steve Weiss             C L  OK    55 71 65 71 55 89 70 70 65 59 64 46 50 70
52 Tomas Kopecky           C L  OK    55 62 65 59 59 67 61 53 55 58 47 39 40 60
75 Tommi Santala           C R  OK    66 64 75 62 67 62 65 58 58 62 50 41 39 65
12 Eric Perrin             C L  OK    59 73 46 65 61 65 75 65 61 56 57 48 40 65
74 Brian Gornick           C L  OK    65 59 74 61 60 74 58 55 50 57 44 40 39 60
80 Frantisek Skladny       C L  OK    55 66 60 56 68 71 66 57 50 57 46 38 37 60
86 Antti Miettinen        LW L  OK    60 71 60 67 70 75 70 56 57 66 48 41 40 64
53 Mikael Holmqvist       LW L  OK    59 60 68 64 60 70 60 54 59 62 53 39 39 63
77 Tomas Surovy           LW L  OK    55 65 66 66 74 70 65 68 66 62 67 41 41 69
57 Jordin Tootoo          RW R  OK    92 74 69 70 70 50 74 53 52 62 48 43 51 66
96 Pierre-Marc Bouchard   RW L  OK    55 68 59 65 61 77 65 70 69 58 51 45 43 66
63 Brandon Reid           RW R  OK    58 82 47 68 70 80 80 65 62 57 53 40 42 66
76 Jonathan Hedstrom      RW L  OK    60 64 65 61 70 55 65 60 52 66 52 41 40 63
 8 Eero Somervuori        RW R  OK    42 72 44 65 72 68 74 55 59 50 54 39 38 61
 5 Jay Bouwmeester         D L  OK    67 78 79 73 61 82 75 70 72 67 46 46 50 74
95 Filip Novak             D L  OK    65 76 60 62 45 55 71 53 61 57 50 37 37 64
 7 Jordan Leopold          D L  OK    64 69 70 65 72 87 65 71 69 70 60 46 44 72
 6 Bryan Allen             D L  OK    77 62 81 70 73 60 61 45 55 68 43 45 45 68
11 Josh Gorges             D L  OK    64 64 58 50 62 65 64 61 50 64 44 37 36 63
37 Richie Regehr           D L  OK    72 65 54 62 71 63 66 65 62 63 48 53 42 66
20 Ivan Majesky            D R  OK    69 63 81 68 63 58 61 44 51 70 38 50 50 67
41 Derek Meech             D L  OK    50 80 55 56 62 68 85 52 50 50 42 37 37 61
61 Olli Malmivaara         D L  OK    74 58 70 55 70 76 52 35 45 67 30 36 36 61
47 Tomas Mojzis            D L  OK    61 60 64 58 63 53 60 47 50 58 40 39 36 60
91 Tomas Malec             D L  OK    68 76 65 65 74 62 79 43 54 60 36 41 42 65
 2 Mathieu Chouinard       G L  OK    71 72 70 50 78 79 69 59 71 NA NA 45 45 65
71 Maxime Ouellett         G L  OK    76 73 68 58 65 76 73 67 74 NA NA 46 46 68

Atlanta

General Manager: Scott Cooper
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Serge Aubin             C L  OK    81 64 65 72 66 61 65 63 67 70 57 53 56 69
 8 Marc Savard             C L  OK    63 68 58 85 64 60 69 88 94 62 77 57 48 78
27 Patrik Stefan           C L  OK    48 74 71 74 79 77 75 71 72 60 61 54 54 71
12 Chad Kilger             C L  OK    80 70 80 57 54 73 71 57 55 70 53 61 65 68
17 Lasse Pirjeta          LW L  OK    73 63 75 62 67 78 61 64 57 72 58 45 44 68
21 Shawn McEachern        LW L  OK    55 77 65 76 80 70 76 78 72 73 67 76 76 76
77 Pierre Turgeon         LW L  OK    36 72 67 68 69 83 74 76 83 68 68 89 82 75
10 Oleg Kvasha            LW R  OK    59 73 83 73 77 71 67 75 77 64 63 58 48 74
87 Donald Brashear        LW L  OK    94 63 89 64 64 45 61 60 53 61 53 68 68 68
20 Andreas Dackell        RW R  OK    51 72 58 72 62 80 70 62 65 76 53 65 67 68
14 Sandy McCarthy         RW R  OK    83 54 90 70 60 51 55 54 51 67 52 69 71 66
36 Matthew Barnaby        RW L  OK    81 72 68 66 79 49 66 69 65 70 63 69 70 72
19 Marcus Nilson          RW R  OK    81 65 65 78 81 74 59 63 58 70 59 54 55 69
16 Rico Fata              RW L  OK    47 97 64 66 65 71 85 65 63 56 64 47 45 70
23 Sergei Zholtok         RW L  OK    38 70 69 74 70 83 70 68 75 63 66 64 63 71
42 Daniel Tjarnqvist       D L  OK    70 66 60 79 68 87 68 64 66 75 48 49 50 71
 9 Tom Koivisto            D R  OK    47 67 59 67 64 61 71 56 60 65 41 42 54 63
28 Bruno St. Jacques       D L  OK    82 59 73 72 59 61 58 47 49 64 36 42 46 65
 7 Brad Stuart             D L  OK    84 74 72 76 76 78 75 75 70 68 62 55 55 77
 3 Dan McGillis            D L  OK    87 68 83 68 77 69 65 71 55 70 50 65 65 75
11 Pascal Trepanier        D R  OK    75 61 67 56 69 64 58 58 55 65 49 49 49 66
 6 Brett Clark             D L  OK    50 66 63 67 74 69 63 54 64 67 47 46 48 65
32 Martin Prusek           G L  OK    87 83 68 55 67 80 85 74 81 NA NA 54 54 75
30 Johan Hedberg           G L  OK    79 84 66 51 75 60 84 74 81 NA NA 60 60 74
 1 Dwayne Roloson          G L  99    92 91 79 60 69 75 90 80 88 NA NA 67 67 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Jamie Lundmark          C R  OK    58 87 55 62 56 70 80 60 62 61 48 45 44 65
52 Jason Krog              C R  OK    54 74 62 71 72 84 70 61 72 60 52 48 47 67
49 Juha Lind              LW L  OK    55 67 47 63 68 69 66 51 58 56 52 46 42 60
29 Brad Larsen            LW L  OK    91 62 65 61 50 54 60 56 58 71 47 43 50 65
37 Todd Fedoruk           LW L  OK    93 61 87 83 54 43 58 55 55 61 42 46 56 65
35 Mike Brown             LW L  OK    88 54 92 60 62 48 51 54 50 57 46 42 48 63
46 Jesse Boulerice        RW R  OK    96 59 80 94 76 41 58 50 58 72 49 45 48 67
93 Yuri Dobryshkin        RW L  OK    59 65 54 55 60 59 65 48 48 54 49 37 37 58
53 Herbert Vasiljevs      RW R  OK    59 68 49 57 64 73 67 51 64 58 42 42 46 60
24 Jody Hull              RW R  OK    60 59 66 64 63 78 58 54 58 77 45 74 73 64
18 Robert Dome            RW R  OK    39 68 68 67 54 60 73 64 62 54 60 42 38 65
 5 Rene Vydareny           D L  OK    52 73 65 64 52 74 71 46 56 62 35 41 39 62
39 Jason Beckett           D R  OK    80 56 74 60 72 49 55 42 45 60 37 40 39 62
 2 Scott Fankhouser        G L  OK    65 64 74 60 51 71 66 64 63 NA NA 50 50 61

Boston

General Manager: Mathias Vaigur
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Dave Scatchard          C R  OK    87 65 75 70 74 59 65 67 60 75 63 62 64 73
25 Steve Yzerman           C R  OK    56 67 60 77 65 74 69 82 79 80 73 97 99 78
27 Michael Peca            C R  OK    83 71 68 86 71 69 75 75 67 85 64 65 81 77
19 Joe Thornton            C L  OK    69 75 85 82 74 60 73 90 85 70 76 61 60 83
12 Jeff Friesen           LW L  OK    64 89 66 58 82 71 76 73 78 62 71 67 67 76
 7 Keith Tkachuk          LW L  OK    73 70 81 77 74 58 71 81 79 69 86 75 75 82
15 Shawn Bates            LW R  OK    72 74 65 62 65 73 75 73 74 73 60 55 54 73
26 Patrik Elias           LW L  OK    67 80 66 77 80 75 82 81 83 71 82 63 61 82
64 Nathan Horton          RW R  OK    75 66 67 61 65 59 68 60 61 61 70 42 40 69
69 Branko Radivojevic     RW R  OK    69 69 62 62 80 78 64 62 65 66 62 42 45 68
14 Per Axelsson           RW R  OK    69 74 64 80 71 75 76 65 64 85 57 62 64 73
 9 Brett Hull             RW R  OK    55 66 69 78 80 88 65 82 83 68 79 91 90 79
 5 Colin White             D L  OK    91 60 83 76 77 62 59 53 52 76 41 53 65 73
 2 Nick Boynton            D R  OK    78 77 74 69 77 66 73 70 68 70 55 46 46 75
 4 Jiri Fischer            D L  OK    85 65 82 74 51 68 66 60 55 72 44 50 47 73
73 Mathieu Schneider       D L  OK    73 71 65 90 72 74 75 81 76 68 80 80 76 80
18 Kyle McLaren            D L  OK    84 63 83 62 51 70 65 73 68 76 41 61 58 75
23 Brendan Witt            D L  OK    94 58 78 78 69 60 59 53 54 75 40 63 69 72
 3 Greg deVries            D L  OK    79 63 73 74 71 70 61 62 66 75 48 60 65 73
30 Andrew Raycroft         G L  OK    91 89 65 67 65 70 91 82 81 NA NA 48 48 79
56 Ilya Bryzgalov          G L  OK    81 74 76 74 68 75 79 73 78 NA NA 43 43 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Eric Manlow             C L  OK    69 62 65 62 64 70 61 63 59 66 47 50 48 64
47 Mark Hartigan           C L  OK    64 61 62 68 60 67 64 63 58 62 59 42 41 66
72 Andre Savage            C R  OK    57 76 61 60 60 59 70 63 55 62 56 36 43 65
52 Jari Tolsa              C L  OK    48 73 36 48 55 77 68 61 55 56 49 36 35 59
57 Yuri Butsayev           C R  OK    53 66 62 66 63 71 64 54 60 67 50 44 43 63
54 Chris Bala             LW L  OK    65 64 62 62 70 61 69 54 59 56 52 40 40 63
46 Ryan Flinn             LW L  OK    86 55 96 78 61 30 55 51 55 58 40 42 54 63
10 Peter Sejna            LW L  OK    51 71 62 62 77 81 65 62 60 55 63 41 40 66
40 Ryan Barnes            LW L  OK    78 58 70 63 64 47 55 54 55 60 43 41 48 61
34 Rene Bourque           LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
41 Reid Simpson           LW R  OK    84 55 84 60 60 37 56 53 54 67 47 53 60 64
45 Kyle Wanvig            RW R  OK    65 66 75 74 65 49 63 57 60 60 51 41 44 65
49 Eric Godard            RW R  OK    92 57 96 95 70 28 57 51 54 63 30 43 50 63
39 Lee Goren              RW L  OK    65 56 78 60 64 44 54 67 56 64 55 42 41 65
48 Aaron Downey           RW R  OK    92 60 79 86 69 39 61 51 57 64 42 45 55 65
55 Sean McMorrow          RW R  OK    95 59 84 70 65 25 54 49 48 64 38 50 50 62
28 Travis Roche            D L  OK    62 64 68 58 70 59 64 59 60 57 46 41 40 64
22 Jim Vandermeer          D L  OK    69 65 72 70 65 56 62 71 56 65 61 50 50 70
29 Bobby Allen             D L  OK    48 71 70 67 68 72 69 47 55 62 40 41 40 63
16 Thomas Pock             D L  OK    57 69 65 65 68 54 71 68 66 62 68 40 40 70
 6 Francis Lessard         D R  OK    80 58 80 62 65 35 58 40 50 60 35 44 40 64
58 Andreas Lilja           D L  OK    74 58 79 66 70 65 55 52 51 70 43 48 44 67
31 Steve Shields           G L  OK    76 80 85 50 76 50 79 58 79 NA NA 64 65 72

Buffalo

General Manager: Jason Hedrick
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Brett Harkins           C L  OK    54 63 64 61 72 61 61 77 68 55 51 43 48 66
45 Michael Zigomanis       C R  OK    51 66 64 60 68 85 69 63 68 62 52 42 44 66
19 Artem Chubarov          C L  OK    65 67 67 65 67 84 68 63 65 72 66 42 48 70
28 Mats Lindgren           C L  OK    73 65 66 64 48 72 66 60 64 75 55 55 65 68
27 Manny Malhotra          C L  OK    90 70 71 62 67 70 69 60 59 73 58 54 51 70
21 Andreas Johansson      LW L  OK    57 70 63 71 55 73 71 69 71 65 72 56 53 72
55 Denis Hamel            LW L  OK    71 66 66 58 77 54 68 63 60 66 62 45 45 68
51 Mike Pandolfo          LW L  OK    67 62 79 59 75 77 57 56 54 63 52 41 39 64
12 Ales Kotalik           RW R  OK    58 70 69 65 68 71 68 63 66 68 72 46 44 71
34 Steve Thomas           RW L  OK    74 62 61 61 61 69 63 69 65 67 69 90 91 71
58 Igor Radulov           RW L  OK    60 80 54 66 70 71 70 60 69 64 61 42 41 68
63 Niko Dimitrakos        RW R  OK    58 67 60 57 64 67 66 66 66 64 59 44 41 67
25 Darren McCarty         RW R  OK    97 63 78 62 59 54 57 59 64 74 59 66 77 71
22 Kiril Safronov          D L  OK    69 61 73 67 68 69 63 54 51 65 41 41 41 66
18 Michal Rozsival         D R  OK    72 67 70 74 49 67 68 62 57 66 54 49 53 70
53 Tomas Zizka             D L  OK    52 68 63 71 67 70 66 61 63 62 51 42 40 65
11 Marcus Ragnarsson       D L  OK    74 70 68 75 70 72 69 58 62 80 55 66 65 73
 4 Lyle Odelein            D R  OK    72 60 73 60 78 57 58 57 62 74 46 82 80 70
23 Drake Berehowsky        D R  OK    72 65 71 62 54 65 65 70 58 65 57 63 65 70
54 Jason Holland           D R  OK    61 59 72 66 64 77 61 45 51 68 47 44 45 65
36 Mathieu Biron           D L  OK    79 58 81 61 61 68 55 56 52 64 44 48 45 67
46 Christian Laflamme      D R  OK    75 65 71 57 61 57 67 50 47 64 31 54 55 65
30 Ryan Miller             G L  OK    75 80 70 59 67 76 85 70 75 NA NA 45 44 72
43 Martin Biron            G L  98    87 89 66 64 71 89 87 79 87 NA NA 56 55 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Cody McCormick          C R  OK    86 65 70 75 69 51 65 54 53 65 46 42 41 65
13 Josef Marha             C L  OK    50 65 59 65 60 65 60 52 61 57 53 48 42 61
 8 Toivo Suursoo          LW R  OK    62 64 58 58 64 59 66 51 52 56 50 43 44 60
48 Barret Heisten         LW L  OK    75 65 65 58 70 54 65 54 60 59 45 40 45 63
29 Andrew Peters          LW L  OK    74 60 66 70 67 33 62 49 48 58 46 42 41 60
62 Darren Van Oene        LW L  OK    77 54 79 61 68 50 56 56 50 60 48 42 40 62
57 Karel Mosovsky         RW R  OK    66 58 65 60 58 54 55 47 55 60 43 40 38 58
17 Norm Milley            RW R  OK    70 65 60 65 72 69 65 58 59 63 54 40 40 65
37 Michael Henrich        RW R  OK    54 71 65 50 58 74 69 55 64 58 52 42 52 64
15 David Moravec          RW L  OK    54 62 60 58 68 63 62 58 56 54 47 42 50 60
32 Rob Ray                RW L  OK    89 55 85 65 70 33 53 50 56 66 42 77 90 64
50 Luc Theoret             D L  OK    57 53 61 63 43 62 50 43 50 55 34 36 36 56
33 Doug Janik              D L  OK    68 64 65 75 74 51 65 46 58 63 35 41 40 64
49 Tomas Linhart           D L  OK    69 62 69 61 70 68 62 40 45 62 30 36 34 61
61 Hannu Toivonen          G R  OK    67 68 67 63 68 63 68 64 67 NA NA 40 40 63

Calgary

General Manager: Frank Chloupek
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Steve Begin             C R  OK    86 72 68 70 56 60 66 56 59 72 61 48 52 69
12 Patrick Marleau         C L  OK    69 82 71 66 82 83 76 73 65 66 76 63 62 77
29 Stephane Yelle          C L  OK    81 72 65 70 74 72 67 64 62 78 51 66 66 70
48 Daniel Briere           C L  OK    61 82 58 76 76 69 86 77 77 65 77 55 54 77
21 Martin Rucinsky        LW L  OK    57 79 67 58 70 70 75 74 70 71 64 73 64 73
40 Vaclav Prospal         LW L  OK    60 74 69 77 85 73 75 80 75 67 69 63 60 76
 8 Peter Worrell          LW L  OK    98 54 95 65 70 36 54 52 56 64 47 56 63 66
17 Jan Hrdina             LW R  OK    47 70 67 74 69 72 70 73 72 76 65 58 58 73
31 Grant Marshall         RW R  OK    96 67 65 58 70 64 66 61 59 69 57 66 65 69
18 Kip Miller             RW L  OK    48 72 58 72 67 91 72 75 76 62 59 59 62 71
82 Nils Ekman             RW L  OK    62 75 50 67 76 75 85 75 70 64 72 47 46 73
61 Jeff Cowan             RW L  OK    78 64 75 70 71 48 66 61 66 66 57 51 54 69
55 Dmitri Bykov            D L  OK    61 70 49 60 74 65 70 51 60 65 39 42 44 63
20 Andrew Ference          D L  99    89 67 57 65 59 71 67 57 62 67 47 51 50 69
27 Niklas Havelid          D R  OK    73 70 63 78 73 77 75 67 62 67 55 52 53 72
13 Pavel Kubina            D R  OK    75 65 83 78 81 67 64 68 70 68 77 59 58 76
11 Oleg Tverdovsky         D L  OK    61 85 67 62 65 71 85 67 72 64 61 64 64 73
25 Hal Gill                D L  OK    88 55 99 71 78 64 55 52 54 78 41 62 63 74
22 Glen Wesley             D L  OK    71 59 69 80 74 79 62 54 65 77 39 90 89 71
53 Denis Gauthier          D L  OK    98 59 78 72 67 60 53 58 50 73 38 56 62 71
44 Jocelyn Thibault        G L  99    80 94 51 72 66 74 90 76 85 NA NA 67 67 79
35 Mika Noronen            G L  OK    87 82 65 62 55 57 84 66 83 NA NA 49 50 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 David Steckel           C L  OK    64 65 64 57 62 55 61 55 54 60 54 38 38 62
43 Kyle Wellwood           C R  OK    37 68 59 55 65 95 65 66 59 55 60 38 40 64
56 Lynn Loyns              C L  OK    67 67 66 64 68 47 64 53 58 64 55 40 43 64
54 Tim Smith               C L  OK    51 66 34 54 68 56 70 60 54 55 50 37 37 58
58 Tyler Kolarik           C R  OK    55 68 54 58 66 65 68 58 56 56 51 37 37 61
47 Benoit Gratton         LW L  OK    58 69 52 51 58 55 70 66 59 69 53 43 49 65
19 Jamie Wright           LW L  OK    73 69 66 62 65 62 67 59 56 69 53 46 44 66
28 Darcy Hordichuk        LW L  OK    96 61 80 77 60 40 61 50 54 66 45 46 50 65
62 Jaroslav Svoboda       RW L  OK    54 68 66 71 59 75 69 56 67 67 52 44 43 66
 9 Hnat Domenichelli      RW L  OK    59 67 59 54 62 58 65 65 63 57 61 50 47 66
30 Scott Parker           RW R  OK    97 55 95 65 60 39 52 53 60 62 40 51 58 65
37 Mike Mottau             D L  OK    48 68 59 54 60 61 71 62 71 58 44 40 40 63
 4 Branislav Mezei         D L  OK    82 58 80 68 55 56 58 54 47 70 35 45 44 68
42 Micki Dupont            D R  OK    64 70 44 58 65 58 74 61 60 54 51 40 41 64
51 Lawrence Nycholat       D L  OK    62 63 58 65 68 53 63 46 64 63 35 41 40 62
52 Dean Arsene             D L  OK    62 57 62 54 64 49 58 40 45 57 33 36 36 57
 1 Micheal Garnett         G L  OK    59 70 52 58 65 58 73 45 76 NA NA 37 37 62
50 Shane Bendera           G L  OK    62 63 65 63 60 68 63 62 62 NA NA 42 42 59

Carolina

General Manager: Jason Reid
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Jason Spezza            C R  OK    64 65 70 71 74 65 65 77 75 63 73 43 43 74
97 Jeremy Roenick          C R  OK    90 70 70 78 72 65 71 81 79 67 76 86 84 80
23 Andrew Cassels          C L  OK    61 72 64 79 65 79 71 80 84 70 59 80 78 75
29 Joe Nieuwendyk          C L  OK    50 72 69 72 65 75 73 77 70 68 73 88 88 75
35 Craig Conroy            C L  OK    68 67 68 74 65 74 70 85 74 81 63 65 70 76
38 Derek Armstrong         C R  OK    58 63 60 72 61 67 63 74 70 69 68 46 46 71
11 Alyn McCauley          LW L  OK    48 72 62 86 64 82 74 69 73 76 64 55 52 73
12 Dallas Drake           LW L  OK    85 61 62 65 76 68 60 68 64 73 63 73 71 71
73 Michael Ryder          LW R  OK    71 65 65 71 75 81 67 80 66 68 74 44 41 74
27 Ian Laperriere         RW L  OK    90 67 71 66 68 54 65 63 51 78 58 68 79 70
15 Jamie Langenbrunner    RW L  OK    77 74 69 68 66 55 68 74 66 68 72 60 64 75
10 Trent Hunter           RW R  99    59 69 71 67 75 86 72 73 72 71 74 44 41 75
19 Josh Langfeld          RW R  OK    76 63 75 65 60 71 61 65 59 62 61 43 41 68
 6 Adrian Aucoin           D L  99    85 64 73 91 79 69 66 68 79 67 75 60 63 77
60 Philippe Boucher        D R  23 IN 81 62 73 76 70 68 63 69 61 71 62 62 60 74
57 Eric Desjardins         D R  OK    47 72 71 86 64 76 72 74 82 74 65 82 84 75
 7 Curtis Leschyshyn       D L  OK    83 63 75 70 65 79 61 49 52 76 38 80 77 71
 3 Brent Sopel             D R  OK    77 67 71 78 80 81 66 76 74 67 65 51 50 75
42 Andy Sutton             D L  OK    76 57 95 66 63 58 55 64 55 74 59 53 55 74
26 Cory Sarich             D R  OK    83 65 78 65 80 61 62 59 54 71 41 55 53 71
 8 Al MacInnis             D R  OK    65 64 75 91 63 74 67 90 91 75 80 95 95 83
44 Sheldon Souray          D L  OK    85 60 81 81 59 60 61 70 63 77 77 55 63 77
32 Chris Osgood            G L  OK    84 88 60 77 77 76 88 80 88 NA NA 75 70 80
31 Rick Dipietro           G R  97    78 84 64 60 70 70 77 95 97 NA NA 45 45 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Jed Ortmeyer            C R  OK    72 65 65 69 68 73 65 56 59 72 45 43 40 65
 9 Martin Podlesak        LW L  OK    57 51 85 47 59 60 52 54 54 55 44 35 33 59
82 Matt Pettinger         LW L  OK    82 66 68 62 67 65 69 54 55 67 53 45 42 66
30 Daniel Cleary          RW L  OK    51 76 63 66 62 68 75 63 63 66 53 53 50 67
51 Billy Tibbetts         RW R  OK    85 58 75 60 60 38 58 62 58 59 48 45 40 64
17 Boyd Gordon            RW R  OK    61 73 64 55 66 85 75 58 51 56 44 39 39 62
53 Johnny Boychuk          D R  OK    71 59 62 61 75 64 55 51 54 61 46 38 40 63
55 Mark Popovic            D L  OK    57 68 64 61 67 66 70 45 53 58 37 39 37 61
40 Nolan Yonkman           D R  OK    82 62 85 59 51 50 62 38 44 60 34 40 40 64
41 Russ Lupaschuk          D R  OK    60 68 69 64 70 58 68 51 60 60 43 48 45 65
37 Yann Danis              G L  OK    71 72 52 58 60 70 72 65 67 NA NA 42 42 64

Chicago

General Manager: Vladimir Khanin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    61 80 66 71 73 79 79 88 89 81 82 84 90 84
37 Mike Ricci              C L  OK    75 63 71 74 75 65 62 70 60 84 61 77 79 73
 8 Vincent Lecavalier      C L  OK    73 71 75 82 74 73 70 77 82 68 78 59 65 79
36 Patrice Bergeron        C R  OK    51 73 63 69 64 82 73 72 69 64 68 43 41 71
15 Ron Francis             C L  OK    39 62 70 72 99 85 63 78 79 74 67 99 99 75
26 Sergei Samsonov        LW L  OK    45 86 63 72 60 90 90 78 87 64 76 58 55 78
84 Alexander Frolov       LW R  OK    68 67 65 65 75 82 67 70 65 60 73 47 43 72
59 Mike Fisher            LW R  OK    92 74 64 62 57 63 70 66 64 71 61 46 48 72
83 Martin Straka          LW L  OK    48 81 60 80 61 79 85 75 82 72 72 68 69 77
92 Jeff O'Neill           RW R  OK    91 74 76 63 74 65 75 75 62 63 79 64 67 78
35 Kris Draper            RW L  OK    72 81 64 62 70 71 80 64 61 91 74 70 75 76
13 Dan Hinote             RW R  OK    99 76 70 66 62 60 70 57 53 75 50 52 57 69
21 Scott Hartnell         RW L  OK    73 65 70 69 62 57 67 69 67 74 71 52 53 73
23 Kelly Buchberger       RW L  OK    75 68 74 69 75 53 67 55 56 76 44 88 90 67
28 Scott Lachance          D L  OK    79 64 72 72 75 74 63 46 55 72 34 73 69 69
33 Cale Hulse              D R  OK    93 62 80 75 77 61 59 63 55 74 40 64 60 73
55 Sergei Gonchar          D L  OK    71 81 71 84 71 75 80 89 85 60 79 67 63 83
 9 Bret Hedican            D L  OK    63 83 70 79 74 71 81 64 66 67 53 70 70 73
76 Jay McKee               D L  OK    85 60 81 72 62 72 60 48 59 77 41 61 60 72
58 Derek Morris            D R  82 1W 77 75 68 74 75 74 75 76 77 73 64 61 58 77
 3 Willie Mitchell         D L  OK    78 65 80 76 69 67 59 60 58 75 38 50 63 72
10 Scott Stevens           D L  OK    96 55 80 79 68 75 61 70 65 88 52 99 99 80
34 Yevgeni Nabokov         G L  OK    83 90 77 75 85 94 91 79 90 NA NA 60 60 82
38 Manny Legace            G L  OK    87 90 55 50 81 83 83 80 80 NA NA 57 57 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Roman Tvrdon            C L  OK    62 64 64 57 62 69 62 52 57 60 42 40 39 60
49 Jari Viukola            C L  OK    65 57 58 66 67 64 57 54 52 57 50 38 39 60
46 Martin Cibak            C L  OK    71 66 56 60 64 57 78 54 58 60 49 40 45 63
75 Marcel Goc              C L  OK    62 78 61 68 70 78 74 57 54 58 52 38 37 65
57 Nathan Smith            C L  OK    62 68 65 59 74 60 67 55 52 60 43 37 37 61
43 Jonas Nordqvist         C L  OK    60 60 64 58 60 88 57 50 53 60 48 37 35 60
50 Brad Winchester         C L  OK    67 66 71 55 64 50 65 52 50 59 51 40 38 62
71 Steve Ott              LW L  OK    85 67 61 65 69 51 68 59 52 64 44 40 45 64
