Season Schedule

Day 1
1 Atlanta 1 Anaheim 5
2 Buffalo 1 Boston 1 (OT)
3 Carolina 4 Calgary 4 (OT)
4 Colorado 1 Chicago 2
5 Detroit 1 Dallas 5
6 Florida 7 Edmonton 2
7 Montreal 4 LosAngeles 3 (OT)
8 New Jersey 2 Nashville 4
9 NY Rangers 3 NY_Isles 1
10 Philly 1 Ottawa 2
11 Pittsburgh 3 Phoenix 3 (OT)
12 San Jose 2 St. Louis 2 (OT)
13 Vancouver 2 Tampa Bay 2 (OT)

Day 2
14 Washington 4 Atlanta 2
15 Toronto 2 Buffalo 4
16 Anaheim 2 Carolina 4
17 Boston 3 Colorado 2
18 Calgary 3 Detroit 2
19 Chicago 3 Florida 0
20 Dallas 0 Montreal 1
21 Edmonton 2 New Jersey 1
22 LosAngeles 1 NY Rangers 1 (OT)
23 Nashville 2 Philly 3 (OT)
24 NY_Isles 3 Pittsburgh 4
25 Ottawa 2 San Jose 5
26 Phoenix 2 Vancouver 4

Day 3
27 St. Louis 3 Washington 1
28 Tampa Bay 2 Toronto 1
29 Boston 3 Anaheim 3 (OT)
30 Buffalo 1 Atlanta 0
31 Chicago 2 Calgary 3
32 Colorado 2 Carolina 2 (OT)
33 Detroit 3 Florida 1

Day 4
34 Dallas 1 Boston 2
35 Edmonton 3 Buffalo 2
36 LosAngeles 0 Chicago 3
37 Montreal 6 Colorado 1

Day 5
38 Nashville 2 Dallas 3
39 New Jersey 1 Detroit 2
40 NY Rangers 1 NY_Isles 2
41 Phoenix 2 Ottawa 4
42 Pittsburgh 3 Philly 1
43 Tampa Bay 1 St. Louis 3
44 Vancouver 1 San Jose 5
45 Toronto 1 Washington 5
46 Calgary 4 Anaheim 5
47 Carolina 2 Atlanta 1
48 Florida 2 Boston 3
49 LosAngeles 0 Edmonton 1

Day 6
50 Nashville 0 Montreal 4
51 NY_Isles 3 New Jersey 1
52 Ottawa 2 NY Rangers 4
53 Philly 3 Phoenix 2
54 St. Louis 1 Pittsburgh 5
55 San Jose 1 Tampa Bay 2
56 Washington 0 Vancouver 2
57 Anaheim 1 Toronto 0
58 Atlanta 3 Buffalo 2
59 Colorado 2 Calgary 4
60 Chicago 2 Carolina 2 (OT)
61 Detroit 2 Dallas 1
62 Edmonton 5 LosAngeles 6 (OT)

Day 7
63 Florida 5 Nashville 3
64 Montreal 2 Chicago 1
65 New Jersey 4 Colorado 2
66 NY_Isles 1 Detroit 2
67 Ottawa 3 NY Rangers 1
68 Phoenix 1 Philly 4
69 San Jose 1 Pittsburgh 3
70 Vancouver 4 St. Louis 1
71 Washington 2 Tampa Bay 3
72 Atlanta 1 Toronto 3
73 Buffalo 1 Anaheim 2
74 Calgary 2 Boston 1
75 Dallas 7 Carolina 2
76 LosAngeles 3 Edmonton 0

Day 8
77 Montreal 6 Florida 1
78 NY_Isles 5 Nashville 2
79 NY Rangers 3 New Jersey 3 (OT)
80 Pittsburgh 3 Ottawa 2
81 St. Louis 0 Phoenix 2
82 Philly 4 San Jose 3
83 Tampa Bay 1 Vancouver 4
84 Anaheim 1 Washington 3
85 Toronto 0 Atlanta 1
86 Boston 3 Buffalo 2 (OT)
87 Colorado 0 Calgary 1
88 Carolina 3 Chicago 5
89 Dallas 2 Detroit 0
90 Edmonton 0 LosAngeles 1

Day 9
91 Florida 3 Montreal 4
92 Nashville 3 NY_Isles 3 (OT)
93 New Jersey 3 Colorado 2
94 NY Rangers 0 Dallas 7
95 Ottawa 5 Edmonton 4

Day 10
96 Philly 6 Florida 4
97 Phoenix 2 LosAngeles 4
98 Pittsburgh 4 Montreal 3
99 St. Louis 2 Nashville 4
100 San Jose 3 New Jersey 2
101 Tampa Bay 0 NY_Isles 4
102 Vancouver 0 NY Rangers 3
103 Washington 0 Ottawa 3

Day 11
104 Toronto 3 Philly 2 (OT)
105 Calgary 2 Anaheim 4
106 Boston 4 Atlanta 3
107 Carolina 4 Buffalo 1
108 Detroit 4 Chicago 3
109 Dallas 0 Colorado 0 (OT)
110 St. Louis 0 Phoenix 2
111 Tampa Bay 1 Pittsburgh 1 (OT)

Day 12
112 Washington 1 St. Louis 1 (OT)
113 Vancouver 4 San Jose 3
114 Toronto 3 Tampa Bay 0
115 Anaheim 1 Boston 1 (OT)
116 Atlanta 4 Calgary 2
117 Buffalo 2 Carolina 2 (OT)
118 Chicago 6 Dallas 2
119 Edmonton 4 Detroit 2
120 LosAngeles 2 Florida 5
121 New Jersey 2 Montreal 1
122 NY Rangers 4 Nashville 2
123 Ottawa 3 NY_Isles 2
124 Pittsburgh 1 Philly 3
125 Colorado 1 Phoenix 3

Day 13
126 San Jose 2 Vancouver 4
127 Atlanta 1 Washington 3
128 Boston 2 Toronto 3
129 Anaheim 1 Edmonton 2
130 Buffalo 1 LosAngeles 2
131 Calgary 4 New Jersey 1
132 Carolina 1 NY Rangers 3
133 Chicago 3 Ottawa 2
134 Detroit 0 Pittsburgh 2
135 Florida 4 St. Louis 3

Day 14
136 Montreal 0 San Jose 3
137 Nashville 1 Tampa Bay 2 (OT)
138 NY_Isles 5 Vancouver 4
139 Philly 6 Colorado 2
140 Phoenix 3 Dallas 1
141 Atlanta 2 Washington 4
142 Buffalo 1 Toronto 0
143 Calgary 5 Anaheim 3

Day 15
144 Carolina 2 Atlanta 4
145 Chicago 4 Boston 2
146 Detroit 4 Buffalo 0
147 Edmonton 0 Calgary 2

Day 16
148 Florida 5 Carolina 2
149 Nashville 4 Chicago 0
150 LosAngeles 2 Detroit 1 (OT)
151 Montreal 5 Edmonton 0

Day 17
152 New Jersey 3 Florida 4
153 Ottawa 3 Nashville 1
154 NY Rangers 0 NY_Isles 2
155 Pittsburgh 3 Philly 0
156 St. Louis 1 Phoenix 3
157 Tampa Bay 2 San Jose 4
158 Toronto 6 Vancouver 7
159 Boston 3 Washington 1
160 Colorado 2 Anaheim 1
161 Dallas 3 Atlanta 2
162 Calgary 1 Buffalo 2

Day 18
163 New Jersey 1 LosAngeles 2
164 NY_Isles 0 Montreal 4

Day 19
165 NY Rangers 3 New Jersey 6
166 St. Louis 3 Ottawa 4
167 Philly 4 Pittsburgh 3 (OT)
168 Phoenix 2 Tampa Bay 1

Day 20
169 San Jose 4 NY Rangers 0
170 Toronto 1 St. Louis 2
171 Vancouver 2 Boston 1
172 Washington 2 Calgary 3
173 Detroit 1 Carolina 3
174 Anaheim 3 Chicago 7
175 Edmonton 3 Colorado 2 (OT)
176 Florida 4 Dallas 3
177 Nashville 4 LosAngeles 2
178 NY_Isles 0 Montreal 1
179 Ottawa 1 New Jersey 3

Day 21
180 Philly 5 NY Rangers 2
181 San Jose 3 Phoenix 1
182 Tampa Bay 3 Pittsburgh 3 (OT)
183 Vancouver 3 Toronto 2
184 Washington 3 Detroit 2
185 Anaheim 3 Edmonton 1
186 Atlanta 1 Florida 2
187 Boston 2 Nashville 2 (OT)
188 Buffalo 2 NY_Isles 2 (OT)
189 Carolina 1 Ottawa 4

Day 22
190 Chicago 1 Philly 5
191 Colorado 4 St. Louis 3 (OT)
192 Dallas 4 San Jose 1
193 LosAngeles 4 Tampa Bay 2
194 Montreal 6 Vancouver 3
195 Phoenix 2 Washington 0
196 Pittsburgh 2 Toronto 4
197 Carolina 1 Anaheim 3
198 Calgary 5 Atlanta 0
199 Buffalo 3 Boston 2

Day 23
200 Detroit 3 Chicago 4
201 Nashville 0 Edmonton 2
202 NY_Isles 3 Florida 4
203 NY Rangers 2 New Jersey 1
204 Ottawa 3 Philly 6
205 Colorado 2 Buffalo 5
206 Dallas 1 Calgary 1 (OT)
207 LosAngeles 5 Carolina 3

Day 24
208 Montreal 3 Colorado 3 (OT)
209 Phoenix 1 Dallas 3
210 Pittsburgh 2 Detroit 1
211 St. Louis 2 LosAngeles 3
212 San Jose 3 Nashville 1
213 Vancouver 3 NY_Isles 4
214 Tampa Bay 0 NY Rangers 5
215 Toronto 2 Ottawa 3
216 Atlanta 3 Washington 3 (OT)
217 Chicago 0 Anaheim 3
218 Edmonton 4 Boston 1
219 Florida 6 Buffalo 2
220 New Jersey 1 Calgary 1 (OT)
221 Philly 3 Carolina 1

Day 25
222 Phoenix 6 Montreal 4
223 Tampa Bay 3 Pittsburgh 2

Day 26
224 Vancouver 1 Phoenix 1 (OT)
225 Toronto 3 St. Louis 1
226 Washington 3 San Jose 4
227 Anaheim 5 Tampa Bay 2

Day 27
228 Atlanta 2 Vancouver 1
229 Chicago 2 Toronto 0

Day 28
230 Colorado 1 Atlanta 1 (OT)
231 Boston 4 Chicago 2

Day 29
232 Detroit 4 Colorado 1
233 Edmonton 2 Dallas 2 (OT)
234 Nashville 0 Florida 2
235 NY_Isles 2 LosAngeles 1
236 New Jersey 0 Montreal 4
237 Ottawa 5 NY Rangers 1
238 St. Louis 2 Philly 3
239 Washington 2 Phoenix 4
240 Anaheim 5 Pittsburgh 1
241 Boston 3 San Jose 2
242 Buffalo 3 Tampa Bay 4
243 Calgary 3 Vancouver 2
244 Carolina 5 Toronto 3

Day 30
245 Dallas 3 Detroit 4 (OT)
246 LosAngeles 2 Edmonton 1
247 Montreal 6 Nashville 1
248 Florida 5 New Jersey 1
249 Ottawa 1 NY_Isles 3

Day 31
250 NY Rangers 3 Ottawa 5
251 Philly 2 St. Louis 3
252 Pittsburgh 5 Washington 1
253 San Jose 3 Anaheim 3 (OT)
254 Carolina 3 Atlanta 5
255 Buffalo 1 Boston 5
256 Colorado 7 Calgary 3
257 Dallas 2 Chicago 1
258 Florida 4 Detroit 3
259 New Jersey 1 Edmonton 1 (OT)
260 NY_Isles 3 LosAngeles 2

Day 32
261 NY Rangers 1 Montreal 2 (OT)
262 Phoenix 2 Nashville 1
263 Tampa Bay 4 Ottawa 5
264 Philly 2 Buffalo 3
265 Pittsburgh 2 Carolina 6
266 St. Louis 2 Colorado 1
267 San Jose 7 Dallas 0
268 Vancouver 3 Florida 4
269 Washington 3 New Jersey 3 (OT)
270 Toronto 2 NY_Isles 3

Day 33
271 Anaheim 2 NY Rangers 2 (OT)
272 Atlanta 1 Philly 4
273 Boston 5 Phoenix 5 (OT)
274 Calgary 2 Tampa Bay 4
275 Chicago 4 Buffalo 2
276 Montreal 2 Detroit 3
277 Edmonton 0 LosAngeles 2
278 Nashville 5 Pittsburgh 3
279 Toronto 4 St. Louis 2
280 Vancouver 1 San Jose 2

Day 34
281 Calgary 0 Washington 0 (OT)
282 Carolina 5 Anaheim 2
283 Chicago 0 Atlanta 2
284 Colorado 2 Boston 3
285 Detroit 2 Dallas 1
286 NY_Isles 1 Edmonton 1 (OT)
287 NY Rangers 3 Florida 7
288 LosAngeles 2 Montreal 3
289 Ottawa 4 New Jersey 0
290 Tampa Bay 0 Philly 3
291 Phoenix 2 Buffalo 1
292 Nashville 2 Vancouver 5
293 St. Louis 2 Toronto 5

Day 35
294 Pittsburgh 6 Calgary 0
295 San Jose 2 Carolina 3
296 Washington 4 Chicago 3
297 Anaheim 3 Colorado 2
298 Atlanta 4 Nashville 2
299 Boston 2 NY_Isles 2 (OT)
300 Dallas 3 NY Rangers 2 (OT)
301 Detroit 2 Ottawa 3
302 Edmonton 2 Phoenix 4

Day 36
303 Florida 3 Pittsburgh 6
304 LosAngeles 1 St. Louis 2
305 New Jersey 3 San Jose 2
306 Montreal 3 Tampa Bay 4
307 Philly 4 Vancouver 4 (OT)
308 Buffalo 2 Washington 5
309 Calgary 3 Toronto 2
310 Colorado 3 Anaheim 2 (OT)
311 Nashville 1 Atlanta 4
312 Carolina 2 Boston 0
313 Chicago 1 NY_Isles 4

Day 37
314 Detroit 5 Calgary 1
315 Edmonton 1 Carolina 2
316 Dallas 1 Chicago 2
317 Florida 4 Colorado 5
318 NY Rangers 1 LosAngeles 2
319 New Jersey 3 Montreal 2
320 Philly 2 Nashville 1
321 San Jose 3 Ottawa 1
322 Tampa Bay 2 Phoenix 3
323 Vancouver 4 Pittsburgh 2
324 Anaheim 1 St. Louis 0
325 Washington 1 Toronto 2
326 Atlanta 1 Boston 5

Day 38
327 Buffalo 1 Dallas 3
328 NY Rangers 1 Detroit 3
329 NY_Isles 3 Edmonton 3 (OT)
330 Ottawa 1 Florida 4
331 LosAngeles 4 New Jersey 3
332 Montreal 3 Philly 2
333 Phoenix 2 San Jose 3
334 Pittsburgh 5 Tampa Bay 2
335 St. Louis 1 Vancouver 3
336 Carolina 5 Washington 1
337 Toronto 2 Anaheim 3

Day 39
338 Boston 3 Buffalo 2 (OT)
339 Atlanta 2 Chicago 5
340 Calgary 6 Colorado 1
341 Dallas 1 Nashville 1 (OT)
342 Detroit 4 NY Rangers 1

Day 40
343 Edmonton 4 Atlanta 3
344 Florida 2 Calgary 2 (OT)
345 Montreal 3 Carolina 2 (OT)
346 LosAngeles 0 Dallas 5
347 Ottawa 3 Detroit 4

Day 41
348 Philly 3 Edmonton 2
349 Phoenix 4 Florida 6
350 Pittsburgh 4 LosAngeles 1
351 NY_Isles 3 Montreal 1
352 St. Louis 0 New Jersey 2
353 Washington 4 NY Rangers 4 (OT)
354 Toronto 2 San Jose 3 (OT)
355 Boston 5 Tampa Bay 0
356 Anaheim 3 Vancouver 1
357 Nashville 6 Buffalo 2
358 Atlanta 4 Carolina 5
359 Calgary 0 Chicago 2
360 Colorado 4 Dallas 2

Day 42
361 New Jersey 2 NY_Isles 1 (OT)
362 Vancouver 0 Ottawa 3
363 San Jose 0 Philly 3
364 Toronto 1 Phoenix 2
365 Washington 0 Pittsburgh 2
366 Boston 1 St. Louis 2

Day 43
367 Tampa Bay 2 Washington 1
368 Chicago 5 Toronto 2
369 Colorado 3 Anaheim 6
370 Detroit 1 Atlanta 4
371 Buffalo 2 Calgary 3 (OT)
372 NY Rangers 1 Edmonton 4
373 Philly 6 Florida 1
374 Ottawa 3 LosAngeles 2
375 San Jose 3 Montreal 1
376 Phoenix 1 Nashville 3
377 NY_Isles 2 New Jersey 2 (OT)
378 Carolina 0 Pittsburgh 3
379 St. Louis 4 Boston 3 (OT)

Day 44
380 Tampa Bay 0 Colorado 1
381 Vancouver 2 Detroit 3
382 Anaheim 0 NY_Isles 3
383 Buffalo 2 NY Rangers 2 (OT)
384 Dallas 2 Ottawa 2 (OT)
385 Edmonton 2 Philly 4
386 Chicago 0 Phoenix 2
387 Montreal 2 St. Louis 3
388 Florida 0 San Jose 4
389 LosAngeles 3 Washington 2
390 Nashville 0 Toronto 2
391 New Jersey 1 Atlanta 4
392 Pittsburgh 3 Boston 1
393 Calgary 3 Carolina 4

Day 45
394 Chicago 9 Tampa Bay 4
395 Anaheim 7 Vancouver 2
396 Dallas 3 Buffalo 0
397 Edmonton 3 Calgary 6

Day 46
398 Detroit 2 Chicago 3
399 LosAngeles 3 Colorado 7
400 Philly 1 Florida 4
401 NY Rangers 4 Montreal 5 (OT)
402 Phoenix 3 Nashville 1
403 NY_Isles 2 New Jersey 1
404 Toronto 1 Ottawa 3
405 Washington 1 Pittsburgh 5
406 Atlanta 2 St. Louis 4
407 Carolina 2 San Jose 6
408 Tampa Bay 2 Boston 4
409 Vancouver 1 Anaheim 2

Day 47
410 Montreal 2 Dallas 2 (OT)
411 Buffalo 5 Detroit 3
412 Colorado 3 Edmonton 2 (OT)
413 Florida 1 LosAngeles 2 (OT)
414 New Jersey 0 NY_Isles 6
415 Nashville 1 NY Rangers 1 (OT)
416 Tampa Bay 3 Philly 4 (OT)
417 Ottawa 1 Phoenix 5
418 Pittsburgh 6 Vancouver 3
419 San Jose 5 Washington 0
420 St. Louis 3 Toronto 3 (OT)
421 Anaheim 0 Atlanta 4
422 Boston 1 Calgary 2

Day 48
423 Carolina 0 Tampa Bay 2
424 Dallas 0 Anaheim 1
425 LosAngeles 5 Buffalo 1

Day 49
426 Florida 1 Carolina 3
427 Edmonton 1 Chicago 3
428 Nashville 3 Colorado 2
429 New Jersey 3 Dallas 2
430 Philly 2 Detroit 3

Day 50
431 NY Rangers 2 Edmonton 1
432 Phoenix 4 Florida 3
433 San Jose 5 LosAngeles 2
434 Ottawa 1 Montreal 3
435 Pittsburgh 4 Nashville 3
436 St. Louis 3 NY_Isles 2
437 Washington 1 Tampa Bay 3
438 Boston 3 Vancouver 2
439 Chicago 3 Toronto 2
440 Anaheim 6 Atlanta 1
441 Buffalo 7 New Jersey 1

Day 51
442 Calgary 4 NY Rangers 3
443 Colorado 2 Ottawa 3
444 Detroit 1 Philly 0
445 Montreal 4 Phoenix 3
446 Washington 5 Pittsburgh 2
447 NY_Isles 1 St. Louis 0
448 Atlanta 1 San Jose 4
449 Vancouver 4 Anaheim 3
450 Toronto 3 Boston 6
451 Florida 4 Carolina 2
452 Dallas 4 Chicago 3
453 Tampa Bay 4 Edmonton 3
454 LosAngeles 1 Nashville 3

Day 52
455 Colorado 8 Washington 2
456 Montreal 2 Buffalo 3
457 New Jersey 3 Calgary 0

Day 53
458 NY_Isles 1 Colorado 0
459 Ottawa 3 Dallas 2
460 Phoenix 1 Detroit 2
461 Pittsburgh 4 Florida 2
462 NY Rangers 5 LosAngeles 4
463 Philly 8 Montreal 2
464 Vancouver 1 New Jersey 3
465 Atlanta 3 St. Louis 2
466 Buffalo 1 San Jose 6
467 Carolina 3 Tampa Bay 2
468 Chicago 5 Washington 3
469 Edmonton 3 Toronto 2
470 Nashville 3 Anaheim 4

Day 54
471 Boston 4 NY_Isles 1
472 Calgary 2 NY Rangers 1
473 Atlanta 1 Ottawa 2
474 Detroit 2 Philly 4
475 Toronto 2 Phoenix 4

Day 55
476 Boston 0 Pittsburgh 5
477 San Jose 2 Vancouver 1
478 St. Louis 2 Atlanta 1 (OT)

Day 56
479 Detroit 2 Boston 3
480 Montreal 3 Buffalo 2
481 Edmonton 0 Calgary 2
482 Nashville 3 Carolina 5
483 Florida 1 Chicago 4
484 LosAngeles 2 Colorado 4
485 NY_Isles 2 Dallas 3

Day 57
486 Phoenix 6 Detroit 2
487 Ottawa 5 New Jersey 2
488 Pittsburgh 1 NY Rangers 2
489 Tampa Bay 1 Philly 1 (OT)
490 St. Louis 3 San Jose 1
491 Anaheim 4 Vancouver 2
492 Washington 1 Atlanta 2
493 Toronto 6 Edmonton 2
494 Buffalo 2 Florida 1
495 Calgary 2 LosAngeles 1
496 Carolina 2 Montreal 2 (OT)
497 Chicago 4 Nashville 1
498 Colorado 4 NY_Isles 2

Day 58
499 New Jersey 4 Ottawa 3
500 Dallas 1 Phoenix 2 (OT)
501 NY Rangers 2 Pittsburgh 4
502 Detroit 4 St. Louis 2
503 Philly 6 Tampa Bay 1
504 Vancouver 4 Washington 4 (OT)
505 San Jose 1 Anaheim 1 (OT)
506 Carolina 2 Toronto 4
507 LosAngeles 2 Boston 4
508 Montreal 7 Buffalo 2
509 Nashville 2 Calgary 2 (OT)

Day 59
510 New Jersey 0 Carolina 0 (OT)
511 NY_Isles 3 Chicago 3 (OT)
512 Edmonton 3 Colorado 2
513 Philly 1 Dallas 4
514 Phoenix 3 Detroit 2
515 Pittsburgh 5 Florida 4
516 San Jose 5 LosAngeles 0
517 NY Rangers 5 Montreal 2
518 Anaheim 3 Ottawa 3 (OT)
519 Buffalo 1 St. Louis 2 (OT)
520 Washington 0 Tampa Bay 2
521 Boston 5 Vancouver 1
522 Toronto 2 Atlanta 4

Day 60
523 Calgary 2 Edmonton 4
524 Chicago 4 Nashville 2
525 Colorado 2 New Jersey 3
526 Dallas 2 NY_Isles 1 (OT)
527 Florida 4 NY Rangers 2
528 Vancouver 2 Philly 6
529 Ottawa 5 Phoenix 0
530 Toronto 1 Pittsburgh 4
531 Anaheim 3 San Jose 5
532 Tampa Bay 1 Washington 1 (OT)
533 St. Louis 3 Buffalo 1
534 Atlanta 3 Carolina 0
535 Boston 3 Detroit 4 (OT)
536 LosAngeles 3 Montreal 2

Day 61
537 Colorado 4 Toronto 2
538 Edmonton 7 Anaheim 3
539 Nashville 5 Boston 4
540 NY_Isles 3 Calgary 0
541 New Jersey 0 Chicago 2
542 Philly 5 Dallas 1
543 Pittsburgh 2 Florida 1
544 San Jose 2 LosAngeles 0
545 Phoenix 1 NY Rangers 3
546 Buffalo 5 Ottawa 1
547 Carolina 4 St. Louis 1
548 Atlanta 3 Tampa Bay 1
549 Detroit 2 Vancouver 5

Day 62
550 Washington 1 Colorado 3
551 Calgary 2 Edmonton 1
552 Chicago 1 Nashville 0
553 Dallas 4 New Jersey 5
554 Florida 3 NY_Isles 5
555 NY Rangers 2 Philly 5
556 Toronto 1 Phoenix 3
557 Montreal 2 Pittsburgh 3
558 Anaheim 5 San Jose 3
559 Ottawa 0 Atlanta 3
560 Vancouver 1 Boston 6
561 Tampa Bay 1 Buffalo 3
562 St. Louis 1 Carolina 3
563 Detroit 4 LosAngeles 0

Day 63
564 Chicago 3 Washington 2
565 Dallas 1 Toronto 2
566 Edmonton 2 Anaheim 2 (OT)
567 Montreal 2 Calgary 3

Day 64
568 Nashville 0 Chicago 4
569 NY Rangers 2 Colorado 3
570 Phoenix 6 Dallas 1
571 St. Louis 2 Detroit 5
572 Pittsburgh 5 Edmonton 2
573 San Jose 1 Florida 4
574 Philly 6 New Jersey 5 (OT)
575 Ottawa 1 NY_Isles 5
576 Atlanta 2 Tampa Bay 1
577 Boston 6 Vancouver 1
578 Carolina 8 Washington 0
579 LosAngeles 2 Toronto 3
580 Buffalo 1 Montreal 0

Day 65
581 Calgary 3 Nashville 0
582 Colorado 4 NY Rangers 2
583 Florida 6 Ottawa 6 (OT)
584 New Jersey 2 Philly 6
585 NY_Isles 1 Phoenix 3
586 Atlanta 2 Pittsburgh 5

Day 66
587 Calgary 3 St. Louis 1
588 Anaheim 3 San Jose 4
589 Washington 3 Boston 5
590 Vancouver 2 Buffalo 1
591 Tampa Bay 0 Carolina 0 (OT)
592 Nashville 0 Chicago 2
593 Edmonton 1 Colorado 4
594 Dallas 3 Detroit 1
595 Ottawa 1 Montreal 5

Day 67
596 Florida 2 Anaheim 5
597 LosAngeles 1 Atlanta 2
598 NY Rangers 3 Calgary 1
599 Pittsburgh 2 Dallas 2 (OT)
600 Phoenix 8 Edmonton 1

Day 68
601 St. Louis 3 Florida 6
602 Philly 4 LosAngeles 0
603 Tampa Bay 1 Nashville 1 (OT)
604 Toronto 1 New Jersey 1 (OT)
605 San Jose 1 NY_Isles 0
606 Boston 4 Ottawa 6
607 Buffalo 1 Vancouver 2
608 Carolina 4 Washington 1
609 Detroit 2 Anaheim 1
610 Montreal 3 Atlanta 2
611 Chicago 3 Colorado 3 (OT)

Day 69
612 New Jersey 1 NY Rangers 2 (OT)
613 NY_Isles 0 Philly 5
614 Buffalo 0 Phoenix 1
615 Calgary 2 Pittsburgh 4
616 Chicago 1 St. Louis 3
617 Colorado 1 San Jose 4
618 Carolina 6 Tampa Bay 2
619 Dallas 3 Toronto 1
620 Montreal 4 Boston 6

Day 70
621 Vancouver 3 Buffalo 2
622 LosAngeles 3 Calgary 5
623 Washington 2 Detroit 8
624 Anaheim 6 Edmonton 0
625 Atlanta 2 Florida 5
626 Nashville 4 New Jersey 2
627 Philly 2 NY_Isles 0
628 NY Rangers 1 Ottawa 1 (OT)
629 Phoenix 3 Pittsburgh 5
630 St. Louis 3 Carolina 2
631 San Jose 4 Chicago 1
632 Tampa Bay 1 Dallas 3

Day 71
633 Vancouver 4 LosAngeles 3
634 Washington 1 Montreal 4
635 Toronto 1 Nashville 3
636 Boston 5 NY Rangers 4
637 Colorado 1 Philly 6
638 Detroit 3 Phoenix 3 (OT)
639 Edmonton 1 St. Louis 2
640 NY_Isles 0 San Jose 1
641 Florida 4 Tampa Bay 1

Day 72
642 New Jersey 2 Vancouver 5
643 Ottawa 3 Washington 0
644 Dallas 4 Toronto 0
645 Pittsburgh 1 Anaheim 0
646 Montreal 6 Boston 3
647 LosAngeles 3 Calgary 5
648 Atlanta 2 Carolina 4
649 Buffalo 1 Chicago 5

Day 73
650 Florida 3 Atlanta 1
651 New Jersey 1 Buffalo 3
652 Ottawa 3 Colorado 5
653 Nashville 1 Dallas 0
654 St. Louis 1 Detroit 6
655 San Jose 0 Edmonton 4

Day 74
656 Tampa Bay 1 Florida 2
657 Vancouver 4 LosAngeles 2
658 Toronto 1 Montreal 4
659 Phoenix 4 New Jersey 3
660 Pittsburgh 2 NY_Isles 3
661 Boston 0 NY Rangers 1
662 Anaheim 1 Ottawa 4
663 Washington 2 Philly 3
664 Carolina 2 Nashville 1

Day 75
665 Calgary 1 Phoenix 1 (OT)
666 Chicago 1 Pittsburgh 4
667 Detroit 1 St. Louis 2
668 Colorado 5 San Jose 0
669 Edmonton 3 Tampa Bay 1
670 NY Rangers 1 Vancouver 2
671 NY_Isles 2 Washington 6
672 Philly 6 Toronto 1

Day 76
673 Edmonton 5 Anaheim 1
674 Florida 6 Atlanta 0
675 Montreal 1 Boston 2
676 New Jersey 1 Buffalo 0
677 LosAngeles 0 Calgary 3
678 NY_Isles 4 Carolina 2
679 NY Rangers 3 Chicago 6
680 Phoenix 0 Colorado 1
681 Nashville 1 Dallas 2
682 St. Louis 1 Detroit 4

Day 77
683 San Jose 4 Edmonton 4 (OT)
684 Tampa Bay 1 Florida 7
685 Vancouver 5 LosAngeles 6
686 Ottawa 0 Montreal 0 (OT)
687 Washington 2 Nashville 5
688 Pittsburgh 4 New Jersey 1
689 Atlanta 3 NY_Isles 1
690 Toronto 1 NY Rangers 4
691 Anaheim 3 Philly 4
692 Carolina 3 Phoenix 2
693 Chicago 3 St. Louis 4

Day 78
694 Buffalo 0 San Jose 3
695 Calgary 4 Colorado 3
696 Boston 1 Dallas 2

Day 79
697 Boston 4 Ottawa 2
698 Detroit 6 Pittsburgh 2
699 Philly 3 Tampa Bay 1
700 Calgary 6 Vancouver 5 (OT)
701 Dallas 0 Washington 1

Day 80
702 Detroit 1 Toronto 4
703 Florida 2 Anaheim 2 (OT)
704 NY_Isles 1 Atlanta 6
705 New Jersey 2 Boston 4
706 NY Rangers 3 Buffalo 2
707 Montreal 3 Calgary 1
708 Ottawa 2 Carolina 1
709 Philly 8 Chicago 3

Day 81
710 Colorado 3 Detroit 2
711 St. Louis 1 Edmonton 0
712 Tampa Bay 0 Florida 2
713 Washington 1 LosAngeles 5
714 Vancouver 4 Nashville 1
715 Anaheim 2 Phoenix 1
716 Dallas 1 Pittsburgh 5
717 San Jose 3 Toronto 1
718 Atlanta 3 Montreal 0
719 Buffalo 1 New Jersey 5
720 Carolina 3 NY_Isles 0
721 Chicago 7 NY Rangers 6

Day 82
722 Edmonton 3 Ottawa 2
723 LosAngeles 2 Philly 8
724 Nashville 4 St. Louis 5 (OT)
725 Colorado 1 San Jose 2
726 Pittsburgh 3 Tampa Bay 4
727 Calgary 1 Vancouver 5
728 Dallas 4 Washington 2
729 Phoenix 2 Anaheim 7
730 Toronto 1 Detroit 2
731 Boston 1 Florida 4
732 NY Rangers 2 Atlanta 2 (OT)

Day 83
733 New Jersey 2 Boston 4
734 NY_Isles 3 Buffalo 2
735 Ottawa 7 Calgary 3
736 Philly 5 Carolina 1
737 Phoenix 4 Chicago 5 (OT)
738 LosAngeles 3 Colorado 5
739 Pittsburgh 5 Dallas 2
740 San Jose 3 Edmonton 3 (OT)
741 St. Louis 1 Montreal 1 (OT)

Day 84
742 Tampa Bay 2 LosAngeles 4
743 Washington 1 Nashville 7
744 Anaheim 5 New Jersey 1
745 Buffalo 4 NY_Isles 4 (OT)
746 Atlanta 5 NY Rangers 1
747 Montreal 1 Ottawa 4
748 Carolina 3 Philly 4
749 Chicago 1 Phoenix 3
750 Colorado 1 Pittsburgh 1 (OT)
751 Detroit 1 St. Louis 4
752 Edmonton 3 San Jose 3 (OT)

Day 85
753 Florida 5 Tampa Bay 3
754 Carolina 0 Vancouver 2
755 Nashville 0 Washington 5
756 Montreal 3 Toronto 1
757 LosAngeles 2 Anaheim 3
