Standings

(As of Tuesday, Apr 12 2005)

By Conference

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhilly       82  60  15   7 127  293 163  .774  32  6  3  38 10  2   5  2  7   8-2-0  W3
yMontreal     82  47  27   8 102  252 177  .621  22 15  4  29 16  5   6  1  8   6-3-1  L1
xPittsburgh   82  57  19   6 120  270 169  .731  27 10  4  36 11  3   2  1  6  10-0-0 W17
xFlorida      82  45  33   4  94  259 218  .573  26 14  1  28 21  1   0  3  4   3-7-0  L1
xCarolina     82  43  31   8  94  226 203  .573  22 13  6  23 22  5   1  1  8   8-2-0  L2
xOttawa       82  42  32   8  92  234 208  .560  23 11  7  24 20  6   0  1  8   4-5-1  L1
xBoston       82  41  31  10  92  229 205  .560  20 16  5  26 18  6   2  3 10   6-4-0  W3
xNY_Isles     82  36  35  11  83  187 186  .506  17 19  5  24 19  7   2  3 11   4-6-0  L1

Atlanta 82 35 40 7 77 197 206 .469 16 20 5 18 27 5 1 2 7 6-3-1 W2 NY Rangers 82 29 41 12 70 184 223 .426 13 21 7 18 24 8 1 3 12 5-5-0 W1 Buffalo 82 26 48 8 60 162 226 .365 11 28 2 16 27 7 0 4 8 3-5-2 W1 New Jersey 82 25 48 9 59 173 228 .359 8 28 5 14 31 5 2 2 9 3-7-0 L3 Tampa Bay 82 20 53 9 49 129 247 .298 12 28 1 12 31 7 2 1 9 1-8-1 L2 Washington 82 15 59 8 38 147 262 .231 10 27 4 8 37 5 0 1 8 1-8-1 L4

Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSan Jose     82  49  25   8 106  252 163  .646  28 12  1  31 12  7   1  0  8   5-4-1  W1
yChicago      82  47  30   5  99  229 193  .603  22 17  2  29 19  2   2  1  5   4-5-1  W1
xAnaheim      82  44  28  10  98  249 186  .597  21 13  7  29 16  5   0  3 10   8-2-0  L1
xPhoenix      82  43  31   8  94  210 185  .573  23 11  7  29 16  5   4  2  8   6-4-0  L1
xCalgary      82  40  31  11  91  201 205  .554  19 15  7  28 17  5   2  0 11   3-5-2  W1
xDallas       82  39  32  11  89  204 162  .542  19 19  3  22 20  8   2  3 11   7-3-0  L2
xDetroit      82  41  37   4  86  220 206  .524  20 20  1  23 23  4   2  2  4   4-4-2  W1
xVancouver    82  39  36   7  85  225 220  .518  20 19  2  25 21  4   0  2  7   2-5-3  L2

St. Louis 82 36 39 7 79 171 197 .481 20 17 4 18 27 5 5 2 7 6-4-0 L1 Colorado 82 33 40 9 75 215 244 .457 13 25 3 20 26 4 4 1 9 4-4-2 W1 LosAngeles 82 28 47 7 63 178 248 .384 17 22 2 15 30 5 4 3 7 2-5-3 W2 Edmonton 82 26 45 11 63 172 233 .384 10 24 7 14 29 7 2 2 11 4-4-2 L1 Toronto 82 29 49 4 62 172 211 .378 15 23 3 20 27 3 2 1 4 6-3-1 W2 Nashville 82 19 52 11 49 165 231 .298 9 26 6 12 32 6 0 4 11 1-7-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  47  27   8 102  252 177  .621  22 15  4  29 16  5   6  1  8   6-3-1  L1
Ottawa        82  42  32   8  92  234 208  .560  23 11  7  24 20  6   0  1  8   4-5-1  L1
Boston        82  41  31  10  92  229 205  .560  20 16  5  26 18  6   2  3 10   6-4-0  W3
NY_Isles      82  36  35  11  83  187 186  .506  17 19  5  24 19  7   2  3 11   4-6-0  L1
NY Rangers    82  29  41  12  70  184 223  .426  13 21  7  18 24  8   1  3 12   5-5-0  W1
Buffalo       82  26  48   8  60  162 226  .365  11 28  2  16 27  7   0  4  8   3-5-2  W1
New Jersey    82  25  48   9  59  173 228  .359   8 28  5  14 31  5   2  2  9   3-7-0  L3

Patrick Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  60  15   7 127  293 163  .774  32  6  3  38 10  2   5  2  7   8-2-0  W3
Pittsburgh    82  57  19   6 120  270 169  .731  27 10  4  36 11  3   2  1  6  10-0-0 W17
Florida       82  45  33   4  94  259 218  .573  26 14  1  28 21  1   0  3  4   3-7-0  L1
Carolina      82  43  31   8  94  226 203  .573  22 13  6  23 22  5   1  1  8   8-2-0  L2
Atlanta       82  35  40   7  77  197 206  .469  16 20  5  18 27  5   1  2  7   6-3-1  W2
Tampa Bay     82  20  53   9  49  129 247  .298  12 28  1  12 31  7   2  1  9   1-8-1  L2
Washington    82  15  59   8  38  147 262  .231  10 27  4   8 37  5   0  1  8   1-8-1  L4

Norris Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  47  30   5  99  229 193  .603  22 17  2  29 19  2   2  1  5   4-5-1  W1
Phoenix       82  43  31   8  94  210 185  .573  23 11  7  29 16  5   4  2  8   6-4-0  L1
Dallas        82  39  32  11  89  204 162  .542  19 19  3  22 20  8   2  3 11   7-3-0  L2
Detroit       82  41  37   4  86  220 206  .524  20 20  1  23 23  4   2  2  4   4-4-2  W1
St. Louis     82  36  39   7  79  171 197  .481  20 17  4  18 27  5   5  2  7   6-4-0  L1
Toronto       82  29  49   4  62  172 211  .378  15 23  3  20 27  3   2  1  4   6-3-1  W2
Nashville     82  19  52  11  49  165 231  .298   9 26  6  12 32  6   0  4 11   1-7-2  L1

Smythe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  49  25   8 106  252 163  .646  28 12  1  31 12  7   1  0  8   5-4-1  W1
Anaheim       82  44  28  10  98  249 186  .597  21 13  7  29 16  5   0  3 10   8-2-0  L1
Calgary       82  40  31  11  91  201 205  .554  19 15  7  28 17  5   2  0 11   3-5-2  W1
Vancouver     82  39  36   7  85  225 220  .518  20 19  2  25 21  4   0  2  7   2-5-3  L2
Colorado      82  33  40   9  75  215 244  .457  13 25  3  20 26  4   4  1  9   4-4-2  W1
LosAngeles    82  28  47   7  63  178 248  .384  17 22  2  15 30  5   4  3  7   2-5-3  W2
Edmonton      82  26  45  11  63  172 233  .384  10 24  7  14 29  7   2  2 11   4-4-2  L1