Team Scoring

(As of Tuesday, Apr 12 2005)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Marian Hossa          ANA  82  43  52  95  48  48  7  3 15  1  199  272  15.8  0  0
R 33  Zigmund Palffy        ANA  80  42  38  80  37   6 11  0  8  1   39  238  17.6  0  0
L 9   Martin Havlat         ANA  78  33  42  75  18  14  6  0  6  0  115  231  14.3  0  0
C 51  Pavol Demitra         ANA  82  31  38  69  22   4  3  2  8  0   66  225  13.8  0  0
C 92  Michael Nylander      ANA  73  18  47  65  11  32  4  0  2  0   41  146  12.3  0  0
L 73  Mike Ribeiro          ANA  82  16  33  49   8  22  3  0  3  0   97  176   9.1  0  0
R 55  Eric Daze             ANA  67  23  22  45  11   0  2  0  6  0  124  182  12.6  0  0
D 25  Chris Chelios         ANA  79   6  31  37  24  64  0  0  1  1  236  119   5.0  0  0
D 48  Dick Tarnstrom        ANA  81   8  27  35  -6  86  0  0  0  0  130  152   5.3  0  0
D 4   Wade Redden           ANA  79   6  27  33  30  45  0  0  3  0  174  184   3.3  0  0
C 46  Denis Arkhipov        ANA  59  11  21  32 -10  26  3  1  2  0   51  118   9.3  0  0
C 40  Henrik Zetterberg     ANA  82  14  18  32   9  12  2  0  4  0   37  124  11.3  0  0
R 17  Justin Williams       ANA  82   4  23  27  -3  38  0  0  0  1   36  108   3.7  0  0
D 44  Janne Niinimaa        ANA  82   5  18  23  14  34  0  0  0  0  102  118   4.2  0  0
D 36  Dimitri Yushkevich    ANA  79   4   9  13  11  61  0  0  2  1  248   95   4.2  0  0
D 16  Vitaly Vishnevsky     ANA  78   4   6  10  11  40  0  0  1  0  208   88   4.5  0  0
R 56 *Dmitri Afanasenkov    ANA  82   3   7  10  -2  10  0  0  0  0   14   33   9.1  0  0
D 5   Jay Bouwmeester       ANA  20   1   5   6   4   0  0  0  0  0   25   17   5.9  0  2
C 34  Jim Dowd              ANA  79   1   5   6   1   6  1  0  0  0   16   29   3.4  0  0
D 7  *Jordan Leopold        ANA  40   2   3   5   3   4  0  0  1  0   39   50   4.0  0  0
C 45 *Milan Kraft           ANA  72   2   3   5   6  13  0  0  0  0    6   36   5.6  0  0
C 10  Steve Weiss           ANA   7   2   1   3   2   0  0  0  0  0    1    6  33.3  0  1
G 3   David Aebischer       ANA  60   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 6  *Bryan Allen           ANA   2   0   0   0   0   2  0  0  0  0    7    3   0.0  0  0
L 77 *Tomas Surovy          ANA   3   0   0   0  -1   2  0  0  0  0    1    3   0.0  0  0
R 26  Shane Willis          ANA  24   0   0   0  -1   0  0  0  0  0   23   20   0.0  0  0
G 42  Sean Burke            ANA  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 279 478 757     569 42  6 62  5 2035 2773  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Sean Burke ANA 28 1422 1.81 17 6 1 4 43 536 .920 0 0 3 David Aebischer ANA 60 3476 2.40 26 22 9 5 139 1466 .905 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4898 2.23 44 28 10 9 182 2002 .909

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Marc Savard           ATL  80  30  36  66   0  80  7  0  3  3  110  226  13.3  2  2
C 27  Patrik Stefan         ATL  82  22  34  56 -18  36  8  1  6  0   61  171  12.9  0  2
R 23  Sergei Zholtok        ATL  82  20  30  50 -15  12  9  0  3  0   23  201  10.0  2  2
L 21  Shawn McEachern       ATL  81  20  29  49   6  40  3  0  1  0   60  174  11.5  0  2
L 77  Pierre Turgeon        ATL  65  20  28  48 -11  18  5  0  6  0   16  166  12.0  0  0
R 16  Rico Fata             ATL  80  12  27  39   5  54  2  0  1  1   49  155   7.7  1  1
R 36  Matthew Barnaby       ATL  82  12  19  31  -5 181  2  0  4  0  130  104  11.5  0  0
D 3   Dan McGillis          ATL  82  10  20  30  10  51  2  0  2  1  254  106   9.4  0  0
D 42  Daniel Tjarnqvist     ATL  81   2  24  26  -9  22  0  0  1  0  149  141   1.4  0  2
L 10  Oleg Kvasha           ATL  78   7  16  23   1  47  0  0  0  0   31   75   9.3  0  2
C 12  Chad Kilger           ATL  82   6  12  18  -2  27  1  0  1  0  106   78   7.7  0  0
D 7   Brad Stuart           ATL  44   1  16  17   5  10  0  0  0  0  146   76   1.3  1  2
C 40  Serge Aubin           ATL  73  13   3  16   2  29  2  0  4  0  115   60  21.7  1  1
R 19  Marcus Nilson         ATL  82  10   5  15   6  30  0  0  1  0   69   53  18.9  1  1
D 11  Pascal Trepanier      ATL  80   2  12  14 -15  76  0  0  0  0  145  105   1.9  0  0
D 6   Brett Clark           ATL  80   3   7  10  -8  37  1  0  0  0   41   60   5.0  0  0
L 87  Donald Brashear       ATL  57   3   6   9   4  58  0  0  1  0   72   29  10.3  0  0
D 9   Tom Koivisto          ATL  57   0   9   9  11  59  0  0  0  0   29   45   0.0  0  1
D 28  Bruno St. Jacques     ATL  73   2   6   8 -14  74  0  0  1  0  223   71   2.8  0  1
G 1   Dwayne Roloson        ATL  73   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
L 17 *Lasse Pirjeta         ATL  22   2   2   4  -4   6  0  0  0  1   34   28   7.1  0  0
G 30  Johan Hedberg         ATL   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32 *Martin Prusek         ATL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 197 346 543     947 42  1 35  6 1863 2124   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Dwayne Roloson ATL 73 4225 2.57 31 36 5 8 181 1945 .907 0 5 30 Johan Hedberg ATL 6 313 2.30 1 3 1 0 12 168 .929 0 0 32 *Martin Prusek ATL 16 420 1.86 3 1 1 0 13 172 .924 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4958 2.49 35 40 7 8 206 2285 .910

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          BOS  81  21  54  75  10 108  5  0  6  1   74  195  10.8  1  2
C 25  Steve Yzerman         BOS  80  25  38  63   0  46  5  2  5  0   53  201  12.4  0  0
L 26  Patrik Elias          BOS  82  27  35  62  -3  40  8  0  4  1   95  223  12.1  0  2
D 73  Mathieu Schneider     BOS  82  24  38  62   9  77  3  0  3  1  175  217  11.1  2  2
R 9   Brett Hull            BOS  80  23  29  52   7   4  7  0  6  1   36  194  11.9  0  0
L 7   Keith Tkachuk         BOS  77  19  29  48  12 111  3  0  6  1   93  170  11.2  0  0
D 18  Kyle McLaren          BOS  82   3  28  31   4  38  0  1  1  0  224  104   2.9  0  2
R 69 *Branko Radivojevic    BOS  78  10  20  30  14  24  2  0  1  0   53   97  10.3  0  0
L 12  Jeff Friesen          BOS  82  10  20  30  11  46  0  0  1  0   59  103   9.7  0  0
C 27  Michael Peca          BOS  80  10  17  27  19  67  0  0  1  0  152  107   9.3  0  0
D 2   Nick Boynton          BOS  68   9  18  27  -2  64  1  0  1  0  144   89  10.1  0  0
R 64 *Nathan Horton         BOS  77  15  11  26   3 124  3  0  2  1  117  145  10.3  1  1
C 43  Dave Scatchard        BOS  75  12   9  21   0 101  2  1  2  0   91   71  16.9  0  0
R 14  Per Axelsson          BOS  82   7   9  16  -2  37  1  0  0  0   51   87   8.0  0  0
D 5   Colin White           BOS  59   4  11  15  -3  56  0  0  2  0  205   51   7.8  0  0
D 4   Jiri Fischer          BOS  76   4  11  15   8 100  2  0  0  0  197   82   4.9  0  0
L 15  Shawn Bates           BOS  72   4   8  12   2  34  0  0  0  0   58   47   8.5  0  0
D 23  Brendan Witt          BOS  79   1  10  11  14  96  0  0  0  0  271   84   1.2  0  0
D 3   Greg deVries          BOS  46   0   8   8   5  24  0  0  0  0   79   48   0.0  0  0
G 30  Andrew Raycroft       BOS  58   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 41  Reid Simpson          BOS   4   0   1   1  -1  10  0  0  0  0    3    3   0.0  0  0
D 16 *Thomas Pock           BOS   5   1   0   1   3  20  0  0  0  0    5   11   9.1  0  0
R 39  Lee Goren             BOS   1   0   1   1   0   0  0  0  0  0    3    0   0.0  0  1
C 72  Andre Savage          BOS   2   0   1   1  -2   0  0  0  0  0    0    2   0.0  0  0
C 13 *Eric Manlow           BOS   4   0   1   1  -2   9  0  0  0  0    1    3   0.0  0  0
C 57  Yuri Butsayev         BOS   1   0   0   0  -1   0  0  0  0  0    3    1   0.0  0  0
C 47 *Mark Hartigan         BOS   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
R 48  Aaron Downey          BOS   3   0   0   0   0  14  0  0  0  0    4    5   0.0  0  0
R 55 *Sean McMorrow         BOS   3   0   0   0  -1   0  0  0  0  0    4    2   0.0  0  0
L 46 *Ryan Flinn            BOS   5   0   0   0  -4   8  0  0  0  0    3    2   0.0  0  0
G 56 *Ilya Bryzgalov        BOS  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 229 409 638    1258 42  4 41  6 2255 2344   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 56 *Ilya Bryzgalov BOS 32 1578 2.40 13 12 1 2 63 657 .904 0 0 30 Andrew Raycroft BOS 58 3397 2.51 28 19 9 1 142 1459 .903 0 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4975 2.47 41 31 10 3 205 2116 .903

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 34  Steve Thomas          BUF  79  21  22  43 -14  46  7  0  3  1  128  162  13.0  1  2
L 21  Andreas Johansson     BUF  70  17  19  36 -14  24  2  0  3  1   48  157  10.8  0  1
C 27  Manny Malhotra        BUF  80  14  20  34 -12  75  3  0  1  0  191  140  10.0  0  2
D 23  Drake Berehowsky      BUF  76   6  21  27  -8  46  3  0  1  0  131   94   6.4  0  0
R 12  Ales Kotalik          BUF  69  18   8  26  -9  14  2  0  4  0   39  130  13.8  1  1
L 55  Denis Hamel           BUF  79   9  17  26 -23 148  1  0  2  0  108  110   8.2  0  2
C 64 *Brett Harkins         BUF  46   5  20  25 -10  30  0  0  1  0   33   62   8.1  0  2
D 18  Michal Rozsival       BUF  79   4  21  25 -16  80  1  0  1  0  165  124   3.2  0  0
R 58 *Igor Radulov          BUF  82  10  14  24  -9  12  1  0  1  0   27   95  10.5  1  2
C 19  Artem Chubarov        BUF  58   8  13  21  -9   6  0  0  3  0   76  112   7.1  0  0
R 63 *Niko Dimitrakos       BUF  82   7   9  16   3  24  0  0  2  1   25   54  13.0  0  3
C 28  Mats Lindgren         BUF  82   6  10  16 -19  44  2  1  0  0   96   87   6.9  0  0
R 25  Darren McCarty        BUF  72   6   9  15 -19 141  0  0  1  1  126   73   8.2  0  0
D 53 *Tomas Zizka           BUF  43   3  12  15 -19  30  1  0  0  0   27   58   5.2  1  1
C 45 *Michael Zigomanis     BUF  45   4  11  15  -1  16  1  0  0  0   25   71   5.6  1  1
D 11  Marcus Ragnarsson     BUF  68   2  12  14  -9  29  0  0  0  0  144  105   1.9  1  1
D 4   Lyle Odelein          BUF  65   1   8   9  -7 144  0  0  0  0   92   60   1.7  0  1
D 36 *Mathieu Biron         BUF  43   2   4   6 -15  15  0  0  0  0   47   26   7.7  0  0
D 54  Jason Holland         BUF  47   1   5   6 -12  32  0  0  0  0   35   45   2.2  0  0
D 22 *Kiril Safronov        BUF  25   1   2   3  -1   6  0  0  1  0   26   36   2.8  0  0
L 51 *Mike Pandolfo         BUF  20   0   1   1   0   2  0  0  0  0   15   14   0.0  0  1
G 61  Hannu Toivonen        BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 48 *Barret Heisten        BUF   2   0   0   0  -1   2  0  0  0  0    5    1   0.0  0  0
C 24 *Cody McCormick        BUF   5   0   0   0   1   0  0  0  0  0    3    0   0.0  0  0
D 33 *Doug Janik            BUF  10   0   0   0   0  24  0  0  0  0    6    7   0.0  0  0
D 46  Christian Laflamme    BUF  10   0   0   0   0  11  0  0  0  0   21    9   0.0  0  0
G 30 *Ryan Miller           BUF  35   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Martin Biron          BUF  61   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 145 258 403    1001 24  1 24  4 1639 1832   7.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 Hannu Toivonen BUF 1 30 2.00 0 0 0 0 1 11 .909 0 0 43 Martin Biron BUF 61 3377 2.84 18 33 7 3 160 1589 .899 0 0 30 *Ryan Miller BUF 35 1556 2.51 8 15 1 2 65 734 .911 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4963 2.73 26 48 8 5 226 2334 .903

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Vaclav Prospal        CGY  78  21  43  64   0  34  6  0  6  0   45  160  13.1  0  1
C 48  Daniel Briere         CGY  79  26  30  56  -6  42  4  1  3  0   94  220  11.8  0  2
L 21  Martin Rucinsky       CGY  80  21  34  55  -7  49  4  0  2  0   56  174  12.1  0  2
R 18  Kip Miller            CGY  76  12  39  51   0   0  4  0  0  0   27  151   7.9  0  1
R 82  Nils Ekman            CGY  82  18  31  49  -5  12  2  0  4  0   90  163  11.0  0  0
C 12  Patrick Marleau       CGY  82  26  22  48 -17   2  6  0  6  1  120  233  11.2  0  1
D 13  Pavel Kubina          CGY  82  13  28  41  -9  41  5  0  3  0  157  205   6.3  0  0
D 11  Oleg Tverdovsky       CGY  81   9  21  30  -8  39  1  0  0  1   77  121   7.4  0  0
C 29  Stephane Yelle        CGY  82   7  19  26  -5  46  1  1  2  0  154  114   6.1  0  0
L 17  Jan Hrdina            CGY  79  12  11  23  -4  74  3  0  4  1   37   95  12.6  0  0
R 31  Grant Marshall        CGY  82  10  13  23  -9  48  3  0  3  0  207  114   8.8  0  0
D 27  Niklas Havelid        CGY  65   7  16  23 -13  14  4  0  2  0  110  106   6.6  0  1
                            TB    5   0   0   0  -2   2  0  0  0  0   10    2   0.0  0  0
                            TOT  70   7  16  23 -15  16  4  0  2  0  110  108   6.5  0  1
C 26 *Steve Begin           CGY  78   8   9  17  -1  86  3  0  3  2  130   89   9.0  2  2
D 25  Hal Gill              CGY  79   5  12  17  -2  82  0  0  0  0  213   92   5.4  1  1
D 53  Denis Gauthier        CGY  73   4  10  14  -5  73  0  0  1  0  233   68   5.9  0  0
D 20  Andrew Ference        CGY  68   0  13  13  -5  30  0  0  0  0  156   84   0.0  0  0
R 61  Jeff Cowan            CGY  81   6   6  12  -4  59  0  0  1  0   40   44  13.6  0  0
D 22  Glen Wesley           CGY  73   2   7   9  -5  30  1  0  0  1  118   59   3.4  0  0
L 8   Peter Worrell         CGY  82   1   6   7  -8 218  0  0  1  0   92   39   2.6  0  0
G 44  Jocelyn Thibault      CGY  57   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 4  *Branislav Mezei       CGY  29   1   1   2   5  60  0  0  0  0   62   14   7.1  0  0
D 55 *Dmitri Bykov          CGY   7   0   2   2  -2   4  0  0  0  0    4    5   0.0  0  0
G 35  Mika Noronen          CGY  38   0   1   1   0   5  0  0  0  0    0    0   0.0  0  1
L 47 *Benoit Gratton        CGY   5   0   1   1  -1   4  0  0  0  0    2    4   0.0  0  0
G 1   Micheal Garnett       CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 37 *Mike Mottau           CGY   1   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
C 43  Kyle Wellwood         CGY   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 30  Scott Parker          CGY   2   0   0   0   1   0  0  0  0  0    0    1   0.0  0  0
R 9   Hnat Domenichelli     CGY   3   0   0   0  -1   0  0  0  0  0    0    4   0.0  0  0
L 19  Jamie Wright          CGY   3   0   0   0   1   2  0  0  0  0    2    4   0.0  0  0
C 56 *Lynn Loyns            CGY   3   0   0   0  -1   2  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 209 378 587    1060 47  2 41  6 2229 2369   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Jocelyn Thibault CGY 57 3106 2.59 28 20 3 6 134 1362 .902 0 3 35 Mika Noronen CGY 38 1854 2.14 12 10 8 6 66 793 .917 5 1 1 Micheal Garnett CGY 1 2 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4962 2.42 40 31 11 12 200 2155 .907

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Jeremy Roenick        CAR  83  27  44  71  24  63  3  0  6  0  220  207  13.0  0  0
C 35  Craig Conroy          CAR  82  20  43  63 -11  39  9  0  5  1  106  177  11.3  0  0
C 39  Jason Spezza          CAR  82  19  42  61  20  79  4  0  3  0   89  180  10.6  0  1
C 29  Joe Nieuwendyk        CAR  76  28  31  59   2  54  6  0  9  0   43  177  15.8  0  0
D 8   Al MacInnis           CAR  81  16  42  58   9  74  6  0  2  1  139  196   8.2  0  0
R 10 *Trent Hunter          CAR  82  22  36  58   7  32  3  1  2  1   65  221  10.0  1  1
C 23  Andrew Cassels        CAR  76  15  43  58  11  40  4  0  2  1   92  152   9.9  0  0
L 73  Michael Ryder         CAR  82  25  26  51   9   6  3  0  4  0  108  143  17.5  0  1
L 11  Alyn McCauley         CAR  80  19  15  34  -4  16  5  2  5  0   48  155  12.3  0  0
D 6   Adrian Aucoin         CAR  79   8  22  30   4  50  2  0  4  0  235  163   4.9  0  0
D 3   Brent Sopel           CAR  81   6  24  30   3  10  0  0  1  0  143  114   5.3  0  0
D 44  Sheldon Souray        CAR  80   9  15  24   6  53  1  0  0  0  194  134   6.7  1  1
D 60  Philippe Boucher      CAR  72   5  19  24 -10  46  1  1  1  0  194  111   4.5  0  0
D 42  Andy Sutton           CAR  82   3  21  24   0 127  0  0  0  0  180  120   2.5  0  0
R 15  Jamie Langenbrunner   CAR  53  12  11  23  -8  97  3  0  0  1   81   95  12.6  0  0
C 38  Derek Armstrong       CAR  53   8  11  19  -2  38  2  1  2  1   30   69  11.6  0  0
R 27  Ian Laperriere        CAR  53   9   9  18   3  72  0  0  1  0   90   77  11.7  0  0
L 12  Dallas Drake          CAR  53   4  10  14   0  20  0  1  0  0   83   62   6.5  0  0
D 57  Eric Desjardins       CAR  81   3  10  13  -7  37  0  0  1  0   33   81   3.7  0  1
D 26  Cory Sarich           CAR  51   1   6   7  18  63  0  0  0  0  112   41   2.4  0  0
D 7   Curtis Leschyshyn     CAR  53   1   5   6   5  17  0  0  0  0  117   42   2.4  0  0
G 31  Rick Dipietro         CAR  73   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
R 19 *Josh Langfeld         CAR  25   0   2   2  -1   4  0  0  0  0   11   13   0.0  0  0
G 32  Chris Osgood          CAR  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 260 492 752    1039 52  6 48  6 2413 2730   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Chris Osgood CAR 25 1402 2.65 7 11 4 2 62 652 .905 0 0 31 Rick Dipietro CAR 73 4107 2.53 40 27 7 5 173 1646 .895 2 5 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 5509 2.56 43 31 8 7 235 2298 .898

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Sakic             CHI  82  28  39  67   8   8  4  0  4  0   94  200  14.0  0  0
C 8   Vincent Lecavalier    CHI  77  27  35  62  11  50  3  0  9  0  143  169  16.0  0  4
L 26  Sergei Samsonov       CHI  72  21  34  55  25   0  3  0  6  0   40  166  12.7  0  1
D 55  Sergei Gonchar        CHI  83  15  39  54  -5  24  3  0  5  0  151  194   7.7  0  0
C 36 *Patrice Bergeron      CHI  74  21  28  49  -1  26  7  2  3  0   53  183  11.5  0  0
R 35  Kris Draper           CHI  82  29  19  48  30  24  3  2  5  1  115  161  18.0  0  0
L 83  Martin Straka         CHI  80  17  26  43 -11  28  2  0  5  0   38  147  11.6  1  1
R 92  Jeff O'Neill          CHI  76  14  29  43   4  40  2  0  1  1  252  149   9.4  0  1
R 21  Scott Hartnell        CHI  74  12  29  41  14 148  3  0  2  0  108  141   8.5  0  0
R 14  Joffrey Lupul         CHI  64  10  25  35   0  16  3  0  1  0   70   89  11.2  0  0
D 58  Derek Morris          CHI  76   5  26  31  10  56  0  0  0  0  149  121   4.1  0  0
D 10  Scott Stevens         CHI  79   3  24  27  16  25  0  0  2  0  363  138   2.2  0  0
C 15  Ron Francis           CHI  83  12  15  27  -6   8  2  0  2  0   16  107  11.2  0  1
L 59  Mike Fisher           CHI  79   9  16  25  -6  68  1  0  2  0  165  103   8.7  0  0
D 3   Willie Mitchell       CHI  72   2  20  22   4  34  0  0  0  0  116   63   3.2  0  0
D 33  Cale Hulse            CHI  76   2  20  22   7  73  0  0  2  0  304   66   3.0  0  0
L 84 *Alexander Frolov      CHI  64   9  11  20  -1  12  2  0  1  0   59  103   8.7  0  0
D 9   Bret Hedican          CHI  66   7  10  17 -20  45  1  0  1  0   63   99   7.1  0  0
C 37  Mike Ricci            CHI  81   8   9  17  -6  51  1  0  2  0  103   99   8.1  1  1
R 13  Dan Hinote            CHI  68   4   6  10  -6  45  2  0  1  0  102   50   8.0  0  0
D 76  Jay McKee             CHI  78   1   8   9  27  37  0  0  0  0  206   69   1.4  1  1
D 28  Scott Lachance        CHI  58   1   6   7  10  12  0  0  0  0   92   43   2.3  0  0
D 7   Jason Marshall        CHI  31   1   4   5  -5  94  0  0  0  0   61   39   2.6  0  0
D 29  Karl Dykhuis          CHI  38   1   4   5  -7  44  1  0  0  0   40   40   2.5  0  0
G 34  Yevgeni Nabokov       CHI  58   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
D 6   Anton Volchenkov      CHI  10   0   1   1   2   0  0  0  0  0   11    8   0.0  0  1
R 23  Kelly Buchberger      CHI  22   0   1   1  -3  28  0  0  0  0   16   11   0.0  0  0
L 71 *Steve Ott             CHI   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
D 2  *Igor Knyazev          CHI   3   0   0   0   2  14  0  0  0  0    1    3   0.0  0  0
R 65 *Evgeni Artukhin       CHI   3   0   0   0   1   4  0  0  0  0    1    1   0.0  0  0
G 38  Manny Legace          CHI  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 259 488 747    1014 43  4 54  2 2932 2763   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Manny Legace CHI 26 1320 2.59 6 14 1 0 57 587 .903 0 0 34 Yevgeni Nabokov CHI 58 3328 2.49 29 21 5 6 138 1517 .909 0 4 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4648 2.52 47 30 5 6 195 2104 .907

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27  Marian Gaborik        COL  81  22  44  66 -21  46  8  0  4  0   48  219  10.0  0  2
C 89  Mike Comrie           COL  77  28  24  52 -19 154  1  0  2  0   58  192  14.6  2  5
R 39  Petr Sykora           COL  82  19  33  52 -10  32  4  0  3  1   46  165  11.5  1  1
R 61  Maxim Afinogenov      COL  78  15  20  35   2 114  3  0  2  0   35  125  12.0  0  1
C 85 *Antoine Vermette      COL  82  12  23  35 -24  58  3  0  2  0   77  134   9.0  0  0
L 12  Simon Gagne           COL  82  15  19  34  -5  33  5  2  2  2   37   96  15.6  1  1
C 69  Mark Smith            COL  75  10  24  34   2 197  1  0  1  0  126   90  11.1  0  0
D 8   Sandis Ozolinsh       COL  76   7  23  30  -8  32  2  0  0  0  119  123   5.7  0  0
R 24  Matt Cooke            COL  83  12  17  29  -4 102  3  0  2  1  153  107  11.2  0  0
D 54  Rostislav Klesla      COL  75   5  19  24   6 145  1  1  2  0  140   74   6.8  2  2
L 18  Paul Ranheim          COL  79   7  16  23   3  24  0  0  1  0   28   81   8.6  0  0
D 50 *Alexei Semenov        COL  81   6   8  14   4  40  1  0  1  0  137   48  12.5  0  0
D 22  Janne Laukkanen       COL  66   0  12  12  -4  35  0  0  0  0   91   37   0.0  0  1
C 13 *Daniel Paille         COL   9   3   4   7   1   8  2  0  1  0   10   17  17.6  1  1
C 63  Stacy Roest           COL  20   1   5   6   0  20  0  0  0  0    7   14   7.1  0  0
D 40 *Rick Berry            COL  81   3   2   5 -14 128  0  0  0  0  217   74   4.1  0  0
L 62  Rick Nash             COL  82   2   3   5  -4  22  0  0  0  0   12   24   8.3  0  2
D 71 *Paul Manning          COL   6   0   1   1   0   8  0  0  0  0    3    3   0.0  0  0
G 36  Brent Johnson         COL  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 47  JS Giguere            COL  76   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Sami Helenius         COL   9   0   0   0   0  14  0  0  0  0   15    2   0.0  0  0
L 21  Michael Rupp          COL   9   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 167 299 466    1212 34  3 23  4 1360 1626  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 JS Giguere COL 76 4305 3.09 30 39 8 4 222 2080 .893 0 1 36 Brent Johnson COL 20 480 2.75 3 1 1 0 22 236 .907 0 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4785 3.06 33 40 9 4 244 2316 .895

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Mats Sundin           DAL  82  34  46  80  36  41  6  0  6  1   91  247  13.8  0  1
L 61  Cory Stillman         DAL  82  24  53  77  11  53  8  0  7  0  212  231  10.4  0  0
R 10  Tony Amonte           DAL  80  24  32  56  24  52  3  0  6  1   45  187  12.8  3  3
L 95  Alexei Morozov        DAL  78  18  33  51  21   8  1  0  2  1   56  189   9.5  0  1
R 33  Eric Boguniecki       DAL  78  24  21  45   5  50  6  1  4  0   98  191  12.6  0  0
C 47  Wes Walz              DAL  81  14  18  32   6  34  4  0  5  0   40  106  13.2  0  0
D 56  Igor Ulanov           DAL  81   7  19  26  21 159  0  0  0  0  188   96   7.3  0  0
C 21  Tim Connolly          DAL  50   5  20  25   1  20  2  0  0  0   29   81   6.2  0  2
D 32  Kenny Jonsson         DAL  77   5  16  21  14  28  1  0  3  0  102  113   4.4  0  1
D 41  Jason York            DAL  79   5  15  20  -6  60  4  0  1  0   82  107   4.7  0  0
C 25  Mike Eastwood         DAL  82   6  13  19 -10  30  1  0  0  0   42   98   6.1  0  0
D 30  Alexander Khavanov    DAL  81   8   9  17   6  16  2  0  0  0  118  128   6.3  1  1
R 24  Martin Lapointe       DAL  82   8   8  16  -8  74  0  0  2  0  120   90   8.9  0  0
L 16  Darren Langdon        DAL  51   4   7  11   4 185  1  0  0  0  107   71   5.6  0  0
L 13  David Hymovitz        DAL  49   6   4  10  -1  20  1  1  0  0   23   43  14.0  0  0
