Scoring Leaders

(As of Wednesday, Apr 5 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LOUIS(FLA)               79  41  55   96  39   16   8   0   217   18.9
 V.LECAVALIER(CHI)          82  35  61   96  51   33   5   1   240   14.6
 M.HOSSA(ANA)               82  42  52   94  45   14   9   1   254   16.5
 S.SULLIVAN(FLA)            81  33  60   93  38   26   6   1   222   14.9
 R.LANG(PHO)                80  42  45   87  20   18   8   0   250   16.8
 D.HEATLEY(MTL)             80  39  48   87  33   48   8   0   234   16.7
 P.KARIYA(VAN)              79  29  57   86   7   22   3   1   210   13.8
 M.SAVARD(NJ)               81  24  62   86   4   38   4   0   200   12.0
 M.SATAN(PHO)               81  32  53   85   0   32   6   0   240   13.3
 J.IGINLA(SJ)               82  33  52   85  19   55   2   1   262   12.6
 S.FEDOROV(FLA)             82  38  45   83  39   12   4   1   230   16.5
 P.DEMITRA(ANA)             79  32  50   82  42   16   2   0   232   13.8
 J.JAGR(NYI)                80  30  52   82   9   40   4   0   239   12.6
 J.ARNOTT(NJ)               82  43  39   82  19   88  13   1   222   19.4
 R.NASH(WAS)                79  48  33   81  22   55   7   0   258   18.6
 J.THORNTON(BOS)            79  29  52   81  14   84   5   1   220   13.2
 J.SPEZZA(MTL)              83  38  42   80  14   20   9   0   194   19.6
 T.BERTUZZI(PHI)            78  21  58   79  41  146   2   0   210   10.0
 J.LANGENBRUNNER(MTL)       80  31  48   79  14  134   9   0   194   16.0
 M.HAVLAT(ANA)              82  32  47   79  28   35   8   0   230   13.9
 P.DATSYUK(STL)             80  26  51   77  25   12   6   0   191   13.6
 M.LEMIEUX(SJ)              76  24  52   76  27   13   3   0   213   11.3
 G.MURRAY(DAL)              82  28  48   76   5   22   7   0   206   13.6
 S.YZERMAN(CHI)             82  25  50   75  25   35   5   0   186   13.4
 B.HULL(EDM)                76  25  49   74  25    0   9   0   179   14.0
 T.SELANNE(LA)              82  33  41   74   5   38   8   1   218   15.1
 O.JOKINEN(PIT)             82  32  42   74  12   39   7   0   213   15.0
 B.MORRISON(PHO)            82  27  47   74   6   24   5   0   221   12.2
 D.ALFREDSSON(EDM)          75  31  42   73   9   21   6   1   240   12.9
 M.JOHNSON(NJ)              80  23  50   73   1   32   6   1   188   12.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LEGACE (CHI) 33 19 7 4 1813 55 4 1.82 0 718 .923 1 Y.NABOKOV (CHI) 54 33 12 7 3173 98 7 1.85 0 1217 .919 4 M.BRODEUR (PHI) 66 45 17 4 3917 137 8 2.10 2 1493 .908 4 D.CLOUTIER (OTT) 58 30 20 5 3380 123 9 2.18 0 1469 .916 0 A.RAYCROFT (BOS) 55 30 19 3 3049 111 5 2.18 0 1279 .913 2 R.DIPIETRO (ATL) 61 36 15 6 3435 126 5 2.20 2 1415 .911 2 J.THIBAULT (CGY) 54 29 16 3 2854 107 4 2.25 0 1228 .913 2 D.AEBISCHER (ANA) 70 46 19 4 3992 152 5 2.28 0 1602 .905 1 K.WEEKES (STL) 61 29 20 4 3266 125 4 2.30 6 1453 .914 1 M.KIPRUSOFF (PHO) 37 15 7 4 1630 63 3 2.32 2 699 .910 0