Standings

(As of Wednesday, Apr 5 2006)

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhilly       82  58  20   4 120  281 178  .731  27 12  2  40 10  2   5  2  4   5-4-1  W1
yCarolina     82  46  25  11 103  245 200  .628  23 13  5  29 15  8   1  1 11   4-4-2  L1
yOttawa       82  44  32   6  94  239 194  .573  23 15  3  28 19  5   3  3  6   5-5-0  L2
xPittsburgh   82  45  29   8  98  232 200  .597  23 11  7  31 17  4   2  2  8   9-0-1  W5
xFlorida      82  43  28  11  97  284 223  .591  20 15  6  26 16 10   4  0 11   6-4-0  L2
xBoston       82  41  30  11  93  240 191  .567  19 15  7  27 18  7   1  1 11   5-4-1  W4
xMontreal     82  41  34   7  89  259 227  .542  17 20  4  27 19  6   2  3  7   5-5-0  W1
xNY_Isles     82  40  34   8  88  245 227  .536  19 16  6  27 19  6   2  5  8   5-2-3  T1

Washington 82 34 36 12 80 222 240 .487 19 19 3 23 21 8 1 2 12 3-4-3 T1 New Jersey 82 38 41 3 79 247 262 .481 20 21 0 20 29 3 2 3 3 4-5-1 L1 NY Rangers 82 27 48 7 61 203 250 .371 16 21 4 15 32 5 2 3 7 1-8-1 W1 Toronto 82 26 51 5 57 199 281 .347 11 28 2 17 33 2 1 1 5 2-8-0 L2 Buffalo 82 25 51 6 56 179 256 .341 13 22 6 18 30 4 0 2 6 2-8-0 L2 Atlanta 82 22 48 12 56 174 232 .341 10 25 6 14 29 9 2 5 12 6-2-2 W3 Tampa Bay 82 12 61 9 33 154 310 .201 9 29 3 5 40 7 4 3 9 0-8-2 T1

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zChicago      82  52  19  11 115  279 153  .701  26  9  6  31 13  8   1  3 11   3-3-4  T2
yAnaheim      82  54  22   6 114  278 192  .695  28 10  3  33 13  6   2  1  6   5-4-1  L2
yCalgary      82  45  31   6  96  248 209  .585  23 16  2  30 17  5   3  4  6   7-3-0  W1
xPhoenix      82  50  25   7 107  267 209  .652  23 16  2  30 18  4   2  2  7   8-2-0  W1
xSan Jose     82  42  33   7  91  247 211  .554  18 19  4  24 22  6   1  4  7   3-7-0  L2
xSt. Louis    82  41  32   9  91  237 210  .554  21 18  2  23 23  6   3  2  9   6-1-3  W1
xEdmonton     82  40  33   9  89  243 211  .542  18 20  3  24 21  7   4  3  9   8-1-1  W2
xColumbus     82  36  33  13  85  197 209  .518  21 14  6  23 21  8   5  2 13   3-3-4  T2

LosAngeles 82 38 40 4 80 221 242 .487 17 21 3 23 25 4 7 1 4 7-3-0 W3 Vancouver 82 29 41 12 70 226 246 .426 16 19 6 16 25 11 4 6 12 4-6-0 L1 Nashville 82 29 41 12 70 200 233 .426 13 20 8 18 28 6 1 5 12 4-4-2 T2 Dallas 82 29 42 11 69 208 246 .420 14 19 8 14 30 8 8 1 11 5-4-1 L1 Detroit 82 32 47 3 67 209 260 .408 19 21 1 23 28 1 5 6 3 3-6-1 W2 Minnesota 82 28 51 3 59 181 244 .359 16 25 0 20 30 2 3 2 3 4-6-0 L1 Colorado 82 22 51 9 53 168 266 .323 12 26 3 14 32 6 1 4 9 2-7-1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  44  32   6  94  239 194  .573  23 15  3  28 19  5   3  3  6   5-5-0  L2
Boston        82  41  30  11  93  240 191  .567  19 15  7  27 18  7   1  1 11   5-4-1  W4
Montreal      82  41  34   7  89  259 227  .542  17 20  4  27 19  6   2  3  7   5-5-0  W1
Toronto       82  26  51   5  57  199 281  .347  11 28  2  17 33  2   1  1  5   2-8-0  L2
Buffalo       82  25  51   6  56  179 256  .341  13 22  6  18 30  4   0  2  6   2-8-0  L2

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  58  20   4 120  281 178  .731  27 12  2  40 10  2   5  2  4   5-4-1  W1
Pittsburgh    82  45  29   8  98  232 200  .597  23 11  7  31 17  4   2  2  8   9-0-1  W5
NY_Isles      82  40  34   8  88  245 227  .536  19 16  6  27 19  6   2  5  8   5-2-3  T1
New Jersey    82  38  41   3  79  247 262  .481  20 21  0  20 29  3   2  3  3   4-5-1  L1
NY Rangers    82  27  48   7  61  203 250  .371  16 21  4  15 32  5   2  3  7   1-8-1  W1

Southeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  46  25  11 103  245 200  .628  23 13  5  29 15  8   1  1 11   4-4-2  L1
Florida       82  43  28  11  97  284 223  .591  20 15  6  26 16 10   4  0 11   6-4-0  L2
Washington    82  34  36  12  80  222 240  .487  19 19  3  23 21  8   1  2 12   3-4-3  T1
Atlanta       82  22  48  12  56  174 232  .341  10 25  6  14 29  9   2  5 12   6-2-2  W3
Tampa Bay     82  12  61   9  33  154 310  .201   9 29  3   5 40  7   4  3  9   0-8-2  T1

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  52  19  11 115  279 153  .701  26  9  6  31 13  8   1  3 11   3-3-4  T2
St. Louis     82  41  32   9  91  237 210  .554  21 18  2  23 23  6   3  2  9   6-1-3  W1
Columbus      82  36  33  13  85  197 209  .518  21 14  6  23 21  8   5  2 13   3-3-4  T2
Nashville     82  29  41  12  70  200 233  .426  13 20  8  18 28  6   1  5 12   4-4-2  T2
Detroit       82  32  47   3  67  209 260  .408  19 21  1  23 28  1   5  6  3   3-6-1  W2

Northwest Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  45  31   6  96  248 209  .585  23 16  2  30 17  5   3  4  6   7-3-0  W1
Edmonton      82  40  33   9  89  243 211  .542  18 20  3  24 21  7   4  3  9   8-1-1  W2
Vancouver     82  29  41  12  70  226 246  .426  16 19  6  16 25 11   4  6 12   4-6-0  L1
Minnesota     82  28  51   3  59  181 244  .359  16 25  0  20 30  2   3  2  3   4-6-0  L1
Colorado      82  22  51   9  53  168 266  .323  12 26  3  14 32  6   1  4  9   2-7-1  L3

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  54  22   6 114  278 192  .695  28 10  3  33 13  6   2  1  6   5-4-1  L2
Phoenix       82  50  25   7 107  267 209  .652  23 16  2  30 18  4   2  2  7   8-2-0  W1
San Jose      82  42  33   7  91  247 211  .554  18 19  4  24 22  6   1  4  7   3-7-0  L2
LosAngeles    82  38  40   4  80  221 242  .487  17 21  3  23 25  4   7  1  4   7-3-0  W3
Dallas        82  29  42  11  69  208 246  .420  14 19  8  14 30  8   8  1 11   5-4-1  L1