Team Scoring

(As of Wednesday, Apr 5 2006)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Marian Hossa          ANA  82  42  52  94  45  14  9  1 12  0  186  254  16.5  0  2
C 51  Pavol Demitra         ANA  79  32  50  82  42  16  2  0  2  0   62  232  13.8  1  1
R 9   Martin Havlat         ANA  82  32  47  79  28  35  8  0 10  0  118  230  13.9  4  4
L 12  Simon Gagne           ANA  80  35  32  67  32  42  6  0  7  0   81  222  15.8  0  0
R 33  Zigmund Palffy        ANA  78  28  38  66  33   8  6  0  4  0   51  208  13.5  0  0
C 21  Jozef Stumpel         ANA  73  11  38  49  16  30  4  0  3  0   52  101  10.9  0  0
R 55  Eric Daze             ANA  80  20  25  45   8   6  0  0  3  0  121  130  15.4  0  0
C 40  Henrik Zetterberg     ANA  82  11  34  45  12   2  2  0  1  1   49  123   8.9  0  0
L 73  Mike Ribeiro          ANA  82  13  28  41   3  22  0  0  2  0   88  118  11.0  0  0
D 70  Lubomir Visnovsky     ANA  79   8  31  39   6  32  2  0  3  0   91  179   4.5  0  0
D 25  Chris Chelios         ANA  82   3  32  35  34  57  0  0  0  0  234  103   2.9  0  1
D 4   Wade Redden           ANA  79   9  24  33  31  40  1  0  2  0  165  197   4.6  0  0
D 44  Janne Niinimaa        ANA  82   7  21  28  12  28  1  0  1  0  117  120   5.8  0  0
D 5   Jay Bouwmeester       ANA  82   4  15  19   6  14  0  0  2  0   91   56   7.1  0  0
C 34  Jim Dowd              ANA  82   7   6  13  -3   8  1  0  1  0   21   58  12.1  0  0
D 16  Vitaly Vishnevsky     ANA  82   2  11  13  15  49  0  0  0  0  251   77   2.6  0  0
C 45  Milan Kraft           ANA  29   5   6  11   5   4  0  0  1  0    2   30  16.7  0  0
L 56  Dmitri Afanasenkov    ANA  82   4   5   9   4   2  0  0  1  0    6   35  11.4  0  0
G 31  Steve Shields         ANA  19   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 96 *Pierre-Marc Bouchard  ANA   2   0   1   1   0   0  0  0  0  0    0    4   0.0  0  0
D 57 *Fedor Tyutin          ANA   3   0   1   1   1   0  0  0  0  0    1    2   0.0  0  0
G 14  David Aebischer       ANA  70   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 60 *Alexander Steen       ANA   2   0   0   0  -3   0  0  0  0  0    1    4   0.0  0  0
L 77 *Tomas Surovy          ANA   2   0   0   0  -3   0  0  0  0  0    1    4   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 273 499 772     411 42  1 55  1 1789 2487  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 David Aebischer ANA 70 3992 2.28 46 19 4 5 152 1602 .905 0 1 31 Steve Shields ANA 19 907 2.65 8 3 2 1 40 357 .888 2 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4899 2.35 54 22 6 6 192 1959 .902

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 93 *Mike Cammalleri       ATL  12   5   5  10   8   6  0  0  1  0   62   36  13.9  0  3
                            STL  26  11   9  20  -1  24  3  0  3  0   22   76  14.5  0  0
                            PIT   8   1   1   2  -1   4  0  0  0  0    1    7  14.3  0  0
                            MTL  31   9  13  22  -2   4  2  0  3  0   29   72  12.5  0  0
                            CAR   2   0   1   1  -3   0  0  0  0  0    3    4   0.0  0  0
                            TOT  79  26  29  55   1  38  5  0  7  0   62  195  13.3  0  3
D 3   Brent Sopel           ATL  77  10  39  49  21  12  3  2  4  0  170  172   5.8  0  0
R 16  Rico Fata             ATL  82  14  16  30 -11   6  2  0  3  1   38  107  13.1  0  2
R 39  Vladimir Orszagh      ATL  11   2   7   9   5   2  0  0  0  0   97   24   8.3  0  0
                            NJ   43   4   9  13 -15  10  1  0  0  0   50   39  10.3  0  0
                            OTT  13   2   2   4  -5   2  2  0  0  0   21   22   9.1  0  0
                            TOT  67   8  18  26 -15  14  3  0  0  0   97   85   9.4  0  0
C 22  Jamie Lundmark        ATL  61   7  15  22  -8  24  1  0  1  0   72  104   6.7  0  2
L 88 *Stephane Veilleux     ATL  71   7  13  20 -10  22  0  0  0  0   77  111   6.3  0  0
D 8  *Marc-Andre Bergeron   ATL  38   1  16  17   1  32  0  0  0  0   43   62   1.6  0  3
                            TOR  17   0   3   3  -5  14  0  0  0  0   14   13   0.0  0  0
                            TOT  55   1  19  20  -4  46  0  0  0  0   43   75   1.3  0  3
D 45 *Carlo Colaiacovo      ATL  64   5   9  14 -15  34  3  0  0  0   47   70   7.1  0  0
                            EDM  12   1   1   2   2   6  0  0  0  0    5    8  12.5  0  0
                            TOT  76   6  10  16 -13  40  3  0  0  0   47   78   7.7  0  0
C 12  Chad Kilger           ATL  81   3  10  13  -9  78  0  0  0  0  100   86   3.5  0  0
R 14  Sandy McCarthy        ATL  71   4   7  11   0 144  0  1  1  1   83   62   6.5  0  0
R 40  Fernando Pisani       ATL  34   6   4  10  -9  22  0  0  1  0   20   49  12.2  0  0
D 6   Brett Clark           ATL  68   2   8  10 -13  39  0  0  0  0   27   65   3.1  0  0
D 28  Bruno St. Jacques     ATL  72   3   7  10 -11  89  0  0  0  0  167   65   4.6  1  1
L 37  Todd Fedoruk          ATL  26   5   4   9   2  43  0  0  1  0  103   37  13.5  0  0
L 87  Donald Brashear       ATL  52   3   5   8 -13 140  0  0  1  0  129   57   5.3  1  1
R 54  Sergei Zinovjev       ATL  38   5   1   6   1   4  3  0  1  0    9   31  16.1  0  0
D 15  Pascal Trepanier      ATL  72   0   6   6 -12  40  0  0  0  0  100   89   0.0  0  0
L 35 *Mike Brown            ATL  19   1   3   4  -4  36  0  0  0  0   29    7  14.3  0  0
G 31  Rick Dipietro         ATL  61   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 32  Martin Prusek         ATL  79   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Rene Vydareny         ATL   4   0   0   0   2   0  0  0  0  0    3    1   0.0  0  0
G 30  Johan Hedberg         ATL  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 111 217 328     839 20  3 20  2 1376 1476   7.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Johan Hedberg ATL 15 319 2.63 0 2 0 0 14 166 .916 0 0 32 Martin Prusek ATL 79 4615 2.83 22 46 12 5 218 2211 .901 0 1 31 Rick Dipietro ATL 61 3435 2.20 36 15 6 5 126 1415 .911 2 2 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 8369 2.57 22 48 12 10 358 3792 .906

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Joe Thornton          BOS  79  29  52  81  14  84  5  1  6  1   81  220  13.2  0  7
L 7   Keith Tkachuk         BOS  78  35  35  70  29 160 12  0  8  0  112  200  17.5  1  1
R 52  Richard Zednik        BOS  13   4   3   7   0   2  0  0  0  0   98   24  16.7  0  0
                            NYR  66  27  30  57   8  34  9  0  4  1   84  193  14.0  0  0
                            TOT  79  31  33  64   8  36  9  0  4  1   98  217  14.3  0  0
C 42  Peter Forsberg        BOS  80  33  26  59   7  38  4  0  7  0  188  233  14.2  0  0
D 55  Sergei Gonchar        BOS  78  11  46  57   9  22  2  1  2  0  146  211   5.2  0  0
L 26  Patrik Elias          BOS  79  16  32  48  -9  28  5  0  3  0   83  192   8.3  0  0
C 27  Michael Peca          BOS  82  13  28  41  22  62  2  0  1  1  161  131   9.9  0  0
D 3   Nick Boynton          BOS  82  12  27  39  16  83  2  0  0  0  151  108  11.1  0  0
L 12  Jeff Friesen          BOS  81  15  23  38  18  34  3  0  1  1   42  123  12.2  1  8
R 64  Nathan Horton         BOS  82  15  18  33  25 159  3  0  1  1  114  153   9.8  0  0
R 50  Scott Young           BOS  13   0   0   0  -7   2  0  0  0  0   43   26   0.0  0  0
                            NYR  68  15  17  32 -21  14  4  0  1  1   39  125  12.0  0  0
                            TOT  81  15  17  32 -28  16  4  0  1  1   43  151   9.9  0  0
R 14  Per Axelsson          BOS  82   9  18  27  14  14  1  0  3  0   58   95   9.5  0  2
D 4   Jiri Fischer          BOS  79   4  23  27  30  72  0  0  0  0  206   89   4.5  0  0
D 18  Kyle McLaren          BOS  80   5  21  26  16  56  0  1  0  0  168   85   5.9  0  1
L 15  Shawn Bates           BOS  80   8  11  19  -2  22  0  1  0  2   61   88   9.1  0  0
R 49 *Eric Godard           BOS  52   5   8  13   4  94  1  0  0  0   79   38  13.2  0  1
C 43  Dave Scatchard        BOS  72   3  10  13  -7  74  0  1  0  0  115   65   4.6  0  0
D 5   Colin White           BOS  78   2  11  13  -8  50  0  0  0  0  275   98   2.0  0  1
D 23  Brendan Witt          BOS  75   4   6  10  13  81  0  0  2  1  201   56   7.1  0  0
D 22  Jim Vandermeer        BOS  24   2   7   9   3  45  0  0  2  0   25   26   7.7  0  0
L 37  Rob Dimaio            BOS  38   2   4   6   3  71  0  0  1  0   41   39   5.1  0  0
C 59 *Yannick Lehoux        BOS   8   1   2   3   1   4  0  0  0  0    5   10  10.0  0  0
G 30  Andrew Raycroft       BOS  55   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 10 *Peter Sejna           BOS   3   1   0   1   1   0  0  0  0  0    0    3  33.3  0  0
R 58  Sean McMorrow         BOS  14   1   0   1   0  50  0  0  1  0   13    8  12.5  0  0
D 16 *Thomas Pock           BOS   6   0   1   1  -3  18  0  0  0  0    3    5   0.0  0  0
G 2   Marc Denis            BOS   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            NYR  68   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  74   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 93 *Robin Big Snake       BOS   3   1   0   1   0   0  0  0  1  0    1    2  50.0  0  0
R 39  Lee Goren             BOS   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 41  Tim Thomas            BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 273 462 735    1377 53  5 44  9 2470 2646  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Tim Thomas BOS 3 133 4.06 1 1 0 0 9 58 .845 0 0 30 Andrew Raycroft BOS 55 3049 2.18 30 19 3 5 111 1279 .913 0 2 2 Marc Denis BOS 6 312 1.92 3 1 1 1 10 138 .928 0 0 NYR 68 3879 3.05 24 39 5 5 197 1911 .897 2 1 TOT 74 4191 2.96 27 40 6 6 207 2049 .899 2 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 7373 2.66 41 30 11 11 327 3386 .903

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 21  Andreas Johansson     BUF  76  22  27  49   3  20  0  0  0  0   51  151  14.6  0  0
R 12  Ales Kotalik          BUF  79  23  19  42 -27  28  3  0  5  1   57  181  12.7  0  0
C 19  Artem Chubarov        BUF  79  17  25  42 -20  12  7  1  4  1   93  164  10.4  0  0
D 18  Michal Rozsival       BUF  82   4  36  40 -28  74  1  0  0  0  167  123   3.3  0  0
C 16  Sergei Brylin         BUF  75   8  28  36  -5  14  1  0  1  0   96  130   6.2  0  0
D 23  Drake Berehowsky      BUF  82   5  22  27 -18  56  3  1  1  0  158  118   4.2  0  0
R 63  Niko Dimitrakos       BUF  81  14  12  26 -18  46  3  0  3  0   54  105  13.3  0  0
C 45  Michael Zigomanis     BUF  82   7  15  22 -27  14  0  1  0  1   35   91   7.7  0  0
R 27  Andy McDonald         BUF  23   0   2   2 -18  26  0  0  0  0   77   36   0.0  0  0
                            WAS  53   7  12  19 -10  24  1  0  0  0   51  111   6.3  0  0
                            TOT  76   7  14  21 -28  50  1  0  0  0   77  147   4.8  0  0
R 25  Darren McCarty        BUF  82   8  12  20 -21 141  0  0  1  0  166   75  10.7  0  0
C 64  Brett Harkins         BUF  79   6  14  20 -20  34  1  0  2  0   32   74   8.1  0  0
D 53  Tomas Zizka           BUF  73   3  16  19 -27  40  0  0  1  0   34   82   3.7  0  0
L 55  Denis Hamel           BUF  69   6  11  17 -22 108  0  1  1  0   76   80   7.5  0  0
L 51  Mike Pandolfo         BUF  81   5  11  16 -14  24  2  0  1  0   44   57   8.8  0  0
D 4   Lyle Odelein          BUF  47   2  13  15  -9  99  2  0  0  0   87   77   2.6  0  0
D 36  Mathieu Biron         BUF  82   0   9   9 -19  58  0  0  0  0  135   57   0.0  0  0
D 22  Kiril Safronov        BUF  41   1   6   7 -12  16  0  0  0  0   60   40   2.5  0  0
L 52 *Jeff Giuliano         BUF   8   2   0   2  -5  19  0  0  0  0    7   11  18.2  0  0
G 43  Martin Biron          BUF  55   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 54  Jason Holland         BUF  38   0   1   1 -11  12  0  0  0  0   44   21   0.0  0  0
G 30  Ryan Miller           BUF  42   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 61 *Hannu Toivonen        BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 58  Igor Radulov          BUF   3   0   0   0  -2   0  0  0  0  0    0    4   0.0  0  0
D 49 *Tomas Linhart         BUF   8   0   0   0  -2   4  0  0  0  0    8    4   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 140 294 434     871 24  4 20  3 1481 1792   7.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 61 *Hannu Toivonen BUF 1 23 2.61 0 0 0 0 1 10 .900 0 0 43 Martin Biron BUF 55 2917 3.19 15 33 3 1 155 1420 .891 0 2 30 Ryan Miller BUF 42 2013 2.98 10 18 3 1 100 958 .896 2 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4953 3.10 25 51 6 2 256 2388 .893

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 48  Daniel Briere         CGY  81  27  44  71  12  32  3  1  3  1   82  195  13.8  2  2
L 21  Martin Rucinsky       CGY  81  27  36  63  -1  56  6  1  6  0   52  162  16.7  1  1
R 82  Nils Ekman            CGY  75  26  32  58  22  32  7  0  5  0   73  159  16.4  0  0
C 14  Patrick Marleau       CGY  79  21  37  58   1  18  6  1  2  0  100  190  11.1  0  2
L 40  Vaclav Prospal        CGY  78  13  45  58  11  18  2  0  3  1   65  144   9.0  0  2
R 89  Alexander Mogilny     CGY  70  20  34  54   9  16  4  0  5  1   74  177  11.3  0  0
C 19  Robert Reichel        CGY  11   1   1   2   1   0  0  0  0  0   52    8  12.5  0  2
                            TOR  36   4  17  21  -5  12  1  0  2  0   23   76   5.3  0  0
                            ATL  30   9   9  18 -16   6  2  0  1  1   28   72  12.5  0  0
                            TOT  77  14  27  41 -20  18  3  0  3  1   52  156   9.0  0  2
R 83  Donald Audette        CGY  11   2   3   5   1   2  0  0  1  0   28   21   9.5  0  0
                            DET  30   1   3   4   2   2  0  0  0  0    6    8  12.5  0  0
                            WAS  39   9  20  29   4  21  1  0  3  0   20   72  12.5  0  0
                            TOT  80  12  26  38   7  25  1  0  4  0   28  101  11.9  0  0
L 24  Sami Kapanen          CGY  82  17  20  37   6  18  2  0  2  1   72   99  17.2  1  2
D 6   Adrian Aucoin         CGY  78  15  22  37  15  48  3  1  3  0  238  196   7.7  0  0
D 13  Pavel Kubina          CGY  82  11  19  30   7  60  4  0  1  0  173  185   5.9  0  2
D 27  Niklas Havelid        CGY  82   9  21  30  12  36  4  0  2  0  145  106   8.5  0  0
C 38  Derek Armstrong       CGY  82   7  19  26  -4  38  2  1  3  0   31   86   8.1  0  0
R 31  Grant Marshall        CGY  80  11  13  24   3  48  2  0  2  0  193  101  10.9  0  0
L 61  Jeff Cowan            CGY  76  13  10  23   6 104  0  0  2  0   77   78  16.7  1  1
D 60  Radoslav Suchy        CGY  81   8  14  22 -18  16  2  0  0  0  192  132   6.1  0  0
D 25  Hal Gill              CGY  82   6  13  19  16  40  0  0  0  0  191   91   6.6  0  0
D 20  Andrew Ference        CGY  75   1  14  15   5  33  0  0  1  0  163   85   1.2  0  0
D 53  Denis Gauthier        CGY  71   0  14  14   1  53  0  0  0  0  193   42   0.0  0  0
R 62 *Jaroslav Svoboda      CGY  39   2   7   9  -7   2  1  0  0  0   12   24   8.3  0  1
R 30  Scott Parker          CGY  48   2   5   7   4  94  0  0  0  0   69   21   9.5  0  0
C 43 *Kyle Wellwood         CGY   7   3   0   3   1   0  0  0  0  0    2    9  33.3  0  0
G 41  Nikolai Khabibulin    CGY  58   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Jocelyn Thibault      CGY  54   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 56  Lynn Loyns            CGY   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
R 72 *Duncan Milroy         CGY   2   0   0   0   1   5  0  0  0  0    3    2   0.0  0  0
L 28 *Darcy Hordichuk       CGY   3   0   0   0  -1   2  0  0  0  0    4    1   0.0  0  0
G 12  JF Labbe              CGY   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Branislav Mezei       CGY  10   0   0   0   2   9  0  0  0  0   14    6   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 265 477 742     821 52  5 47  5 2299 2548  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 JF Labbe CGY 4 208 3.75 2 2 0 0 13 106 .877 0 0 41 Nikolai Khabibulin CGY 58 3299 2.55 30 20 6 5 140 1389 .899 0 3 44 Jocelyn Thibault CGY 54 2854 2.25 29 16 3 4 107 1228 .913 0 2 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 6361 2.45 45 31 6 9 260 2723 .905

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66 *Mike Richards         CAR  11   2   3   5  -7   2  0  0  2  0   90   37   5.4  0  0
                            TOR  34   7  11  18 -14  22  3  0  2  1   28   41  17.1  0  0
                            ATL  30  11  10  21 -13  14  0  0  2  0   42   74  14.9  0  0
                            TOT  75  20  24  44 -34  38  3  0  6  1   90  152  13.2  0  0
D 28  Cory Sarich           CAR  81   6  25  31   4  68  1  0  1  1  193   91   6.6  0  0
D 42  Andy Sutton           CAR  82   7  24  31  -2  68  1  0  2  0  161  133   5.3  0  0
C 50  Jed Ortmeyer          CAR  82   8  14  22   4  27  2  0  1  0   71   62  12.9  0  0
D 29  Brooks Orpik          CAR  80   1  19  20  -7 127  1  0  0  0  198   91   1.1  0  4
D 7  *Brent Seabrook        CAR  13   2   2   4  -7  26  1  0  0  0   66   20  10.0  0  0
                            MTL  47   2  10  12  -1  36  0  0  1  0   51   47   4.3  0  0
                            TOT  60   4  12  16  -8  62  1  0  1  0   66   67   6.0  0  0
R 19  Josh Langfeld         CAR  82   7   8  15 -10  18  0  0  1  0   59   77   9.1  0  0
R 70  Jason Ward            CAR  12   2   3   5   3  10  1  0  1  0   53   28   7.1  0  3
                            MTL  54   4   5   9  -8  68  0  0  0  0   37   45   8.9  0  0
                            TOT  66   6   8  14  -5  78  1  0  1  0   53   73   8.2  0  3
C 15 *Eric Staal            CAR  13   1   5   6  -2   6  0  0  0  0   27   23   4.3  0  0
                            MTL  32   1   4   5   2   8  0  0  0  0   14   10  10.0  0  0
                            TOT  45   2   9  11   0  14  0  0  0  0   27   33   6.1  0  0
D 53 *Johnny Boychuk        CAR  80   3   7  10  20  71  1  0  0  1  123   91   3.3  0  0
R 51  Billy Tibbetts        CAR  12   1   8   9   2  13  0  0  0  0   34   23   4.3  0  0
L 9  *Martin Podlesak       CAR  12   4   3   7   4   6  0  0  0  0    5   24  16.7  1  1
L 82  Matt Pettinger        CAR  82   1   5   6  -3  36  0  0  0  0   55   33   3.0  0  0
L 86 *Ben Eager             CAR  12   2   1   3   0  56  0  0  0  0   19   18  11.1  0  0
D 55 *Mark Popovic          CAR  19   1   1   2   5   0  0  0  0  0    7    8  12.5  0  0
G 37 *Yann Danis            CAR  29   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 17 *Boyd Gordon           CAR  11   1   0   1   1   0  0  0  0  0    8   16   6.3  0  0
G 62 *Sebastien Caron       CAR   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 40  Nolan Yonkman         CAR  20   0   1   1   1  40  0  0  0  0   29   11   0.0  0  0
D 41  Russ Lupaschuk        CAR  20   0   0   0   0  16  0  0  0  0    2    6   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82  74 172 246     738 11  0 13  3 1200 1009   7.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 *Yann Danis CAR 29 1511 2.90 10 10 5 0 73 680 .893 0 2 62 *Sebastien Caron CAR 6 270 2.67 3 1 0 0 12 107 .888 0 1 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 1781 2.86 46 25 11 0 85 787 .892

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 44  Vincent Lecavalier    CHI  82  35  61  96  51  33  5  1 11  1  174  240  14.6  0  0
C 30  Steve Yzerman         CHI  82  25  50  75  25  35  5  0  2  1   88  186  13.4  1  1
R 32  Marian Gaborik        CHI  80  32  39  71  25  54  8  0  6  1   50  215  14.9  1  1
L 19  Markus Naslund        CHI  26  13  17  30  11  20  1  0  2  1   45   91  14.3  2  3
                            VAN  13   8   3  11   3   2  2  0  2  0    7   40  20.0  0  0
                            OTT  42  15  15  30  -1  20  2  0  3  1   24  124  12.1  0  0
                            TOT  81  36  35  71  13  42  5  0  7  2   45  255  14.1  2  3
R 27  Alexei Kovalev        CHI  79  27  39  66  27  40  6  0  4  0   84  182  14.8  0  0
R 23  Mike York             CHI  36   7  13  20  10  18  3  0  2  0   56   53  13.2  0  0
                            PHI  46  12  26  38  14   2  2  0  1  0   34   95  12.6  0  0
                            TOT  82  19  39  58  24  20  5  0  3  0   56  148  12.8  0  0
L 24  Alexander Frolov      CHI  80  26  27  53  29  16  3  0  4  0   69  160  16.3  0  1
D 2   Mattias Ohlund        CHI  81  21  27  48  18  76  2  1  2  0  185  190  11.1  0  0
D 35  Kenny Jonsson         CHI  45   3  23  26  30   6  1  0  2  0  138   76   3.9  0  0
                            DAL  39   4  16  20  -5  12  1  0  1  0   69   78   5.1  0  0
                            TOT  84   7  39  46  25  18  2  0  3  0  138  154   4.5  0  0
D 5   Kim Johnsson          CHI  17   3   7  10   3   2  1  0  0  0  201   47   6.4  0  1
                            NYI  64   4  27  31   6   6  1  1  1  0  159  131   3.1  0  0
                            TOT  81   7  34  41   9   8  2  1  1  0  201  178   3.9  0  1
R 25  Chris Drury           CHI  60   9  28  37  27  14  0  0  1  0   70  114   7.9  0  0
D 28  Bryan McCabe          CHI  80   6  31  37  25 149  3  0  1  1  294  170   3.5  0  1
C 33  Kris Draper           CHI  80  14  18  32  14  56  0  3  1  0   95  126  11.1  0  2
L 18  Kirk Maltby           CHI  80  10  18  28  -4  39  2  2  1  0  126   93  10.8  0  0
C 37  Mike Ricci            CHI  79  10  17  27  -5  74  0  0  1  0  105   99  10.1  0  0
D 9   Willie Mitchell       CHI  79   3  17  20  14  26  0  1  1  0  180   76   3.9  0  0
L 17  Scott Hartnell        CHI  46   8   7  15  11  48  0  1  0  0   27   28  28.6  2  2
D 7   Eric Messier          CHI  74   2  13  15  29  10  0  0  0  0  217   80   2.5  0  0
D 6   Darius Kasparaitis    CHI  78   3  10  13  49  66  0  0  0  0  230   71   4.2  0  0
L 14  Mike Fisher           CHI  29   1   7   8   4  26  0  0  0  0   38   23   4.3  0  0
R 12  Mike Keane            CHI  49   4   3   7  -1   9  0  0  1  0   14   21  19.0  0  0
L 36  Jim McKenzie          CHI  34   5   1   6 -13  64  0  0  0  0   61   37  13.5  1  1
L 26  Dave Lowry            CHI  22   4   2   6   2   4  0  0  1  0   25   25  16.0  1  1
D 22  Anton Volchenkov      CHI   6   2   2   4   4   2  0  0  0  0    8   12  16.7  1  1
G 20  Yevgeni Nabokov       CHI  54   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 42  Daniel Cleary         CHI  12   1   1   2   1   0  0  0  0  1    3    5  20.0  1  1
G 34  Manny Legace          CHI  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 317 570 887     929 48 10 51  7 2583 2888  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Manny Legace CHI 33 1813 1.82 19 7 4 4 55 718 .923 0 1 20 Yevgeni Nabokov CHI 54 3173 1.85 33 12 7 7 98 1217 .919 0 4 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4986 1.84 52 19 11 11 153 1935 .921

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Matt Cooke            COL  81  26  23  49  -9 168  8  0  2  0  252  177  14.7  1  2
L 11 *Alexander Ovechkin    COL  82  20  25  45 -24  42  3  1  0  1   94  194  10.3  0  0
C 27 *Jiri Hudler           COL  73  13  31  44  -1  46  2  1  1  0   47  120  10.8  0  0
L 13 *Daniel Paille         COL  73  17  19  36 -16  33  2  0  2  0   60  125  13.6  0  1
R 61  Maxim Afinogenov      COL  79  15  19  34 -15 110  2  0  2  1   45  155   9.7  0  0
D 7   Jordan Leopold        COL  67   4  22  26   0   8  0  1  0  0   80  108   3.7  0  0
D 41  Jason York            COL  75   2  21  23 -10  44  0  0  0  0   75   88   2.3  0  0
L 33  Tie Domi              COL  82  11  11  22   3 141  2  0  6  0  116   85  12.9  0  0
R 9  *Milan Michalek        COL  78   7  12  19   5  42  0  0  1  1   24   68  10.3  0  0
R 28  Georges Laraque       COL  77   2  15  17 -16 122  1  0  1  0  100   88   2.3  0  0
C 69  Mark Smith            COL  81   5  12  17 -22 140  0  1  2  0  149  114   4.4  0  0
D 24  Ruslan Salei          COL  72   4  11  15  -6  49  2  0  0  0  297  128   3.1  0  0
                            OTT   8   0   1   1   1  14  0  0  0  0   19    5   0.0  0  0
                            TOT  80   4  12  16  -5  63  2  0  0  0  297  133   3.0  0  0
C 59  Daniel Corso          COL  65   6   8  14  -7  58  0  0  0  0   25   51  11.8  0  0
C 35  Derek Roy             COL  46   4  10  14  -3  54  0  0  0  0   42   60   6.7  0  0
L 8   Peter Worrell         COL  80   4   9  13 -24 243  0  0  0  0  188   76   5.3  0  0
D 40  Rick Berry            COL  79   3   9  12  -7 182  0  0  1  0  186   79   3.8  0  0
D 26  Ossi Vaananen         COL  12   0   3   3  -2   4  0  0  0  0  210    8   0.0  0  0
                            MTL  63   1   3   4   1  53  0  0  0  0  172   46   2.2  0  0
                            CAR   2   0   0   0   0   0  0  0  0  0    3    5   0.0  0  0
                            TOT  77   1   6   7  -1  57  0  0  0  0  210   59   1.7  0  0
D 50  Alexei Semenov        COL  48   3   3   6 -11  43  0  0  0  0   96   59   5.1  0  0
