Florida at Pittsburgh

Shots
123OTT
Florida 16 12 10 0 38
Pittsburgh 4 6 7 0 17
Goals
123OTT
Florida 4 0 0 0 4
Pittsburgh 0 1 1 0 2


Scoring Summary


Period 1
1. FLORIDA, MODIN 1 (NYLANDER, FOOTE), 03:04
2. FLORIDA, SELANNE 1 (CONROY, PARRISH), 06:29
3. FLORIDA, LOUIS 1 (BLAKE, DOWD), 07:26
4. FLORIDA, FOOTE 1 (NYLANDER, MODIN), 19:15

PENALTIES: I. LAPERRIERE PIT (HOOKING, Minor) 09:34

Period 2
5. PITTSBURGH, COLE 1 (CAMPBELL, MORROW) (PP), 17:53

PENALTIES: I. ULANOV FLA (BOARDING, Double Minor) 17:34

Period 3
6. PITTSBURGH, KOIVU 1 (MORROW, CAMPBELL), 18:14

PENALTIES: J. ERSKINE PIT (CROSS-CHECKING, Minor, Misconduct) 03:18, D. BOYLE FLA (HIGHSTICKING, Minor, Game Misconduct) 03:57 (Served by Teemu Selanne), A. MCCAULEY PIT (ROUGHING, Minor) 03:57, I. ULANOV FLA (CROSS-CHECKING, Minor) 17:21, J. ERSKINE PIT (CHARGING, Minor) 17:21

Goalie Statistics

Alexander Auld (FLA), 15 saves out of 17 shots, W, 1-0-0
Tim Thomas (PIT), 34 saves out of 38 shots, L, 0-1-0

Power Play Conversions

Florida 0 for 2
Pittsburgh 1 for 1

Game Stars

1 - Michael Nylander (FLA)
2 - Adam Foote (FLA)
3 - Martin St. Louis (FLA)

Player Statistics

Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alexandre Daigle      0  0  0    -1   0  2   1 14
Michael Nylander      0  2  2    +2   0  5   0 20
Dan Boyle             0  0  0    +1  12  0   1 14
Fredrik Modin         1  1  2    +2   0  2   2 22
Igor Ulanov           0  0  0  Even   6  1   2 18
Jim Dowd              0  1  1    +1   0  1   0  5
Martin St. Louis      1  0  1    +3   0  3   3 22
Jason Allison         0  0  0    -1   0  3   2 14
Adam Foote            1  1  2    +2   0  3   3 20
Kyle Calder           0  0  0    -1   0  2   0 18
Craig Conroy          0  1  1    +1   0  4   1 21
JP Vigier             0  0  0    +1   0  0   0  2
Teemu Selanne         1  0  1    +1   0  5   2 20
Filip Kuba            0  0  0    -1   0  2   3 20
Radek Dvorak          0  0  0  Even   0  0   0  0
Rob Blake             0  1  1    +3   0  2   5 23
Mark Parrish          0  1  1    +1   0  2   1 18
Kimmo Timonen         0  0  0    +1   0  1   1 24
   
Pittsburgh

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Saku Koivu            1  0  1    +1   0  2   0 10
Ramzi Abid            0  0  0    -3   0  0   1 18
John Erskine          0  0  0    -1  14  0   1 16
Brian Campbell        0  2  2    -2   0  0   1 25
Glen Metropolit       0  0  0    -3   0  1   1 17
Chris Phillips        0  0  0  Even   0  2   6 24
Brenden Morrow        0  2  2    +1   0  1   1 10
Justin Papineau       0  0  0  Even   0  0   0 13
Mike Komisarek        0  0  0  Even   0  2   4 20
Steve Bernier         0  0  0    -1   0  3   1 19
Doug Murray           0  0  0    -3   0  0   0 14
Erik Cole             1  0  1    +1   0  3   0  9
Tomas Plekanec        0  0  0  Even   0  0   1 13
Alyn McCauley         0  0  0    -3   2  1   3 18
Ian Laperriere        0  0  0    -1   2  1   2 17
Rob Niedermayer       0  0  0  Even   0  0   0 13
Michal Handzus        0  0  0    -1   0  1   0 19
Sergei Zubov          0  0  0  Even   0  0   2 20
   

Financial

Attendance: 9409
Net Profit: $1,241,988.00

Game Notes

Doug Murray injured at 03:57 of the 3rd Period
Dan Boyle ejected at 03:57 of the 3rd Period