Shots
|
Goals
|
Period 1
1. PHILLY, VANEK 11 (UNASSISTED) (PP), 07:44
PENALTIES: T. PYATT NYI (HIGHSTICKING, Major) 04:49, B. BELL PHI (CHARGING, Minor) 04:49, J. BLAKE PHI (GOALIE INTERERENCE, Minor) 05:29, B. BELL PHI (BOARDING, Minor) 15:05
Period 2
2. PHILLY, TANGUAY 3 (LILES, VANEK), 01:43
3. PHILLY, NIEDERMAYER 2 (NAGY, RICHARDS), 09:52
PENALTIES: L. NAGY PHI (ROUGHING, Minor) 17:10
Period 3
4. PHILLY, BLAKE 5 (BELL), 08:29
PENALTIES: C. PERRY NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:31
Goalie Statistics
Marc-Andre Fleury (NYI), 24 saves out of 28 shots, L, 0-1-0
Martin Brodeur (PHI), 18 saves out of 18 shots, W, 8-2-0
Power Play Conversions
NY_Isles 0 for 3
Philly 1 for 2
Game Stars
1 - Thomas Vanek (PHI)
2 - Martin Brodeur (PHI)
3 - Jason Blake (PHI)
Player Statistics
NY_Isles
G A P +/- PIM S HT IT
-------------------------------------------------
Corey Perry 0 0 0 -1 2 2 3 14
Jeff Halpern 0 0 0 -1 0 0 3 15
Brian Gionta 0 0 0 Even 0 2 3 23
Jay McKee 0 0 0 Even 0 0 1 17
Olli Jokinen 0 0 0 -1 0 2 1 19
Ryan Getzlaf 0 0 0 -1 0 0 0 6
Mathieu Schneider 0 0 0 -2 0 0 5 20
Joni Pitkanen 0 0 0 Even 0 2 3 22
Barret Jackman 0 0 0 Even 0 0 0 3
Sheldon Souray 0 0 0 -1 0 0 1 18
Scott Hannan 0 0 0 -1 0 2 1 14
Zach Parise 0 0 0 Even 0 1 2 20
Michael Ryder 0 0 0 Even 0 2 3 20
Taylor Pyatt 0 0 0 -1 5 0 0 9
Brent Seabrook 0 0 0 -1 0 0 0 11
Arron Asham 0 0 0 -1 0 0 0 6
Jonathan Cheechoo 0 0 0 -1 0 1 0 19
Mark Bell 0 0 0 -1 0 2 2 13
Steve Eminger 0 0 0 -1 0 0 1 9
Vyacheslav Kozlov 0 0 0 -1 0 2 1 17
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Blake 1 0 1 +1 2 3 1 11
Tyler Arnason 0 0 0 Even 0 0 0 4
John-Michael Liles 0 1 1 +1 0 1 3 21
Brad Richards 0 1 1 +1 0 2 4 26
Dany Heatley 0 0 0 +1 0 2 3 17
Jere Lehtinen 0 0 0 +1 0 4 0 13
Keith Carney 0 0 0 +1 0 0 0 22
Thomas Vanek 1 1 2 +1 0 4 3 17
Brendan Bell 0 1 1 +1 4 0 0 14
John Madden 0 0 0 +1 0 1 1 19
Philippe Boucher 0 0 0 +1 0 6 3 25
Alex Tanguay 1 0 1 +1 0 2 1 17
Ladislav Nagy 0 1 1 +1 2 1 2 19
Dan Hinote 0 0 0 Even 0 0 0 7
Scott Niedermayer 1 0 1 +1 0 2 4 25
Ken Klee 0 0 0 +1 0 0 3 14
Samuel Pahlsson 0 0 0 Even 0 0 0 12
Christopher Higgins 0 0 0 +1 0 0 0 10
|
Attendance: 18943
Net Profit: $2,091,307.00
Game Notes