Standings

(As of Saturday, Mar 24 2007)

By Conference

Eastern Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhilly       82  57  18   7 121  307 195  .737  29  9  3  39  7  6   5  2  7   5-3-2  W1
yWashington   82  45  30   7  97  306 240  .591  23 15  3  30 17  5   3  2  7   6-3-1  W2
yBoston       82  38  32  12  88  269 227  .536  21 14  6  25 20  7   2  1 12   3-5-2  W1
xPittsburgh   82  47  25  10 104  285 233  .634  21 15  5  34 14  4   6  5 10   6-2-2  W4
xFlorida      82  42  29  11  95  296 253  .579  19 15  7  29 17  6   3  2 11   6-2-2  L1
xToronto      82  37  33  12  86  252 236  .524  18 16  7  24 21  7   3  0 12   6-3-1  L1
xNY_Isles     82  39  38   5  83  294 291  .506  19 19  3  25 26  1   3  4  5   4-4-2  W1
xOttawa       82  33  40   9  75  255 274  .457  14 22  5  25 23  4   2  3  9   4-4-2  L2

New Jersey 82 33 41 8 74 256 272 .451 15 22 4 21 25 6 2 6 8 4-5-1 W1 Atlanta 82 34 44 4 72 264 306 .439 18 21 2 24 25 3 4 2 4 7-3-0 W2 Montreal 82 30 43 9 69 232 264 .420 15 20 6 19 28 5 2 1 9 3-6-1 W1 NY Rangers 82 29 46 7 65 240 289 .396 15 22 4 17 32 3 2 4 7 3-6-1 W1 Buffalo 82 26 47 9 61 209 280 .371 14 25 2 16 30 6 2 6 9 1-9-0 L5 Carolina 82 27 52 3 57 227 326 .347 13 27 1 18 33 1 1 5 3 2-8-0 W1 Tampa Bay 82 16 62 4 36 171 356 .219 9 31 1 11 39 2 2 1 4 1-9-0 L3

Western Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zAnaheim      82  56  20   6 118  336 219  .719  28 11  2  33 15  4   6  1  6   8-1-1  W3
yNashville    82  51  22   9 111  285 210  .676  31  7  3  33 15  4   4  1  9   8-2-0  L1
yColorado     82  45  31   6  96  305 243  .585  19 20  2  28 18  6   0  3  6   9-1-0  W5
xChicago      82  49  25   8 106  287 206  .646  25 10  6  31 15  6   3  2  8   8-1-1  L1
xPhoenix      82  45  28   9  99  279 220  .603  22 16  3  27 19  6   1  1  9   5-4-1  W1
xCalgary      82  42  30  10  94  291 263  .573  19 14  8  28 16  8   2  1 10   4-4-2  L4
xDetroit      82  39  33  10  88  270 225  .536  20 18  3  22 23  7   4  2 10   5-4-1  W1
xVancouver    82  36  35  11  83  275 268  .506  23 14  4  23 25  4   1  1 11   4-4-2  L1

Dallas 82 34 39 9 77 256 273 .469 14 22 5 19 25 8 2 3 9 3-5-2 T2 LosAngeles 82 34 39 9 77 242 292 .469 18 18 5 20 27 5 3 0 9 5-4-1 W1 San Jose 82 34 41 7 75 263 278 .457 16 20 5 19 28 5 0 2 7 3-6-1 L2 St. Louis 82 31 41 10 72 255 279 .439 13 20 8 18 28 6 3 4 10 4-5-1 L2 Columbus 82 24 44 14 62 212 260 .378 12 22 7 17 29 6 2 2 14 2-7-1 W1 Edmonton 82 27 49 6 60 229 281 .365 11 27 3 17 33 2 0 4 6 2-8-0 W1 Minnesota 82 25 48 9 59 216 305 .359 14 25 2 14 33 5 1 3 9 2-6-2 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  38  32  12  88  269 227  .536  21 14  6  25 20  7   2  1 12   3-5-2  W1
Toronto       82  37  33  12  86  252 236  .524  18 16  7  24 21  7   3  0 12   6-3-1  L1
Ottawa        82  33  40   9  75  255 274  .457  14 22  5  25 23  4   2  3  9   4-4-2  L2
Montreal      82  30  43   9  69  232 264  .420  15 20  6  19 28  5   2  1  9   3-6-1  W1
Buffalo       82  26  47   9  61  209 280  .371  14 25  2  16 30  6   2  6  9   1-9-0  L5

Atlantic Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  57  18   7 121  307 195  .737  29  9  3  39  7  6   5  2  7   5-3-2  W1
Pittsburgh    82  47  25  10 104  285 233  .634  21 15  5  34 14  4   6  5 10   6-2-2  W4
NY_Isles      82  39  38   5  83  294 291  .506  19 19  3  25 26  1   3  4  5   4-4-2  W1
New Jersey    82  33  41   8  74  256 272  .451  15 22  4  21 25  6   2  6  8   4-5-1  W1
NY Rangers    82  29  46   7  65  240 289  .396  15 22  4  17 32  3   2  4  7   3-6-1  W1

Southeast Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  45  30   7  97  306 240  .591  23 15  3  30 17  5   3  2  7   6-3-1  W2
Florida       82  42  29  11  95  296 253  .579  19 15  7  29 17  6   3  2 11   6-2-2  L1
Atlanta       82  34  44   4  72  264 306  .439  18 21  2  24 25  3   4  2  4   7-3-0  W2
Carolina      82  27  52   3  57  227 326  .347  13 27  1  18 33  1   1  5  3   2-8-0  W1
Tampa Bay     82  16  62   4  36  171 356  .219   9 31  1  11 39  2   2  1  4   1-9-0  L3

Central Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  51  22   9 111  285 210  .676  31  7  3  33 15  4   4  1  9   8-2-0  L1
Chicago       82  49  25   8 106  287 206  .646  25 10  6  31 15  6   3  2  8   8-1-1  L1
Detroit       82  39  33  10  88  270 225  .536  20 18  3  22 23  7   4  2 10   5-4-1  W1
St. Louis     82  31  41  10  72  255 279  .439  13 20  8  18 28  6   3  4 10   4-5-1  L2
Columbus      82  24  44  14  62  212 260  .378  12 22  7  17 29  6   2  2 14   2-7-1  W1

Northwest Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  45  31   6  96  305 243  .585  19 20  2  28 18  6   0  3  6   9-1-0  W5
Calgary       82  42  30  10  94  291 263  .573  19 14  8  28 16  8   2  1 10   4-4-2  L4
Vancouver     82  36  35  11  83  275 268  .506  23 14  4  23 25  4   1  1 11   4-4-2  L1
Edmonton      82  27  49   6  60  229 281  .365  11 27  3  17 33  2   0  4  6   2-8-0  W1
Minnesota     82  25  48   9  59  216 305  .359  14 25  2  14 33  5   1  3  9   2-6-2  W2

Pacific Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       82  56  20   6 118  336 219  .719  28 11  2  33 15  4   6  1  6   8-1-1  W3
Phoenix       82  45  28   9  99  279 220  .603  22 16  3  27 19  6   1  1  9   5-4-1  W1
Dallas        82  34  39   9  77  256 273  .469  14 22  5  19 25  8   2  3  9   3-5-2  T2
LosAngeles    82  34  39   9  77  242 292  .469  18 18  5  20 27  5   3  0  9   5-4-1  W1
San Jose      82  34  41   7  75  263 278  .457  16 20  5  19 28  5   0  2  7   3-6-1  L2